Rio Grande at Midway
@ Midway, Ky. (Marshall Gymnasium)
10/14/2023 at 12:00 PM
@ Midway, Ky. (Marshall Gymnasium)
10/14/2023 at 12:00 PM
|
Rio Grande
3 |
Midway
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rio Grande (13-8, 7-5) | 25 | 26 | 20 | 28 | 3 |
| Midway (8-10, 2-8) | 23 | 24 | 25 | 26 | 1 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 12 | 6 | 39 | .154 |
| 4 | 16 | 8 | 42 | .190 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 42 | .119 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 15 | 3 | 31 | .387 |
| 4 | 12 | 7 | 37 | .135 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Sofia Otero Marrero | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Avery Huntzinger | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kyli Ricker | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jenna Harrison | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Amanda Rarick | 4 | 13 | 8 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 06 | Jordan Brooks * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 08 | Kelli Stewart | 4 | 15 | 2 | 36 | .361 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 09 | Kayla Sedgwick * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jillian Gardner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashton Webb | 4 | 1 | 0 | 2 | .500 | 5 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alexia Luengo Henriques | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Anne Murphy * | 4 | 5 | 6 | 20 | -.050 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | McKenna Diedrich * | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 24 | Averie Bruce * | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 32 | Regan Wilcoxon * | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 157 | .178 | 49 | 5 | 8 | 6 | 57 | 0 | 12 | 1 | 2 | 66.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katherine Rodriguez Ortiz | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kylie Kohrs | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Valerie Ramos | 3 | 1 | 1 | 3 | .000 | 12 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 06 | Tori Hanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emma Krutsinger | 4 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Meghan Adams * | 4 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Marinna Liedle * | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1.5 |
| 13 | Hannah Brink * | 4 | 6 | 5 | 22 | .045 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Aubry Koester * | 4 | 23 | 7 | 51 | .314 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 23.5 |
| 18 | Tori Richman * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 21 | Emily Slaughter * | 4 | 16 | 8 | 33 | .242 | 0 | 0 | 2 | 3 | 8 | 0 | 3 | 0 | 0 | 17.5 |
| 24 | Paige Miles | 1 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jessica Florence | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 137 | .212 | 48 | 6 | 9 | 5 | 65 | 1 | 16 | 0 | 3 | 67.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 133 Time: 2:03 1st Referee: Mike Schwake 2nd Referee: Darrell Hamrick |
* = Starter