Avery Huntzinger
2 Avery Huntzinger
  • Height:
    5-6
  • Hometown:
    Canal Winchester, OH
  • Position:
    S
  • Year:
    Jr
  • High School:
    Canal Winchester High School
  • m
    30
  • k/s
    0.04
  • h %
    -.240
  • a/s
    5.70
  • b/s
    0.01
  • sa/s
    0.28
  • d/s
    1.76

Bio

Major: Early Childhood Education
 
 
 
Favorite TV Show: Suits

Favorite Food: Fettucine Alfredo
 
Favorite Professional Sports Team: Cincinnati Bengals
 
Favorite Pro Athlete: Sam Hubbard

In my spare time, I like to: Hang out with my friends
 

High School Coach: Kellina Snyder

Parents: Christine Martino

Player Profile

Recent Games
Oct 28 at Shawnee State W, 3-2
Oct 31 at Ohio Christian W, 3-0
Nov 3 Alice Lloyd (KY) W, 3-0
Nov 4 WVU Tech (WV) W, 3-0
Nov 7 at St. Mary-Woods W, 3-2
Nov 10 at IU Kokomo L, 3-0
  Overall Conf
Matches 30 19
Sets 108 66
Kills 4 2
Kills per set 0.04 0.03
Errors 10 7
Total Attacks 25 17
Total Attacks per set 0.23 0.26
Hitting Percentage -.240 -.294
Assists 616 377
Assists per set 5.70 5.71
Service Total Attempts 369 233
Service Aces 30 14
Service Errors 26 16
Service Aces per set 0.28 0.21
Receptions 9 6
Reception Errors 3 2
Digs 190 130
Digs per set 1.76 1.97
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 17 14
Points 34.5 16.5
Points per set 0.3 0.3
Matches started 25 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Southeastern L, 3-0 1 3 1 0 1 1.000 21 0 1 1 1 6 0 0 0 0 0 1.0
Aug 25 vs. Blue Mountain Christian (MS) L, 3-1 1 4 1 0 2 .500 12 2 1 0 0 7 0 0 0 0 0 3.0
Aug 26 vs. Georgetown W, 3-1 1 4 0 0 1 .000 20 0 0 1 0 7 0 0 0 0 0 0.0
Aug 26 at Milligan (TN) L, 3-0 1 3 0 1 1 -1.000 19 0 2 0 0 9 0 0 0 0 0 0.0
Sep 1 Union (KY) W, 3-1 1 4 0 0 0 - 26 5 2 0 0 2 0 0 0 0 2 5.0
Sep 1 WVU Tech (WV) W, 3-0 1 3 0 0 0 - 20 2 0 0 0 4 0 0 0 0 0 2.0
Sep 2 Milligan (TN) W, 3-2 1 5 0 2 2 -1.000 32 2 0 0 0 6 0 0 0 0 0 2.0
Sep 2 Bluefield (VA) W, 3-0 1 3 0 0 0 - 24 0 0 0 0 6 0 0 0 0 0 0.0
Sep 9 at Georgetown W, 3-2 1 5 0 0 1 .000 25 1 1 1 0 4 0 0 0 0 0 1.0
Sep 12 Ohio Christian W, 3-0 1 3 0 0 0 - 15 1 0 0 0 8 0 0 0 0 3 1.0
Sep 15 at Alice Lloyd (KY) W, 3-0 1 3 0 0 0 - 13 1 2 1 1 5 0 0 0 0 0 1.0
Sep 16 at WVU Tech (WV) W, 3-1 1 4 0 0 1 .000 23 0 1 1 0 8 0 0 0 0 0 0.0
Sep 19 Point Park W, 3-0 1 3 0 2 2 -1.000 22 1 1 0 0 6 0 0 0 0 1 1.0
Sep 22 Indiana East L, 3-1 1 4 0 1 1 -1.000 26 0 1 0 0 12 0 0 0 0 1 0.0
Sep 23 Shawnee State L, 3-0 1 3 1 0 2 .500 16 0 0 1 0 8 0 0 0 0 0 1.0
Sep 29 Brescia (KY) W, 3-0 1 3 0 0 0 - 23 1 2 0 0 4 0 0 0 0 0 1.0
Sep 30 Oakland City L, 3-2 1 5 1 0 1 1.000 27 3 2 0 0 9 0 0 0 0 2 4.0
Oct 3 at Indiana East L, 3-0 1 3 0 0 0 - 17 0 1 0 0 6 0 0 0 0 0 0.0
Oct 6 at IUPUC W, 3-0 1 3 0 1 2 -.500 27 0 1 0 0 8 0 0 0 0 2 0.0
Oct 13 at Indiana Southeast L, 3-2 1 5 0 0 2 .000 31 0 0 1 1 11 0 0 0 0 0 0.0
Oct 14 at Midway W, 3-1 - 2 0 0 0 - 7 0 0 0 0 1 0 0 0 0 0 0.0
Oct 17 Asbury W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 20 St. Mary-Woods L, 3-2 - 4 0 1 2 -.500 13 0 1 0 0 7 0 0 0 0 0 0.0
Oct 21 IU Kokomo L, 3-0 - 3 0 0 0 - 8 3 0 0 0 1 0 0 0 0 1 3.0
Oct 24 at Point Park W, 3-1 - 4 0 0 0 - 14 1 1 0 0 9 0 0 0 0 1 1.0
Oct 28 at Shawnee State W, 3-2 - 5 0 0 0 - 30 3 1 1 0 7 0 0 0 0 2 3.0
Oct 31 at Ohio Christian W, 3-0 1 3 0 0 2 .000 21 0 1 0 0 8 0 1 0 1 1 0.5
Nov 3 Alice Lloyd (KY) W, 3-0 1 3 0 1 1 -1.000 25 0 0 0 0 6 0 0 0 0 0 0.0
Nov 4 WVU Tech (WV) W, 3-0 1 3 0 1 1 -1.000 19 0 1 1 0 6 0 0 0 0 0 0.0
Nov 7 at St. Mary-Woods W, 3-2 1 5 0 0 0 - 26 4 2 0 0 5 0 0 0 0 0 4.0
Nov 10 at IU Kokomo L, 3-0 1 3 0 0 0 - 14 0 1 0 0 4 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 100 25 0.25 28 117 -.026 897 8.97 21 0.21 7 1 207 2.07 3 33 36 0.36 65.5 0.7
2022-23 30 107 12 0.11 22 93 -.108 1140 10.65 25 0.23 2 1 244 2.28 3 33 36 0.34 56.5 0.5
2023-24 30 108 4 0.04 10 25 -.240 616 5.70 30 0.28 9 3 190 1.76 0 1 1 0.01 34.5 0.3
2024-25 33 101 2 0.02 4 6 -.333 4 0.04 27 0.27 2 0 58 0.57 0 0 0 0.00 29.0 0.3
Total 120 416 43 0.10 64 241 -.087 2657 6.39 103 0.25 20 5 699 1.68 6 67 73 0.18 185.5 0.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 108 4 0.04 10 25 -.240 616 5.70 30 0.28 9 3 190 1.76 0 1 1 0.01 34.5 0.3
Conference 19 66 2 0.03 7 17 -.294 377 5.71 14 0.21 6 2 130 1.97 0 1 1 0.02 16.5 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 49 2 0.04 8 12 -.500 296 6.04 18 0.37 2 0 85 1.73 0 0 0 0.00 20.0 0.4
Away 13 48 0 0.00 2 9 -.222 267 5.56 10 0.21 5 2 85 1.77 0 1 1 0.02 10.5 0.2
Neutral 3 11 2 0.18 0 4 .500 53 4.82 2 0.18 2 1 20 1.82 0 0 0 0.00 4.0 0.4
Result Wins 19 68 0 0.00 7 13 -.538 412 6.06 22 0.32 6 1 110 1.62 0 1 1 0.01 22.5 0.3
Losses 11 40 4 0.10 3 12 .083 204 5.10 8 0.20 3 2 80 2.00 0 0 0 0.00 12.0 0.3
Month August 4 14 2 0.14 1 5 .200 72 5.14 2 0.14 2 1 29 2.07 0 0 0 0.00 4.0 0.3
September 13 48 2 0.04 5 10 -.300 292 6.08 17 0.35 4 1 82 1.71 0 0 0 0.00 19.0 0.4
October 9 32 0 0.00 2 8 -.250 168 5.25 7 0.22 2 1 58 1.81 0 1 1 0.03 7.5 0.2
November 4 14 0 0.00 2 2 -1.000 84 6.00 4 0.29 1 0 21 1.50 0 0 0 0.00 4.0 0.3

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Bears cruise past Rio women

September 23, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt