1 Daniel Merino Correa
-
- Height:
- 6-0
-
- Hometown:
- Madrid, Spain
-
- Position:
- GK
-
- Year:
- Sr
-
- gp
- 20
-
- gs
- 20
-
- min
- 1747:50
-
- ga
- 22
-
- gaa
- 1.13
-
- sv
- 63
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 5 | ||
| Games started | 20 | 5 | ||
| Minutes | 1747:50 | 450:00 | ||
| Goals against | 22 | 3 | ||
| Goals-against average | 1.13 | 0.60 | ||
| Saves | 63 | 13 | ||
| Save pct | .741 | .813 | ||
| Wins | 11 | 4 | ||
| Losses | 3 | 0 | ||
| Ties | 2 | 1 | ||
| Shutouts | 6/0 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Saint Xavier | W, 11-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Aug 27 | Baker (KS) | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 2 | Cardinal Stritch (WI) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 4 | Cumberlands (KY) | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Sep 10 | at Indiana Wesleyan | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 14 | at University of Northwestern Ohio | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 17 | Marian | W, 10-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 24 | at Tennessee Wesleyan | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 29 | at Indiana East | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 1 | at Midway | W, 14-0 | - | - | - | - | - | - |
| Oct 8 | Oakland City | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 13 | at Ohio Christian | W, 20-0 | - | - | - | - | - | - |
| Oct 15 | WVU Tech (WV) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 20 | at Carlow (PA) | W, 8-0 | - | - | - | - | - | - |
| Oct 22 | at Point Park | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 27 | St. Mary-Woods | W, 4-0 | - | - | - | - | - | - |
| Oct 29 | Brescia (KY) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 9 | Indiana East | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 12 | at WVU Tech (WV) | W, 4-2 | 1 | 37:50 | 1 | 2.38 | 1 | .500 |
| Nov 17 | vs. Olivet Nazarene | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 19 | vs. Central Methodist (MO) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 29 | vs. William Carey (MS) | W, 4-2 | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Dec 1 | vs. Mid-America Christian | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Dec 3 | vs. Bethel (IN) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 87:24 | 1.10 | 1.13 | 3.15 | .741 |
| Conference | 5 | 5 | 90:00 | .60 | 0.60 | 2.60 | .813 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 90:00 | .89 | 0.89 | 2.56 | .742 |
| Away | 6 | 6 | 81:18 | 1.33 | 1.48 | 1.67 | .556 | |
| Neutral | 5 | 5 | 90:00 | 1.20 | 1.20 | 6.00 | .833 | |
| Result | Wins | 14 | 14 | 86:16 | .64 | 0.67 | 2.64 | .804 |
| Losses | 4 | 4 | 90:00 | 2.50 | 2.50 | 4.25 | .630 | |
| Month | August | 2 | 2 | 90:00 | .50 | 0.50 | .00 | .000 |
| September | 7 | 7 | 90:00 | 1.71 | 1.71 | 2.43 | .586 | |
| October | 4 | 4 | 90:00 | .50 | 0.50 | 2.75 | .846 | |
| November | 5 | 5 | 79:34 | .80 | 0.90 | 4.80 | .857 | |
| December | 2 | 2 | 90:00 | 1.50 | 1.50 | 5.50 | .786 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 1747:50 | 22 | 1.13 | 63 | .741 | 11 | 3 | 2 | 6/0 |
| Conference | 5 | 5 | 450:00 | 3 | 0.60 | 13 | .813 | 4 | 0 | 1 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 810:00 | 8 | 0.89 | 23 | .742 | 7 | 1 | 1 | 4/0 |
| Away | 6 | 6 | 487:50 | 8 | 1.48 | 10 | .556 | 2 | 2 | 1 | 1/0 | |
| Neutral | 5 | 5 | 450:00 | 6 | 1.20 | 30 | .833 | 2 | 0 | 0 | 1/0 | |
| Result | Wins | 14 | 14 | 1207:50 | 9 | 0.67 | 37 | .804 | 11 | 0 | 0 | 6/0 |
| Losses | 4 | 4 | 360:00 | 10 | 2.50 | 17 | .630 | 0 | 3 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 1 | 0.50 | 0 | .000 | 2 | 0 | 0 | 1/0 |
| September | 7 | 7 | 630:00 | 12 | 1.71 | 17 | .586 | 3 | 3 | 1 | 1/0 | |
| October | 4 | 4 | 360:00 | 2 | 0.50 | 11 | .846 | 3 | 0 | 1 | 2/0 | |
| November | 5 | 5 | 397:50 | 4 | 0.90 | 24 | .857 | 3 | 0 | 0 | 2/0 | |
| December | 2 | 2 | 180:00 | 3 | 1.50 | 11 | .786 | 0 | 0 | 0 | 0/0 |
News Mentions
Pilots end RedStorm's post-season run
December 3, 2022
Rio men oust Evangels, earn spot in Final Four
December 1, 2022
RedStorm rallies, advances to national quarterfinals
November 29, 2022
RedStorm upends Central Methodist, earns trip to Round of 16
November 19, 2022
Rio men tame Tigers in NAIA tourney opener
November 17, 2022
RedStorm bounces Golden Bears for RSC crown
November 12, 2022
Rio men blank Red Wolves, punch ticket to tourney final
November 9, 2022
RedStorm men dominate in shutout of Brescia
October 29, 2022
No. 22 RedStorm pounds Point Park
October 22, 2022
RedStorm men, WVU-Tech battle to 1-1 draw
October 15, 2022