Amanda Rarick
5 Amanda Rarick
  • Height:
    5-8
  • Hometown:
    Canal Winchester, OH
  • Position:
    OH
  • Year:
    Sr
  • High School:
    Canal Winchester High School
  • m
    27
  • k/s
    3.06
  • h %
    .167
  • a/s
    0.04
  • b/s
    0.38
  • sa/s
    0.00
  • d/s
    0.71

Bio

Major: Middle Childhood Education (Social Studies, Math)
 
 

Favorite Movie: Happy Gilmore

Favorite TV Show: One Tree Hill

Favorite Food: Avocado Toast
 
Favorite Professional Sports Team: Minnesota Vikings
 
Favorite Pro Athlete: Justin Jefferson

In my spare time, I like to: shop, fish, watch TV
 

High School Coach: Kellina Snyder

Parents: Sheri and David Rarick

Player Profile

Recent Games
Oct 28 at Shawnee State W, 3-2
Oct 31 at Ohio Christian W, 3-0
Nov 3 Alice Lloyd (KY) W, 3-0
Nov 4 WVU Tech (WV) W, 3-0
Nov 7 at St. Mary-Woods W, 3-2
Nov 10 at IU Kokomo L, 3-0
  Overall Conf
Matches 27 15
Sets 102 55
Kills 312 162
Kills per set 3.06 2.95
Errors 164 99
Total Attacks 886 476
Total Attacks per set 8.69 8.65
Hitting Percentage .167 .132
Assists 4 4
Assists per set 0.04 0.07
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 248 119
Reception Errors 23 12
Digs 72 40
Digs per set 0.71 0.73
Block Solo 7 4
Block Assist 32 16
Block Total 39 20
Blocks per set 0.38 0.36
Block Errors 1 1
Ball Handling Errors 0 0
Points 335.0 174.0
Points per set 3.3 3.2
Matches started 9 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Southeastern L, 3-0 1 3 8 3 27 .185 0 0 0 8 0 0 1 1 0 2 0 9.5
Aug 25 vs. Blue Mountain Christian (MS) L, 3-1 1 4 11 9 44 .045 0 0 0 11 1 1 0 0 0 0 0 11.0
Aug 26 vs. Georgetown W, 3-1 1 4 14 5 32 .281 0 0 0 8 0 3 1 2 0 3 0 16.0
Aug 26 at Milligan (TN) L, 3-0 1 3 7 3 29 .138 0 0 0 16 1 2 0 1 0 1 0 7.5
Sep 1 Union (KY) W, 3-1 1 4 13 5 39 .205 0 0 0 4 1 5 0 1 0 1 0 13.5
Sep 1 WVU Tech (WV) W, 3-0 1 3 12 4 23 .348 0 0 0 7 0 0 0 2 0 2 0 13.0
Sep 2 Milligan (TN) W, 3-2 1 5 22 10 57 .211 0 0 0 15 0 7 0 3 0 3 0 23.5
Sep 2 Bluefield (VA) W, 3-0 1 3 16 3 33 .394 0 0 0 11 1 4 0 2 0 2 0 17.0
Sep 9 at Georgetown W, 3-2 1 5 15 2 31 .419 0 0 0 11 3 2 1 1 0 2 0 16.5
Sep 12 Ohio Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 15 at Alice Lloyd (KY) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 at WVU Tech (WV) W, 3-1 - 2 8 3 21 .238 0 0 0 1 0 2 3 1 0 4 0 11.5
Sep 19 Point Park W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 Indiana East L, 3-1 - 4 16 8 36 .222 0 0 0 7 1 2 0 1 0 1 0 16.5
Sep 23 Shawnee State L, 3-0 - 3 8 11 33 -.091 0 0 0 9 2 1 0 0 0 0 0 8.0
Sep 29 Brescia (KY) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 Oakland City L, 3-2 - 5 12 12 39 .000 0 0 0 12 0 2 0 1 0 1 0 12.5
Oct 3 at Indiana East L, 3-0 - 3 7 10 36 -.083 0 0 0 9 0 3 0 2 0 2 0 8.0
Oct 6 at IUPUC W, 3-0 - 3 12 5 29 .241 0 0 0 11 1 1 0 0 0 0 0 12.0
Oct 13 at Indiana Southeast L, 3-2 - 5 16 8 48 .167 0 0 0 2 0 0 0 1 0 1 0 16.5
Oct 14 at Midway W, 3-1 - 4 13 8 32 .156 0 0 0 11 0 2 0 3 0 3 0 14.5
Oct 17 Asbury W, 3-2 - 5 9 7 33 .061 0 0 0 14 2 4 0 2 0 2 0 10.0
Oct 20 St. Mary-Woods L, 3-2 - 5 10 8 29 .069 0 0 0 12 3 8 0 0 1 0 0 10.0
Oct 21 IU Kokomo L, 3-0 - 3 2 3 16 -.063 0 0 0 9 3 0 0 0 0 0 0 2.0
Oct 24 at Point Park W, 3-1 - 4 13 4 32 .281 1 0 0 9 1 4 0 1 0 1 0 13.5
Oct 28 at Shawnee State W, 3-2 - 5 11 6 39 .128 2 0 0 6 0 3 1 3 0 4 0 13.5
Oct 31 at Ohio Christian W, 3-0 - 3 10 4 33 .182 1 0 0 11 0 5 0 0 0 0 0 10.0
Nov 3 Alice Lloyd (KY) W, 3-0 - 3 14 5 29 .310 0 0 0 3 1 5 0 1 0 1 0 14.5
Nov 4 WVU Tech (WV) W, 3-0 - 3 10 4 24 .250 0 0 0 7 0 2 0 2 0 2 0 11.0
Nov 7 at St. Mary-Woods W, 3-2 - 5 18 7 39 .282 0 0 0 14 2 2 0 0 0 0 0 18.0
Nov 10 at IU Kokomo L, 3-0 - 3 5 7 23 -.087 0 0 0 10 0 2 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 99 339 3.42 141 876 .226 6 0.06 10 0.10 300 22 105 1.06 2 41 43 0.43 371.5 3.8
2022-23 30 107 433 4.05 173 993 .262 2 0.02 4 0.04 127 10 90 0.84 4 44 48 0.45 463.0 4.3
2023-24 27 102 312 3.06 164 886 .167 4 0.04 0 0.00 248 23 72 0.71 7 32 39 0.38 335.0 3.3
2024-25 37 136 510 3.75 192 1208 .263 16 0.12 0 0.00 274 23 181 1.33 8 41 49 0.36 538.5 4.0
Total 121 444 1594 3.59 670 3963 .233 28 0.06 14 0.03 949 78 448 1.01 21 158 179 0.40 1708.0 3.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 102 312 3.06 164 886 .167 4 0.04 0 0.00 248 23 72 0.71 7 32 39 0.38 335.0 3.3
Conference 15 55 162 2.95 99 476 .132 4 0.07 0 0.00 119 12 40 0.73 4 16 20 0.36 174.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 46 144 3.13 80 391 .164 0 0.00 0 0.00 110 14 40 0.87 0 15 15 0.33 151.5 3.3
Away 12 45 135 3.00 67 392 .173 4 0.09 0 0.00 111 8 28 0.62 5 14 19 0.42 147.0 3.3
Neutral 3 11 33 3.00 17 103 .155 0 0.00 0 0.00 27 1 4 0.36 2 3 5 0.45 36.5 3.3
Result Wins 16 61 210 3.44 82 526 .243 4 0.07 0 0.00 143 12 51 0.84 6 24 30 0.49 228.0 3.7
Losses 11 41 102 2.49 82 360 .056 0 0.00 0 0.00 105 11 21 0.51 1 8 9 0.22 107.0 2.6
Month August 4 14 40 2.86 20 132 .152 0 0.00 0 0.00 43 2 6 0.43 2 4 6 0.43 44.0 3.1
September 9 34 122 3.59 58 312 .205 0 0.00 0 0.00 77 8 25 0.74 4 12 16 0.47 132.0 3.9
October 10 40 103 2.58 63 327 .122 4 0.10 0 0.00 94 10 30 0.75 1 12 13 0.33 110.0 2.8
November 4 14 47 3.36 23 115 .209 0 0.00 0 0.00 34 3 11 0.79 0 4 4 0.29 49.0 3.5

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Bears cruise past Rio women

September 23, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt