Jordan Brooks
6 Jordan Brooks
  • Height:
    5-10
  • Hometown:
    Reynoldsburg, OH
  • Position:
    MB/OPP
  • Year:
    Jr
  • High School:
    Reynoldsburg High School
  • m
    31
  • k/s
    2.05
  • h %
    .300
  • a/s
    0.02
  • b/s
    0.71
  • sa/s
    0.00
  • d/s
    0.20

Bio

Major: Psychology
 
 

Favorite Movie: Midsommar

Favorite TV Show: Spongebob Square Pants

Favorite Food: Crab legs
 
Favorite Professional Sports Team: Dallas Cowboys

Favorite Pro Athlete: Ezekiel Elliott

In my spare time, I like to: Paint
 
 
Parents: Michelle and Marvin Brooks

Player Profile

Recent Games
Oct 28 at Shawnee State W, 3-2
Oct 31 at Ohio Christian W, 3-0
Nov 3 Alice Lloyd (KY) W, 3-0
Nov 4 WVU Tech (WV) W, 3-0
Nov 7 at St. Mary-Woods W, 3-2
Nov 10 at IU Kokomo L, 3-0
  Overall Conf
Matches 31 19
Sets 115 68
Kills 236 150
Kills per set 2.05 2.21
Errors 85 51
Total Attacks 504 315
Total Attacks per set 4.38 4.63
Hitting Percentage .300 .314
Assists 2 1
Assists per set 0.02 0.01
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 10 8
Reception Errors 1 1
Digs 23 17
Digs per set 0.20 0.25
Block Solo 19 11
Block Assist 63 35
Block Total 82 46
Blocks per set 0.71 0.68
Block Errors 13 11
Ball Handling Errors 3 0
Points 286.5 178.5
Points per set 2.5 2.6
Matches started 31 19
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Southeastern L, 3-0 1 3 10 1 14 .643 0 0 0 0 0 1 0 2 0 2 0 11.0
Aug 25 vs. Blue Mountain Christian (MS) L, 3-1 1 4 4 2 11 .182 0 0 0 0 0 0 0 2 0 2 0 5.0
Aug 26 vs. Georgetown W, 3-1 1 4 7 5 15 .133 0 0 0 1 0 1 1 1 0 2 0 8.5
Aug 26 at Milligan (TN) L, 3-0 1 3 3 5 17 -.118 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 1 Union (KY) W, 3-1 1 4 10 1 17 .529 0 0 0 0 0 0 1 0 0 1 0 11.0
Sep 1 WVU Tech (WV) W, 3-0 1 3 5 2 13 .231 0 0 0 1 0 0 1 3 1 4 0 7.5
Sep 2 Milligan (TN) W, 3-2 1 5 9 6 19 .158 0 0 0 0 0 2 1 4 0 5 0 12.0
Sep 2 Bluefield (VA) W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 9 at Georgetown W, 3-2 1 5 6 0 8 .750 0 0 0 0 0 0 2 3 1 5 0 9.5
Sep 12 Ohio Christian W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 0 2 1 2 0 7.0
Sep 15 at Alice Lloyd (KY) W, 3-0 1 2 2 1 6 .167 0 0 0 0 0 0 3 0 0 3 0 5.0
Sep 16 at WVU Tech (WV) W, 3-1 1 4 7 3 15 .267 0 0 0 0 0 0 1 0 1 1 0 8.0
Sep 19 Point Park W, 3-0 1 3 8 0 12 .667 0 0 0 0 0 1 3 1 1 4 0 11.5
Sep 22 Indiana East L, 3-1 1 4 8 3 22 .227 0 0 0 0 0 0 0 3 1 3 0 9.5
Sep 23 Shawnee State L, 3-0 1 3 5 2 14 .214 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 29 Brescia (KY) W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 1 0 3 1 3 0 7.5
Sep 30 Oakland City L, 3-2 1 5 13 1 20 .600 0 0 0 0 0 1 0 3 0 3 0 14.5
Oct 3 at Indiana East L, 3-0 1 3 5 4 13 .077 0 0 0 1 0 0 0 1 0 1 0 5.5
Oct 6 at IUPUC W, 3-0 1 3 10 2 13 .615 0 0 0 0 0 0 2 2 1 4 0 13.0
Oct 13 at Indiana Southeast L, 3-2 1 5 15 3 28 .429 0 0 0 0 0 3 0 2 1 2 0 16.0
Oct 14 at Midway W, 3-1 1 4 5 4 21 .048 0 0 0 0 0 1 0 3 1 3 0 6.5
Oct 17 Asbury W, 3-2 1 5 13 5 32 .250 0 0 0 0 0 0 1 7 0 8 1 17.5
Oct 20 St. Mary-Woods L, 3-2 1 5 6 3 21 .143 0 0 0 3 0 5 0 3 1 3 0 7.5
Oct 21 IU Kokomo L, 3-0 1 3 5 5 17 .000 0 0 0 1 0 0 1 2 0 3 0 7.0
Oct 24 at Point Park W, 3-1 1 4 10 5 19 .263 0 0 0 1 1 0 0 5 0 5 0 12.5
Oct 28 at Shawnee State W, 3-2 1 5 10 6 21 .190 0 0 0 1 0 2 1 1 0 2 0 11.5
Oct 31 at Ohio Christian W, 3-0 1 3 11 3 21 .381 0 0 0 0 0 1 0 1 0 1 0 11.5
Nov 3 Alice Lloyd (KY) W, 3-0 1 3 11 0 14 .786 0 0 0 0 0 0 0 1 2 1 0 11.5
Nov 4 WVU Tech (WV) W, 3-0 1 3 7 3 15 .267 1 0 0 1 0 2 0 1 0 1 0 7.5
Nov 7 at St. Mary-Woods W, 3-2 1 5 7 2 15 .333 0 0 0 0 0 1 1 3 0 4 0 9.5
Nov 10 at IU Kokomo L, 3-0 1 3 9 3 21 .286 1 0 0 0 0 1 0 2 0 2 2 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 106 322 3.04 199 941 .131 7 0.07 20 0.19 349 38 141 1.33 3 25 28 0.26 357.5 3.4
2023-24 31 115 236 2.05 85 504 .300 2 0.02 0 0.00 10 1 23 0.20 19 63 82 0.71 286.5 2.5
2024-25 31 104 183 1.76 77 464 .228 3 0.03 0 0.00 5 0 27 0.26 22 69 91 0.88 239.5 2.3
Total 92 325 741 2.28 361 1909 .199 12 0.04 20 0.06 364 39 191 0.59 44 157 201 0.62 883.5 2.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 115 236 2.05 85 504 .300 2 0.02 0 0.00 10 1 23 0.20 19 63 82 0.71 286.5 2.5
Conference 19 68 150 2.21 51 315 .314 1 0.01 0 0.00 8 1 17 0.25 11 35 46 0.68 178.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 55 115 2.09 36 246 .321 1 0.02 0 0.00 6 0 12 0.22 8 35 43 0.78 140.5 2.6
Away 13 49 100 2.04 41 218 .271 1 0.02 0 0.00 3 1 9 0.18 10 23 33 0.67 121.5 2.5
Neutral 3 11 21 1.91 8 40 .325 0 0.00 0 0.00 1 0 2 0.18 1 5 6 0.55 24.5 2.2
Result Wins 20 74 153 2.07 53 306 .327 1 0.01 0 0.00 5 1 12 0.16 18 42 60 0.81 192.0 2.6
Losses 11 41 83 2.02 32 198 .258 1 0.02 0 0.00 5 0 11 0.27 1 21 22 0.54 94.5 2.3
Month August 4 14 24 1.71 13 57 .193 0 0.00 0 0.00 1 0 2 0.14 1 5 6 0.43 27.5 2.0
September 13 47 88 1.87 24 176 .364 0 0.00 0 0.00 1 0 5 0.11 12 24 36 0.77 112.0 2.4
October 10 40 90 2.25 40 206 .243 0 0.00 0 0.00 7 1 12 0.30 5 27 32 0.80 108.5 2.7
November 4 14 34 2.43 8 65 .400 2 0.14 0 0.00 1 0 4 0.29 1 7 8 0.57 38.5 2.8