8 Charlie Chechlacz
-
- Height:
- 5-8
-
- Hometown:
- Liecestershire, England
-
- Position:
- MF
-
- Year:
- Sr
-
- g
- 6
-
- a
- 11
-
- pts
- 23
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Games started | 18 | 4 | ||
| Goals | 6 | 0 | ||
| Assists | 11 | 4 | ||
| Points | 23 | 4 | ||
| Shots | 40 | 8 | ||
| Shot Pct | .150 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Saint Xavier | W, 11-0 | 1 | 2 | 2 | 6 | 2 | 1.000 | 0-0 | 0 |
| Aug 27 | Baker (KS) | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 2 | Cardinal Stritch (WI) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 4 | Cumberlands (KY) | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Indiana Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at University of Northwestern Ohio | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Marian | W, 10-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 24 | at Tennessee Wesleyan | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 29 | at Indiana East | W, 4-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 1 | at Midway | W, 14-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Oakland City | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Ohio Christian | W, 20-0 | - | - | - | - | - | - | - | - |
| Oct 15 | WVU Tech (WV) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | at Carlow (PA) | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Point Park | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 27 | St. Mary-Woods | W, 4-0 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Brescia (KY) | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 9 | Indiana East | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 12 | at WVU Tech (WV) | W, 4-2 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 1 |
| Nov 17 | vs. Olivet Nazarene | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 19 | vs. Central Methodist (MO) | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 29 | vs. William Carey (MS) | W, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Dec 1 | vs. Mid-America Christian | W, 2-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Dec 3 | vs. Bethel (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | .30 | .55 | 1.15 | 2.00 | .150 | .90 | .450 |
| Conference | 6 | 4 | .00 | .67 | .67 | 1.33 | .000 | .67 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .30 | .50 | 1.10 | 2.10 | .143 | 1.00 | .476 |
| Away | 5 | 5 | .20 | .80 | 1.20 | 1.80 | .111 | .60 | .333 | |
| Neutral | 5 | 5 | .40 | .40 | 1.20 | 2.00 | .200 | 1.00 | .500 | |
| Result | Wins | 15 | 13 | .40 | .73 | 1.53 | 1.93 | .207 | .93 | .483 |
| Losses | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | .67 | .333 | |
| Month | August | 2 | 2 | 1.00 | 1.50 | 3.50 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 6 | 6 | .17 | .33 | .67 | 2.33 | .071 | .83 | .357 | |
| October | 5 | 3 | .00 | .40 | .40 | 1.60 | .000 | .80 | .500 | |
| November | 5 | 5 | .40 | .60 | 1.40 | 2.20 | .182 | .80 | .364 | |
| December | 2 | 2 | .50 | .50 | 1.50 | 2.50 | .200 | 1.50 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 6 | 11 | 23 | 40 | .150 | 18 | .450 | 7 | 1 | 0-0 | 4 |
| Conference | 6 | 4 | 0 | 4 | 4 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 3 | 5 | 11 | 21 | .143 | 10 | .476 | 2 | 1 | 0-0 | 1 |
| Away | 5 | 5 | 1 | 4 | 6 | 9 | .111 | 3 | .333 | 2 | 0 | 0-0 | 1 | |
| Neutral | 5 | 5 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 3 | 0 | 0-0 | 2 | |
| Result | Wins | 15 | 13 | 6 | 11 | 23 | 29 | .207 | 14 | .483 | 4 | 0 | 0-0 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 1 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 3 | 1 | 0-0 | 1 | |
| October | 5 | 3 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 2 | 3 | 7 | 11 | .182 | 4 | .364 | 2 | 0 | 0-0 | 2 | |
| December | 2 | 2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
News Mentions
RedStorm foursome named to All-Ohio team
December 16, 2022
Rio Grande places four on All-American team
December 7, 2022
Rio men oust Evangels, earn spot in Final Four
December 1, 2022
RedStorm upends Central Methodist, earns trip to Round of 16
November 19, 2022
Rio men tame Tigers in NAIA tourney opener
November 17, 2022
RedStorm bounces Golden Bears for RSC crown
November 12, 2022
Silva leads RedStorm in shutout of SMWC
October 27, 2022
RedStorm men, WVU-Tech battle to 1-1 draw
October 15, 2022