-
- Height:
- 6-5
-
- Weight:
- 215
-
- Hometown:
- Chillicothe, OH
-
- Position:
- Pitcher
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- Unioto HS
-
- app
- 12
-
- gs
- 12
-
- w
- 5
-
- l
- 3
-
- sv
- 0
-
- ip
- 63.2
-
- era
- 5.94
-
- whip
- 1.60
-
- k
- 52
Bio
Major: Business Management
Favorite Movie: For the Love of the Game
Favorite TV Show: Stranger Things
Favorite Food: Chicken
Favorite Professional Team: Cincinnati Reds
Favorite Pro Athlete: Michael Jordan
In My Spare Time, I Like To: Lift, Hangout with friends, poker
Parents’ Names: PJ Perkins
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 27 | ||
| Plate appearances | 123 | 69 | ||
| At Bats | 106 | 62 | ||
| Runs | 21 | 9 | ||
| Hits | 34 | 19 | ||
| Doubles | 8 | 3 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 13 | 7 | ||
| Total bases | 45 | 25 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 17 | 11 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 10 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .321 | .306 | ||
| On Base Percentage | .398 | .348 | ||
| Slugging Percentage | .425 | .403 | ||
| Appearances | 12 | 9 | ||
| Games started | 12 | 9 | ||
| Wins | 5 | 5 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 63.2 | 49.2 | ||
| Hits | 82 | 62 | ||
| Runs | 50 | 35 | ||
| Earned Runs | 42 | 32 | ||
| Walks | 20 | 16 | ||
| Strikeouts | 52 | 41 | ||
| Strikeouts per Game | 7.35 | 7.43 | ||
| Doubles Allowed | 8 | 7 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | 1.60 | 1.57 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 260 | 200 | ||
| Batting Average Against | .315 | .310 | ||
| Earned Run Average | 5.94 | 5.80 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 8 | 5 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | 5 | ||
| Total Chances | 207 | 122 | ||
| Put Outs | 180 | 103 | ||
| Assists | 20 | 16 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .966 | .975 | ||
| Double Plays | 19 | 11 | ||
| Stolen Bases Allowed | 8 | 4 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .385 | .500 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Voorhees University | W, 13-2 | 3 | 0 | 1 | - | - | - | 2 | 2 | - | 1 | - |
| Jan 30 | at Voorhees University | W, 16-6 | 3 | 4 | 2 | 2 | - | - | 2 | 1 | - | 1 | - |
| Jan 30 | at Voorhees University | W, 12-0 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | 5 | 1 | 2 | 1 | - | - | 1 | - | 2 | 1 | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Shawnee State | L, 12-6 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 28 | Shawnee State | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Shawnee State | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | Indiana Southeast | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Wilberforce (OH) | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at IU Kokomo | L, 10-9 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | at IU Kokomo | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | 5 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 7-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 31 | Cleary (MI) | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bluefield (VA) | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Midway | L, 10-5 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Midway | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Midway | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Kentucky Christian | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Kentucky Christian | W, 9-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | at Kentucky Christian | L, 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | 4 | 0 | 4 | 1 | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 29 | at Voorhees University | W, 13-2 | - | - | - | 1 | 0 | 1 | 2 | - | - | 5 |
| Jan 30 | at Voorhees University | W, 16-6 | 1 | - | - | 4 | 2 | - | 1 | - | - | 5 |
| Jan 30 | at Voorhees University | W, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 9 | at Milligan (TN) | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | at Milligan (TN) | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 20 | Defiance College (OH) | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Defiance College (OH) | W, 6-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 21 | Defiance College (OH) | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | Defiance College (OH) | W, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 27 | Shawnee State | L, 12-6 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 28 | Shawnee State | L, 12-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 28 | Shawnee State | L, 4-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 6 | Indiana Southeast | L, 16-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 6 | Indiana Southeast | L, 20-17 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 7 | Indiana Southeast | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Wilberforce (OH) | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Wilberforce (OH) | W, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 13 | at IU Kokomo | L, 10-9 | - | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 14 | at IU Kokomo | L, 6-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 14 | at IU Kokomo | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Brescia (KY) | W, 11-1 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 21 | at Brescia (KY) | W, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Cleary (MI) | W, 8-7 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 24 | at Cleary (MI) | L, 7-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 29 | Oakland City (IN) | L, 8-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 29 | Oakland City (IN) | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 30 | Oakland City (IN) | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Cleary (MI) | W, 7-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Cleary (MI) | W, 6-1 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | Bluefield (VA) | W, 7-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 10 | Midway | L, 10-5 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 11 | Midway | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Midway | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 17 | at Kentucky Christian | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 17 | at Kentucky Christian | W, 9-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Kentucky Christian | L, 5-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | 1 | 0 | 0 | 0 | 4.0 | 8 | 6 | 3 | 6.75 | 2.25 | 1 | 2 | - |
| Jan 29 | at Voorhees University | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Voorhees University | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Voorhees University | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Milligan (TN) | L, 6-0 | 1 | 0 | 1 | 0 | 5.0 | 5 | 6 | 4 | 7.20 | 1.60 | 3 | 6 | 1 |
| Feb 9 | at Milligan (TN) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | 1 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 1.40 | 0 | 3 | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Shawnee State | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Shawnee State | L, 12-0 | 1 | 0 | 1 | 0 | 3.0 | 8 | 7 | 7 | 21.00 | 4.00 | 4 | 0 | - |
| Feb 28 | Shawnee State | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Indiana Southeast | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Indiana Southeast | L, 12-1 | 1 | 0 | 1 | 0 | 4.0 | 6 | 8 | 7 | 15.75 | 2.25 | 3 | 4 | 3 |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Wilberforce (OH) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at IU Kokomo | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at IU Kokomo | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 0 | 0.00 | 1.14 | 1 | 11 | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | 1 | 1 | 0 | 0 | 6.1 | 7 | 5 | 5 | 7.11 | 1.26 | 1 | 9 | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Oakland City (IN) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | 1 | 1 | 0 | 0 | 6.2 | 7 | 3 | 3 | 4.05 | 1.35 | 2 | 3 | - |
| Mar 31 | Cleary (MI) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Cleary (MI) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | 1 | 1 | 0 | 0 | 5.2 | 9 | 3 | 3 | 4.76 | 1.59 | 0 | 4 | - |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Bluefield (VA) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Midway | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Midway | W, 3-2 | 1 | 0 | 0 | 0 | 6.1 | 5 | 2 | 2 | 2.84 | 1.11 | 2 | 6 | 1 |
| Apr 11 | Midway | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Kentucky Christian | W, 3-0 | 1 | 1 | 0 | 0 | 7.1 | 6 | 0 | 0 | 0.00 | 1.09 | 2 | 3 | 0 |
| Apr 17 | at Kentucky Christian | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Kentucky Christian | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | 1 | 0 | 0 | 0 | 3.1 | 7 | 6 | 5 | 13.50 | 2.40 | 1 | 1 | - |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | 1 | 0 | 0 | 1 | .000 | - | 4 | - | - | - | - |
| Jan 29 | at Voorhees University | W, 13-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Voorhees University | W, 16-6 | 10 | 9 | 0 | 1 | .900 | 2 | - | - | - | - | - |
| Jan 30 | at Voorhees University | W, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 6-0 | 1 | 0 | 0 | 1 | .000 | - | - | 1 | 1.000 | - | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Shawnee State | L, 12-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 4-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 16-3 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | L, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Wilberforce (OH) | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at IU Kokomo | L, 10-9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Mar 14 | at IU Kokomo | W, 2-1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 5 | 5 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 11-0 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
