2025-26 Baseball Statistics - Rio Grande

Games
48
Runs
293
Batting Average
.280
On Base Percentage
.382
Slugging Percentage
.398
Home Runs
22
Team Summary
Title Record
Overall 27-21 (.563)
Conference 11-16 (.407)
Streak Lost 4
Home 12-9
Away 15-10
Neutral 0-2
Recent Results
Date Opponent Result
Apr 17 at Kentucky Christian W, 3-0
Apr 17 at Kentucky Christian W, 9-5
Apr 18 at Kentucky Christian L, 5-2
Apr 23 at IU Columbus (Ind.) L, 15-9
Apr 23 at IU Columbus (Ind.) L, 6-5
Apr 24 at IU Columbus (Ind.) L, 6-4
Team Stats
Statistics Overall Conf
Games 48 27
At Bats 1376 829
Runs 293 139
Hits 385 226
Doubles 83 48
Triples 7 4
Home Runs 22 14
Runs Batted In 237 114
Extra Base Hits 112 66
Total Bases 548 324
Walks 181 61
Hit by pitch 59 31
Strikeouts 286 170
Sacrifice Flies 18 11
Sacrifice Hits 32 17
Hit into double play 27 15
Stolen Bases 133 40
Caught Stealing 26 12
Batting Average .280 .273
On Base Percentage .382 .341
Slugging Percentage .398 .391
Earned Run Average 6.15 6.72
WHIP 1.76 1.83
Shutouts 1 -
At Bats Against 1409 857
Batting Average Against .296 .309
Home Games Played 21 12
Home Attendance 763 484
Home Attendance average 37 41
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 at Voorhees University W, 12-8 30 12 7 3 0 1 10 9 6 6 0
Jan 29 at Voorhees University W, 13-2 29 13 11 2 0 0 11 10 9 8 0
Jan 30 at Voorhees University W, 16-6 32 16 14 5 0 1 12 7 6 9 0
Jan 30 at Voorhees University W, 12-0 24 12 5 1 1 0 7 7 5 11 0
Feb 8 vs. Cumberlands (KY) L, 15-1 25 1 5 1 0 0 1 1 8 3 0
Feb 8 vs. Cumberlands (KY) L, 7-5 22 5 5 3 0 0 4 9 6 5 3
Feb 9 at Milligan (TN) L, 6-0 21 0 2 1 0 0 0 5 11 0 0
Feb 9 at Milligan (TN) L, 8-5 21 5 6 1 0 0 5 9 8 1 1
Feb 14 Cleary (MI)   - - - - - - - - - - -
Feb 14 Cleary (MI)   - - - - - - - - - - -
Feb 15 Cleary (MI)   - - - - - - - - - - -
Feb 15 Cleary (MI)   - - - - - - - - - - -
Feb 17 at Wilberforce (OH) W, 9-8 31 9 12 3 0 1 6 4 4 6 1
Feb 17 at Wilberforce (OH) W, 16-2 34 16 15 4 0 0 11 9 3 9 1
Feb 20 Defiance College (OH) W, 6-3 22 6 6 1 1 0 6 9 4 4 2
Feb 20 Defiance College (OH) W, 6-1 24 6 5 1 0 1 4 4 2 5 0
Feb 21 Defiance College (OH) W, 5-3 27 5 8 3 0 1 5 1 4 3 0
Feb 21 Defiance College (OH) W, 6-5 22 6 6 1 0 1 5 8 6 3 1
Feb 27 Shawnee State L, 12-6 31 6 7 1 0 1 4 6 10 1 1
Feb 28 Shawnee State L, 12-0 24 0 3 1 0 0 0 0 4 1 0
Feb 28 Shawnee State L, 4-1 23 1 3 0 0 0 1 1 6 1 1
Mar 6 Indiana Southeast L, 16-3 25 3 5 0 0 0 1 0 5 1 0
Mar 6 Indiana Southeast L, 20-17 39 17 18 4 1 3 13 4 9 3 0
Mar 7 Indiana Southeast L, 12-1 23 1 2 0 0 1 1 0 9 0 0
Mar 9 Wilberforce (OH) W, 8-3 26 8 7 1 0 0 7 4 4 5 1
Mar 9 Wilberforce (OH) W, 5-3 25 5 7 2 0 0 4 4 4 4 0
Mar 13 at IU Kokomo L, 10-9 38 9 13 4 0 1 9 1 10 3 0
Mar 14 at IU Kokomo L, 6-3 31 3 6 2 0 0 3 2 10 1 0
Mar 14 at IU Kokomo W, 2-1 25 2 6 3 0 0 1 1 2 3 0
Mar 17 at Bluefield (VA)   - - - - - - - - - - -
Mar 20 at Brescia (KY) L, 5-4 36 4 11 2 0 0 2 1 6 4 0
Mar 21 at Brescia (KY) W, 11-1 35 11 12 2 0 1 10 2 2 3 1
Mar 21 at Brescia (KY) W, 11-7 31 11 12 2 0 2 11 1 4 2 0
Mar 24 at Cleary (MI) W, 8-7 31 8 12 2 1 0 6 7 7 1 2
Mar 24 at Cleary (MI) L, 7-1 24 1 5 0 0 0 1 1 6 0 0
Mar 29 Oakland City (IN) L, 8-2 29 2 5 0 0 1 2 0 8 0 0
Mar 29 Oakland City (IN) L, 11-0 24 0 4 0 0 0 0 3 9 0 0
Mar 30 Oakland City (IN) W, 7-3 36 7 12 0 1 0 4 1 8 3 0
Mar 31 Cleary (MI) W, 7-3 21 7 6 0 0 1 6 6 3 6 1
Mar 31 Cleary (MI) W, 6-1 26 6 8 0 0 0 6 3 3 3 1
Apr 3 at WVU Tech (WV) W, 5-2 31 5 9 2 0 1 3 4 9 5 2
Apr 4 at WVU Tech (WV) W, 7-3 38 7 10 4 0 1 5 3 7 1 1
Apr 4 at WVU Tech (WV) W, 6-5 25 6 7 2 0 2 6 2 5 2 1
Apr 7 Bluefield (VA) W, 7-4 30 7 7 0 0 1 6 3 7 1 0
Apr 10 Midway L, 10-5 36 5 11 1 0 0 5 1 7 3 1
Apr 11 Midway W, 3-2 27 3 4 1 0 0 2 4 7 0 0
Apr 11 Midway W, 4-3 26 4 9 3 0 0 4 0 2 0 1
Apr 17 at Kentucky Christian W, 3-0 36 3 9 3 0 0 2 4 11 1 1
Apr 17 at Kentucky Christian W, 9-5 29 9 11 2 0 0 7 4 4 2 1
Apr 18 at Kentucky Christian L, 5-2 29 2 4 1 0 0 2 5 8 0 0
Apr 23 at IU Columbus (Ind.) L, 15-9 39 9 13 3 1 0 7 5 0 0 0
Apr 23 at IU Columbus (Ind.) L, 6-5 30 5 10 2 0 0 5 4 3 0 0
Apr 24 at IU Columbus (Ind.) L, 6-4 33 4 10 3 1 0 4 2 5 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 at Voorhees University W, 12-8 2 0 2 13 4 0 12 6 2.00 43
Jan 29 at Voorhees University W, 13-2 3 0 1 13 2 1 8 2 4.00 43
Jan 30 at Voorhees University W, 16-6 2 2 1 22 6 1 6 10 .60 44
Jan 30 at Voorhees University W, 12-0 1 0 0 8 2 0 6 4 1.50 32
Feb 8 vs. Cumberlands (KY) L, 15-1 0 0 1 6 1 0 9 4 2.25 27
Feb 8 vs. Cumberlands (KY) L, 7-5 2 0 1 8 3 0 6 6 1.00 34
Feb 9 at Milligan (TN) L, 6-0 1 0 1 3 1 0 5 4 1.25 28
Feb 9 at Milligan (TN) L, 8-5 2 2 2 7 1 1 7 4 1.75 36
Feb 14 Cleary (MI)   - - - - - - - - - -
Feb 14 Cleary (MI)   - - - - - - - - - -
Feb 15 Cleary (MI)   - - - - - - - - - -
Feb 15 Cleary (MI)   - - - - - - - - - -
Feb 17 at Wilberforce (OH) W, 9-8 1 0 0 18 4 0 4 10 .40 36
Feb 17 at Wilberforce (OH) W, 16-2 2 0 2 19 4 1 11 5 2.20 47
Feb 20 Defiance College (OH) W, 6-3 1 0 0 9 2 0 10 1 10.00 32
Feb 20 Defiance College (OH) W, 6-1 1 0 0 9 2 1 9 4 2.25 29
Feb 21 Defiance College (OH) W, 5-3 1 0 0 14 4 0 12 2 6.00 29
Feb 21 Defiance College (OH) W, 6-5 2 1 1 10 2 0 8 3 2.67 34
Feb 27 Shawnee State L, 12-6 1 1 0 11 2 0 6 9 .67 39
Feb 28 Shawnee State L, 12-0 1 0 0 4 1 0 8 9 .89 25
Feb 28 Shawnee State L, 4-1 0 0 0 3 0 0 7 7 1.00 24
Mar 6 Indiana Southeast L, 16-3 1 0 0 5 0 1 7 8 .88 26
Mar 6 Indiana Southeast L, 20-17 2 1 0 33 8 0 10 2 5.00 46
Mar 7 Indiana Southeast L, 12-1 1 0 0 5 1 0 9 3 3.00 24
Mar 9 Wilberforce (OH) W, 8-3 0 0 0 8 1 0 7 5 1.40 30
Mar 9 Wilberforce (OH) W, 5-3 1 0 0 9 2 1 8 5 1.60 30
Mar 13 at IU Kokomo L, 10-9 1 1 2 20 5 0 7 8 .88 43
Mar 14 at IU Kokomo L, 6-3 1 1 1 8 2 2 8 7 1.14 36
Mar 14 at IU Kokomo W, 2-1 2 0 0 9 3 3 9 7 1.29 28
Mar 17 at Bluefield (VA)   - - - - - - - - - -
Mar 20 at Brescia (KY) L, 5-4 3 0 2 13 2 1 12 8 1.50 42
Mar 21 at Brescia (KY) W, 11-1 1 0 0 17 3 2 9 10 .90 38
Mar 21 at Brescia (KY) W, 11-7 4 0 1 20 4 1 7 7 1.00 37
Mar 24 at Cleary (MI) W, 8-7 3 1 0 16 3 2 8 4 2.00 42
Mar 24 at Cleary (MI) L, 7-1 1 0 0 5 0 2 7 6 1.17 26
Mar 29 Oakland City (IN) L, 8-2 2 1 1 8 1 2 11 6 1.83 33
Mar 29 Oakland City (IN) L, 11-0 0 0 1 4 0 0 9 3 3.00 28
Mar 30 Oakland City (IN) W, 7-3 0 0 1 14 1 0 9 5 1.80 38
Mar 31 Cleary (MI) W, 7-3 2 1 1 9 1 1 6 7 .86 31
Mar 31 Cleary (MI) W, 6-1 0 0 0 8 0 1 8 5 1.60 29
Apr 3 at WVU Tech (WV) W, 5-2 0 1 2 14 3 1 8 7 1.14 38
Apr 4 at WVU Tech (WV) W, 7-3 0 0 0 17 5 0 9 10 .90 41
Apr 4 at WVU Tech (WV) W, 6-5 4 0 2 15 4 0 8 7 1.14 33
Apr 7 Bluefield (VA) W, 7-4 0 0 2 10 1 0 9 8 1.13 35
Apr 10 Midway L, 10-5 0 1 0 12 1 1 13 4 3.25 38
Apr 11 Midway W, 3-2 1 0 1 5 1 0 7 9 .78 33
Apr 11 Midway W, 4-3 0 0 0 12 3 0 5 9 .56 26
Apr 17 at Kentucky Christian W, 3-0 0 0 0 12 3 - 0 - - 40
Apr 17 at Kentucky Christian W, 9-5 0 1 2 13 2 - 0 - - 36
Apr 18 at Kentucky Christian L, 5-2 1 1 0 5 1 - 0 - - 36
Apr 23 at IU Columbus (Ind.) L, 15-9 2 0 1 18 4 0 11 15 .73 47
Apr 23 at IU Columbus (Ind.) L, 6-5 1 1 0 12 2 1 5 12 .42 36
Apr 24 at IU Columbus (Ind.) L, 6-4 2 1 0 15 4 0 11 7 1.57 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 at Voorhees University W, 12-8 1 0 0 8.0 12 8 5 5.63 2.00 4 7 0
Jan 29 at Voorhees University W, 13-2 1 0 0 7.0 4 2 0 0.00 1.14 4 13 0
Jan 30 at Voorhees University W, 16-6 1 0 0 7.0 8 6 3 3.86 1.86 5 7 0
Jan 30 at Voorhees University W, 12-0 1 0 0 4.0 1 0 0 0.00 0.50 1 5 0
Feb 8 vs. Cumberlands (KY) L, 15-1 0 1 0 7.0 10 15 14 18.00 2.43 7 3 1
Feb 8 vs. Cumberlands (KY) L, 7-5 0 1 0 6.0 8 7 6 9.00 2.33 6 3 1
Feb 9 at Milligan (TN) L, 6-0 0 1 0 6.0 7 6 4 6.00 1.67 3 6 1
Feb 9 at Milligan (TN) L, 8-5 0 1 0 6.0 8 8 7 10.50 2.50 7 2 0
Feb 14 Cleary (MI)   - - - - - - - - - - - -
Feb 14 Cleary (MI)   - - - - - - - - - - - -
Feb 15 Cleary (MI)   - - - - - - - - - - - -
Feb 15 Cleary (MI)   - - - - - - - - - - - -
Feb 17 at Wilberforce (OH) W, 9-8 1 0 1 7.0 13 8 7 9.00 2.43 4 7 4
Feb 17 at Wilberforce (OH) W, 16-2 1 0 0 7.0 5 2 1 1.29 1.29 4 8 0
Feb 20 Defiance College (OH) W, 6-3 1 0 1 7.0 8 3 3 3.86 1.14 0 6 0
Feb 20 Defiance College (OH) W, 6-1 1 0 0 7.0 4 1 1 1.29 1.14 4 9 0
Feb 21 Defiance College (OH) W, 5-3 1 0 1 7.0 4 3 1 1.29 1.71 8 10 0
Feb 21 Defiance College (OH) W, 6-5 1 0 0 7.0 6 5 5 6.43 1.57 5 9 0
Feb 27 Shawnee State L, 12-6 0 1 0 9.0 13 12 9 9.00 2.22 7 10 2
Feb 28 Shawnee State L, 12-0 0 1 0 7.0 14 12 11 14.14 3.14 8 2 1
Feb 28 Shawnee State L, 4-1 0 1 0 7.0 6 4 1 1.29 1.14 2 5 1
Mar 6 Indiana Southeast L, 16-3 0 1 0 7.0 21 16 16 20.57 3.43 3 4 4
Mar 6 Indiana Southeast L, 20-17 0 1 0 7.0 17 20 17 21.86 3.57 8 8 4
Mar 7 Indiana Southeast L, 12-1 0 1 0 7.0 10 12 11 14.14 2.29 6 6 4
Mar 9 Wilberforce (OH) W, 8-3 1 0 1 7.0 5 3 3 3.86 1.00 2 6 0
Mar 9 Wilberforce (OH) W, 5-3 1 0 1 7.0 6 3 3 3.86 1.00 1 6 0
Mar 13 at IU Kokomo L, 10-9 0 1 0 8.1 10 10 10 10.80 2.64 12 8 0
Mar 14 at IU Kokomo L, 6-3 0 1 0 8.0 10 6 5 5.63 1.75 4 11 0
Mar 14 at IU Kokomo W, 2-1 1 0 0 7.0 7 1 0 0.00 1.14 1 11 0
Mar 17 at Bluefield (VA)   - - - - - - - - - - - -
Mar 20 at Brescia (KY) L, 5-4 0 1 0 8.0 9 5 3 3.38 1.25 1 3 0
Mar 21 at Brescia (KY) W, 11-1 1 0 0 8.0 9 1 1 1.13 1.25 1 6 0
Mar 21 at Brescia (KY) W, 11-7 1 0 0 7.0 8 7 7 9.00 1.43 2 9 1
Mar 24 at Cleary (MI) W, 8-7 1 0 0 8.0 11 7 7 7.88 2.25 7 2 0
Mar 24 at Cleary (MI) L, 7-1 0 1 0 6.0 10 7 7 10.50 2.33 4 4 0
Mar 29 Oakland City (IN) L, 8-2 0 1 0 9.0 11 8 5 5.00 2.00 7 7 1
Mar 29 Oakland City (IN) L, 11-0 0 1 0 7.0 5 11 6 7.71 2.14 10 8 0
Mar 30 Oakland City (IN) W, 7-3 1 0 1 9.0 7 3 3 3.00 1.00 2 6 0
Mar 31 Cleary (MI) W, 7-3 1 0 1 7.0 9 3 3 3.86 1.86 4 5 0
Mar 31 Cleary (MI) W, 6-1 1 0 0 7.0 7 1 1 1.29 1.29 2 6 0
Apr 3 at WVU Tech (WV) W, 5-2 1 0 1 9.0 9 2 2 2.00 1.56 5 11 0
Apr 4 at WVU Tech (WV) W, 7-3 1 0 1 9.0 9 3 3 3.00 1.00 0 8 0
Apr 4 at WVU Tech (WV) W, 6-5 1 0 1 7.0 12 5 5 6.43 2.14 3 6 0
Apr 7 Bluefield (VA) W, 7-4 1 0 1 9.0 6 4 4 4.00 1.33 6 7 0
Apr 10 Midway L, 10-5 0 1 0 9.0 10 10 7 7.00 2.00 8 8 1
Apr 11 Midway W, 3-2 1 0 0 9.0 6 2 2 2.00 0.89 2 8 1
Apr 11 Midway W, 4-3 1 0 0 7.0 11 3 2 2.57 2.29 5 5 0
Apr 17 at Kentucky Christian W, 3-0 1 0 1 9.0 7 0 0 0.00 1.11 3 4 0
Apr 17 at Kentucky Christian W, 9-5 1 0 1 7.0 8 5 4 5.14 1.43 2 6 2
Apr 18 at Kentucky Christian L, 5-2 0 1 0 8.0 8 5 4 4.50 1.50 4 7 1
Apr 23 at IU Columbus (Ind.) L, 15-9 0 1 0 8.0 16 15 14 15.75 2.38 3 6 0
Apr 23 at IU Columbus (Ind.) L, 6-5 0 1 0 6.1 7 6 5 7.11 2.37 8 6 0
Apr 24 at IU Columbus (Ind.) L, 6-4 0 1 0 8.0 5 6 5 5.63 1.25 5 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 at Voorhees University W, 12-8 36 24 10 2 .944 1 5 2 .286 0 0
Jan 29 at Voorhees University W, 13-2 26 21 3 2 .923 - 4 1 .200 1 0
Jan 30 at Voorhees University W, 16-6 34 21 9 4 .882 2 2 - - 0 0
Jan 30 at Voorhees University W, 12-0 15 12 3 0 1.000 - - - - 0 0
Feb 8 vs. Cumberlands (KY) L, 15-1 29 21 6 2 .931 - 1 - - 1 0
Feb 8 vs. Cumberlands (KY) L, 7-5 25 18 5 2 .920 1 - - - 0 0
Feb 9 at Milligan (TN) L, 6-0 26 18 6 2 .923 - - 1 1.000 0 0
Feb 9 at Milligan (TN) L, 8-5 26 18 6 2 .923 1 3 - - 0 0
Feb 14 Cleary (MI)   - - - - - - - - - - -
Feb 14 Cleary (MI)   - - - - - - - - - - -
Feb 15 Cleary (MI)   - - - - - - - - - - -
Feb 15 Cleary (MI)   - - - - - - - - - - -
Feb 17 at Wilberforce (OH) W, 9-8 29 21 7 1 .966 - 2 1 .333 0 0
Feb 17 at Wilberforce (OH) W, 16-2 30 21 8 1 .967 - - - - 2 0
Feb 20 Defiance College (OH) W, 6-3 32 21 11 0 1.000 1 - - - 1 0
Feb 20 Defiance College (OH) W, 6-1 28 21 5 2 .929 - 1 1 .500 1 0
Feb 21 Defiance College (OH) W, 5-3 27 21 5 1 .963 1 2 0 .000 1 0
Feb 21 Defiance College (OH) W, 6-5 27 21 6 0 1.000 - 1 1 .500 0 0
Feb 27 Shawnee State L, 12-6 39 27 10 2 .949 - 2 1 .333 0 0
Feb 28 Shawnee State L, 12-0 35 21 12 2 .943 - 1 - - 0 0
Feb 28 Shawnee State L, 4-1 34 21 12 1 .971 2 - - - 0 0
Mar 6 Indiana Southeast L, 16-3 27 21 6 0 1.000 1 - - - 0 0
Mar 6 Indiana Southeast L, 20-17 30 21 5 4 .867 - 4 - - 0 0
Mar 7 Indiana Southeast L, 12-1 28 21 5 2 .929 - 2 2 .500 0 0
Mar 9 Wilberforce (OH) W, 8-3 32 21 9 2 .938 1 1 1 .500 0 0
Mar 9 Wilberforce (OH) W, 5-3 32 21 9 2 .938 1 1 - - 0 0
Mar 13 at IU Kokomo L, 10-9 37 25 12 0 1.000 1 1 2 .667 1 0
Mar 14 at IU Kokomo L, 6-3 32 24 6 2 .938 - 1 1 .500 0 0
Mar 14 at IU Kokomo W, 2-1 29 21 7 1 .966 1 1 1 .500 0 0
Mar 17 at Bluefield (VA)   - - - - - - - - - - -
Mar 20 at Brescia (KY) L, 5-4 33 24 8 1 .970 1 1 2 .667 1 0
Mar 21 at Brescia (KY) W, 11-1 32 24 7 1 .969 1 2 - - 0 0
Mar 21 at Brescia (KY) W, 11-7 27 21 6 0 1.000 - - - - 0 0
Mar 24 at Cleary (MI) W, 8-7 32 24 8 0 1.000 2 - - - 1 0
Mar 24 at Cleary (MI) L, 7-1 28 18 9 1 .964 3 - - - 0 0
Mar 29 Oakland City (IN) L, 8-2 34 27 5 2 .941 1 2 - - 0 0
Mar 29 Oakland City (IN) L, 11-0 32 21 6 5 .844 1 4 - - 0 0
Mar 30 Oakland City (IN) W, 7-3 36 27 8 1 .972 - - - - 0 0
Mar 31 Cleary (MI) W, 7-3 30 21 9 0 1.000 - 1 2 .667 0 0
Mar 31 Cleary (MI) W, 6-1 29 21 8 0 1.000 - - - - 0 0
Apr 3 at WVU Tech (WV) W, 5-2 35 27 8 0 1.000 1 1 1 .500 0 0
Apr 4 at WVU Tech (WV) W, 7-3 38 27 11 0 1.000 1 1 1 .500 0 0
Apr 4 at WVU Tech (WV) W, 6-5 34 21 12 1 .971 1 1 1 .500 3 0
Apr 7 Bluefield (VA) W, 7-4 35 27 8 0 1.000 - - - - 0 0
Apr 10 Midway L, 10-5 38 27 8 3 .921 2 1 - - 0 0
Apr 11 Midway W, 3-2 36 27 8 1 .972 1 - - - 0 0
Apr 11 Midway W, 4-3 31 21 9 1 .968 1 1 - - 0 0
Apr 17 at Kentucky Christian W, 3-0 38 27 11 0 1.000 1 2 1 .333 0 0
Apr 17 at Kentucky Christian W, 9-5 30 21 7 2 .933 1 0 0 - 0 0
Apr 18 at Kentucky Christian L, 5-2 36 24 9 3 .917 0 0 3 1.000 0 0
Apr 23 at IU Columbus (Ind.) L, 15-9 35 24 9 2 .943 - 2 1 .333 0 0
Apr 23 at IU Columbus (Ind.) L, 6-5 30 19 8 3 .900 1 3 1 .250 1 0
Apr 24 at IU Columbus (Ind.) L, 6-4 36 24 11 1 .972 - - 1 1.000 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1376 293 385 83 7 22 237 181 286 133 26 .280 .382 .398
Conference 27 829 139 226 48 4 14 114 61 170 40 12 .273 .341 .391
Exhibition - - - - - - - - - - - - - - -
 
Home 21 566 105 143 20 3 11 86 62 121 47 10 .253 .341 .357
Away 25 763 182 232 59 4 11 146 109 151 78 13 .304 .412 .435
Neutral 2 47 6 10 4 0 0 5 10 14 8 3 .213 .373 .298
 
Wins 27 773 210 237 53 4 15 167 121 138 106 18 .307 .419 .444
Losses 21 603 83 148 30 3 7 70 60 148 27 8 .245 .333 .340
 
January 4 115 53 37 11 1 2 40 33 26 34 0 .322 .494 .487
February 13 327 66 83 21 1 5 52 66 76 42 11 .254 .398 .370
March 18 525 105 151 24 3 10 87 41 109 42 6 .288 .363 .402
April 13 409 69 114 27 2 5 58 41 75 15 9 .279 .355 .391
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 59 18 32 548 112 27 371 284 1.31 1666
Conference 27 31 11 17 324 66 15 205 179 1.15 949
Exhibition - - - - 0 0 - - - - 0
 
Home 21 17 6 8 202 34 8 178 114 1.56 659
Away 25 40 12 22 332 74 19 178 160 1.11 946
Neutral 2 2 0 2 14 4 0 15 10 1.50 61
 
Wins 27 34 7 19 343 72 16 203 152 1.34 954
Losses 21 25 11 13 205 40 11 168 132 1.27 712
 
January 4 8 2 4 56 14 2 32 22 1.45 162
February 13 15 4 8 121 27 3 102 68 1.50 420
March 18 25 6 10 211 37 19 151 106 1.42 607
April 13 11 6 10 160 34 3 86 88 .98 477
gp ip h r er bb k k/9 hr era whip
Total 48 355.2 417 292 243 210 317 8.02 30 6.15 1.76
Conference 27 211.2 265 190 158 122 186 7.91 23 6.72 1.83
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 159.0 186 139 114 100 141 7.98 19 6.45 1.80
Away 25 183.2 213 131 109 97 170 8.33 9 5.34 1.69
Neutral 2 13.0 18 22 20 13 6 4.15 2 13.85 2.38
 
Wins 27 201.0 202 91 76 87 193 8.64 8 3.40 1.44
Losses 21 154.2 215 201 167 123 124 7.22 22 9.72 2.19
 
January 4 26.0 25 16 8 14 32 11.08 0 2.77 1.50
February 13 90.0 106 86 70 65 80 8.00 11 7.00 1.90
March 18 134.1 172 124 108 77 116 7.77 14 7.24 1.85
April 13 105.1 114 66 57 54 89 7.60 5 4.87 1.59
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1510 1067 376 67 .956 33 57 29 .337 15 0
Conference 27 902 635 226 41 .955 19 33 19 .365 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 672 477 164 31 .954 13 24 8 .250 3 0
Away 25 784 551 201 32 .959 19 32 21 .396 11 0
Neutral 2 54 39 11 4 .926 1 1 - - 1 0
 
Wins 27 840 603 212 25 .970 18 29 14 .326 10 0
Losses 21 670 464 164 42 .937 15 28 15 .349 5 0
 
January 4 111 78 25 8 .928 3 11 3 .214 1 0
February 13 387 270 99 18 .953 6 13 5 .278 6 0
March 18 560 403 133 24 .957 14 21 11 .344 3 0
April 13 452 316 119 17 .962 10 12 10 .455 5 0
Date Opponent Score Attend
Jan 29 at Voorhees University W, 12-8 25
Jan 29 at Voorhees University W, 13-2 55
Jan 30 at Voorhees University W, 16-6 50
Jan 30 at Voorhees University W, 12-0 23
Feb 8 vs. Cumberlands (KY) L, 15-1 30
Feb 8 vs. Cumberlands (KY) L, 7-5 30
Feb 9 at Milligan (TN) L, 6-0 0
Feb 9 at Milligan (TN) L, 8-5 0
Feb 14 Cleary (MI)   -
Feb 14 Cleary (MI)   -
Feb 15 Cleary (MI)   -
Feb 15 Cleary (MI)   -
Feb 17 at Wilberforce (OH) W, 9-8 45
Feb 17 at Wilberforce (OH) W, 16-2 35
Feb 20 Defiance College (OH) W, 6-3 0
Feb 20 Defiance College (OH) W, 6-1 35
Feb 21 Defiance College (OH) W, 5-3 0
Feb 21 Defiance College (OH) W, 6-5 49
Feb 27 Shawnee State L, 12-6 47
Feb 28 Shawnee State L, 12-0 0
Feb 28 Shawnee State L, 4-1 68
Mar 6 Indiana Southeast L, 16-3 0
Mar 6 Indiana Southeast L, 20-17 30
Mar 7 Indiana Southeast L, 12-1 0
Mar 9 Wilberforce (OH) W, 8-3 36
Mar 9 Wilberforce (OH) W, 5-3 34
Mar 13 at IU Kokomo L, 10-9 49
Mar 14 at IU Kokomo L, 6-3 149
Mar 14 at IU Kokomo W, 2-1 0
Mar 17 at Bluefield (VA)   -
Mar 20 at Brescia (KY) L, 5-4 0
Mar 21 at Brescia (KY) W, 11-1 0
Mar 21 at Brescia (KY) W, 11-7 0
Mar 24 at Cleary (MI) W, 8-7 0
Mar 24 at Cleary (MI) L, 7-1 0
Mar 29 Oakland City (IN) L, 8-2 43
Mar 29 Oakland City (IN) L, 11-0 47
Mar 30 Oakland City (IN) W, 7-3 39
Mar 31 Cleary (MI) W, 7-3 33
Mar 31 Cleary (MI) W, 6-1 29
Apr 3 at WVU Tech (WV) W, 5-2 0
Apr 4 at WVU Tech (WV) W, 7-3 0
Apr 4 at WVU Tech (WV) W, 6-5 103
Apr 7 Bluefield (VA) W, 7-4 63
Apr 10 Midway L, 10-5 71
Apr 11 Midway W, 3-2 83
Apr 11 Midway W, 4-3 56
Apr 17 at Kentucky Christian W, 3-0 -
Apr 17 at Kentucky Christian W, 9-5 -
Apr 18 at Kentucky Christian L, 5-2 -
Apr 23 at IU Columbus (Ind.) L, 15-9 0
Apr 23 at IU Columbus (Ind.) L, 6-5 0
Apr 24 at IU Columbus (Ind.) L, 6-4 0