Kelli Stewart
8 Kelli Stewart
  • Height:
    5-11
  • Hometown:
    Waverly, OH
  • Position:
    OH/RS
  • Year:
    Fr
  • High School:
    Waverly High School
  • m
    31
  • k/s
    2.41
  • h %
    .227
  • a/s
    0.03
  • b/s
    0.40
  • sa/s
    0.01
  • d/s
    0.39

Bio

Major: Business

Minor: Marketing
 
 

Favorite Movie: Princess and the Frog

Favorite TV Show: Gossip Girl

Favorite Food: Mac & Cheese
 
Favorite Professional Sports Team: Cincinnati Bengals

Favorite Pro Athlete: Simone Biles

In my spare time, I like to: Shop online, read
 
 
 
High School Coach: Aleah Rhodes

Parents: Donnie Stewart and Tracey Kearney

Player Profile

Recent Games
Oct 28 at Shawnee State W, 3-2
Oct 31 at Ohio Christian W, 3-0
Nov 3 Alice Lloyd (KY) W, 3-0
Nov 4 WVU Tech (WV) W, 3-0
Nov 7 at St. Mary-Woods W, 3-2
Nov 10 at IU Kokomo L, 3-0
  Overall Conf
Matches 31 19
Sets 116 69
Kills 280 183
Kills per set 2.41 2.65
Errors 104 56
Total Attacks 777 469
Total Attacks per set 6.70 6.80
Hitting Percentage .227 .271
Assists 4 4
Assists per set 0.03 0.06
Service Total Attempts 2 2
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.01
Receptions 50 44
Reception Errors 3 3
Digs 45 28
Digs per set 0.39 0.41
Block Solo 2 1
Block Assist 44 22
Block Total 46 23
Blocks per set 0.40 0.33
Block Errors 2 2
Ball Handling Errors 1 1
Points 305.0 196.0
Points per set 2.6 2.8
Matches started 3 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Southeastern L, 3-0 - 3 8 5 25 .120 0 0 0 0 0 1 0 2 0 2 0 9.0
Aug 25 vs. Blue Mountain Christian (MS) L, 3-1 - 4 10 1 25 .360 0 0 0 0 0 0 0 1 0 1 0 10.5
Aug 26 vs. Georgetown W, 3-1 - 4 7 5 18 .111 0 0 0 1 0 1 0 0 0 0 0 7.0
Aug 26 at Milligan (TN) L, 3-0 - 3 3 4 15 -.067 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 1 Union (KY) W, 3-1 - 4 10 4 21 .286 0 0 0 0 0 1 0 1 0 1 0 10.5
Sep 1 WVU Tech (WV) W, 3-0 - 3 7 4 25 .120 0 0 0 0 0 2 0 4 0 4 0 9.0
Sep 2 Milligan (TN) W, 3-2 - 5 11 7 42 .095 0 0 0 0 0 2 0 3 0 3 0 12.5
Sep 2 Bluefield (VA) W, 3-0 - 3 8 1 22 .318 0 0 0 0 0 0 0 3 0 3 0 9.5
Sep 9 at Georgetown W, 3-2 - 5 13 4 33 .273 0 0 0 0 0 3 1 3 0 4 0 15.5
Sep 12 Ohio Christian W, 3-0 - 3 10 4 20 .300 0 0 0 0 0 1 0 1 0 1 0 10.5
Sep 15 at Alice Lloyd (KY) W, 3-0 - 3 4 1 7 .429 1 0 0 0 0 1 0 0 0 0 0 4.0
Sep 16 at WVU Tech (WV) W, 3-1 - 4 7 4 24 .125 1 0 0 0 0 1 0 0 1 0 0 7.0
Sep 19 Point Park W, 3-0 - 3 6 1 15 .333 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 22 Indiana East L, 3-1 - 4 13 2 26 .423 0 0 0 0 0 5 0 1 0 1 0 13.5
Sep 23 Shawnee State L, 3-0 - 3 6 4 17 .118 0 0 0 1 0 2 0 1 0 1 0 6.5
Sep 29 Brescia (KY) W, 3-0 - 3 13 2 24 .458 0 0 0 4 0 2 0 1 0 1 0 13.5
Sep 30 Oakland City L, 3-2 - 5 17 2 41 .366 0 0 0 6 0 6 0 2 0 2 0 18.0
Oct 3 at Indiana East L, 3-0 1 3 8 5 23 .130 0 1 0 5 0 1 0 0 0 0 0 9.0
Oct 6 at IUPUC W, 3-0 - 3 7 3 16 .250 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 13 at Indiana Southeast L, 3-2 1 5 11 5 38 .158 0 0 0 18 1 4 0 1 1 1 0 11.5
Oct 14 at Midway W, 3-1 - 4 15 2 36 .361 1 0 0 1 0 0 0 1 0 1 0 15.5
Oct 17 Asbury W, 3-2 - 5 9 6 32 .094 0 0 0 3 0 4 0 3 0 3 0 10.5
Oct 20 St. Mary-Woods L, 3-2 - 5 8 7 42 .024 1 0 0 0 0 1 0 4 0 4 0 10.0
Oct 21 IU Kokomo L, 3-0 - 3 3 4 14 -.071 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 24 at Point Park W, 3-1 - 4 16 1 31 .484 0 0 0 2 0 3 1 4 0 5 0 19.0
Oct 28 at Shawnee State W, 3-2 1 5 12 5 29 .241 0 0 0 3 1 0 0 1 0 1 1 12.5
Oct 31 at Ohio Christian W, 3-0 - 3 7 1 26 .231 0 0 0 4 1 1 0 1 0 1 0 7.5
Nov 3 Alice Lloyd (KY) W, 3-0 - 3 11 2 20 .450 0 0 0 0 0 0 0 1 0 1 0 11.5
Nov 4 WVU Tech (WV) W, 3-0 - 3 9 1 20 .400 0 0 0 0 0 0 0 1 0 1 0 9.5
Nov 7 at St. Mary-Woods W, 3-2 - 5 6 4 33 .061 0 0 0 2 0 1 0 1 0 1 0 6.5
Nov 10 at IU Kokomo L, 3-0 - 3 5 3 17 .118 0 0 0 0 0 1 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 116 280 2.41 104 777 .227 4 0.03 1 0.01 50 3 45 0.39 2 44 46 0.40 305.0 2.6
2024-25 37 134 367 2.74 163 994 .205 9 0.07 0 0.00 200 16 95 0.71 7 35 42 0.31 391.5 2.9
2025-26 36 128 381 2.98 182 1099 .181 30 0.23 37 0.29 378 31 316 2.47 3 29 32 0.25 435.5 3.4
Total 104 378 1028 2.72 449 2870 .202 43 0.11 38 0.10 628 50 456 1.21 12 108 120 0.32 1132.0 3.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 116 280 2.41 104 777 .227 4 0.03 1 0.01 50 3 45 0.39 2 44 46 0.40 305.0 2.6
Conference 19 69 183 2.65 56 469 .271 4 0.06 1 0.01 44 3 28 0.41 1 22 23 0.33 196.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 55 141 2.56 51 381 .236 1 0.02 0 0.00 14 0 26 0.47 0 28 28 0.51 155.0 2.8
Away 13 50 114 2.28 42 328 .220 3 0.06 1 0.02 35 3 17 0.34 2 13 15 0.30 123.5 2.5
Neutral 3 11 25 2.27 11 68 .206 0 0.00 0 0.00 1 0 2 0.18 0 3 3 0.27 26.5 2.4
Result Wins 20 75 188 2.51 62 494 .255 3 0.04 0 0.00 20 2 23 0.31 2 30 32 0.43 205.0 2.7
Losses 11 41 92 2.24 42 283 .177 1 0.02 1 0.02 30 1 22 0.54 0 14 14 0.34 100.0 2.4
Month August 4 14 28 2.00 15 83 .157 0 0.00 0 0.00 1 0 3 0.21 0 3 3 0.21 29.5 2.1
September 13 48 125 2.60 40 317 .268 2 0.04 0 0.00 11 0 26 0.54 1 21 22 0.46 136.5 2.8
October 10 40 96 2.40 39 287 .199 2 0.05 1 0.03 36 3 14 0.35 1 16 17 0.42 106.0 2.6
November 4 14 31 2.21 10 90 .233 0 0.00 0 0.00 2 0 2 0.14 0 4 4 0.29 33.0 2.4