Amanda Rarick
5 Amanda Rarick
  • Height:
    5-8
  • Hometown:
    Canal Winchester, OH
  • Position:
    OH
  • Year:
    JR
  • High School:
    Canal Winchester High School
  • m
    30
  • k/s
    4.05
  • h %
    .262
  • a/s
    0.02
  • b/s
    0.45
  • sa/s
    0.04
  • d/s
    0.84

Bio

Major: Middle Childhood Education (Social Studies, Math)
 
 

Favorite Movie: Step Brothers

Favorite TV Show: One Tree Hill

Favorite Food: Cheeseburgers
 
Favorite Professional Sports Team: Cleveland Browns

In my spare time, I like to: Watch documentaries, shop, be outside
 

High School Coach: Kellina Snyder

Parents: Sheri and David Rarick

Player Profile

Recent Games
Oct 28 Carlow (PA) W, 3-0
Oct 29 Point Park L, 3-0
Oct 31 Pikeville W, 3-0
Nov 4 at Ohio Christian L, 3-2
Nov 5 Indiana Southeast W, 3-1
Nov 11 vs. Indiana East L, 3-1
  Overall Conf
Matches 30 17
Sets 107 57
Kills 433 241
Kills per set 4.05 4.23
Errors 173 99
Total Attacks 993 540
Total Attacks per set 9.28 9.47
Hitting Percentage .262 .263
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 39 1
Service Aces 4 0
Service Errors 7 0
Service Aces per set 0.04 0.00
Receptions 127 8
Reception Errors 10 1
Digs 90 27
Digs per set 0.84 0.47
Block Solo 4 3
Block Assist 44 26
Block Total 48 29
Blocks per set 0.45 0.51
Block Errors 3 3
Ball Handling Errors 0 0
Points 463.0 257.0
Points per set 4.3 4.5
Matches started 24 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 at Mount Vernon Nazarene   - - - - - - - - - - - - - - - - - -
Aug 23 Kentucky Christian W, 3-0 1 3 8 4 22 .182 0 2 3 9 0 5 0 0 0 0 0 10.0
Aug 25 at Pikeville W, 3-0 1 3 12 4 21 .381 1 1 3 9 0 7 0 1 0 1 0 13.5
Aug 26 vs. St. Andrews W, 3-0 1 3 14 8 37 .162 0 0 0 15 1 4 0 0 0 0 0 14.0
Aug 26 vs. Blue Mountain Christian (MS) L, 3-0 1 3 10 4 27 .222 0 0 0 7 0 2 0 0 0 0 0 10.0
Aug 27 vs. Keiser L, 3-1 - 4 19 7 38 .316 0 0 0 28 4 6 0 3 0 3 0 20.5
Aug 27 at Milligan L, 3-1 1 4 17 11 43 .140 0 0 0 23 1 5 0 0 0 0 0 17.0
Aug 29 at Shawnee State W, 3-2 1 5 14 5 39 .231 0 0 0 11 2 7 1 0 0 1 0 15.0
Sep 2 WVU Tech (WV) L, 3-2 1 5 26 5 50 .420 0 0 0 0 0 3 0 4 0 4 0 28.0
Sep 3 Point Park L, 3-2 1 5 19 6 53 .245 0 0 0 11 0 10 0 3 0 3 0 20.5
Sep 3 Shawnee State W, 3-0 1 3 15 7 31 .258 0 0 0 1 0 2 0 0 0 0 0 15.0
Sep 20 Asbury W, 3-2 1 5 21 7 41 .341 0 1 1 5 1 8 0 3 0 3 0 23.5
Sep 23 Indiana East L, 3-0 1 3 10 7 25 .120 0 0 0 3 0 3 0 0 0 0 0 10.0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 14 1 19 .684 1 0 0 0 0 0 0 1 0 1 0 14.5
Sep 30 Midway L, 3-0 1 3 7 6 26 .038 0 0 0 0 0 2 0 1 0 1 0 7.5
Oct 1 Ohio Christian W, 3-0 1 3 13 6 30 .233 0 0 0 0 0 0 0 0 0 0 0 13.0
Oct 4 WVU Tech (WV) W, 3-0 1 3 17 7 32 .313 0 0 0 0 0 2 0 3 0 3 0 18.5
Oct 7 at Brescia (KY) W, 3-1 - 4 15 5 31 .323 0 0 0 0 0 1 1 0 0 1 0 16.0
Oct 8 at Oakland City W, 3-0 1 3 15 5 38 .263 0 0 0 0 0 2 0 1 0 1 0 15.5
Oct 13 at Carlow (PA) W, 3-0 1 3 14 5 26 .346 0 0 0 0 0 0 0 1 0 1 0 14.5
Oct 14 at Point Park L, 3-0 1 3 11 12 30 -.033 0 0 0 0 0 2 0 1 0 1 0 11.5
Oct 18 Alice Lloyd (KY) W, 3-0 1 3 14 6 35 .229 0 0 0 0 0 1 0 4 0 4 0 16.0
Oct 21 at IU Kokomo L, 3-0 1 3 12 6 28 .214 0 0 0 1 0 1 0 2 1 2 0 13.0
Oct 22 at St. Mary-Woods L, 3-1 1 4 14 7 38 .184 0 0 0 0 0 0 1 0 0 1 0 15.0
Oct 25 at WVU Tech (WV) W, 3-1 1 4 26 5 44 .477 0 0 0 2 1 2 1 0 2 1 0 27.0
Oct 28 Carlow (PA) W, 3-0 - 3 10 3 21 .333 0 0 0 0 0 5 0 4 0 4 0 12.0
Oct 29 Point Park L, 3-0 - 3 7 6 25 .040 0 0 0 0 0 2 0 1 0 1 0 7.5
Oct 31 Pikeville W, 3-0 1 3 9 2 19 .368 0 0 0 0 0 1 0 1 0 1 0 9.5
Nov 4 at Ohio Christian L, 3-2 - 5 23 5 55 .327 0 0 0 2 0 3 0 3 0 3 0 24.5
Nov 5 Indiana Southeast W, 3-1 1 4 19 7 37 .324 0 0 0 0 0 1 0 4 0 4 0 21.0
Nov 11 vs. Indiana East L, 3-1 - 4 8 4 32 .125 0 0 0 0 0 3 0 3 0 3 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 99 339 3.42 141 876 .226 6 0.06 10 0.10 300 22 105 1.06 2 41 43 0.43 371.5 3.8
2022-23 30 107 433 4.05 173 993 .262 2 0.02 4 0.04 127 10 90 0.84 4 44 48 0.45 463.0 4.3
2023-24 27 102 312 3.06 164 886 .167 4 0.04 0 0.00 248 23 72 0.71 7 32 39 0.38 335.0 3.3
2024-25 37 136 510 3.75 192 1208 .263 16 0.12 0 0.00 274 23 181 1.33 8 41 49 0.36 538.5 4.0
Total 121 444 1594 3.59 670 3963 .233 28 0.06 14 0.03 949 78 448 1.01 21 158 179 0.40 1708.0 3.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 107 433 4.05 173 993 .262 2 0.02 4 0.04 127 10 90 0.84 4 44 48 0.45 463.0 4.3
Conference 17 57 241 4.23 99 540 .263 1 0.02 0 0.00 8 1 27 0.47 3 26 29 0.51 257.0 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 49 195 3.98 79 447 .260 0 0.00 3 0.06 29 1 45 0.92 0 28 28 0.57 212.0 4.3
Away 12 44 187 4.25 71 412 .282 2 0.05 1 0.02 48 4 30 0.68 4 10 14 0.32 197.0 4.5
Neutral 4 14 51 3.64 23 134 .209 0 0.00 0 0.00 50 5 15 1.07 0 6 6 0.43 54.0 3.9
Result Wins 17 58 250 4.31 87 523 .312 2 0.03 4 0.07 52 5 48 0.83 3 23 26 0.45 268.5 4.6
Losses 13 49 183 3.73 86 470 .206 0 0.00 0 0.00 75 5 42 0.86 1 21 22 0.45 194.5 4.0
Month August 7 25 94 3.76 43 227 .225 1 0.04 3 0.12 102 8 36 1.44 1 4 5 0.20 100.0 4.0
September 7 27 112 4.15 39 245 .298 1 0.04 1 0.04 20 1 28 1.04 0 12 12 0.44 119.0 4.4
October 13 42 177 4.21 75 397 .257 0 0.00 0 0.00 3 1 19 0.45 3 18 21 0.50 189.0 4.5
November 3 13 50 3.85 16 124 .274 0 0.00 0 0.00 2 0 7 0.54 0 10 10 0.77 55.0 4.2