Carlow (PA) at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
10/28/2022 at 7:11 PM
@ Rio Grande, OH (Newt Oliver Arena)
10/28/2022 at 7:11 PM
|
Carlow (PA)
0 |
Rio Grande
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carlow (PA) (9-12, 1-12) | 20 | 16 | 13 | 0 |
| Rio Grande (15-10, 9-5) | 25 | 25 | 25 | 3 |
Carlow (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 36 | .028 |
| 2 | 10 | 12 | 38 | -.053 |
| 3 | 8 | 6 | 48 | .042 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 14 | 5 | 39 | .231 |
Carlow (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claire Yezovich | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Angel Klein * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Katie Tarasovich | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Rebecca Hess | 3 | 10 | 10 | 36 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 08 | Taylor Claypoole * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Elli Cook | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Alison Humberston * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Meghan Alexander * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Javonna Perkins * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Kelsey O'Leary * | 3 | 4 | 7 | 23 | -.130 | 9 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 1 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 28 | 122 | .008 | 27 | 1 | 4 | 4 | 41 | 0 | 8 | 1 | 2 | 34.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacie Trame * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Avery Huntzinger * | 3 | 0 | 1 | 2 | -.500 | 35 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Kyli Ricker * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Darcie Walters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Rarick | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 6 | Jordan Brooks * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Shalea Byrd * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Ava Little | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Kayla Sedgwick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Payton McBee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jillian Gardner | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Ryleigh Meeker | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kamara Fayson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jess Youse * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 94 | .234 | 35 | 4 | 2 | 1 | 57 | 2 | 14 | 1 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 196 Time: 1:08 1st Referee: Jim Hammar 2nd Referee: Tim Stump 3rd Referee: A.Stump/C.Howell |
* = Starter