Rio Grande at Point Park
@ Pittsburgh, Pa. (Student Center Gym)
10/14/2022 at 4:00 PM
@ Pittsburgh, Pa. (Student Center Gym)
10/14/2022 at 4:00 PM
|
Rio Grande
0 |
Point Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (12-8, 6-3 RSC) | 21 | 17 | 21 | 0 |
| Point Park (15-4, 9-0 RSC) | 25 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 11 | 7 | 42 | .095 |
| 3 | 13 | 9 | 33 | .121 |
Point Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 16 | 4 | 35 | .343 |
| 3 | 13 | 2 | 26 | .423 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kacie Trame * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Avery Huntzinger * | 3 | 0 | 0 | 4 | .000 | 31 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 03 | Kyli Ricker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Darcie Walters | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Amanda Rarick * | 3 | 11 | 12 | 30 | -.033 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 06 | Jordan Brooks * | 3 | 9 | 3 | 32 | .188 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Shalea Byrd * | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 09 | Kayla Sedgwick | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ryleigh Meeker | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Jess Youse * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 107 | .159 | 33 | 5 | 3 | 7 | 32 | 1 | 8 | 0 | 0 | 48.0 | ||
Point Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Star Lakin * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Melissa Schroeder * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 04 | Nadiushka Conde | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ashlynn Gulakowski | 3 | 3 | 0 | 6 | .500 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Ashley Castelli | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Kenzie Zauner * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giulia Follador * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Madison Sima | 3 | 12 | 3 | 19 | .474 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Stephanie Rivera-Pacheco * | 3 | 14 | 4 | 34 | .294 | 0 | 4 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 30 | Kassandra Tejeda * | 3 | 2 | 0 | 7 | .286 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 94 | .372 | 38 | 7 | 7 | 5 | 42 | 0 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Student Center Gym Attendance: 131 Time: 1:20 1st Referee: Matthew Kramar 2nd Referee: Bill Kissell |
* = Starter