14 Diego Martinez
-
- Height:
- 5-9
-
- Hometown:
- Santiago, Chile
-
- Position:
- MF
-
- Year:
- Jr
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Major: Business
Favorite Athlete: David Beckham
Favorite Movie: My life
Favorite Food: Barbecue
Dream Job: Actor
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 11 | 5 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 31 | 15 | ||
| Shot Pct | .032 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Saint Xavier (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Tennessee Wesleyan | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 5 | Bluefield (VA) | W, 10-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 9 | at Cumberlands (KY) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 13 | University of Northwestern Ohio | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Indiana Wesleyan (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Shawnee State | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Indiana East | W, 11-1 | - | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Sep 28 | Midway | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Ohio Christian | W, 7-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 5 | at St. Mary-Woods | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Brescia (KY) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | IUPUC | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Oakland City | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Point Park | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | Indiana East | W, 11-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | Point Park | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | at WVU Tech (WV) | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 18 | Westcliff (CA) | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | .06 | .06 | .17 | 1.72 | .032 | .61 | .355 |
| Conference | 9 | 5 | .00 | .11 | .11 | 1.67 | .000 | .67 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | .08 | .08 | .25 | 2.33 | .036 | .83 | .357 |
| Away | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | .08 | .08 | .23 | 1.85 | .042 | .77 | .417 |
| Losses | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 6 | .14 | .14 | .43 | 3.00 | .048 | 1.14 | .381 | |
| October | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| November | 4 | 1 | .00 | .00 | .00 | 1.75 | .000 | .75 | .429 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 1 | 1 | 3 | 31 | .032 | 11 | .355 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 5 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 7 | 1 | 1 | 3 | 28 | .036 | 10 | .357 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 7 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1 | 0 | 0-0 | 1 | |
| October | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
News Mentions
RedStorm men wallop Wolves
September 23, 2023
No. 3 RedStorm rolls Rams
September 5, 2023