Rio Grande at St. Mary-Woods October 5, 2023
Box Score
Rio Grande
St. Mary-Woods
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matheus de Campos - gk | 0 | 0 | 0 | 0 |
| 3 - Rodrigo Basso | 0 | 0 | 0 | 2 |
| 4 - Julian Fally | 3 | 1 | 1 | 0 |
| 5 - Harry Walsh - mf | 1 | 1 | 0 | 0 |
| 8 - Altan Sayar - mf | 4 | 3 | 1 | 2 |
| 9 - Joe McInnes | 3 | 2 | 1 | 0 |
| 10 - Justin Jimenez - mf | 0 | 0 | 0 | 0 |
| 11 - Theo Silva | 2 | 1 | 0 | 0 |
| 12 - Leonardo Gama | 0 | 0 | 0 | 0 |
| 14 - Diego Martinez - mf | 0 | 0 | 0 | 0 |
| 15 - Rafael Kawata | 1 | 1 | 0 | 0 |
| 17 - Diego Vasquez | 0 | 0 | 0 | 0 |
| 18 - Tommy Munoz Salazar | 3 | 2 | 1 | 0 |
| 19 - Benjamin Cam Orellana - mf | 6 | 2 | 1 | 4 |
| 20 - Marti Puigsegur Calvo | 0 | 0 | 0 | 0 |
| 23 - Scott Gray - Yellow card 33:20 | 1 | 0 | 0 | 0 |
| 29 - Keagan Daniels | 2 | 1 | 0 | 0 |
| 49 - Lucas O'Donnell | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 6 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Yazen Bakhrebah - f | 0 | 0 | 0 | 0 |
| 3 - Marcus Massop | 0 | 0 | 0 | 0 |
| 6 - Andy Bonilla - f | 1 | 0 | 0 | 0 |
| 7 - Marwan Jamoussi | 0 | 0 | 0 | 0 |
| 9 - Mitchell Jay Stewart - rw | 0 | 0 | 0 | 0 |
| 10 - Abraham Abdoul Kadri | 0 | 0 | 0 | 0 |
| 12 - Vinicius Steger Pires | 0 | 0 | 0 | 0 |
| 16 - Andre e Silva Guerra Heleno Gomes - rb | 0 | 0 | 0 | 0 |
| 17 - Carlington Dean Jr. Henry | 0 | 0 | 0 | 0 |
| 20 - Jaime Gayol - f | 0 | 0 | 0 | 0 |
| 21 - Marc Valderrama - cam | 0 | 0 | 0 | 0 |
| 22 - Harry Jackson - gk | 0 | 0 | 0 | 0 |
| 24 - Daniel Fatoke - f | 0 | 0 | 0 | 0 |
| 29 - Nicolas Zela - cdm | 1 | 0 | 0 | 0 |
| 53 - Braylon Cleveland | 0 | 0 | 0 | 0 |
| 55 - Lucas Dias - lb | 0 | 0 | 0 | 0 |
| 80 - Oluwatimilehin Olorode | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus de Campos (W, 8-1-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Harry Jackson | 14 | 6 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Grande
1st
|
5:02 | Julian Fally (Benjamin Cam Orellan) - * | 1 - 0 |
|
Rio Grande
1st
|
14:16 | Joe McInnes (Benjamin Cam Orellan) | 2 - 0 |
|
Rio Grande
1st
|
25:50 | Altan Sayar (Benjamin Cam Orellan) | 3 - 0 |
|
Rio Grande
1st
|
26:43 | Tommy Munoz Salazar (Rodrigo Basso & Altan Sayar) | 4 - 0 |
|
Rio Grande
2nd
|
79:30 | Lucas O'Donnell (Rodrigo Basso & Benjamin Cam Orellan) - * | 5 - 0 |
|
Rio Grande
2nd
|
88:55 | Benjamin Cam Orellan (Altan Sayar) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Grande
1st
|
33:20 | Yellow card - Scott Gray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 18 | 10 | 28 |
| St. Mary-Woods | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 0 | 0 | 0 |
| St. Mary-Woods | 8 | 1 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 3 | 3 | 6 |
| St. Mary-Woods | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 4 | 5 | 9 |
| St. Mary-Woods | 3 | 2 | 5 |
| Date/Time: | October 5, 2023 - 3:30 PM |
|---|---|
| Location: | Rose-Hulman |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Craig Pearson |
Play By Play
| 0:00 | Harry Jackson at goalie for St. Mary-Woods. | ||
| 0:00 | Matheus de Campos at goalie for Rio Grande. | ||
| 3:45 | Shot by Rio Grande Joe McInnes, Save (by goalie) Harry Jackson. | ||
| 3:53 | Offside against Rio Grande. | ||
| Foul on St. Mary-Woods. | |||
| 5:02 | Goal!GOAL by Rio Grande Julian Fally (FIRST GOAL), Assist by Benjamin Cam Orellan * ( 1 - 0 ) |
||
| Foul on Rio Grande. | |||
| 6:10 | Shot by Rio Grande Theo Silva, Blocked. | ||
| 6:43 | Corner kick by Rio Grande Benjamin Cam Orellan [6:43]. | ||
| 7:01 | Header Shot by Rio Grande Harry Walsh, Team Save by Team. | ||
| 7:07 | Shot by Rio Grande Tommy Munoz Salazar, Save (by goalie) Harry Jackson. | ||
| 7:29 | Shot by Rio Grande Altan Sayar, Save (by goalie) Harry Jackson. | ||
| 7:38 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Harry Jackson. | ||
| 11:44 | Substitution!St. Mary-Woods substitution: Marcus Massop for Abraham Abdoul Kadri. | ||
| 14:16 | Goal!GOAL by Rio Grande Joe McInnes, Assist by Benjamin Cam Orellan ( 2 - 0 ) |
||
| 15:08 | Shot by St. Mary-Woods Andy Bonilla, Wide Right. | ||
| 17:54 | Shot by Rio Grande Altan Sayar, Save (by goalie) Harry Jackson. | ||
| 18:57 | Corner kick by Rio Grande Benjamin Cam Orellan [18:57]. | ||
| 19:17 | Header Shot by Rio Grande Julian Fally, Wide Right. | ||
| 22:16 | Header Shot by Rio Grande Benjamin Cam Orellan, Wide Left. | ||
| 22:37 | Substitution!St. Mary-Woods substitution: Oluwatimilehin Oloro for Nicolas Zela. | ||
| 25:50 | Goal!GOAL by Rio Grande Altan Sayar, Assist by Benjamin Cam Orellan ( 3 - 0 ) |
||
| 25:50 | Substitution!Rio Grande substitution: Rodrigo Basso for Diego Martinez. | ||
| 25:50 | Substitution!Rio Grande substitution: Rafael Kawata for Benjamin Cam Orellan. | ||
| 26:43 | Goal!GOAL by Rio Grande Tommy Munoz Salazar, Assist by Rodrigo Basso and Altan Sayar ( 4 - 0 ) |
||
| 27:01 | Substitution!Rio Grande substitution: Marti Puigsegur Calv for Tommy Munoz Salazar. | ||
| 27:01 | Substitution!Rio Grande substitution: Lucas O'Donnell for Altan Sayar. | ||
| 28:27 | Substitution!St. Mary-Woods substitution: Vinicius Steger Pire for Lucas Dias. | ||
| 29:43 | Substitution!Rio Grande substitution: Keagan Daniels for Joe McInnes. | ||
| 30:11 | Shot by Rio Grande Lucas O'Donnell, Wide Left. | ||
| Foul on Rio Grande. | |||
| 33:20 | Yellow card on Rio Grande Scott Gray. | ||
| 33:47 | Substitution!St. Mary-Woods substitution: Marwan Jamoussi for Andre e Silva Guerra. | ||
| 34:51 | Shot by Rio Grande Keagan Daniels, Save (by goalie) Harry Jackson. | ||
| 35:15 | Corner kick by Rio Grande Rafael Kawata [35:15]. | ||
| Foul on St. Mary-Woods. | |||
| 38:55 | Substitution!St. Mary-Woods substitution: Carlington Dean Jr. for Marc Valderrama. | ||
| 39:43 | Shot by Rio Grande Scott Gray, Wide Left. | ||
| Foul on Rio Grande. | |||
| 41:03 | Shot by Rio Grande Rafael Kawata, Save (by goalie) Harry Jackson. | ||
| 41:48 | Shot by Rio Grande Keagan Daniels, Wide Right. | ||
| Foul on St. Mary-Woods. | |||
| 44:28 | Offside against Rio Grande. | ||
| Foul on Rio Grande. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Grande: #1 Matheus de Campos, #4 Julian Fally, #5 Harry Walsh, #8 Altan Sayar, #9 Joe McInnes, #10 Justin Jimenez, #11 Theo Silva, #14 Diego Martinez, #18 Tommy Munoz Salazar, #19 Benjamin Cam Orellan, #23 Scott Gray. | ||
| 45:00 | For St. Mary-Woods: #2 Yazen Bakhrebah, #3 Marcus Massop, #6 Andy Bonilla, #9 Mitchell Jay Stewart, #10 Abraham Abdoul Kadri, #12 Vinicius Steger Pire, #17 Carlington Dean Jr., #21 Marc Valderrama, #22 Harry Jackson, #29 Nicolas Zela, #55 Lucas Dias. | ||
| 46:52 | Shot by St. Mary-Woods Nicolas Zela, Wide Left. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 51:01 | Offside against Rio Grande. | ||
| Foul on St. Mary-Woods. | |||
| 53:00 | Shot by Rio Grande Benjamin Cam Orellan, High. | ||
| Foul on Rio Grande. | |||
| 54:42 | Shot by Rio Grande Tommy Munoz Salazar, Wide Left. | ||
| 56:40 | Corner kick by Rio Grande Benjamin Cam Orellan [56:40]. | ||
| 56:50 | Header Shot by Rio Grande Julian Fally, High. | ||
| 57:44 | Shot by Rio Grande Joe McInnes, High. | ||
| Foul on St. Mary-Woods. | |||
| 59:28 | Substitution!Rio Grande substitution: Leonardo Gama for Scott Gray. | ||
| 59:28 | Substitution!Rio Grande substitution: Marti Puigsegur Calv for Justin Jimenez. | ||
| Foul on Rio Grande. | |||
| 63:22 | Substitution!St. Mary-Woods substitution: Braylon Cleveland for Abraham Abdoul Kadri. | ||
| 64:03 | Shot by Rio Grande Altan Sayar, Wide Left. | ||
| 64:49 | Substitution!Rio Grande substitution: Rodrigo Basso for Julian Fally. | ||
| 64:49 | Substitution!Rio Grande substitution: Rafael Kawata for Altan Sayar. | ||
| 66:39 | Substitution!St. Mary-Woods substitution: Marwan Jamoussi for Lucas Dias. | ||
| 68:08 | Shot by Rio Grande Theo Silva, Save (by goalie) Harry Jackson. | ||
| 69:18 | Shot by Rio Grande Benjamin Cam Orellan, High. | ||
| 71:01 | Offside against St. Mary-Woods. | ||
| 72:16 | Substitution!St. Mary-Woods substitution: Abraham Abdoul Kadri for Braylon Cleveland. | ||
| 72:16 | Substitution!Rio Grande substitution: Lucas O'Donnell for Benjamin Cam Orellan. | ||
| 72:16 | Substitution!St. Mary-Woods substitution: Oluwatimilehin Oloro for Yazen Bakhrebah. | ||
| 73:40 | Substitution!Rio Grande substitution: Diego Vasquez for Theo Silva. | ||
| 74:22 | Substitution!Rio Grande substitution: Keagan Daniels for Joe McInnes. | ||
| 74:53 | Substitution!Rio Grande substitution: Altan Sayar for Diego Martinez. | ||
| 76:17 | Shot by St. Mary-Woods Oluwatimilehin Oloro, Wide Left. | ||
| 78:07 | Substitution!Rio Grande substitution: Benjamin Cam Orellan for Tommy Munoz Salazar. | ||
| 79:30 | Goal!GOAL by Rio Grande Lucas O'Donnell, Assist by Rodrigo Basso and Benjamin Cam Orellan * ( 5 - 0 ) |
||
| 81:19 | Offside against Rio Grande. | ||
| Foul on Rio Grande. | |||
| 82:19 | Corner kick by Rio Grande Benjamin Cam Orellan [82:19]. | ||
| 83:18 | Shot by Rio Grande Benjamin Cam Orellan, Wide Left. | ||
| 83:23 | Substitution!St. Mary-Woods substitution: Yazen Bakhrebah for Nicolas Zela. | ||
| 83:23 | Substitution!St. Mary-Woods substitution: Braylon Cleveland for Carlington Dean Jr.. | ||
| 85:32 | Substitution!St. Mary-Woods substitution: Daniel Fatoke for Marc Valderrama. | ||
| 87:50 | Offside against St. Mary-Woods. | ||
| 88:55 | Goal!GOAL by Rio Grande Benjamin Cam Orellan, Assist by Altan Sayar * ( 6 - 0 ) |
||
| 89:48 | Corner kick by Rio Grande Benjamin Cam Orellan [89:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

