Tennessee Wesleyan at Rio Grande September 1, 2023
Box Score
Tennessee Wesleyan
Rio Grande
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Garrihy - gk | 0 | 0 | 0 | 0 |
| 2 - Cian Gantley - d | 0 | 0 | 0 | 0 |
| 3 - Faheem Khan | 1 | 0 | 0 | 0 |
| 4 - Kuda Nhiwatiwa - d - Yellow card 25:31 | 1 | 0 | 0 | 0 |
| 5 - Dave Neijenhuis - d | 0 | 0 | 0 | 0 |
| 6 - Sifiso Ngwenya - d | 0 | 0 | 0 | 0 |
| 7 - Dylan Connell | 2 | 1 | 0 | 0 |
| 8 - Wynand Wessels - m | 0 | 0 | 0 | 0 |
| 9 - Luis Baldivieso - f | 1 | 0 | 0 | 0 |
| 10 - Reuben Hazelby | 1 | 0 | 0 | 0 |
| 12 - David Tayau | 1 | 0 | 0 | 0 |
| 16 - Logan Haricombe - m | 0 | 0 | 0 | 0 |
| 17 - Grant Barron - f | 0 | 0 | 0 | 0 |
| 18 - Jarimyah Cook - m | 1 | 0 | 0 | 0 |
| 20 - Charlie Wood | 0 | 0 | 0 | 0 |
| 21 - Zach Blair - d | 0 | 0 | 0 | 0 |
| 22 - Bada Sady | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matheus de Campos - gk | 0 | 0 | 0 | 0 |
| 2 - Jevon Shuriah | 0 | 0 | 0 | 0 |
| 3 - Rodrigo Basso - d | 0 | 0 | 0 | 0 |
| 4 - Julian Fally | 0 | 0 | 0 | 0 |
| 7 - Vilius Labutis - mf | 2 | 1 | 1 | 0 |
| 8 - Altan Sayar - mf | 4 | 3 | 1 | 0 |
| 9 - Joe McInnes | 10 | 3 | 0 | 0 |
| 10 - Justin Jimenez - mf | 1 | 0 | 0 | 0 |
| 11 - Theo Silva | 0 | 0 | 0 | 0 |
| 12 - Leonardo Gama | 0 | 0 | 0 | 0 |
| 14 - Diego Martinez - mf | 4 | 1 | 0 | 0 |
| 15 - Rafael Kawata | 1 | 1 | 1 | 1 |
| 18 - Tommy Munoz Salazar | 1 | 0 | 0 | 0 |
| 19 - Benjamin Cam Orellana | 2 | 1 | 1 | 0 |
| 20 - Marti Puigsegur Calvo | 0 | 0 | 0 | 0 |
| 21 - Luis Jesse | 0 | 0 | 0 | 0 |
| 23 - Scott Gray | 0 | 0 | 0 | 1 |
| 29 - Keagan Daniels | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy (L, 0-2-1) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus de Campos (W, 1-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Grande
1st
|
20:29 | Altan Sayar (2) (unassisted) - * | 0 - 1 |
|
Rio Grande
1st
|
27:40 | Rafael Kawata (1) (unassisted) | 0 - 2 |
|
Rio Grande
2nd
|
50:48 | Vilius Labutis (1) (Scott Gray) - * | 0 - 3 |
|
Rio Grande
2nd
|
86:09 | Benjamin Cam Orellan (1) (Rafael Kawata) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Grande
1st
|
25:31 | Yellow card - Kuda Nhiwatiwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 4 | 5 | 9 |
| Rio Grande | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 3 | 3 | 6 |
| Rio Grande | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 1 | 2 |
| Rio Grande | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 2 | 1 | 3 |
| Rio Grande | 5 | 2 | 7 |
| Date/Time: | September 1, 2023 - 7:00 PM |
|---|---|
| Location: | Rio Grande, Ohio |
| Stadium: | Evan E. Davis Field |
| Game Length: | 1:56 |
| Attendance: | 117 |
| Referee: | Trey Gaither |
| Asst. Referee: | Patrick Knott |
| : | Cody Totten |
| Timekeeper: | Darius Jordan |
| Scorer: | Alex Clayton |
Play By Play
| 0:00 | Matheus de Campos at goalie for Rio Grande. | ||
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 2:04 | Shot by Rio Grande Vilius Labutis, Blocked. | ||
| Foul on Tennessee Wesleyan. | |||
| 4:26 | Shot by Rio Grande Joe McInnes, Blocked. | ||
| 4:59 | Corner kick by Rio Grande Altan Sayar [4:59]. | ||
| 6:10 | Shot by Rio Grande Joe McInnes, Blocked. | ||
| 6:29 | Corner kick by Rio Grande Diego Martinez [6:29]. | ||
| 7:33 | Shot by Rio Grande Altan Sayar, Save (by goalie) Michael Garrihy. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Rio Grande. | |||
| 16:19 | Shot by Rio Grande Diego Martinez, High. | ||
| 20:29 | Shot by Rio Grande Joe McInnes, Blocked. | ||
| 20:29 | Header Shot by Rio Grande Diego Martinez, Hit Crossbar. | ||
| 20:29 | Goal!GOAL by Rio Grande Altan Sayar (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 22:31 | Header Shot by Tennessee Wesleyan Jarimyah Cook, Blocked. | ||
| 24:22 | Shot by Rio Grande Joe McInnes, Save (by goalie) Michael Garrihy. | ||
| 25:31 | Yellow card on Tennessee Wesleyan Kuda Nhiwatiwa. | ||
| 25:58 | Shot by Tennessee Wesleyan Luis Baldivieso, Wide Right. | ||
| 26:07 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Luis Baldivieso. | ||
| 26:07 | Substitution!Tennessee Wesleyan substitution: Dylan Connell for Jarimyah Cook. | ||
| 26:07 | Substitution!Rio Grande substitution: Rafael Kawata for Diego Martinez. | ||
| 26:07 | Substitution!Rio Grande substitution: Tommy Munoz Salazar for Altan Sayar. | ||
| 27:40 | Shot by Rio Grande Joe McInnes, Save (by goalie) Michael Garrihy. | ||
| 27:40 | Goal!GOAL by Rio Grande Rafael Kawata, goal number 1 for season. ( 0 - 2 ) |
||
| 28:27 | Shot by Tennessee Wesleyan Dylan Connell, Save (by goalie) Matheus de Campos. | ||
| 30:05 | Substitution!Rio Grande substitution: Marti Puigsegur Calv for Theo Silva. | ||
| 30:05 | Substitution!Rio Grande substitution: Benjamin Cam Orellan for Joe McInnes. | ||
| 31:27 | Shot by Rio Grande Benjamin Cam Orellan, Wide Left. | ||
| Foul on Rio Grande. | |||
| 34:04 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [34:04]. | ||
| Foul on Rio Grande. | |||
| 34:15 | Substitution!Tennessee Wesleyan substitution: Faheem Khan for Grant Barron. | ||
| 35:27 | Shot by Tennessee Wesleyan Dylan Connell, Wide Right. | ||
| 40:10 | Offside against Rio Grande. | ||
| Foul on Rio Grande. | |||
| 41:41 | Shot by Rio Grande Justin Jimenez, Blocked. | ||
| 41:50 | Corner kick by Rio Grande Benjamin Cam Orellan [41:50]. | ||
| 42:39 | Shot by Rio Grande Tommy Munoz Salazar, High. | ||
| Foul on Rio Grande. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Wesleyan: #1 Michael Garrihy, #2 Cian Gantley, #3 Faheem Khan, #4 Kuda Nhiwatiwa, #5 Dave Neijenhuis, #6 Sifiso Ngwenya, #7 Dylan Connell, #8 Wynand Wessels, #9 Luis Baldivieso, #16 Logan Haricombe, #21 Zach Blair. | ||
| 45:00 | For Rio Grande: #1 Matheus de Campos, #3 Rodrigo Basso, #4 Julian Fally, #7 Vilius Labutis, #8 Altan Sayar, #9 Joe McInnes, #10 Justin Jimenez, #11 Theo Silva, #12 Leonardo Gama, #14 Diego Martinez, #23 Scott Gray. | ||
| 47:04 | Shot by Rio Grande Joe McInnes, Blocked. | ||
| 47:23 | Corner kick by Rio Grande Altan Sayar [47:23]. | ||
| Foul on Tennessee Wesleyan. | |||
| 49:35 | Offside against Rio Grande. | ||
| 50:48 | Goal!GOAL by Rio Grande Vilius Labutis, Assist by Scott Gray, goal number 1 for season. * ( 0 - 3 ) |
||
| 50:48 | Substitution!Tennessee Wesleyan substitution: Charlie Wood for Logan Haricombe. | ||
| 50:48 | Substitution!Tennessee Wesleyan substitution: Jarimyah Cook for Dylan Connell. | ||
| 52:51 | Shot by Rio Grande Altan Sayar, Blocked. | ||
| 53:01 | Corner kick by Rio Grande Altan Sayar [53:01]. | ||
| 53:21 | Header Shot by Rio Grande Diego Martinez, High. | ||
| Foul on Rio Grande. | |||
| 55:32 | Corner kick by Rio Grande Diego Martinez [55:32]. | ||
| 57:28 | Shot by Rio Grande Altan Sayar, Save (by goalie) Michael Garrihy. | ||
| 59:03 | Shot by Tennessee Wesleyan Faheem Khan, Blocked. | ||
| 60:21 | Substitution!Tennessee Wesleyan substitution: David Tayau for Charlie Wood. | ||
| 60:21 | Substitution!Tennessee Wesleyan substitution: Grant Barron for Faheem Khan. | ||
| 60:21 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Zach Blair. | ||
| 61:56 | Shot by Rio Grande Joe McInnes, Wide. | ||
| 63:47 | Shot by Rio Grande Diego Martinez, Save (by goalie) Michael Garrihy. | ||
| 64:35 | Corner kick by Rio Grande Altan Sayar [64:35]. | ||
| 65:43 | Substitution!Tennessee Wesleyan substitution: Zach Blair for Cian Gantley. | ||
| 65:43 | Substitution!Tennessee Wesleyan substitution: Logan Haricombe for Luis Baldivieso. | ||
| 65:59 | Shot by Rio Grande Joe McInnes, High. | ||
| 68:23 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [68:23]. | ||
| Foul on Rio Grande. | |||
| 71:57 | Header Shot by Tennessee Wesleyan Kuda Nhiwatiwa, Wide Right. | ||
| 71:57 | Substitution!Tennessee Wesleyan substitution: Cian Gantley for Wynand Wessels. | ||
| 71:57 | Substitution!Tennessee Wesleyan substitution: Dylan Connell for Kuda Nhiwatiwa. | ||
| 71:57 | Substitution!Rio Grande substitution: Benjamin Cam Orellan for Vilius Labutis. | ||
| 71:57 | Substitution!Rio Grande substitution: Marti Puigsegur Calv for Justin Jimenez. | ||
| 71:57 | Substitution!Rio Grande substitution: Tommy Munoz Salazar for Diego Martinez. | ||
| 73:31 | Shot by Rio Grande Joe McInnes, Save (by goalie) Michael Garrihy. | ||
| 77:50 | Shot by Tennessee Wesleyan David Tayau, High. | ||
| 78:03 | Substitution!Rio Grande substitution: Jevon Shuriah for Rodrigo Basso. | ||
| 78:03 | Substitution!Tennessee Wesleyan substitution: Reuben Hazelby for Jarimyah Cook. | ||
| 79:22 | Shot by Rio Grande Joe McInnes, Blocked. | ||
| 79:30 | Corner kick by Rio Grande Benjamin Cam Orellan [79:30]. | ||
| 79:38 | Substitution!Rio Grande substitution: Rafael Kawata for Joe McInnes. | ||
| 79:38 | Substitution!Rio Grande substitution: Luis Jesse for Scott Gray. | ||
| 79:38 | Substitution!Rio Grande substitution: Keagan Daniels for Altan Sayar. | ||
| 81:06 | Shot by Tennessee Wesleyan Bada Sady, Wide. | ||
| 83:54 | Shot by Tennessee Wesleyan Reuben Hazelby, Blocked. | ||
| 86:09 | Goal!GOAL by Rio Grande Benjamin Cam Orellan, Assist by Rafael Kawata, goal number 1 for season. * ( 0 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

