Rio Grande at WVU Tech (WV) November 11, 2023
Box Score
Rio Grande
WVU Tech (WV)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matheus de Campos - gk | 0 | 0 | 0 | 0 |
| 3 - Rodrigo Basso | 0 | 0 | 0 | 0 |
| 4 - Julian Fally - Yellow card 61:35 | 0 | 0 | 0 | 0 |
| 5 - Harry Walsh - mf | 0 | 0 | 0 | 0 |
| 9 - Joe McInnes | 0 | 0 | 0 | 0 |
| 10 - Justin Jimenez - mf - Yellow card 29:10 - Red card 50:58 | 0 | 0 | 0 | 0 |
| 12 - Leonardo Gama | 0 | 0 | 0 | 0 |
| 13 - Oton Merin Torro | 0 | 0 | 0 | 0 |
| 14 - Diego Martinez | 2 | 1 | 0 | 0 |
| 15 - Rafael Kawata | 1 | 1 | 0 | 0 |
| 18 - Tommy Munoz Salazar | 1 | 1 | 0 | 0 |
| 19 - Benjamin Cam Orellana - mf | 2 | 0 | 0 | 0 |
| 20 - Marti Puigsegur Calvo - mf | 0 | 0 | 0 | 0 |
| 23 - Scott Gray - Yellow card 94:05 | 0 | 0 | 0 | 0 |
| 49 - Lucas O'Donnell | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Maximo Romagnoli | 0 | 0 | 0 | 0 |
| 3 - Conrad Ryu Eriksson - d - Yellow card 15:41 | 1 | 0 | 0 | 0 |
| 5 - Joan Hernandez - mf - Yellow card 19:28 | 2 | 0 | 0 | 0 |
| 6 - Adam Seams - mf - Yellow card 36:21 | 1 | 0 | 0 | 0 |
| 7 - Layomi Ogunfowora | 0 | 0 | 0 | 0 |
| 9 - Vasco Berardo - f | 1 | 1 | 0 | 0 |
| 10 - Arnau Rabassa - mf - Yellow card 85:11 | 1 | 0 | 0 | 0 |
| 11 - Alejandro Moreno | 0 | 0 | 0 | 0 |
| 14 - Ollie Corris | 0 | 0 | 0 | 0 |
| 17 - Marc Hernandez - mf | 4 | 1 | 0 | 0 |
| 20 - Miguel Martinez | 0 | 0 | 0 | 0 |
| 23 - Juan Minguez Malonda - mf | 5 | 1 | 0 | 0 |
| 24 - Lorenzo Grispello - f - Yellow card 104:10 | 3 | 1 | 0 | 0 |
| 26 - Aimar Lezana - lb | 1 | 0 | 0 | 0 |
| 28 - Enrique Ezquerro Lopez - cb | 0 | 0 | 0 | 0 |
| 30 - Ramon Ferrari - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus de Campos | 0 | 0 | 0 | 03:39 | |
| 13 - Oton Merin Torro | 4 | 0 | 4 | 106:21 | |
| TOTALS | 4 | 0 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ramon Ferrari | 3 | 0 | 3 | 110:00 | |
| Rio Grande | WVU Tech (WV) | ||
|---|---|---|---|
| Benjamin Cam Orellan | Pen1 | Layomi Ogunfowora | |
| Tommy Munoz Salazar | Pen2 | Joan Hernandez | |
| Marti Puigsegur Calv | Pen3 | Arnau Rabassa | |
| Lucas O'Donnell | Pen4 | Ollie Corris | |
| Rafael Kawata | Pen5 | Vasco Berardo | |
| Joe McInnes | Pen6 | Conrad Ryu Eriksson | |
| Final: 2 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rio Grande | 4 | 2 | 0 | 1 | 7 |
| WVU Tech (WV) | 9 | 9 | 0 | 1 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rio Grande | 0 | 3 | 0 | 1 | 4 |
| WVU Tech (WV) | 3 | 0 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rio Grande | 1 | 1 | 1 | 0 | 3 |
| WVU Tech (WV) | 5 | 2 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rio Grande | 3 | 8 | 0 | 3 | 14 |
| WVU Tech (WV) | 7 | 6 | 5 | 0 | 18 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech (WV)
1st
|
15:41 | Yellow card - Conrad Ryu Eriksson |
|
WVU Tech (WV)
1st
|
19:28 | Yellow card - Joan Hernandez |
|
WVU Tech (WV)
1st
|
29:10 | Yellow card - Justin Jimenez |
|
WVU Tech (WV)
1st
|
36:21 | Yellow card - Adam Seams |
|
WVU Tech (WV)
2nd
|
50:58 | Red card - Justin Jimenez |
|
WVU Tech (WV)
2nd
|
61:35 | Yellow card - Julian Fally |
|
WVU Tech (WV)
2nd
|
85:11 | Yellow card - Arnau Rabassa |
|
WVU Tech (WV)
OT
|
94:05 | Yellow card - Scott Gray |
|
WVU Tech (WV)
2OT
|
104:10 | Yellow card - Lorenzo Grispello |
| Date/Time: | November 11, 2023 - 3:00 PM |
|---|---|
| Location: | Beckley, W.Va. |
| Stadium: | Paul Cline Stadium |
| Game Length: | 3:15 |
| Attendance: | 215 |
| Timekeeper: | Garrett Goosman |
| Scorer: | Narhum Nivillac |
Play By Play
| 0:00 | Ramon Ferrari at goalie for WVU Tech (WV). | ||
| 0:00 | Matheus de Campos at goalie for Rio Grande. | ||
| 2:09 | Corner kick by WVU Tech (WV) Arnau Rabassa [2:09]. | ||
| 2:48 | Header Shot by WVU Tech (WV) Conrad Ryu Eriksson, High. | ||
| 3:26 | Shot by WVU Tech (WV) Lorenzo Grispello, Blocked. | ||
| 3:30 | Substitution!Rio Grande substitution: Oton Merin Torro for Matheus de Campos. | ||
| 3:39 | Oton Merin Torro at goalie for Rio Grande. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| Foul on WVU Tech (WV). | |||
| Foul on Rio Grande. | |||
| Foul on WVU Tech (WV). | |||
| 15:41 | Yellow card on WVU Tech (WV) Conrad Ryu Eriksson. | ||
| 15:41 | Shot by Rio Grande Benjamin Cam Orellan, High. | ||
| 15:41 | Corner kick by WVU Tech (WV) Arnau Rabassa [15:41]. | ||
| 15:52 | Header Shot by WVU Tech (WV) Juan Minguez Malonda, High. | ||
| 17:25 | Offside against WVU Tech (WV). | ||
| 18:21 | Header Shot by WVU Tech (WV) Marc Hernandez, High. | ||
| 19:28 | Yellow card on WVU Tech (WV) Joan Hernandez. | ||
| 21:04 | Shot by Rio Grande Rafael Kawata, Save (by goalie) Ramon Ferrari. | ||
| 22:39 | Shot by WVU Tech (WV) Joan Hernandez, High. | ||
| 23:17 | Corner kick by WVU Tech (WV) Arnau Rabassa [23:17]. | ||
| 24:19 | Substitution!Rio Grande substitution: Rodrigo Basso for Leonardo Gama. | ||
| 26:53 | Shot by WVU Tech (WV) Juan Minguez Malonda, Wide Right. | ||
| 27:31 | Offside against Rio Grande. | ||
| 29:10 | Yellow card on Rio Grande Justin Jimenez. | ||
| 29:57 | Substitution!Rio Grande substitution: Diego Martinez for Rafael Kawata. | ||
| 29:57 | Substitution!Rio Grande substitution: Lucas O'Donnell for Marti Puigsegur Calv. | ||
| Foul on WVU Tech (WV). | |||
| 31:47 | Substitution!WVU Tech (WV) substitution: Ollie Corris for Vasco Berardo. | ||
| 32:46 | Offside against WVU Tech (WV). | ||
| 33:56 | Corner kick by WVU Tech (WV) Arnau Rabassa [33:56]. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 36:21 | Yellow card on WVU Tech (WV) Adam Seams. | ||
| 36:37 | Corner kick by Rio Grande Benjamin Cam Orellan [36:37]. | ||
| 37:01 | Shot by Rio Grande Diego Martinez, Save (by goalie) Ramon Ferrari. | ||
| 37:59 | Shot by WVU Tech (WV) Adam Seams, High. | ||
| 38:13 | Corner kick by WVU Tech (WV) Marc Hernandez [38:13]. | ||
| 38:35 | Header Shot by WVU Tech (WV) Lorenzo Grispello, Wide Left. | ||
| 40:12 | Header Shot by Rio Grande Tommy Munoz Salazar, Save (by goalie) Ramon Ferrari. | ||
| 43:00 | Offside against Rio Grande. | ||
| 44:20 | Shot by WVU Tech (WV) Juan Minguez Malonda, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Grande: #3 Rodrigo Basso, #4 Julian Fally, #5 Harry Walsh, #9 Joe McInnes, #10 Justin Jimenez, #13 Oton Merin Torro, #14 Diego Martinez, #15 Rafael Kawata, #20 Marti Puigsegur Calv, #23 Scott Gray, #49 Lucas O'Donnell. | ||
| 45:00 | For WVU Tech (WV): #3 Conrad Ryu Eriksson, #5 Joan Hernandez, #6 Adam Seams, #9 Vasco Berardo, #10 Arnau Rabassa, #17 Marc Hernandez, #23 Juan Minguez Malonda, #24 Lorenzo Grispello, #26 Aimar Lezana, #28 Enrique Ezquerro Lop, #30 Ramon Ferrari. | ||
| Foul on Rio Grande. | |||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 50:58 | Red card on Rio Grande Justin Jimenez. | ||
| 51:46 | Shot by WVU Tech (WV) Juan Minguez Malonda, Save (by goalie) Oton Merin Torro. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| Foul on WVU Tech (WV). | |||
| 58:10 | Shot by WVU Tech (WV) Lorenzo Grispello, Save (by goalie) Oton Merin Torro. | ||
| 60:37 | Shot by WVU Tech (WV) Joan Hernandez, High. | ||
| Foul on Rio Grande. | |||
| 61:35 | Yellow card on Rio Grande Julian Fally. | ||
| Foul on Rio Grande. | |||
| 64:07 | Substitution!Rio Grande substitution: Tommy Munoz Salazar for Lucas O'Donnell. | ||
| 64:07 | Substitution!Rio Grande substitution: Benjamin Cam Orellan for Rafael Kawata. | ||
| Foul on WVU Tech (WV). | |||
| 65:24 | Corner kick by Rio Grande Benjamin Cam Orellan [65:24]. | ||
| 67:04 | Shot by WVU Tech (WV) Juan Minguez Malonda, Wide Left. | ||
| 67:26 | Substitution!Rio Grande substitution: Leonardo Gama for Scott Gray. | ||
| 67:26 | Substitution!WVU Tech (WV) substitution: Ollie Corris for Vasco Berardo. | ||
| 67:26 | Substitution!WVU Tech (WV) substitution: Alejandro Moreno for Lorenzo Grispello. | ||
| Foul on Rio Grande. | |||
| 69:28 | Offside against WVU Tech (WV). | ||
| 70:38 | Shot by Rio Grande Benjamin Cam Orellan, Wide Right. | ||
| Foul on WVU Tech (WV). | |||
| 73:10 | Shot by WVU Tech (WV) Marc Hernandez, Wide Left. | ||
| 73:14 | Corner kick by WVU Tech (WV) Arnau Rabassa [73:14]. | ||
| 73:33 | Shot by WVU Tech (WV) Arnau Rabassa, High. | ||
| 78:18 | Substitution!WVU Tech (WV) substitution: Miguel Martinez for Adam Seams. | ||
| 80:21 | Shot by Rio Grande Diego Martinez, Hit Crossbar. | ||
| 80:36 | Substitution!WVU Tech (WV) substitution: Maximo Romagnoli for Juan Minguez Malonda. | ||
| 80:36 | Substitution!Rio Grande substitution: Lucas O'Donnell for Marti Puigsegur Calv. | ||
| 81:28 | Shot by WVU Tech (WV) Aimar Lezana, High. | ||
| 82:28 | Corner kick by WVU Tech (WV) Arnau Rabassa [82:28]. | ||
| 82:48 | Substitution!WVU Tech (WV) substitution: Vasco Berardo for Alejandro Moreno. | ||
| Foul on WVU Tech (WV). | |||
| 85:11 | Yellow card on WVU Tech (WV) Arnau Rabassa. | ||
| 86:54 | Shot by WVU Tech (WV) Marc Hernandez, Save (by goalie) Oton Merin Torro. | ||
| 87:57 | Shot by WVU Tech (WV) Marc Hernandez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Rio Grande: #3 Rodrigo Basso, #4 Julian Fally, #5 Harry Walsh, #9 Joe McInnes, #12 Leonardo Gama, #13 Oton Merin Torro, #14 Diego Martinez, #15 Rafael Kawata, #18 Tommy Munoz Salazar, #19 Benjamin Cam Orellan. | ||
| 90:00 | For WVU Tech (WV): #2 Maximo Romagnoli, #3 Conrad Ryu Eriksson, #5 Joan Hernandez, #9 Vasco Berardo, #14 Ollie Corris, #20 Miguel Martinez, #23 Juan Minguez Malonda, #24 Lorenzo Grispello, #26 Aimar Lezana, #28 Enrique Ezquerro Lop, #30 Ramon Ferrari. | ||
| 91:28 | Substitution!WVU Tech (WV) substitution: Juan Minguez Malonda for Arnau Rabassa. | ||
| 91:28 | Corner kick by Rio Grande Benjamin Cam Orellan [91:28]. | ||
| Foul on WVU Tech (WV). | |||
| 94:05 | Yellow card on Rio Grande Scott Gray. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Rio Grande: #3 Rodrigo Basso, #4 Julian Fally, #5 Harry Walsh, #9 Joe McInnes, #12 Leonardo Gama, #13 Oton Merin Torro, #18 Tommy Munoz Salazar, #19 Benjamin Cam Orellan, #20 Marti Puigsegur Calv, #49 Lucas O'Donnell. | ||
| 100:00 | For WVU Tech (WV): #2 Maximo Romagnoli, #3 Conrad Ryu Eriksson, #5 Joan Hernandez, #9 Vasco Berardo, #14 Ollie Corris, #17 Marc Hernandez, #23 Juan Minguez Malonda, #24 Lorenzo Grispello, #26 Aimar Lezana, #28 Enrique Ezquerro Lop, #30 Ramon Ferrari. | ||
| Foul on Rio Grande. | |||
| 102:53 | Shot by WVU Tech (WV) Vasco Berardo, Save (by goalie) Oton Merin Torro. | ||
| 103:31 | Shot by Rio Grande Lucas O'Donnell, Wide Right. | ||
| 104:10 | Yellow card on WVU Tech (WV) Lorenzo Grispello. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 106:37 | Substitution!Rio Grande substitution: Diego Martinez for Tommy Munoz Salazar. | ||
| 106:37 | Substitution!WVU Tech (WV) substitution: Layomi Ogunfowora for Lorenzo Grispello. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by WVU TECH Layomi Ogunfowora MADE [Oton Merin Torro]. | |||
| Shootout attempt by RIO GRAN Benjamin Cam Orellan MADE [Ramon Ferrari]. | |||
| Shootout attempt by WVU TECH Joan Hernandez MADE [Oton Merin Torro]. | |||
| Shootout attempt by RIO GRAN Tommy Munoz Salazar MISSED [Ramon Ferrari]. | |||
| Shootout attempt by WVU TECH Arnau Rabassa MISSED [Oton Merin Torro]. | |||
| Shootout attempt by RIO GRAN Marti Puigsegur Calv MADE [Ramon Ferrari]. | |||
| Shootout attempt by WVU TECH Ollie Corris MISSED [Oton Merin Torro]. | |||
| Shootout attempt by RIO GRAN Lucas O'Donnell MISSED [Ramon Ferrari]. | |||
| Shootout attempt by WVU TECH Vasco Berardo MISSED [Oton Merin Torro]. | |||
| Shootout attempt by RIO GRAN Rafael Kawata MISSED [Ramon Ferrari]. | |||
| Shootout attempt by WVU TECH Conrad Ryu Eriksson MADE [Oton Merin Torro]. | |||
| Shootout attempt by RIO GRAN Joe McInnes MISSED [Ramon Ferrari]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

