2 Joel Pagan
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Humacao, Puerto Rico
-
- Position:
- Infield
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- International Baseball Academy and HS
-
- Previous College:
- North Arkansas College
-
- gp
- 48
-
- avg
- .221
-
- hr
- 1
-
- rbi
- 18
-
- r
- 37
-
- sb
- 30
Bio
Major: Sports and Exercise
Favorite Movie:
Favorite TV Show:
Favorite Food:
Favorite Professional Team: Los Angeles Dodgers
Favorite Pro Athlete: Mookie Betts
In My Spare Time, I Like To: Spend time with family
Parents’ Names: Joel Pagán Maldonado and Militza Castro Cruz
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 27 | ||
| Plate appearances | 194 | 110 | ||
| At Bats | 145 | 93 | ||
| Runs | 37 | 18 | ||
| Hits | 32 | 21 | ||
| Doubles | 7 | 6 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 18 | 10 | ||
| Total bases | 42 | 30 | ||
| Walks | 26 | 6 | ||
| Hit by pitch | 11 | 5 | ||
| Strikeouts | 29 | 17 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 11 | 5 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 30 | 10 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .221 | .226 | ||
| On Base Percentage | .377 | .305 | ||
| Slugging Percentage | .290 | .323 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 212 | 135 | ||
| Put Outs | 114 | 79 | ||
| Assists | 93 | 53 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .976 | .978 | ||
| Double Plays | 23 | 14 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | 4 | 2 | 1 | - | - | - | 1 | - | 2 | 1 | - |
| Jan 29 | at Voorhees University | W, 13-2 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | 2 | - |
| Jan 30 | at Voorhees University | W, 16-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 3 | - |
| Jan 30 | at Voorhees University | W, 12-0 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | 2 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 9 | at Milligan (TN) | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 2 | 3 | 2 | 1 | - | - | 0 | 1 | - | 2 | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | 3 | 3 | 0 | - | - | - | 1 | 2 | - | 2 | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | 3 | 2 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 27 | Shawnee State | L, 12-6 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | 1 | 1 | - |
| Feb 28 | Shawnee State | L, 12-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Shawnee State | L, 4-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 6 | Indiana Southeast | L, 16-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 7 | Indiana Southeast | L, 12-1 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Mar 9 | Wilberforce (OH) | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 13 | at IU Kokomo | L, 10-9 | 5 | 1 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 14 | at IU Kokomo | W, 2-1 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | 2 | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | 3 | 2 | 2 | - | - | - | 2 | - | - | 1 | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Oakland City (IN) | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Cleary (MI) | W, 7-3 | 1 | 2 | 1 | - | - | - | 0 | 3 | - | 2 | - |
| Mar 31 | Cleary (MI) | W, 6-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bluefield (VA) | W, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Midway | L, 10-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Midway | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Midway | W, 4-3 | 3 | 0 | 2 | - | - | - | 2 | - | 1 | - | 1 |
| Apr 17 | at Kentucky Christian | W, 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 17 | at Kentucky Christian | W, 9-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 18 | at Kentucky Christian | L, 5-2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | 3 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Jan 29 | at Voorhees University | W, 13-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jan 30 | at Voorhees University | W, 16-6 | - | - | 1 | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Jan 30 | at Voorhees University | W, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 9 | at Milligan (TN) | L, 6-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Feb 9 | at Milligan (TN) | L, 8-5 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| Feb 20 | Defiance College (OH) | W, 6-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 20 | Defiance College (OH) | W, 6-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 21 | Defiance College (OH) | W, 5-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 21 | Defiance College (OH) | W, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 27 | Shawnee State | L, 12-6 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Feb 28 | Shawnee State | L, 12-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 28 | Shawnee State | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 6 | Indiana Southeast | L, 16-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Indiana Southeast | L, 20-17 | - | 1 | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | Indiana Southeast | L, 12-1 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Mar 9 | Wilberforce (OH) | W, 8-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 9 | Wilberforce (OH) | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 13 | at IU Kokomo | L, 10-9 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | at IU Kokomo | L, 6-3 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at IU Kokomo | W, 2-1 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 21 | at Brescia (KY) | W, 11-1 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Mar 21 | at Brescia (KY) | W, 11-7 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 24 | at Cleary (MI) | W, 8-7 | 1 | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Mar 24 | at Cleary (MI) | L, 7-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Mar 29 | Oakland City (IN) | L, 8-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 29 | Oakland City (IN) | L, 11-0 | - | - | 1 | 0 | 0 | - | 2 | - | - | 2 |
| Mar 30 | Oakland City (IN) | W, 7-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | Cleary (MI) | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 31 | Cleary (MI) | W, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Bluefield (VA) | W, 7-4 | - | - | 2 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | Midway | L, 10-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Midway | W, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Midway | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 17 | at Kentucky Christian | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 17 | at Kentucky Christian | W, 9-5 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Kentucky Christian | L, 5-2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | 1 | - | 1 | 0 | 0 | - | 3 | - | - | 6 |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Voorhees University | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Voorhees University | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Voorhees University | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Milligan (TN) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Shawnee State | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Shawnee State | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Shawnee State | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Indiana Southeast | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Indiana Southeast | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Wilberforce (OH) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at IU Kokomo | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at IU Kokomo | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Oakland City (IN) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Cleary (MI) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Cleary (MI) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Bluefield (VA) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Midway | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Midway | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Midway | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Kentucky Christian | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Kentucky Christian | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Kentucky Christian | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 29 | at Voorhees University | W, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Voorhees University | W, 16-6 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 30 | at Voorhees University | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 6-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Shawnee State | L, 12-6 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 12-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 4-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 16-3 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | L, 12-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 9 | Wilberforce (OH) | W, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at IU Kokomo | L, 10-9 | 8 | 5 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at IU Kokomo | W, 2-1 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | 7 | 5 | 1 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 8 | 4 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 11-0 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 7-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 6-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
