39 Logan Martin
-
- Height:
- 6-0
-
- Weight:
- 205
-
- Hometown:
- Wellston, OH
-
- Position:
- Catcher
-
- Year:
- RFr
-
- Bats/Throws:
- R/R
-
- High School:
- Wellston High School
-
- gp
- 17
-
- avg
- .000
-
- hr
- 0
-
- rbi
- 1
-
- r
- 0
-
- sb
- 0
Bio
Major: Business Management
Favorite Movie: Cars
Favorite TV Show: Yellowstone
Favorite Food: Chicken Alfredo
Favorite Pro Team: Cincinnati Reds
Favorite Pro Athlete: Dylan Shockley
In My Spare Time, I Like To: Fish and Hunt
Parents: Erica and Rob Martin
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Plate appearances | 5 | 2 | ||
| At Bats | 4 | 2 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 1 | 0 | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .200 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 14 | 9 | ||
| Games started | 13 | 9 | ||
| Wins | 4 | 2 | ||
| Losses | 4 | 4 | ||
| Saves | 1 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 63.1 | 43.0 | ||
| Hits | 69 | 52 | ||
| Runs | 45 | 37 | ||
| Earned Runs | 34 | 27 | ||
| Walks | 31 | 21 | ||
| Strikeouts | 64 | 44 | ||
| Strikeouts per Game | 9.09 | 9.21 | ||
| Doubles Allowed | 13 | 9 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 1.58 | 1.70 | ||
| Home Runs Allows | 7 | 6 | ||
| At Bats Against | 254 | 177 | ||
| Batting Average Against | .272 | .294 | ||
| Earned Run Average | 4.83 | 5.65 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 11 | 8 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 18 | 12 | ||
| Put Outs | 12 | 8 | ||
| Assists | 5 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .944 | .917 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 6 | 5 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .167 | ||
| Passed Balls | 1 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Voorhees University | W, 13-2 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Jan 30 | at Voorhees University | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Voorhees University | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shawnee State | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Indiana Southeast | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Wilberforce (OH) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at IU Kokomo | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at IU Kokomo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bluefield (VA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Midway | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Midway | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Kentucky Christian | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Kentucky Christian | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Voorhees University | W, 13-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Jan 30 | at Voorhees University | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Voorhees University | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | at Milligan (TN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Defiance College (OH) | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shawnee State | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Indiana Southeast | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 20-17 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Indiana Southeast | L, 12-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 9 | Wilberforce (OH) | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Wilberforce (OH) | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at IU Kokomo | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at IU Kokomo | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at IU Kokomo | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Brescia (KY) | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 29 | Oakland City (IN) | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Oakland City (IN) | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bluefield (VA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Midway | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Midway | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Kentucky Christian | W, 9-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | at Kentucky Christian | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Voorhees University | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Voorhees University | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Voorhees University | W, 12-0 | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | .50 | 1 | 5 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 4 | 9.00 | 2.50 | 3 | 2 | 1 |
| Feb 9 | at Milligan (TN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | 1.50 | 2 | 1 | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 1.40 | 3 | 8 | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shawnee State | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 4-1 | 1 | 0 | 1 | 0 | 7.0 | 6 | 4 | 1 | 1.29 | 1.14 | 2 | 5 | 1 |
| Mar 6 | Indiana Southeast | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 1 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 5.00 | 2 | 3 | 2 |
| Mar 7 | Indiana Southeast | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 1 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 5.06 | .94 | 1 | 4 | - |
| Mar 9 | Wilberforce (OH) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at IU Kokomo | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 1 | 0 | 1 | 0 | 3.1 | 7 | 6 | 5 | 13.50 | 2.70 | 2 | 4 | - |
| Mar 14 | at IU Kokomo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 1 | 1 | 0 | 0 | 6.2 | 8 | 1 | 1 | 1.35 | 1.35 | 1 | 6 | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 1 | 0 | 1 | 0 | 5.1 | 8 | 7 | 5 | 8.44 | 2.25 | 4 | 5 | 1 |
| Mar 29 | Oakland City (IN) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | 1 | 1 | 0 | 0 | 6.0 | 7 | 1 | 1 | 1.50 | 1.50 | 2 | 7 | - |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bluefield (VA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Midway | L, 10-5 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 1 | 2.25 | 1.50 | 2 | 6 | - |
| Apr 11 | Midway | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Kentucky Christian | W, 9-5 | 1 | 0 | 0 | 0 | 3.1 | 4 | 5 | 4 | 10.80 | 1.50 | 1 | 2 | 2 |
| Apr 18 | at Kentucky Christian | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | 1 | 0 | 1 | 0 | 6.1 | 5 | 6 | 5 | 7.11 | 1.58 | 5 | 6 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Voorhees University | W, 13-2 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Jan 30 | at Voorhees University | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Voorhees University | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shawnee State | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 4-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | L, 12-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Wilberforce (OH) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at IU Kokomo | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 14 | at IU Kokomo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 3 | 1 | 1 | 1 | .667 | - | 2 | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bluefield (VA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Midway | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Midway | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Kentucky Christian | W, 9-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Kentucky Christian | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 |
| Conference | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Away | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| Losses | 9 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Month | January | 2 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .500 | .000 |
| February | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 7 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
