9 Gehrig Cordial
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- South Charleston, OH
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Southeastern High School
-
- gp
- 46
-
- avg
- .270
-
- hr
- 4
-
- rbi
- 28
-
- r
- 32
-
- sb
- 12
Bio
Major: Business Management
Favorite Movie: Creed
Favorite TV Show: Snowfall
Favorite Food: Steak
Favorite Pro Team: Yankees
Favorite Pro Athlete: Anthony Volpe
In My Spare Time, I Like To: Golf
Parents: Jason Cordial, Melissa Hanuska
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 27 | ||
| Plate appearances | 150 | 92 | ||
| At Bats | 126 | 77 | ||
| Runs | 32 | 16 | ||
| Hits | 34 | 22 | ||
| Doubles | 8 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 28 | 11 | ||
| Total bases | 56 | 35 | ||
| Walks | 14 | 8 | ||
| Hit by pitch | 7 | 4 | ||
| Strikeouts | 26 | 19 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 12 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .270 | .286 | ||
| On Base Percentage | .369 | .374 | ||
| Slugging Percentage | .444 | .455 | ||
| Appearances | 3 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 5.0 | 3.0 | ||
| Hits | 5 | 5 | ||
| Runs | 3 | 3 | ||
| Earned Runs | 3 | 3 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 3 | 3 | ||
| Strikeouts per Game | 5.40 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.20 | 2.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 19 | 13 | ||
| Batting Average Against | .263 | .385 | ||
| Earned Run Average | 5.40 | 9.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 178 | 111 | ||
| Put Outs | 48 | 30 | ||
| Assists | 120 | 73 | ||
| Errors | 10 | 8 | ||
| Fielding Percentage | .944 | .928 | ||
| Double Plays | 21 | 12 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Jan 29 | at Voorhees University | W, 13-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Jan 30 | at Voorhees University | W, 16-6 | 4 | 2 | 2 | 1 | - | - | 3 | - | 1 | 1 | - |
| Jan 30 | at Voorhees University | W, 12-0 | 3 | 2 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 4 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shawnee State | L, 12-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | Shawnee State | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | Shawnee State | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Indiana Southeast | L, 16-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 3 | 2 | 3 | - | - | 1 | 1 | 2 | - | - | - |
| Mar 7 | Indiana Southeast | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 3 | 1 | 2 | - | - | - | 2 | - | - | 2 | - |
| Mar 9 | Wilberforce (OH) | W, 5-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at IU Kokomo | L, 10-9 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 14 | at IU Kokomo | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 31 | Cleary (MI) | W, 7-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | Cleary (MI) | W, 6-1 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | 1 | - |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 7 | Bluefield (VA) | W, 7-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 10 | Midway | L, 10-5 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 11 | Midway | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | Midway | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Kentucky Christian | W, 3-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 17 | at Kentucky Christian | W, 9-5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 18 | at Kentucky Christian | L, 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | 3 | 1 | 2 | 2 | - | - | 1 | - | 1 | - | - |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | 3 | 0 | 2 | - | 1 | - | 2 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Jan 29 | at Voorhees University | W, 13-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Jan 30 | at Voorhees University | W, 16-6 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Jan 30 | at Voorhees University | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 9 | at Milligan (TN) | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 9 | at Milligan (TN) | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | 1 | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 20 | Defiance College (OH) | W, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 20 | Defiance College (OH) | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shawnee State | L, 12-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 28 | Shawnee State | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 28 | Shawnee State | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | Indiana Southeast | L, 16-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 6 | Indiana Southeast | L, 20-17 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Mar 7 | Indiana Southeast | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | Wilberforce (OH) | W, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 9 | Wilberforce (OH) | W, 5-3 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 13 | at IU Kokomo | L, 10-9 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 14 | at IU Kokomo | L, 6-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 14 | at IU Kokomo | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 21 | at Brescia (KY) | W, 11-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | at Brescia (KY) | W, 11-7 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | at Cleary (MI) | W, 8-7 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 24 | at Cleary (MI) | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | Oakland City (IN) | L, 8-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 29 | Oakland City (IN) | L, 11-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 30 | Oakland City (IN) | W, 7-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 31 | Cleary (MI) | W, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Cleary (MI) | W, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 7 | Bluefield (VA) | W, 7-4 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | Midway | L, 10-5 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 11 | Midway | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | Midway | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 17 | at Kentucky Christian | W, 3-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 17 | at Kentucky Christian | W, 9-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Kentucky Christian | L, 5-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | 1 | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | - | 1 | - | 4 | 1 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Voorhees University | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Voorhees University | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Voorhees University | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Milligan (TN) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shawnee State | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Shawnee State | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Shawnee State | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Indiana Southeast | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Indiana Southeast | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Wilberforce (OH) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at IU Kokomo | L, 10-9 | 0 | 0 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.50 | 1 | 3 | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at IU Kokomo | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Oakland City (IN) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Cleary (MI) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Cleary (MI) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at WVU Tech (WV) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at WVU Tech (WV) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Bluefield (VA) | W, 7-4 | 0 | 0 | 0 | 1 | 2.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Midway | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Midway | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Midway | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Kentucky Christian | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Kentucky Christian | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Kentucky Christian | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at IU Columbus (Ind.) | L, 15-9 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 3.00 | - | 0 | - |
| Apr 23 | at IU Columbus (Ind.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at IU Columbus (Ind.) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Voorhees University | W, 12-8 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 29 | at Voorhees University | W, 13-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Jan 30 | at Voorhees University | W, 16-6 | 3 | 1 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jan 30 | at Voorhees University | W, 12-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 15-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 8 | vs. Cumberlands (KY) | L, 7-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 6-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Milligan (TN) | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Wilberforce (OH) | W, 9-8 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Wilberforce (OH) | W, 16-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-3 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 20 | Defiance College (OH) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 5-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Defiance College (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shawnee State | L, 12-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 12-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Shawnee State | L, 4-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 16-3 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | Indiana Southeast | L, 20-17 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | L, 12-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 9 | Wilberforce (OH) | W, 8-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Wilberforce (OH) | W, 5-3 | 8 | 3 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | at IU Kokomo | L, 10-9 | 5 | 2 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 14 | at IU Kokomo | L, 6-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at IU Kokomo | W, 2-1 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Brescia (KY) | L, 5-4 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-1 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Brescia (KY) | W, 11-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | W, 8-7 | 4 | 2 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 24 | at Cleary (MI) | L, 7-1 | 3 | 1 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 8-2 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | Oakland City (IN) | L, 11-0 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Mar 30 | Oakland City (IN) | W, 7-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 7-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Cleary (MI) | W, 6-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at WVU Tech (WV) | W, 5-2 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
