Averie Bruce
24 Averie Bruce
  • Height:
    6-1
  • Hometown:
    Baltimore, OH
  • Year:
    Fr
  • High School:
    Fisher Catholic High School
  • m
    31
  • k/s
    1.86
  • h %
    .205
  • a/s
    0.00
  • b/s
    0.28
  • sa/s
    0.00
  • d/s
    0.42

Bio

Major: Early Childhood Education and Intervention Specialist
 
 

Favorite Movie: Filhaal

Favorite TV Show: Flip or Flop

Favorite Food: Pizza
 
Favorite Professional Sports Team: Cleveland Cavaliers

Favorite Pro Athlete: Michael Jordan

In my spare time, I like to: swim, hike, babysit
 
 
 
High School Coach: Leslie Davenport

Parents: Jarrod and Lindsay Bruce

Player Profile

Recent Games
Oct 28 at Shawnee State W, 3-2
Oct 31 at Ohio Christian W, 3-0
Nov 3 Alice Lloyd (KY) W, 3-0
Nov 4 WVU Tech (WV) W, 3-0
Nov 7 at St. Mary-Woods W, 3-2
Nov 10 at IU Kokomo L, 3-0
  Overall Conf
Matches 31 19
Sets 108 68
Kills 201 139
Kills per set 1.86 2.04
Errors 91 60
Total Attacks 536 376
Total Attacks per set 4.96 5.53
Hitting Percentage .205 .210
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 3
Reception Errors 0 0
Digs 45 34
Digs per set 0.42 0.50
Block Solo 2 1
Block Assist 28 13
Block Total 30 14
Blocks per set 0.28 0.21
Block Errors 8 7
Ball Handling Errors 0 0
Points 217.0 146.5
Points per set 2.0 2.2
Matches started 27 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Southeastern L, 3-0 1 3 3 3 10 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Aug 25 vs. Blue Mountain Christian (MS) L, 3-1 1 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. Georgetown W, 3-1 - 2 2 2 6 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 26 at Milligan (TN) L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 1 Union (KY) W, 3-1 - 4 8 2 18 .333 0 0 0 0 0 0 0 2 0 2 0 9.0
Sep 1 WVU Tech (WV) W, 3-0 1 3 4 1 12 .250 0 0 0 0 0 1 0 1 1 1 0 4.5
Sep 2 Milligan (TN) W, 3-2 1 5 6 6 23 .000 0 0 0 0 0 1 0 4 0 4 0 8.0
Sep 2 Bluefield (VA) W, 3-0 1 3 9 2 15 .467 0 0 0 0 0 0 0 1 0 1 0 9.5
Sep 9 at Georgetown W, 3-2 1 5 7 3 19 .211 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 12 Ohio Christian W, 3-0 1 3 5 5 19 .000 0 0 0 1 0 0 0 1 0 1 0 5.5
Sep 15 at Alice Lloyd (KY) W, 3-0 1 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 16 at WVU Tech (WV) W, 3-1 1 4 11 4 26 .269 0 0 0 0 0 2 0 0 3 0 0 11.0
Sep 19 Point Park W, 3-0 1 3 8 0 16 .500 0 0 0 0 0 3 0 0 0 0 0 8.0
Sep 22 Indiana East L, 3-1 1 4 5 2 22 .136 0 0 0 1 0 3 0 0 0 0 0 5.0
Sep 23 Shawnee State L, 3-0 1 3 8 6 20 .100 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 29 Brescia (KY) W, 3-0 1 3 8 5 18 .167 0 0 0 0 0 1 1 0 0 1 0 9.0
Sep 30 Oakland City L, 3-2 1 5 5 3 16 .125 0 0 0 0 0 4 0 0 0 0 0 5.0
Oct 3 at Indiana East L, 3-0 1 3 5 2 13 .231 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 6 at IUPUC W, 3-0 1 3 7 2 23 .217 0 0 0 0 0 1 0 1 3 1 0 7.5
Oct 13 at Indiana Southeast L, 3-2 1 5 16 5 33 .333 0 0 0 0 0 5 0 0 1 0 0 16.0
Oct 14 at Midway W, 3-1 1 4 11 5 33 .182 0 0 0 1 0 1 0 2 0 2 0 12.0
Oct 17 Asbury W, 3-2 1 5 12 2 23 .435 0 0 0 0 0 3 0 0 0 0 0 12.0
Oct 20 St. Mary-Woods L, 3-2 1 5 5 5 24 .000 0 0 0 0 0 3 0 2 0 2 0 6.0
Oct 21 IU Kokomo L, 3-0 1 3 3 2 17 .059 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 24 at Point Park W, 3-1 1 4 7 3 20 .200 0 0 0 0 0 2 0 4 0 4 0 9.0
Oct 28 at Shawnee State W, 3-2 - 5 14 3 24 .458 0 0 0 0 0 4 0 1 0 1 0 14.5
Oct 31 at Ohio Christian W, 3-0 1 3 6 5 20 .050 0 0 0 0 0 4 0 0 0 0 0 6.0
Nov 3 Alice Lloyd (KY) W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 0 0 1 0 1 0 6.5
Nov 4 WVU Tech (WV) W, 3-0 1 3 7 3 19 .211 0 0 0 0 0 0 0 1 0 1 0 7.5
Nov 7 at St. Mary-Woods W, 3-2 1 5 7 4 20 .150 0 0 0 0 0 3 0 2 0 2 0 8.0
Nov 10 at IU Kokomo L, 3-0 1 3 4 4 12 .000 0 0 0 0 0 1 0 3 0 3 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 108 201 1.86 91 536 .205 0 0.00 0 0.00 3 0 45 0.42 2 28 30 0.28 217.0 2.0
2024-25 30 91 116 1.27 51 315 .206 3 0.03 0 0.00 3 0 15 0.16 16 54 70 0.77 159.0 1.7
2025-26 39 137 293 2.14 118 632 .277 2 0.01 0 0.00 2 0 28 0.20 19 95 114 0.83 359.5 2.6
Total 100 336 610 1.82 260 1483 .236 5 0.01 0 0.00 8 0 88 0.26 37 177 214 0.64 735.5 2.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 108 201 1.86 91 536 .205 0 0.00 0 0.00 3 0 45 0.42 2 28 30 0.28 217.0 2.0
Conference 19 68 139 2.04 60 376 .210 0 0.00 0 0.00 3 0 34 0.50 1 13 14 0.21 146.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 55 99 1.80 44 271 .203 0 0.00 0 0.00 2 0 20 0.36 1 13 14 0.25 106.5 1.9
Away 13 47 97 2.06 41 248 .226 0 0.00 0 0.00 1 0 24 0.51 1 14 15 0.32 105.0 2.2
Neutral 3 6 5 0.83 6 17 -.059 0 0.00 0 0.00 0 0 1 0.17 0 1 1 0.17 5.5 0.9
Result Wins 20 72 147 2.04 57 367 .245 0 0.00 0 0.00 2 0 27 0.38 1 22 23 0.32 159.0 2.2
Losses 11 36 54 1.50 34 169 .118 0 0.00 0 0.00 1 0 18 0.50 1 6 7 0.19 58.0 1.6
Month August 4 7 5 0.71 7 18 -.111 0 0.00 0 0.00 0 0 1 0.14 1 1 2 0.29 6.5 0.9
September 13 47 86 1.83 39 228 .206 0 0.00 0 0.00 2 0 16 0.34 1 10 11 0.23 92.0 2.0
October 10 40 86 2.15 34 230 .226 0 0.00 0 0.00 1 0 24 0.60 0 10 10 0.25 91.0 2.3
November 4 14 24 1.71 11 60 .217 0 0.00 0 0.00 0 0 4 0.29 0 7 7 0.50 27.5 2.0