10 Jitske De Muijnk
-
- Height:
- 5-4
-
- Hometown:
- Nijmegen, Netherlands
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Montessori College Kwakkenberg
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
Major: Business Management
Favorite Movie: After
Favorite Food: Sushi
Favorite Athlete: Memphis Depay
Dream Job: Owning my own buisness
Parents: Miranda Aarnoudse, Martin and Isis de Muijnk
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 19 | 9 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 5 | ||
| Shots | 27 | 23 | ||
| Shot Pct | .074 | .087 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Lourdes | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | at University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Cardinal Stritch (WI) | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Indiana Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Mount Vernon Nazarene | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Shawnee State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Maine - Fort Kent | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Indiana East | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Midway | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | IU Kokomo | L, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 8 | Oakland City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Ohio Christian | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 1 |
| Oct 15 | WVU Tech (WV) | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 20 | at Carlow (PA) | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | at Point Park | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | St. Mary-Woods | L, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 29 | Brescia (KY) | W, 3-1 | 1 | 1 | 0 | 2 | 6 | .167 | 1-1 | 0 |
| Nov 5 | at Oakland City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Point Park | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 12 | at IU Kokomo | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .11 | .11 | .32 | 1.42 | .074 | .63 | .444 |
| Conference | 9 | 9 | .22 | .11 | .56 | 2.56 | .087 | 1.11 | .435 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .00 | .22 | 2.44 | .045 | .89 | .364 |
| Away | 10 | 10 | .10 | .20 | .40 | .50 | .200 | .40 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .50 | .00 | 1.00 | 2.25 | .222 | 1.25 | .556 |
| Losses | 11 | 11 | .00 | .00 | .00 | 1.55 | .000 | .64 | .412 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| October | 8 | 8 | .25 | .13 | .63 | 2.88 | .087 | 1.25 | .435 | |
| November | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 2 | 2 | 6 | 27 | .074 | 12 | .444 | 1 | 0 | 2-2 | 1 |
| Conference | 9 | 9 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0 | 0 | 2-2 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 0 | 2 | 22 | .045 | 8 | .364 | 0 | 0 | 1-1 | 0 |
| Away | 10 | 10 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 1 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 2-2 | 1 |
| Losses | 11 | 11 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0 | 0 | 2-2 | 1 | |
| November | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Pair of Rio women honored by OCSA
December 16, 2022
De Muijnk, Johnson represent Rio on All-RSC teams
November 12, 2022
RedStorm women shock top-seeded Point Park, advance to RSC finals
November 9, 2022
Dramatic comeback lifts Rio women past Bearcats
October 29, 2022
Pomeroys slip past Rio women
October 27, 2022
Celtics rally to tie RedStorm women
October 20, 2022
Second half PK lifts Rio women past Trailblazers
October 13, 2022