26 Lexi Thompson
-
- Height:
- 5-4
-
- Hometown:
- Shelby, OH
-
- Position:
- C/IF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Shelby HS
-
- gp
- 49
-
- avg
- .318
-
- hr
- -
-
- rbi
- 17
-
- r
- 25
-
- sb
- -
Bio
Major: Sports and Exercise Studies
Favorite Movie: Major League
Favorite TV Show: The Walking Dead
Favorite Food: Tuna Noodle Casserole
In my spare time, I like to: Spend time with my family and friends
High School Coach: Samantha Martin
Parents: Don and Melissa Paullin
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 26 | ||
| Plate appearances | 153 | 80 | ||
| At Bats | 132 | 69 | ||
| Runs | 25 | 15 | ||
| Hits | 42 | 26 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 10 | ||
| Total bases | 48 | 29 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 21 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 6 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .318 | .377 | ||
| On Base Percentage | .381 | .434 | ||
| Slugging Percentage | .364 | .420 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 122 | 52 | ||
| Put Outs | 78 | 22 | ||
| Assists | 35 | 23 | ||
| Errors | 9 | 7 | ||
| Fielding Percentage | .926 | .865 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 13 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .071 | - | ||
| Passed Balls | 4 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | 5 | 0 | 4 | - | - | - | 0 | - | - | - | - |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | 2 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Jefferson University | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Fitchburg State | W, 14-0 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | 1 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 14 | vs. Mansfield University | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | 1 | 2 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | St. Mary-Woods | L, 14-8 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | St. Mary-Woods | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Oakland City | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | Oakland City | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | at Carlow (PA) | W, 16-0 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Carlow (PA) | W, 10-2 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Point Park | L, 9-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Point Park | L, 9-8 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 8-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | at WVU Tech (WV) | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Indiana Southeast | L, 9-6 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | at Indiana Southeast | W, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 11-3 | 3 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 8 | at Brescia (KY) | W, 10-5 | 4 | 1 | 1 | - | 1 | - | 1 | - | 2 | - | - |
| Apr 14 | at Ohio Christian | W, 11-1 | 3 | 3 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 4-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Point Park | W, 2-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Point Park | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Thomas More | W, 7-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Thomas More | W, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 20 | Midway | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | W, 7-3 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 25 | WVU Tech (WV) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | Ohio Christian | W, 9-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | Carlow (PA) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. WVU Tech (WV) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 5 | vs. St. Mary-Woods | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Indiana Southeast | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | - | - | 1 | 2 | 1 | - | 1 | - | - | 4 |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 11 | vs. Jefferson University | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 12 | vs. Fitchburg State | W, 14-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | - | 1 | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 14 | vs. Mansfield University | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | St. Mary-Woods | L, 14-8 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 23 | St. Mary-Woods | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 26 | Oakland City | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | Oakland City | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 27 | at Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 13-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 2 | at Carlow (PA) | W, 16-0 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Apr 2 | at Carlow (PA) | W, 10-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 3 | at Point Park | L, 9-4 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Apr 3 | at Point Park | L, 9-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at WVU Tech (WV) | W, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 4 | at WVU Tech (WV) | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | at Indiana Southeast | L, 9-6 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 7 | at Indiana Southeast | W, 13-2 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | at Brescia (KY) | W, 11-3 | - | - | 1 | 2 | 0 | - | - | 1 | - | 4 |
| Apr 8 | at Brescia (KY) | W, 10-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 14 | at Ohio Christian | W, 11-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 14 | at Ohio Christian | W, 4-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 15 | Point Park | W, 2-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 15 | Point Park | W, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 18 | at Thomas More | W, 7-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Thomas More | W, 5-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 20 | Midway | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 20 | Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | W, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | WVU Tech (WV) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 27 | Ohio Christian | W, 9-2 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Apr 29 | Carlow (PA) | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 5 | vs. WVU Tech (WV) | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 5 | vs. St. Mary-Woods | L, 4-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| May 6 | vs. Indiana Southeast | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Jefferson University | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Fitchburg State | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Mansfield University | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | St. Mary-Woods | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | St. Mary-Woods | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Oakland City | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Oakland City | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Point Park | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Point Park | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Indiana Southeast | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Indiana Southeast | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Point Park | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Point Park | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Thomas More | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Thomas More | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Midway | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | WVU Tech (WV) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. WVU Tech (WV) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. St. Mary-Woods | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Indiana Southeast | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | 3 | 3 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Jefferson University | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Fitchburg State | W, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Mansfield University | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | 1 | 1 | - | - | 1 | - |
| Mar 23 | St. Mary-Woods | L, 14-8 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | W, 2-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
