2025-26 Softball Statistics - Rio Grande

Games
56
Runs
328
Batting Average
.319
On Base Percentage
.379
Slugging Percentage
.423
Home Runs
19
Team Summary
Title Record
Overall 37-19 (.661)
Conference 25-11 (.694)
Streak Lost 1
Home 12-6
Away 15-5
Neutral 10-8
Recent Results
Date Opponent Result
Apr 30 vs. IU Columbus (Ind.) W, 7-3
May 1 vs. Shawnee State W, 5-3
May 1 vs. Indiana Southeast L, 3-0
May 2 vs. IU Columbus (Ind.) W, 4-3
May 2 vs. Indiana Southeast W, 5-1
May 2 vs. Indiana Southeast L, 14-6
Team Stats
Statistics Overall Conf
Games 56 36
At Bats 1578 1061
Runs 328 195
Hits 503 333
Doubles 85 61
Triples 11 4
Home Runs 19 12
Runs Batted In 277 165
Extra Base Hits 115 77
Total Bases 667 438
Walks 149 72
Hit by pitch 21 11
Strikeouts 193 128
Sacrifice Flies 27 13
Sacrifice Hits 49 32
Hit into double play 20 12
Stolen Bases 69 47
Caught Stealing 7 5
Batting Average .319 .314
On Base Percentage .379 .360
Slugging Percentage .423 .413
Earned Run Average 3.52 2.92
WHIP 1.60 1.53
Shutouts 4 3
At Bats Against 1584 1066
Batting Average Against .313 .303
Home Games Played 18.0 18.0
Home Attendance 1,302 1,302
Home Attendance average 73 73
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 vs. Lindsey Wilson L, 4-1 29 1 6 0 0 0 1 1 9 0 0
Feb 13 at Georgia Gwinnett W, 10-2 28 10 13 1 1 1 8 3 2 1 0
Feb 14 vs. Huntington (IN) L, 5-4 22 4 6 1 0 1 4 4 4 0 0
Feb 14 vs. Lindsey Wilson L, 10-2 23 2 4 0 0 0 1 2 2 0 0
Feb 20 vs. Defiance College (OH) W, 12-3 27 12 15 1 2 1 8 5 3 3 0
Feb 20 vs. Defiance College (OH) W, 10-2 24 10 8 1 0 0 8 6 1 0 0
Feb 21 vs. Bluefield (VA) W, 10-0 21 10 10 2 2 0 8 7 4 2 1
Feb 21 vs. Bluefield (VA) W, 17-4 33 17 18 3 1 1 13 5 6 3 1
Feb 27 vs. Johnson (TN) L, 14-6 19 6 6 0 0 0 5 8 2 3 0
Feb 27 vs. Brenau (GA) W, 16-5 26 16 15 4 0 0 15 4 3 1 0
Feb 28 vs. Thomas W, 9-3 30 9 9 2 0 1 8 3 2 0 0
Feb 28 vs. Louisiana Christian L, 6-1 23 1 4 0 0 0 0 2 4 0 0
Mar 1 vs. Reinhardt (GA) L, 5-0 25 0 3 0 0 0 0 0 4 0 0
Mar 6 at Brescia (KY) L, 2-1 59 1 12 1 0 0 1 1 8 1 0
Mar 6 at Brescia (KY) W, 4-1 31 4 12 2 0 1 4 2 4 1 0
Mar 7 at IU Columbus (Ind.) L, 8-7 32 7 11 4 0 1 7 4 7 1 0
Mar 7 at IU Columbus (Ind.) W, 8-7 32 8 7 1 0 0 7 2 6 5 0
Mar 13 Midway W, 9-6 30 9 11 3 0 0 8 1 2 1 0
Mar 13 Midway W, 4-1 19 4 3 0 0 0 2 4 0 2 0
Mar 14 Oakland City L, 4-0 25 0 4 0 0 0 0 1 5 0 0
Mar 14 Oakland City L, 11-1 27 1 6 1 0 0 1 1 8 2 0
Mar 20 at St. Mary-Woods W, 9-5 31 9 11 2 0 3 8 3 2 3 0
Mar 20 at St. Mary-Woods W, 9-3 31 9 11 3 0 0 7 2 6 1 1
Mar 21 at Indiana Southeast W, 4-1 28 4 11 2 0 0 4 3 5 1 0
Mar 21 at Indiana Southeast W, 1-0 32 1 6 4 0 0 1 0 7 0 0
Mar 24 at WVU Tech (WV) W, 11-3 29 11 14 1 1 1 8 3 0 7 1
Mar 24 at WVU Tech (WV) W, 4-2 32 4 12 2 0 1 3 0 1 0 0
Mar 28 Kentucky Christian W, 10-7 33 10 14 3 0 0 5 0 3 1 1
Mar 28 Kentucky Christian W, 7-4 26 7 9 4 0 0 7 4 0 1 0
Mar 29 at Shawnee State L, 5-2 29 2 11 1 0 0 1 0 2 0 0
Mar 29 at Shawnee State W, 5-3 28 5 8 1 1 0 4 6 7 0 1
Apr 3 Brescia (KY) L, 4-3 33 3 9 2 1 0 3 2 7 0 0
Apr 3 Brescia (KY) W, 7-1 29 7 11 2 0 1 4 2 3 2 0
Apr 4 IU Columbus (Ind.) W, 6-0 30 6 10 2 0 2 6 5 2 5 0
Apr 4 IU Columbus (Ind.) W, 7-4 30 7 11 2 0 0 6 1 4 2 0
Apr 10 at Midway W, 5-3 27 5 7 0 0 1 5 2 1 2 0
Apr 10 at Midway W, 5-4 29 5 9 0 0 0 5 3 2 5 0
Apr 11 at Oakland City L, 10-3 29 3 7 0 0 0 3 2 7 0 0
Apr 11 at Oakland City L, 3-2 28 2 7 2 0 0 2 2 3 0 0
Apr 14 WVU Tech (WV) W, 13-3 28 13 14 4 0 0 11 2 3 1 0
Apr 14 WVU Tech (WV) W, 14-6 29 14 16 3 0 0 11 2 2 1 1
Apr 17 St. Mary-Woods W, 3-2 28 3 7 3 0 0 3 3 4 1 0
Apr 17 St. Mary-Woods L, 1-0 24 0 3 0 0 0 0 0 3 0 0
Apr 18 Indiana Southeast L, 6-1 27 1 6 1 0 0 1 2 4 0 0
Apr 18 Indiana Southeast W, 5-3 24 5 7 0 0 1 5 2 0 0 0
Apr 19 at Capital University W, 8-6 37 8 12 2 0 1 6 3 6 4 0
Apr 21 at Ohio Christian   - - - - - - - - - - -
Apr 23 at Kentucky Christian W, 6-1 31 6 12 1 0 0 6 1 1 0 0
Apr 23 at Kentucky Christian W, 5-0 25 5 5 1 0 0 4 1 2 0 0
Apr 24 Shawnee State L, 12-5 25 5 8 2 1 0 5 2 4 0 0
Apr 24 Shawnee State W, 9-6 31 9 11 1 0 0 7 1 3 1 0
Apr 30 vs. IU Columbus (Ind.) W, 7-3 26 7 8 2 0 0 7 5 3 1 0
May 1 vs. Shawnee State W, 5-3 29 5 8 2 0 1 5 1 6 1 0
May 1 vs. Indiana Southeast L, 3-0 25 0 4 0 0 0 0 4 2 0 0
May 2 vs. IU Columbus (Ind.) W, 4-3 19 4 4 0 0 0 4 7 0 1 0
May 2 vs. Indiana Southeast W, 5-1 30 5 10 3 0 0 5 2 2 2 0
May 2 vs. Indiana Southeast L, 14-6 21 6 7 0 1 0 6 5 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 vs. Lindsey Wilson L, 4-1 1 0 0 6 0 0 2 9 .22 31
Feb 13 at Georgia Gwinnett W, 10-2 0 0 1 19 3 0 9 3 3.00 32
Feb 14 vs. Huntington (IN) L, 5-4 0 0 2 10 2 1 10 4 2.50 28
Feb 14 vs. Lindsey Wilson L, 10-2 0 0 0 4 0 0 4 12 .33 25
Feb 20 vs. Defiance College (OH) W, 12-3 0 0 0 23 4 0 4 3 1.33 32
Feb 20 vs. Defiance College (OH) W, 10-2 0 1 0 9 1 0 6 6 1.00 31
Feb 21 vs. Bluefield (VA) W, 10-0 1 2 2 16 4 0 7 2 3.50 33
Feb 21 vs. Bluefield (VA) W, 17-4 1 1 0 26 5 0 6 2 3.00 40
Feb 27 vs. Johnson (TN) L, 14-6 2 1 1 6 0 0 6 6 1.00 31
Feb 27 vs. Brenau (GA) W, 16-5 0 1 1 19 4 0 4 6 .67 32
Feb 28 vs. Thomas W, 9-3 1 1 1 14 3 1 10 8 1.25 36
Feb 28 vs. Louisiana Christian L, 6-1 1 0 0 4 0 3 4 10 .40 26
Mar 1 vs. Reinhardt (GA) L, 5-0 0 0 1 3 0 0 9 8 1.13 26
Mar 6 at Brescia (KY) L, 2-1 0 0 0 13 1 2 29 9 3.22 60
Mar 6 at Brescia (KY) W, 4-1 0 0 2 17 3 1 9 7 1.29 35
Mar 7 at IU Columbus (Ind.) L, 8-7 0 1 1 18 5 0 5 9 .56 38
Mar 7 at IU Columbus (Ind.) W, 8-7 0 0 0 8 1 0 10 5 2.00 34
Mar 13 Midway W, 9-6 1 0 1 14 3 0 10 6 1.67 33
Mar 13 Midway W, 4-1 1 1 2 3 0 1 8 9 .89 27
Mar 14 Oakland City L, 4-0 0 0 0 4 0 0 3 13 .23 26
Mar 14 Oakland City L, 11-1 0 0 0 7 1 0 6 7 .86 28
Mar 20 at St. Mary-Woods W, 9-5 0 0 1 22 5 1 11 7 1.57 35
Mar 20 at St. Mary-Woods W, 9-3 0 0 1 14 3 1 5 9 .56 34
Mar 21 at Indiana Southeast W, 4-1 0 1 2 13 2 0 7 8 .88 34
Mar 21 at Indiana Southeast W, 1-0 0 0 0 10 4 0 1 18 .06 32
Mar 24 at WVU Tech (WV) W, 11-3 0 0 1 20 3 0 5 9 .56 33
Mar 24 at WVU Tech (WV) W, 4-2 1 0 2 17 3 0 8 12 .67 35
Mar 28 Kentucky Christian W, 10-7 1 1 0 17 3 0 7 7 1.00 35
Mar 28 Kentucky Christian W, 7-4 0 0 1 13 4 1 11 6 1.83 31
Mar 29 at Shawnee State L, 5-2 0 0 2 12 1 1 8 9 .89 31
Mar 29 at Shawnee State W, 5-3 2 0 1 11 2 0 8 5 1.60 37
Apr 3 Brescia (KY) L, 4-3 0 0 0 13 3 0 5 9 .56 35
Apr 3 Brescia (KY) W, 7-1 0 0 2 16 3 0 7 8 .88 33
Apr 4 IU Columbus (Ind.) W, 6-0 0 0 0 18 4 0 5 11 .45 35
Apr 4 IU Columbus (Ind.) W, 7-4 0 0 2 13 2 0 5 8 .63 33
Apr 10 at Midway W, 5-3 1 1 2 10 1 0 11 9 1.22 33
Apr 10 at Midway W, 5-4 2 1 1 9 0 0 10 9 1.11 36
Apr 11 at Oakland City L, 10-3 0 0 0 7 0 0 6 8 .75 31
Apr 11 at Oakland City L, 3-2 0 1 0 9 2 0 11 7 1.57 31
Apr 14 WVU Tech (WV) W, 13-3 1 0 1 18 4 1 4 4 1.00 32
Apr 14 WVU Tech (WV) W, 14-6 0 0 1 19 3 0 3 8 .38 32
Apr 17 St. Mary-Woods W, 3-2 0 0 1 10 3 0 7 11 .64 32
Apr 17 St. Mary-Woods L, 1-0 0 0 0 3 0 0 4 14 .29 24
Apr 18 Indiana Southeast L, 6-1 0 0 0 7 1 0 4 13 .31 29
Apr 18 Indiana Southeast W, 5-3 0 1 0 10 1 1 3 14 .21 27
Apr 19 at Capital University W, 8-6 0 2 2 17 3 2 14 8 1.75 44
Apr 21 at Ohio Christian   - - - - - - - - - -
Apr 23 at Kentucky Christian W, 6-1 1 1 1 13 1 1 12 7 1.71 35
Apr 23 at Kentucky Christian W, 5-0 0 1 2 6 1 0 6 12 .50 29
Apr 24 Shawnee State L, 12-5 0 2 1 12 3 1 2 14 .14 30
Apr 24 Shawnee State W, 9-6 0 1 1 12 1 0 8 6 1.33 34
Apr 30 vs. IU Columbus (Ind.) W, 7-3 0 2 1 10 2 0 5 9 .56 34
May 1 vs. Shawnee State W, 5-3 0 0 0 13 3 1 5 9 .56 30
May 1 vs. Indiana Southeast L, 3-0 1 0 1 4 0 0 9 10 .90 31
May 2 vs. IU Columbus (Ind.) W, 4-3 1 3 1 4 0 0 8 10 .80 31
May 2 vs. Indiana Southeast W, 5-1 1 0 2 13 3 0 7 12 .58 35
May 2 vs. Indiana Southeast L, 14-6 0 0 1 9 1 0 9 6 1.50 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 vs. Lindsey Wilson L, 4-1 0 1 0 6.0 8 4 4 4.67 2.00 4 3 1
Feb 13 at Georgia Gwinnett W, 10-2 1 0 0 5.0 4 2 2 2.80 1.20 2 5 1
Feb 14 vs. Huntington (IN) L, 5-4 0 1 0 7.0 10 5 5 5.00 1.43 0 1 1
Feb 14 vs. Lindsey Wilson L, 10-2 0 1 0 5.0 14 10 10 14.00 3.60 4 1 0
Feb 20 vs. Defiance College (OH) W, 12-3 1 0 0 5.0 5 3 3 4.20 1.40 2 5 0
Feb 20 vs. Defiance College (OH) W, 10-2 1 0 0 5.0 6 2 2 2.80 1.20 0 2 0
Feb 21 vs. Bluefield (VA) W, 10-0 1 0 0 5.0 3 0 0 0.00 0.80 1 9 0
Feb 21 vs. Bluefield (VA) W, 17-4 1 0 0 5.0 5 4 2 2.80 1.20 1 3 0
Feb 27 vs. Johnson (TN) L, 14-6 0 1 0 4.2 17 14 14 21.00 5.14 7 1 0
Feb 27 vs. Brenau (GA) W, 16-5 1 0 0 5.0 6 5 2 2.80 2.20 5 1 0
Feb 28 vs. Thomas W, 9-3 1 0 0 7.0 10 3 3 3.00 1.71 2 3 0
Feb 28 vs. Louisiana Christian L, 6-1 0 1 0 7.0 8 6 5 5.00 1.57 3 2 0
Mar 1 vs. Reinhardt (GA) L, 5-0 0 1 0 7.0 10 5 5 5.00 1.86 3 5 1
Mar 6 at Brescia (KY) L, 2-1 0 1 0 15.2 17 2 1 0.45 1.21 2 3 0
Mar 6 at Brescia (KY) W, 4-1 1 0 0 7.0 4 1 0 0.00 0.71 1 5 0
Mar 7 at IU Columbus (Ind.) L, 8-7 0 1 0 6.2 16 8 8 8.40 2.55 1 6 1
Mar 7 at IU Columbus (Ind.) W, 8-7 1 0 0 7.0 12 7 7 7.00 2.00 2 4 3
Mar 13 Midway W, 9-6 1 0 0 7.0 12 6 1 1.00 2.14 3 3 0
Mar 13 Midway W, 4-1 1 0 0 7.0 7 1 1 1.00 1.57 4 6 0
Mar 14 Oakland City L, 4-0 0 1 0 7.0 11 4 4 4.00 1.57 0 1 0
Mar 14 Oakland City L, 11-1 0 1 0 7.0 12 11 9 9.00 2.43 5 3 1
Mar 20 at St. Mary-Woods W, 9-5 1 0 0 7.0 7 5 4 4.00 1.86 6 6 0
Mar 20 at St. Mary-Woods W, 9-3 1 0 0 7.0 9 3 3 3.00 1.43 1 3 0
Mar 21 at Indiana Southeast W, 4-1 1 0 0 7.0 3 1 0 0.00 0.57 1 5 0
Mar 21 at Indiana Southeast W, 1-0 1 0 0 9.0 9 0 0 0.00 1.44 4 5 0
Mar 24 at WVU Tech (WV) W, 11-3 1 0 0 5.0 4 3 3 4.20 0.80 0 9 1
Mar 24 at WVU Tech (WV) W, 4-2 1 0 0 7.0 7 2 2 2.00 1.14 1 4 0
Mar 28 Kentucky Christian W, 10-7 1 0 1 7.0 11 7 7 7.00 1.86 2 6 0
Mar 28 Kentucky Christian W, 7-4 1 0 1 7.0 9 4 3 3.00 1.71 3 2 0
Mar 29 at Shawnee State L, 5-2 0 1 0 6.0 11 5 4 4.67 2.17 2 0 0
Mar 29 at Shawnee State W, 5-3 1 0 0 7.0 7 3 2 2.00 1.43 3 1 0
Apr 3 Brescia (KY) L, 4-3 0 1 0 7.0 8 4 1 1.00 1.43 2 2 0
Apr 3 Brescia (KY) W, 7-1 1 0 0 7.0 6 1 1 1.00 1.00 1 1 1
Apr 4 IU Columbus (Ind.) W, 6-0 1 0 0 7.0 3 0 0 0.00 0.43 0 5 0
Apr 4 IU Columbus (Ind.) W, 7-4 1 0 1 7.0 11 4 3 3.00 2.14 4 1 0
Apr 10 at Midway W, 5-3 1 0 1 7.0 11 3 2 2.00 2.00 3 5 0
Apr 10 at Midway W, 5-4 1 0 0 7.0 12 4 3 3.00 1.71 0 5 0
Apr 11 at Oakland City L, 10-3 0 1 0 6.0 13 10 9 10.50 2.67 3 2 3
Apr 11 at Oakland City L, 3-2 0 1 0 6.0 8 3 3 3.50 1.50 1 4 0
Apr 14 WVU Tech (WV) W, 13-3 1 0 0 5.0 7 3 1 1.40 1.60 1 7 0
Apr 14 WVU Tech (WV) W, 14-6 1 0 0 5.0 8 6 2 2.80 1.60 0 2 0
Apr 17 St. Mary-Woods W, 3-2 1 0 0 8.0 8 2 0 0.00 1.00 0 6 0
Apr 17 St. Mary-Woods L, 1-0 0 1 0 7.0 8 1 1 1.00 1.14 0 2 0
Apr 18 Indiana Southeast L, 6-1 0 1 0 7.0 13 6 6 6.00 2.00 1 2 1
Apr 18 Indiana Southeast W, 5-3 1 0 0 7.0 5 3 0 0.00 1.00 2 1 0
Apr 19 at Capital University W, 8-6 1 0 0 10.0 8 6 1 0.70 1.10 3 3 0
Apr 21 at Ohio Christian   - - - - - - - - - - - -
Apr 23 at Kentucky Christian W, 6-1 1 0 0 7.0 6 1 1 1.00 1.14 2 5 0
Apr 23 at Kentucky Christian W, 5-0 1 0 0 7.0 4 0 0 0.00 0.86 2 2 0
Apr 24 Shawnee State L, 12-5 0 1 0 7.0 14 12 8 8.00 2.43 3 0 1
Apr 24 Shawnee State W, 9-6 1 0 0 7.0 10 6 6 6.00 1.57 1 3 1
Apr 30 vs. IU Columbus (Ind.) W, 7-3 1 0 0 7.0 8 3 2 2.00 1.29 1 1 0
May 1 vs. Shawnee State W, 5-3 1 0 0 7.0 8 3 3 3.00 1.29 1 2 0
May 1 vs. Indiana Southeast L, 3-0 0 1 0 7.0 10 3 3 3.00 1.43 0 6 1
May 2 vs. IU Columbus (Ind.) W, 4-3 1 0 0 7.0 7 3 3 3.00 1.57 4 0 0
May 2 vs. Indiana Southeast W, 5-1 1 0 0 7.0 7 1 1 1.00 1.00 0 1 0
May 2 vs. Indiana Southeast L, 14-6 0 1 0 5.0 18 14 14 19.60 3.60 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 vs. Lindsey Wilson L, 4-1 24 18 5 1 .958 - 1 - - 0 0
Feb 13 at Georgia Gwinnett W, 10-2 17 15 2 0 1.000 - 4 - - 0 0
Feb 14 vs. Huntington (IN) L, 5-4 34 21 12 1 .971 1 1 1 .500 0 0
Feb 14 vs. Lindsey Wilson L, 10-2 17 15 2 0 1.000 - 1 - - 0 0
Feb 20 vs. Defiance College (OH) W, 12-3 19 15 4 0 1.000 - 1 - - 0 0
Feb 20 vs. Defiance College (OH) W, 10-2 22 15 7 0 1.000 - 1 1 .500 0 0
Feb 21 vs. Bluefield (VA) W, 10-0 17 15 2 0 1.000 - 1 - - 0 0
Feb 21 vs. Bluefield (VA) W, 17-4 23 15 6 2 .913 - - - - 0 0
Feb 27 vs. Johnson (TN) L, 14-6 19 14 4 1 .947 - - - - 0 0
Feb 27 vs. Brenau (GA) W, 16-5 30 15 13 2 .933 - 1 - - 0 0
Feb 28 vs. Thomas W, 9-3 31 21 10 0 1.000 1 - - - 0 0
Feb 28 vs. Louisiana Christian L, 6-1 35 21 12 2 .943 - 2 1 .333 0 0
Mar 1 vs. Reinhardt (GA) L, 5-0 33 21 12 0 1.000 - 1 - - 0 0
Mar 6 at Brescia (KY) L, 2-1 68 47 20 1 .985 - 2 - - 0 0
Mar 6 at Brescia (KY) W, 4-1 32 21 9 2 .938 - 1 1 .500 0 0
Mar 7 at IU Columbus (Ind.) L, 8-7 25 20 4 1 .960 - 3 - - 0 0
Mar 7 at IU Columbus (Ind.) W, 8-7 30 21 7 2 .933 - - - - 0 0
Mar 13 Midway W, 9-6 34 21 11 2 .941 - - 1 1.000 0 0
Mar 13 Midway W, 4-1 26 21 5 0 1.000 - 2 1 .333 0 0
Mar 14 Oakland City L, 4-0 30 21 8 1 .967 - - - - 0 0
Mar 14 Oakland City L, 11-1 32 21 9 2 .938 - 1 - - 0 0
Mar 20 at St. Mary-Woods W, 9-5 30 21 7 2 .933 1 1 1 .500 0 0
Mar 20 at St. Mary-Woods W, 9-3 32 21 10 1 .969 1 - - - 0 0
Mar 21 at Indiana Southeast W, 4-1 30 21 8 1 .967 - - 1 1.000 0 0
Mar 21 at Indiana Southeast W, 1-0 39 27 12 0 1.000 - 1 1 .500 0 0
Mar 24 at WVU Tech (WV) W, 11-3 19 15 3 1 .947 - - - - 0 0
Mar 24 at WVU Tech (WV) W, 4-2 32 21 11 0 1.000 - 1 - - 0 0
Mar 28 Kentucky Christian W, 10-7 32 21 9 2 .938 1 2 1 .333 0 0
Mar 28 Kentucky Christian W, 7-4 32 21 10 1 .969 1 1 - - 0 0
Mar 29 at Shawnee State L, 5-2 25 18 6 1 .960 - - - - 0 0
Mar 29 at Shawnee State W, 5-3 31 21 9 1 .968 - - - - 0 0
Apr 3 Brescia (KY) L, 4-3 33 21 10 2 .939 2 1 - - 0 0
Apr 3 Brescia (KY) W, 7-1 31 21 10 0 1.000 - - - - 0 0
Apr 4 IU Columbus (Ind.) W, 6-0 29 21 6 2 .931 1 - - - 1 0
Apr 4 IU Columbus (Ind.) W, 7-4 35 21 13 1 .971 1 2 - - 0 0
Apr 10 at Midway W, 5-3 28 21 6 1 .964 - 2 1 .333 0 0
Apr 10 at Midway W, 5-4 28 21 5 2 .929 1 2 - - 0 0
Apr 11 at Oakland City L, 10-3 28 18 8 2 .929 - - - - 0 0
Apr 11 at Oakland City L, 3-2 26 18 8 0 1.000 - 1 - - 0 0
Apr 14 WVU Tech (WV) W, 13-3 22 15 4 3 .864 - 2 - - 0 0
Apr 14 WVU Tech (WV) W, 14-6 27 15 7 5 .815 - - - - 0 0
Apr 17 St. Mary-Woods W, 3-2 31 24 5 2 .935 - 1 - - 0 0
Apr 17 St. Mary-Woods L, 1-0 30 21 7 2 .933 1 2 1 .333 0 0
Apr 18 Indiana Southeast L, 6-1 27 21 6 0 1.000 - - - - 0 0
Apr 18 Indiana Southeast W, 5-3 32 21 10 1 .969 1 - - - 0 0
Apr 19 at Capital University W, 8-6 52 30 20 2 .962 - - - - 0 0
Apr 21 at Ohio Christian   - - - - - - - - - - -
Apr 23 at Kentucky Christian W, 6-1 26 21 5 0 1.000 1 - - - 0 0
Apr 23 at Kentucky Christian W, 5-0 31 21 10 0 1.000 - 1 - - 0 0
Apr 24 Shawnee State L, 12-5 37 21 12 4 .892 - 1 - - 0 0
Apr 24 Shawnee State W, 9-6 29 21 7 1 .966 - - - - 0 0
Apr 30 vs. IU Columbus (Ind.) W, 7-3 36 21 12 3 .917 1 - - - 0 0
May 1 vs. Shawnee State W, 5-3 31 21 10 0 1.000 2 - - - 0 0
May 1 vs. Indiana Southeast L, 3-0 29 21 8 0 1.000 - - - - 0 0
May 2 vs. IU Columbus (Ind.) W, 4-3 38 21 16 1 .974 1 - - - 0 0
May 2 vs. Indiana Southeast W, 5-1 33 21 12 0 1.000 1 1 - - 0 0
May 2 vs. Indiana Southeast L, 14-6 22 15 7 0 1.000 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1578 328 503 85 11 19 277 149 193 69 7 .319 .379 .423
Conference 36 1061 195 333 61 4 12 165 72 128 47 5 .314 .360 .413
Exhibition - - - - - - - - - - - - - - -
 
Home 18 498 104 160 33 2 4 85 35 57 20 2 .321 .366 .420
Away 20 628 109 198 31 3 10 94 43 79 32 3 .315 .361 .422
Neutral 18 452 115 145 21 6 5 98 71 57 17 2 .321 .415 .427
 
Wins 37 1053 283 379 70 8 17 236 106 108 62 7 .360 .419 .490
Losses 19 525 45 124 15 3 2 41 43 85 7 0 .236 .298 .288
 
February 12 305 98 114 15 6 5 79 50 42 13 2 .374 .463 .511
March 19 579 96 176 35 2 7 78 37 77 27 4 .304 .350 .408
April 20 570 114 180 30 2 6 100 43 64 25 1 .316 .361 .407
May 5 124 20 33 5 1 1 20 19 10 4 0 .266 .369 .347
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 21 27 49 667 115 20 402 470 .86 1824
Conference 36 11 13 32 438 77 12 264 327 .81 1189
Exhibition - - - - 0 0 - - - - 0
 
Home 18 4 6 13 209 39 5 102 168 .61 556
Away 20 7 9 22 265 44 9 185 170 1.09 709
Neutral 18 10 12 14 193 32 6 115 132 .87 559
 
Wins 37 16 22 39 516 95 12 266 293 .91 1236
Losses 19 5 5 10 151 20 8 136 177 .77 588
 
February 12 7 7 8 156 26 5 72 71 1.01 377
March 19 6 4 18 236 44 8 160 163 .98 644
April 20 5 13 18 232 38 6 132 189 .70 649
May 5 3 3 5 43 7 1 38 47 .81 154
gp ip h r er bb k k/7 hr era whip
Total 56 378.0 495 238 190 110 181 3.35 18 3.52 1.60
Conference 36 254.1 323 142 106 67 127 3.50 13 2.92 1.53
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 123.0 163 81 54 32 53 3.02 5 3.07 1.59
Away 20 146.1 172 69 55 40 82 3.92 9 2.63 1.45
Neutral 18 108.2 160 88 81 38 46 2.96 4 5.22 1.82
 
Wins 37 247.0 269 111 76 69 137 3.88 7 2.15 1.37
Losses 19 131.0 226 127 114 41 44 2.35 11 6.09 2.04
 
February 12 66.2 96 58 52 31 36 3.78 3 5.46 1.90
March 19 140.1 178 78 64 44 77 3.84 7 3.19 1.58
April 20 138.0 171 78 50 30 59 2.99 7 2.54 1.46
May 5 33.0 50 24 24 5 9 1.91 1 5.09 1.67
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1671 1134 473 64 .962 19 49 12 .197 1 0
Conference 36 1109 763 297 49 .956 12 30 9 .231 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 549 369 149 31 .944 8 15 4 .211 1 0
Away 20 629 439 170 20 .968 4 19 5 .208 0 0
Neutral 18 493 326 154 13 .974 7 15 3 .167 0 0
 
Wins 37 1097 741 313 43 .961 15 28 9 .243 1 0
Losses 19 574 393 160 21 .963 4 21 3 .125 0 0
 
February 12 288 200 79 9 .969 2 13 3 .188 0 0
March 19 612 421 170 21 .966 4 16 7 .304 0 0
April 20 618 414 171 33 .947 9 15 2 .118 1 0
May 5 153 99 53 1 .993 4 5 - - 0 0
Date Opponent Score Attend
Feb 13 vs. Lindsey Wilson L, 4-1 75
Feb 13 at Georgia Gwinnett W, 10-2 425
Feb 14 vs. Huntington (IN) L, 5-4 0
Feb 14 vs. Lindsey Wilson L, 10-2 75
Feb 20 vs. Defiance College (OH) W, 12-3 0
Feb 20 vs. Defiance College (OH) W, 10-2 0
Feb 21 vs. Bluefield (VA) W, 10-0 0
Feb 21 vs. Bluefield (VA) W, 17-4 0
Feb 27 vs. Johnson (TN) L, 14-6 0
Feb 27 vs. Brenau (GA) W, 16-5 0
Feb 28 vs. Thomas W, 9-3 55
Feb 28 vs. Louisiana Christian L, 6-1 0
Mar 1 vs. Reinhardt (GA) L, 5-0 0
Mar 6 at Brescia (KY) L, 2-1 0
Mar 6 at Brescia (KY) W, 4-1 0
Mar 7 at IU Columbus (Ind.) L, 8-7 0
Mar 7 at IU Columbus (Ind.) W, 8-7 0
Mar 13 Midway W, 9-6 0
Mar 13 Midway W, 4-1 0
Mar 14 Oakland City L, 4-0 0
Mar 14 Oakland City L, 11-1 0
Mar 20 at St. Mary-Woods W, 9-5 100
Mar 20 at St. Mary-Woods W, 9-3 100
Mar 21 at Indiana Southeast W, 4-1 155
Mar 21 at Indiana Southeast W, 1-0 170
Mar 24 at WVU Tech (WV) W, 11-3 0
Mar 24 at WVU Tech (WV) W, 4-2 0
Mar 28 Kentucky Christian W, 10-7 87
Mar 28 Kentucky Christian W, 7-4 85
Mar 29 at Shawnee State L, 5-2 0
Mar 29 at Shawnee State W, 5-3 0
Apr 3 Brescia (KY) L, 4-3 63
Apr 3 Brescia (KY) W, 7-1 71
Apr 4 IU Columbus (Ind.) W, 6-0 79
Apr 4 IU Columbus (Ind.) W, 7-4 79
Apr 10 at Midway W, 5-3 175
Apr 10 at Midway W, 5-4 0
Apr 11 at Oakland City L, 10-3 0
Apr 11 at Oakland City L, 3-2 0
Apr 14 WVU Tech (WV) W, 13-3 79
Apr 14 WVU Tech (WV) W, 14-6 73
Apr 17 St. Mary-Woods W, 3-2 87
Apr 17 St. Mary-Woods L, 1-0 89
Apr 18 Indiana Southeast L, 6-1 167
Apr 18 Indiana Southeast W, 5-3 119
Apr 19 at Capital University W, 8-6 0
