Matheus de Campos
1 Matheus de Campos
  • Height:
    6-0
  • Hometown:
    Brasilia, Brazil
  • Position:
    GK
  • Year:
    Sr
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0

Player Profile

Recent Games
Oct 26 at Indiana East W, 5-0
Nov 2 Oakland City W, 5-0
Nov 9 Shawnee State W, 7-0
Nov 13 WVU Tech (WV) W, 3-0
Nov 21 vs. Bryan (TN) W, 5-0
Nov 23 at Cumberlands (KY) L, 2-1
  Overall Conf
Games 17 8
Games started 17 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 Saint Xavier (IL) W, 3-1 1 0 0 0 0 - 0-0 0
Aug 24 Cumberland (TN) L, 2-0 1 0 0 0 0 - 0-0 0
Aug 31 vs. Lindsey Wilson T, 3-3 1 0 0 0 0 - 0-0 0
Sep 2 vs. Bethel (IN) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 7 at Indiana Wesleyan (IN) L, 4-0 1 0 0 0 0 - 0-0 0
Sep 13 Washington Adventist (MD)   - - - - - - - -
Sep 21 at Cumberlands (KY) L, 4-2 - - - - - - - -
Sep 28 Shawnee State W, 2-0 1 0 0 0 0 - 0-0 0
Oct 3 St. Mary-Woods W, 3-1 1 0 0 0 0 - 0-0 0
Oct 5 Brescia (KY) W, 6-1 1 0 0 0 0 - 0-0 0
Oct 10 at IU Columbus (Ind.) W, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 WVU Tech (WV) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 17 at Midway W, 8-0 1 0 0 0 0 - 0-0 0
Oct 26 at Indiana East W, 5-0 1 0 0 0 0 - 0-0 0
Nov 2 Oakland City W, 5-0 1 0 0 0 0 - 0-0 0
Nov 9 Shawnee State W, 7-0 1 0 0 0 0 - 0-0 0
Nov 13 WVU Tech (WV) W, 3-0 1 0 0 0 0 - 0-0 0
Nov 21 vs. Bryan (TN) W, 5-0 1 0 0 0 0 - 0-0 0
Nov 23 at Cumberlands (KY) L, 2-1 1 0 0 0 0 - 0-0 0

Career Stats - Game

  gp gs min/g ga/g gaa sv/g sv%
2023-24 19 19 79:24 .53 0.60 1.74 .767
2024-25 17 17 87:24 .94 0.97 2.71 .742
2025-26 3 2 57:57 .00 0.00 .33 1.000
Total 39 38 81:14 .67 0.74 2.05 .755

Career Stats - Season

  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 19 19 1508:39 10 0.60 33 .767 14 2 2 8/3
2024-25 17 17 1485:40 16 0.97 46 .742 7 2 0 8/1
2025-26 3 2 173:52 0 0.00 1 1.000 1 0 0 1/2
Total 39 38 3168:11 26 0.74 80 .755 22 4 2 17/6

Splits Stats - Game

    gp gs min/g ga/g gaa sv/g sv%
Event Total 17 17 87:24 .94 0.97 2.71 .742
Conference 8 8 84:22 .25 0.27 2.13 .895
Exhibition - - 0:00 - - - -
Location Home 9 9 90:00 .56 0.56 2.67 .828
Away 5 5 81:08 1.20 1.33 2.40 .667
Neutral 3 3 90:00 1.67 1.67 3.33 .667
Result Wins 12 12 86:15 .25 0.26 1.92 .885
Losses 4 4 90:10 2.50 2.50 5.00 .667
Month August 3 3 90:00 2.00 2.00 3.00 .600
September 3 3 90:00 2.00 2.00 5.67 .739
October 6 6 82:30 .33 0.36 1.33 .800
November 5 5 90:08 .40 0.40 2.40 .857

Splits Stats - Season

    gp gs min ga gaa sv sv% wins losses ties shutouts
Event Total 17 17 1485:40 16 0.97 46 .742 7 2 0 8/1
Conference 8 8 675:00 2 0.27 17 .895 6 0 0 5/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
Location Home 9 9 810:00 5 0.56 24 .828 5 1 0 5/0
Away 5 5 405:40 6 1.33 12 .667 2 0 0 2/1
Neutral 3 3 270:00 5 1.67 10 .667 0 1 0 1/0
Result Wins 12 12 1035:00 3 0.26 23 .885 7 0 0 8/1
Losses 4 4 360:40 10 2.50 20 .667 0 2 0 0/0
Month August 3 3 270:00 6 2.00 9 .600 1 1 0 0/0
September 3 3 270:00 6 2.00 17 .739 1 1 0 1/0
October 6 6 495:00 2 0.36 8 .800 5 0 0 3/1
November 5 5 450:40 2 0.40 12 .857 0 0 0 4/0