Bethel (IN) at Rio Grande September 2, 2024
Box Score
Bethel (IN)
Rio Grande
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mathis Neuhaus - gk | 0 | 0 | 0 | 0 |
| 3 - Pedro Lorencatto - cb | 0 | 0 | 0 | 0 |
| 4 - Miki Fujita - mid | 0 | 0 | 0 | 0 |
| 5 - Andres Lucumi - d - Yellow card 34:27 | 0 | 0 | 0 | 0 |
| 6 - Jelle Born - mid | 0 | 0 | 0 | 0 |
| 7 - Sami Charaf Amal - mid - Yellow card 19:52 | 1 | 1 | 0 | 1 |
| 9 - Piero Sabroso - f | 2 | 1 | 1 | 0 |
| 10 - Andres Gonzalez Maza - mid | 3 | 2 | 0 | 0 |
| 11 - Julian Vargas Talamantes - mid | 1 | 1 | 0 | 0 |
| 15 - Isaac Hernandez - rb | 0 | 0 | 0 | 0 |
| 17 - Manuel Garcia | 5 | 2 | 1 | 0 |
| 18 - Jovaunn Ramos - mid | 0 | 0 | 0 | 0 |
| 19 - Jona Toussaint - rw/lb | 1 | 1 | 0 | 0 |
| 22 - Miguel Martins - mid | 1 | 0 | 0 | 0 |
| 23 - Augusto Ceratti | 0 | 0 | 0 | 0 |
| 25 - Samuel Thomas - d | 0 | 0 | 0 | 0 |
| 27 - Abdon Ortiz - mid | 0 | 0 | 0 | 0 |
| 28 - Gabe Neynga | 1 | 0 | 0 | 0 |
| 32 - GianFranco Vasquez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matheus de Campos - gk | 0 | 0 | 0 | 0 |
| 2 - Dan Baldwin - d | 0 | 0 | 0 | 0 |
| 3 - Scott Gray - d - Yellow card 41:59 | 0 | 0 | 0 | 0 |
| 5 - Harry Walsh - mf | 0 | 0 | 0 | 0 |
| 7 - Tommy Munoz Salazar - mf | 0 | 0 | 0 | 0 |
| 8 - Marti Puigsegur Calvo - mf | 1 | 1 | 0 | 0 |
| 9 - Joe McInnes - fwd | 0 | 0 | 0 | 0 |
| 10 - Justin Jimenez - mf | 1 | 1 | 0 | 0 |
| 11 - Lucas O'Donnell - mf | 2 | 0 | 0 | 0 |
| 14 - Diego Martinez - mf - Yellow card 43:32 | 0 | 0 | 0 | 0 |
| 15 - Giorgos Mavris - fwd | 1 | 1 | 0 | 0 |
| 17 - Rafael Kawata - mf | 2 | 1 | 0 | 0 |
| 18 - David Palade - fwd | 3 | 1 | 1 | 0 |
| 21 - Estevao Goncalves - mf | 0 | 0 | 0 | 0 |
| 23 - Felipe Braga - fwd | 1 | 1 | 0 | 0 |
| 34 - Daniel Christofi - d | 0 | 0 | 0 | 0 |
| 36 - Lucca Schmidt - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathis Neuhaus (W, 2-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus de Campos (L, 1-2-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
5:19 | Manuel Garcia (Sami Charaf Amal) - * | 1 - 0 |
|
Bethel (IN)
1st
|
43:32 | Piero Sabroso (unassisted) - * | 2 - 0 |
|
Rio Grande
2nd
|
88:14 | David Palade (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Grande
1st
|
19:52 | Yellow card - Sami Charaf Amal |
|
Rio Grande
1st
|
34:27 | Yellow card - Andres Lucumi |
|
Rio Grande
1st
|
41:59 | Yellow card - Scott Gray |
|
Rio Grande
1st
|
43:32 | Yellow card - Diego Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 8 | 7 | 15 |
| Rio Grande | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 0 | 5 | 5 |
| Rio Grande | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 2 | 2 | 4 |
| Rio Grande | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 6 | 5 | 11 |
| Rio Grande | 5 | 3 | 8 |
| Date/Time: | September 2, 2024 - 11:00 AM |
|---|---|
| Location: | Peachtree, Ga. |
| Stadium: | MOBA Soccer Complex |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Luke Schrock |
Play By Play
| 0:00 | Mathis Neuhaus at goalie for Bethel (IN). | ||
| 0:00 | Matheus de Campos at goalie for Rio Grande. | ||
| Foul on Bethel (IN). | |||
| 5:19 | Goal!GOAL by Bethel (IN) Manuel Garcia (FIRST GOAL), Assist by Sami Charaf Amal * ( 1 - 0 ) |
||
| Foul on Bethel (IN). | |||
| 10:18 | Corner kick by Rio Grande Rafael Kawata [10:18]. | ||
| 10:57 | Corner kick by Rio Grande Rafael Kawata [10:57]. | ||
| Foul on Rio Grande. | |||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 16:19 | Shot by Rio Grande Rafael Kawata, Wide Left. | ||
| 17:09 | Shot by Bethel (IN) Manuel Garcia, Wide Right. | ||
| Foul on Bethel (IN). | |||
| 19:52 | Yellow card on Bethel (IN) Sami Charaf Amal. | ||
| 20:50 | Offside against Bethel (IN). | ||
| 20:56 | Substitution!Rio Grande substitution: Marti Puigsegur Calvo for Justin Jimenez. | ||
| 20:56 | Substitution!Rio Grande substitution: Diego Martinez for Estevao Goncalves. | ||
| 22:15 | Shot by Bethel (IN) Julian Vargas Talamantes, Save (by goalie) Matheus de Campos. | ||
| 22:30 | Corner kick by Bethel (IN) Miguel Martins [22:30]. | ||
| 23:06 | Shot by Bethel (IN) Manuel Garcia, High. | ||
| 25:50 | Shot by Bethel (IN) Gabe Neynga, Wide. | ||
| Water Break | |||
| 25:57 | Substitution!Rio Grande substitution: David Palade for Joe McInnes. | ||
| 25:57 | Substitution!Rio Grande substitution: Felipe Braga for Giorgos Mavris. | ||
| 25:57 | Substitution!Bethel (IN) substitution: Jona Toussaint for Gabe Neynga. | ||
| 25:57 | Substitution!Bethel (IN) substitution: Piero Sabroso for Manuel Garcia. | ||
| 29:21 | Substitution!Bethel (IN) substitution: Jovaunn Ramos for GianFranco Vasquez. | ||
| 29:21 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Miguel Martins. | ||
| 32:05 | Substitution!Bethel (IN) substitution: Isaac Hernandez for Miki Fujita. | ||
| 32:05 | Substitution!Rio Grande substitution: Lucas O'Donnell for Rafael Kawata. | ||
| 32:38 | Shot by Bethel (IN) Andres Gonzalez Maza, Wide Right. | ||
| 34:27 | Yellow card on Bethel (IN) Andres Lucumi. | ||
| 34:48 | Substitution!Bethel (IN) substitution: Samuel Thomas for Andres Lucumi. | ||
| Foul on Rio Grande. | |||
| 35:58 | Offside against Bethel (IN). | ||
| 38:54 | Corner kick by Bethel (IN) Julian Vargas Talamantes [38:54]. | ||
| 39:25 | Shot by Bethel (IN) Sami Charaf Amal, Save (by goalie) Matheus de Campos. | ||
| 40:38 | Header Shot by Rio Grande Lucas O'Donnell, Wide Left. | ||
| 40:47 | Substitution!Bethel (IN) substitution: Abdon Ortiz for Sami Charaf Amal. | ||
| 40:47 | Substitution!Bethel (IN) substitution: Augusto Ceratti for Samuel Thomas. | ||
| Foul on Bethel (IN). | |||
| Foul on Rio Grande. | |||
| 41:59 | Yellow card on Rio Grande Scott Gray. | ||
| 42:14 | Shot by Rio Grande Lucas O'Donnell, High. | ||
| Foul on Rio Grande. | |||
| 43:32 | Yellow card on Rio Grande Diego Martinez. | ||
| 43:32 | Goal!Bethel (IN) Piero Sabroso PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| Foul on Rio Grande. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (IN): #1 Mathis Neuhaus, #3 Pedro Lorencatto, #4 Miki Fujita, #5 Andres Lucumi, #6 Jelle Born, #7 Sami Charaf Amal, #17 Manuel Garcia, #18 Jovaunn Ramos, #22 Miguel Martins, #27 Abdon Ortiz, #28 Gabe Neynga. | ||
| 45:00 | For Rio Grande: #1 Matheus de Campos, #2 Dan Baldwin, #3 Scott Gray, #5 Harry Walsh, #9 Joe McInnes, #10 Justin Jimenez, #14 Diego Martinez, #15 Giorgos Mavris, #17 Rafael Kawata, #23 Felipe Braga, #34 Daniel Christofi. | ||
| Foul on Bethel (IN). | |||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| Foul on Bethel (IN). | |||
| 54:53 | Shot by Rio Grande Giorgos Mavris, Save (by goalie) Mathis Neuhaus. | ||
| 57:31 | Substitution!Bethel (IN) substitution: Jona Toussaint for Abdon Ortiz. | ||
| 57:31 | Substitution!Bethel (IN) substitution: Julian Vargas Talamantes for Gabe Neynga. | ||
| Foul on Rio Grande. | |||
| 59:28 | Shot by Bethel (IN) Jona Toussaint, Save (by goalie) Matheus de Campos. | ||
| 59:39 | Header Shot by Bethel (IN) Miguel Martins, Wide. | ||
| 61:16 | Header Shot by Bethel (IN) Manuel Garcia, Wide Left. | ||
| 63:35 | Substitution!Bethel (IN) substitution: Piero Sabroso for Miguel Martins. | ||
| Foul on Bethel (IN). | |||
| 66:18 | Shot by Rio Grande Justin Jimenez, Save (by goalie) Mathis Neuhaus. | ||
| 67:21 | Shot by Bethel (IN) Manuel Garcia, Save (by goalie) Matheus de Campos. | ||
| 67:23 | Shot by Bethel (IN) Piero Sabroso, High. | ||
| Water Break | |||
| 67:23 | Substitution!Rio Grande substitution: Tommy Munoz Salazar for Rafael Kawata. | ||
| 67:23 | Substitution!Rio Grande substitution: Estevao Goncalves for Diego Martinez. | ||
| 67:23 | Substitution!Rio Grande substitution: David Palade for Joe McInnes. | ||
| 68:44 | Offside against Bethel (IN). | ||
| 72:25 | Substitution!Rio Grande substitution: Marti Puigsegur Calvo for Justin Jimenez. | ||
| 72:25 | Substitution!Rio Grande substitution: Rafael Kawata for Felipe Braga. | ||
| 73:55 | Corner kick by Rio Grande Rafael Kawata [73:55]. | ||
| 74:15 | Corner kick by Rio Grande Marti Puigsegur Calvo [74:15]. | ||
| 74:40 | Substitution!Bethel (IN) substitution: Isaac Hernandez for Sami Charaf Amal. | ||
| 74:40 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Julian Vargas Talamantes. | ||
| 74:59 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Matheus de Campos. | ||
| 75:17 | Substitution!Bethel (IN) substitution: Samuel Thomas for Jelle Born. | ||
| 75:17 | Substitution!Rio Grande substitution: Lucca Schmidt for Scott Gray. | ||
| 78:51 | Corner kick by Rio Grande Marti Puigsegur Calvo [78:51]. | ||
| 79:32 | Shot by Rio Grande Marti Puigsegur Calvo, Save (by goalie) Mathis Neuhaus. | ||
| Foul on Bethel (IN). | |||
| 80:35 | Shot by Rio Grande David Palade, High. | ||
| 80:41 | Substitution!Rio Grande substitution: Felipe Braga for Giorgos Mavris. | ||
| 80:41 | Substitution!Rio Grande substitution: Estevao Goncalves for Marti Puigsegur Calvo. | ||
| 80:41 | Substitution!Bethel (IN) substitution: Miguel Martins for Julian Vargas Talamantes. | ||
| 80:41 | Substitution!Bethel (IN) substitution: GianFranco Vasquez for Pedro Lorencatto. | ||
| 81:05 | Shot by Rio Grande Rafael Kawata, Save (by goalie) Mathis Neuhaus. | ||
| 82:49 | Header Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Matheus de Campos. | ||
| 82:55 | Corner kick by Bethel (IN) Miguel Martins [82:55]. | ||
| 83:40 | Shot by Rio Grande David Palade, Wide Left. | ||
| 86:06 | Corner kick by Rio Grande Felipe Braga [86:06]. | ||
| 87:08 | Substitution!Bethel (IN) substitution: Sami Charaf Amal for Miki Fujita. | ||
| 87:08 | Substitution!Bethel (IN) substitution: Abdon Ortiz for Andres Gonzalez Maza. | ||
| 88:01 | Shot by Rio Grande Felipe Braga, Save (by goalie) Mathis Neuhaus. | ||
| Foul on Bethel (IN). | |||
| 88:14 | Goal!Rio Grande David Palade PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 88:14 | Substitution!Rio Grande substitution: Dan Baldwin for Diego Martinez. | ||
| 88:14 | Substitution!Rio Grande substitution: Giorgos Mavris for Felipe Braga. | ||
| 88:14 | Substitution!Bethel (IN) substitution: Manuel Garcia for Gabe Neynga. | ||
| 88:50 | Corner kick by Bethel (IN) Sami Charaf Amal [88:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

