20 Marti Puigsegur Calvo
-
- Height:
- 5-9
-
- Hometown:
- Barcelona, Spain
-
- Position:
- MF
-
- Year:
- So
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Major: Sports and Exercise Science
Favorite Athlete: Leo Messi
Favorite Movie: The Go
Favorite Food: Pizza
Dream Job: Trainer, talent scout, physiotherapist
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 10 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 12 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Saint Xavier (IL) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Tennessee Wesleyan | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Bluefield (VA) | W, 10-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Cumberlands (KY) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 13 | University of Northwestern Ohio | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Indiana Wesleyan (IN) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Shawnee State | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Indiana East | W, 11-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Midway | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Ohio Christian | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at St. Mary-Woods | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Brescia (KY) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at WVU Tech (WV) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | IUPUC | W, 11-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at Oakland City | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Point Park | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Indiana East | W, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Point Park | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 11 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | Westcliff (CA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | .00 | .11 | .11 | .67 | .000 | .39 | .583 |
| Conference | 9 | 6 | .00 | .00 | .00 | 1.00 | .000 | .44 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | .00 | .18 | .18 | 1.00 | .000 | .64 | .636 |
| Away | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 8 | .00 | .15 | .15 | .92 | .000 | .54 | .583 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 3 | .00 | .14 | .14 | .86 | .000 | .43 | .500 | |
| October | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| November | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 0 | 2 | 2 | 12 | .000 | 7 | .583 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 7 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 8 | 0 | 2 | 2 | 12 | .000 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Golden Bears outlast Rio in penalty kick shootout
November 11, 2023
RedStorm roars to life for semifinal win over Pioneers
November 8, 2023
No. 3 RedStorm rolls Rams
September 5, 2023