-
- Height:
- 5-9
-
- Hometown:
- Villa Hills, KY
-
- Position:
- INF
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Ohio Christian University
-
- gp
- 54
-
- avg
- .339
-
- hr
- -
-
- rbi
- 39
-
- r
- 37
-
- sb
- 26
Bio
Major: Masters of Education Athletic Coaching Leadership
Favorite Movies: Home Alone
Favorite TV Show: ESPN
Favorite Food: Sushi
Favorite Pro Team: Cincinnati Reds
Favorite Athlete: Jazz Chisolm
Dream Job: Entrepreneur
Parents: Tom and Carol Daria
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 27 | ||
| Plate appearances | 222 | 116 | ||
| At Bats | 189 | 101 | ||
| Runs | 37 | 21 | ||
| Hits | 64 | 34 | ||
| Doubles | 12 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 39 | 19 | ||
| Total bases | 78 | 41 | ||
| Walks | 25 | 10 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 19 | 7 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 26 | 14 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .339 | .337 | ||
| On Base Percentage | .418 | .400 | ||
| Slugging Percentage | .413 | .406 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 186 | 79 | ||
| Put Outs | 62 | 26 | ||
| Assists | 105 | 44 | ||
| Errors | 19 | 9 | ||
| Fielding Percentage | .898 | .886 | ||
| Double Plays | 11 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Truett-McConnell | L, 9-2 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Jan 28 | at Truett-McConnell | W, 8-6 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Jan 28 | at Truett-McConnell | L, 13-5 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 4 | vs. Milligan | L, 11-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 4 | vs. Lindsey Wilson | L, 9-8 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Feb 5 | vs. Thomas More | W, 11-3 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | at Bryan (TN) | L, 6-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 10 | at Bryan (TN) | L, 9-8 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | 1 |
| Feb 11 | at Bryan (TN) | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 11 | at Bryan (TN) | W, 10-3 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Feb 19 | Cleary (MI) | W, 11-5 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 19 | Cleary (MI) | L, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 20 | Cleary (MI) | W, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Cleary (MI) | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 25 | Aquinas (MI) | W, 8-3 | 2 | 0 | 1 | 1 | - | - | 2 | 1 | - | 1 | - |
| Feb 25 | Aquinas (MI) | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 26 | Aquinas (MI) | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Aquinas (MI) | L, 9-8 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 4 | at Indiana Southeast | W, 7-5 | 6 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 5 | at Indiana Southeast | L, 11-5 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 5 | at Indiana Southeast | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Point Park | W, 9-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | Point Park | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | Point Park | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Oakland City | L, 9-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 19 | at Oakland City | L, 7-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | at Oakland City | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Midway | W, 7-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 23 | Midway | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Midway | L, 17-8 | 4 | 0 | 3 | 1 | 1 | - | 1 | 1 | - | 1 | - |
| Apr 1 | at Alice Lloyd (KY) | W, 20-1 | 4 | 3 | 3 | - | - | - | 2 | 1 | - | 2 | - |
| Apr 2 | at Alice Lloyd (KY) | W, 12-3 | 6 | 2 | 3 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 2 | at Alice Lloyd (KY) | W, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 4 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Shawnee State | W, 9-6 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | Shawnee State | W, 10-1 | 3 | 3 | 3 | 1 | - | - | 3 | 1 | - | 3 | - |
| Apr 7 | Brescia (KY) | W, 9-1 | 4 | 2 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 8 | Brescia (KY) | W, 13-7 | 4 | 1 | 3 | - | - | - | 4 | - | - | 1 | - |
| Apr 8 | Brescia (KY) | L, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Bluefield (VA) | L, 14-9 | 4 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | 1 |
| Apr 14 | at Ohio Christian | W, 20-8 | 5 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 15 | at Ohio Christian | W, 15-2 | 4 | 2 | 2 | - | - | - | 4 | 1 | - | - | - |
| Apr 15 | at Ohio Christian | L, 5-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Shawnee State | L, 12-11 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | at Shawnee State | W, 15-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 21 | WVU Tech (WV) | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | WVU Tech (WV) | W, 8-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 23 | WVU Tech (WV) | W, 3-2 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at IU Kokomo | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at IU Kokomo | L, 12-5 | 5 | 0 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 29 | at IU Kokomo | L, 8-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 4 | vs. Point Park | W, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Indiana Southeast | L, 8-6 | 4 | 3 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| May 6 | vs. Midway | W, 7-5 | 5 | 0 | 2 | 1 | - | - | 1 | - | 2 | 1 | - |
| May 6 | vs. Indiana Southeast | L, 8-3 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Truett-McConnell | L, 9-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 28 | at Truett-McConnell | W, 8-6 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Jan 28 | at Truett-McConnell | L, 13-5 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Feb 4 | vs. Milligan | L, 11-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 4 | vs. Lindsey Wilson | L, 9-8 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 5 | vs. Thomas More | W, 11-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 10 | at Bryan (TN) | L, 6-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 10 | at Bryan (TN) | L, 9-8 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 11 | at Bryan (TN) | L, 13-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 11 | at Bryan (TN) | W, 10-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 19 | Cleary (MI) | W, 11-5 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Feb 19 | Cleary (MI) | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | Cleary (MI) | W, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 20 | Cleary (MI) | L, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 25 | Aquinas (MI) | W, 8-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Feb 25 | Aquinas (MI) | L, 5-1 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Feb 26 | Aquinas (MI) | W, 6-4 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Feb 26 | Aquinas (MI) | L, 9-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Indiana Southeast | W, 7-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| Mar 5 | at Indiana Southeast | L, 11-5 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | at Indiana Southeast | W, 6-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 10 | Point Park | W, 9-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 11 | Point Park | L, 8-0 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 11 | Point Park | L, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Oakland City | L, 9-5 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | at Oakland City | L, 7-1 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 20 | at Oakland City | L, 2-1 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 21 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Midway | W, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Midway | L, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Midway | L, 17-8 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| Apr 1 | at Alice Lloyd (KY) | W, 20-1 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Apr 2 | at Alice Lloyd (KY) | W, 12-3 | - | - | - | 4 | 1 | - | 3 | - | - | 6 |
| Apr 2 | at Alice Lloyd (KY) | W, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 4 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Shawnee State | W, 9-6 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 4 | Shawnee State | W, 10-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 7 | Brescia (KY) | W, 9-1 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 8 | Brescia (KY) | W, 13-7 | - | 1 | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | Brescia (KY) | L, 7-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Bluefield (VA) | L, 14-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 14 | at Ohio Christian | W, 20-8 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 7 |
| Apr 15 | at Ohio Christian | W, 15-2 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 15 | at Ohio Christian | L, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 18 | Shawnee State | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Shawnee State | L, 12-11 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Apr 18 | at Shawnee State | W, 15-2 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 21 | WVU Tech (WV) | W, 6-5 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 23 | WVU Tech (WV) | W, 8-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | WVU Tech (WV) | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at IU Kokomo | L, 5-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | at IU Kokomo | L, 12-5 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 29 | at IU Kokomo | L, 8-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 4 | vs. Point Park | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 5 | vs. Indiana Southeast | L, 8-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 6 | vs. Midway | W, 7-5 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| May 6 | vs. Indiana Southeast | L, 8-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Truett-McConnell | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Truett-McConnell | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Truett-McConnell | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. Milligan | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. Lindsey Wilson | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | vs. Thomas More | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Bryan (TN) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Bryan (TN) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Bryan (TN) | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Bryan (TN) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Cleary (MI) | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Cleary (MI) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cleary (MI) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cleary (MI) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Aquinas (MI) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Aquinas (MI) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Aquinas (MI) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Aquinas (MI) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Indiana Southeast | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Indiana Southeast | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Indiana Southeast | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Point Park | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Point Park | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Point Park | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Oakland City | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Oakland City | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Oakland City | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Midway | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Midway | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Midway | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Alice Lloyd (KY) | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Alice Lloyd (KY) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Alice Lloyd (KY) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Shawnee State | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Shawnee State | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Brescia (KY) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Brescia (KY) | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Brescia (KY) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Bluefield (VA) | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Ohio Christian | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Ohio Christian | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Shawnee State | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Shawnee State | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | WVU Tech (WV) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | WVU Tech (WV) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | WVU Tech (WV) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at IU Kokomo | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at IU Kokomo | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at IU Kokomo | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Point Park | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Indiana Southeast | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Midway | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Indiana Southeast | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Truett-McConnell | L, 9-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | at Truett-McConnell | W, 8-6 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 28 | at Truett-McConnell | L, 13-5 | 4 | 0 | 2 | 2 | .500 | 1 | - | - | - | - | - |
| Feb 4 | vs. Milligan | L, 11-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | vs. Lindsey Wilson | L, 9-8 | 2 | 0 | 1 | 1 | .500 | 1 | - | - | - | - | - |
| Feb 5 | vs. Thomas More | W, 11-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Bryan (TN) | L, 6-5 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 10 | at Bryan (TN) | L, 9-8 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Feb 11 | at Bryan (TN) | L, 13-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Bryan (TN) | W, 10-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Cleary (MI) | W, 11-5 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Feb 19 | Cleary (MI) | L, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Cleary (MI) | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Cleary (MI) | L, 5-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Aquinas (MI) | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Aquinas (MI) | L, 5-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 26 | Aquinas (MI) | W, 6-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Aquinas (MI) | L, 9-8 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 4 | at Indiana Southeast | W, 7-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Indiana Southeast | L, 11-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Indiana Southeast | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Point Park | W, 9-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 11 | Point Park | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Point Park | L, 7-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Oakland City | L, 9-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 19 | at Oakland City | L, 7-1 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 20 | at Oakland City | L, 2-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 21 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Midway | W, 7-5 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 23 | Midway | L, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Midway | L, 17-8 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Alice Lloyd (KY) | W, 20-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | at Alice Lloyd (KY) | W, 12-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Alice Lloyd (KY) | W, 4-1 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Apr 4 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
