#8 Kelli Stewart (RS) - Rio Grande

m
36
k/s
2.98
h %
.181
a/s
0.23
b/s
0.25
sa/s
0.29
d/s
2.47
Player Stats
  Overall Conf
Matches 36 15
Sets 128 54
Kills 381 173
Kills per set 2.98 3.20
Errors 182 78
Total Attacks 1099 477
Total Attacks per set 8.59 8.83
Hitting Percentage .181 .199
Assists 30 13
Assists per set 0.23 0.24
Service Total Attempts 462 199
Service Aces 37 14
Service Errors 35 11
Service Aces per set 0.29 0.26
Receptions 378 207
Reception Errors 31 17
Digs 316 139
Digs per set 2.47 2.57
Block Solo 3 2
Block Assist 29 10
Block Total 32 12
Blocks per set 0.25 0.22
Block Errors 3 2
Ball Handling Errors 0 0
Points 435.5 194.0
Points per set 3.4 3.6
Matches started 35 15
Recent Results
Date Opponent/Event Result
Nov 1 Cincinnati-Clermont W, 3-0
Nov 8 WVU Tech (WV) W, 3-0
Nov 11 IU Columbus (Ind.) W, 3-2
Nov 14 vs. St. Mary-Woods W, 3-2
Nov 15 at IU Kokomo L, 3-0
Nov 22 vs. Mount Vernon Nazarene (OH) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Wilberforce (OH) W, 3-0 1 2 2 3 5 -.200 0 1 1 0 0 1 0 0 0 0 0 3.0
Aug 15 vs. Calumet (IN) W, 3-0 1 3 10 3 16 .438 0 2 3 1 0 3 1 1 0 2 0 13.5
Aug 16 vs. Governors State W, 3-1 - 4 13 7 30 .200 0 0 1 0 0 15 0 2 0 2 0 14.0
Aug 16 at Huntington (IN) L, 3-0 1 3 7 2 35 .143 0 0 2 3 0 7 0 1 0 1 0 7.5
Aug 22 vs. Defiance College (OH) W, 3-0 1 3 6 3 24 .125 0 3 1 2 0 7 0 0 0 0 0 9.0
Aug 22 vs. Rochester Christian (Mich.) L, 3-2 1 5 16 7 49 .184 5 0 1 0 0 16 0 1 0 1 0 16.5
Aug 23 vs. Spring Arbor (MI) L, 3-1 1 4 10 8 27 .074 2 3 3 4 0 4 0 1 0 1 0 13.5
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 5 4 18 .056 0 0 0 4 0 4 0 1 0 1 0 5.5
Aug 27 at Mount Vernon Nazarene (OH) L, 3-1 1 4 8 5 31 .097 0 1 0 4 0 8 0 2 0 2 0 10.0
Aug 29 Kentucky Christian W, 3-0 1 3 8 4 19 .211 1 3 2 2 0 5 0 2 0 2 0 12.0
Aug 29 Shawnee State W, 3-1 1 4 12 5 35 .200 0 0 1 11 0 8 0 2 0 2 0 13.0
Aug 30 Northwestern Ohio W, 3-1 1 4 13 5 40 .200 0 4 1 10 1 17 0 1 0 1 0 17.5
Aug 30 Ohio Christian L, 3-0 1 2 1 1 12 .000 0 0 0 9 1 1 0 0 0 0 0 1.0
Sep 6 Georgetown W, 3-0 1 3 11 3 25 .320 0 1 1 4 1 9 0 0 0 0 0 12.0
Sep 6 Pikeville (KY) W, 3-1 1 4 10 6 38 .105 0 3 3 7 0 10 0 2 0 2 0 14.0
Sep 12 Indiana East W, 3-0 1 3 10 6 37 .108 0 2 1 5 1 7 0 1 0 1 0 12.5
Sep 13 Midway W, 3-0 1 2 6 2 14 .286 0 0 0 8 0 4 0 1 0 1 0 6.5
Sep 19 at Kentucky Christian W, 3-2 1 5 6 9 33 -.091 3 2 1 11 1 7 0 1 0 1 0 8.5
Sep 20 at Shawnee State W, 3-1 1 4 16 6 40 .250 0 3 2 12 0 9 0 1 0 1 0 19.5
Sep 20 vs. Cumberland (TN) W, 3-1 1 4 11 7 36 .111 2 1 0 14 1 15 0 0 0 0 0 12.0
Sep 22 at Wilberforce (OH) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 at WVU Tech (WV) W, 3-0 1 3 13 4 23 .391 0 0 1 3 0 12 1 0 2 1 0 14.0
Oct 3 at IU Columbus (Ind.) L, 3-2 1 5 16 8 50 .160 3 0 2 7 1 17 0 2 0 2 0 17.0
Oct 4 at Indiana Southeast W, 3-0 1 3 13 7 31 .194 1 1 0 16 2 13 1 0 0 1 0 15.0
Oct 7 at Georgetown W, 3-0 1 3 6 4 20 .100 1 0 1 6 0 5 0 0 1 0 0 6.0
Oct 10 Oakland City W, 3-2 1 5 18 8 42 .238 1 0 1 32 2 17 0 0 0 0 0 18.0
Oct 11 Brescia (KY) W, 3-0 1 3 7 4 17 .176 0 0 0 7 0 3 0 1 0 1 0 7.5
Oct 16 IU Kokomo L, 3-1 1 4 10 5 48 .104 0 0 1 19 4 16 0 1 0 1 0 10.5
Oct 17 St. Mary-Woods L, 3-1 1 4 20 7 48 .271 0 0 0 31 2 13 0 2 0 2 0 21.0
Oct 24 at Indiana East L, 3-0 1 3 3 1 17 .118 0 1 1 14 0 10 0 0 0 0 0 4.0
Oct 25 at Midway W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 Kentucky Christian W, 3-0 1 3 7 7 19 .000 0 2 0 7 0 4 0 0 0 0 0 9.0
Nov 1 Shawnee State L, 3-1 1 4 18 3 38 .395 3 2 0 28 4 1 0 0 0 0 0 20.0
Nov 1 Cincinnati-Clermont W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 8 WVU Tech (WV) W, 3-0 1 3 10 1 20 .450 2 1 1 7 0 6 0 0 0 0 0 11.0
Nov 11 IU Columbus (Ind.) W, 3-2 1 5 20 9 50 .220 0 1 1 8 0 17 0 0 0 0 0 21.0
Nov 14 vs. St. Mary-Woods W, 3-2 1 5 18 5 44 .295 4 0 1 32 3 10 0 1 0 1 0 18.5
Nov 15 at IU Kokomo L, 3-0 1 3 14 6 35 .229 1 0 1 26 4 6 0 1 0 1 0 14.5
Nov 22 vs. Mount Vernon Nazarene (OH) L, 3-0 1 3 7 7 33 .000 1 0 0 24 3 9 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 116 280 2.41 104 777 .227 4 0.03 1 0.01 50 3 45 0.39 2 44 46 0.40 305.0 2.6
2024-25 37 134 367 2.74 163 994 .205 9 0.07 0 0.00 200 16 95 0.71 7 35 42 0.31 391.5 2.9
2025-26 36 128 381 2.98 182 1099 .181 30 0.23 37 0.29 378 31 316 2.47 3 29 32 0.25 435.5 3.4
Total 104 378 1028 2.72 449 2870 .202 43 0.11 38 0.10 628 50 456 1.21 12 108 120 0.32 1132.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 128 381 2.98 182 1099 .181 30 0.23 37 0.29 378 31 316 2.47 3 29 32 0.25 435.5 3.4
Conference 15 54 173 3.20 78 477 .199 13 0.24 14 0.26 207 17 139 2.57 2 10 12 0.22 194.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 56 181 3.23 76 502 .209 7 0.13 19 0.34 195 16 138 2.46 0 13 13 0.23 206.5 3.7
Away 10 36 102 2.83 52 315 .159 9 0.25 8 0.22 102 8 94 2.61 2 8 10 0.28 116.0 3.2
Neutral 10 36 98 2.72 54 282 .156 14 0.39 10 0.28 81 7 84 2.33 1 8 9 0.25 113.0 3.1
-
Wins 23 81 246 3.04 118 658 .195 15 0.19 30 0.37 205 12 204 2.52 3 16 19 0.23 287.0 3.5
Losses 13 47 135 2.87 64 441 .161 15 0.32 7 0.15 173 19 112 2.38 0 13 13 0.28 148.5 3.2
-
August 13 44 111 2.52 57 341 .158 8 0.18 17 0.39 50 2 96 2.18 1 14 15 0.34 136.0 3.1
September 8 28 83 2.96 43 246 .163 5 0.18 12 0.43 64 4 73 2.61 1 6 7 0.25 99.0 3.5
October 9 33 100 3.03 51 292 .168 6 0.18 4 0.12 139 11 98 2.97 1 6 7 0.21 108.0 3.3
November 6 23 87 3.78 31 220 .255 11 0.48 4 0.17 125 14 49 2.13 0 3 3 0.13 92.5 4.0