#9 Kayla Sedgwick (OH/L) - Rio Grande

m
37
k/s
0.05
h %
-.023
a/s
0.42
b/s
0.00
sa/s
0.29
d/s
3.06
Player Stats
  Overall Conf
Matches 37 16
Sets 136 59
Kills 7 2
Kills per set 0.05 0.03
Errors 8 2
Total Attacks 43 17
Total Attacks per set 0.32 0.29
Hitting Percentage -.023 .000
Assists 57 41
Assists per set 0.42 0.69
Service Total Attempts 547 246
Service Aces 40 14
Service Errors 56 24
Service Aces per set 0.29 0.24
Receptions 594 297
Reception Errors 36 19
Digs 416 216
Digs per set 3.06 3.66
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 47.0 16.0
Points per set 0.3 0.3
Matches started 3 1
Recent Results
Date Opponent/Event Result
Nov 2 Alice Lloyd (KY) W, 3-0
Nov 2 Georgetown W, 3-1
Nov 7 WVU Tech (WV) W, 3-0
Nov 8 Midway W, 3-1
Nov 12 WVU Tech (WV) W, 3-2
Nov 15 vs. Indiana East L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 at Bethel (IN) W, 3-2 - 5 0 0 0 - 1 1 1 8 0 8 0 0 0 0 0 1.0
Aug 17 vs. Concordia (MI) L, 3-1 - 4 0 0 1 .000 1 0 3 8 0 5 0 0 0 0 0 0.0
Aug 23 Tennessee Wesleyan W, 3-1 - 4 0 0 0 - 0 2 2 9 0 12 0 0 0 0 0 2.0
Aug 23 vs. Union Commonwealth (Ky.) W, 3-1 - 4 0 0 1 .000 1 2 3 28 2 5 0 0 0 0 0 2.0
Aug 24 at Milligan (TN) W, 3-1 - 4 1 1 4 .000 0 0 0 13 0 6 0 0 0 0 0 1.0
Aug 24 vs. Blue Mountain Christian (MS) L, 3-2 - 5 0 0 0 - 0 1 2 18 1 3 0 0 0 0 0 1.0
Aug 28 Mount Vernon Nazarene (OH) L, 3-1 1 4 0 0 0 - 0 3 0 10 0 9 0 0 0 0 0 3.0
Aug 30 Kentucky Christian W, 3-0 - 3 0 1 1 -1.000 0 2 1 8 1 10 0 0 0 0 0 2.0
Aug 30 Cumberland (TN) W, 3-1 - 4 0 1 1 -1.000 0 1 1 17 0 7 0 0 0 0 0 1.0
Aug 31 Defiance College (OH) W, 3-1 - 4 2 1 3 .333 0 2 3 15 0 15 0 0 0 0 0 4.0
Aug 31 Ohio Christian W, 3-0 - 3 0 1 3 -.333 0 3 2 9 0 6 0 0 0 0 0 3.0
Sep 6 vs. Indiana Northwest W, 3-0 1 3 0 0 0 - 0 0 1 6 0 5 0 0 0 0 0 0.0
Sep 6 vs. Lourdes W, 3-0 - 3 2 1 4 .250 0 0 3 7 0 3 0 0 0 0 0 2.0
Sep 7 vs. Olivet Nazarene (IL) W, 3-0 - 3 0 0 1 .000 0 2 2 8 0 8 0 0 0 0 0 2.0
Sep 7 at Indiana Tech L, 3-0 - 3 0 0 1 .000 0 2 1 14 0 7 0 0 0 0 0 2.0
Sep 17 Indiana East W, 3-2 - 5 0 0 0 - 3 0 0 19 1 14 0 0 0 0 0 0.0
Sep 20 at Brescia (KY) W, 3-0 - 3 1 0 2 .500 1 0 1 13 0 5 0 0 0 0 0 1.0
Sep 21 at Oakland City W, 3-0 - 3 0 0 1 .000 0 1 1 12 0 3 0 0 0 0 0 1.0
Sep 28 at Shawnee State W, 3-0 - 3 0 0 1 .000 4 2 0 16 0 4 0 0 0 0 0 2.0
Oct 1 at Indiana East L, 3-1 - 4 0 0 0 - 0 1 1 17 1 11 0 0 0 0 0 1.0
Oct 4 at Midway W, 3-1 - 4 0 0 1 .000 1 2 3 11 1 8 0 0 0 0 0 2.0
Oct 5 vs. Lindsey Wilson L, 3-0 - 3 0 0 1 .000 0 0 0 7 1 6 0 0 0 0 0 0.0
Oct 5 vs. Indiana Wesleyan (IN) L, 3-0 - 3 0 0 4 .000 1 0 2 23 8 17 0 0 0 0 0 0.0
Oct 11 Indiana Southeast W, 3-2 - 5 0 0 0 - 3 1 2 27 5 26 0 0 0 0 0 1.0
Oct 12 IU Columbus (Ind.) W, 3-0 - 3 0 0 0 - 7 0 2 11 0 16 0 0 0 0 0 0.0
Oct 12 Ohio Christian W, 3-0 - 3 0 0 0 - 2 2 0 11 0 17 0 0 0 0 0 2.0
Oct 18 at WVU Tech (WV) W, 3-1 - 4 0 0 3 .000 5 0 3 22 1 19 0 0 0 0 0 0.0
Oct 19 at Alice Lloyd (KY) W, 3-0 1 3 0 1 2 -.500 3 1 1 11 0 10 0 0 0 0 0 1.0
Oct 25 at IU Kokomo L, 3-1 - 4 1 0 1 1.000 2 1 2 27 4 16 0 0 0 0 0 2.0
Oct 26 at St. Mary-Woods W, 3-2 - 5 0 0 4 .000 3 0 4 53 3 25 0 0 0 0 0 0.0
Nov 1 Shawnee State W, 3-0 - 3 0 0 0 - 0 1 2 23 0 12 0 0 0 0 0 1.0
Nov 2 Alice Lloyd (KY) W, 3-0 - 3 0 0 1 .000 2 3 1 9 1 14 0 0 0 0 0 3.0
Nov 2 Georgetown W, 3-1 - 4 0 0 0 - 2 0 1 21 1 12 0 0 0 0 0 0.0
Nov 7 WVU Tech (WV) W, 3-0 - 3 0 0 0 - 3 0 0 7 0 16 0 0 0 0 0 0.0
Nov 8 Midway W, 3-1 - 4 0 1 1 -1.000 4 1 1 19 2 17 0 0 0 0 0 1.0
Nov 12 WVU Tech (WV) W, 3-2 - 5 0 0 0 - 5 2 3 38 1 24 0 0 0 0 0 2.0
Nov 15 vs. Indiana East L, 3-0 - 3 0 0 1 .000 3 1 1 19 2 15 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 28 79 2 0.03 1 10 .100 4 0.05 13 0.16 241 13 93 1.18 0 1 1 0.01 15.5 0.2
2023-24 30 102 1 0.01 2 16 -.063 13 0.13 15 0.15 292 11 214 2.10 0 0 0 0.00 16.0 0.2
2024-25 37 136 7 0.05 8 43 -.023 57 0.42 40 0.29 594 36 416 3.06 0 0 0 0.00 47.0 0.3
Total 95 317 10 0.03 11 69 -.014 74 0.23 68 0.21 1127 60 723 2.28 0 1 1 0.00 78.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 136 7 0.05 8 43 -.023 57 0.42 40 0.29 594 36 416 3.06 0 0 0 0.00 47.0 0.3
Conference 16 59 2 0.03 2 17 .000 41 0.69 14 0.24 297 19 216 3.66 0 0 0 0.00 16.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 60 2 0.03 5 10 -.300 31 0.52 23 0.38 253 12 227 3.78 0 0 0 0.00 25.0 0.4
Away 12 45 3 0.07 2 20 .050 20 0.44 11 0.24 217 10 122 2.71 0 0 0 0.00 14.0 0.3
Neutral 9 31 2 0.06 1 13 .077 6 0.19 6 0.19 124 14 67 2.16 0 0 0 0.00 8.0 0.3
-
Wins 28 103 6 0.06 8 34 -.059 50 0.49 31 0.30 451 19 327 3.17 0 0 0 0.00 37.0 0.4
Losses 9 33 1 0.03 0 9 .111 7 0.21 9 0.27 143 17 89 2.70 0 0 0 0.00 10.0 0.3
-
August 11 44 3 0.07 5 14 -.143 3 0.07 17 0.39 143 4 86 1.95 0 0 0 0.00 20.0 0.5
September 8 26 3 0.12 1 10 .200 8 0.31 7 0.27 95 1 49 1.88 0 0 0 0.00 10.0 0.4
October 11 41 1 0.02 1 16 .000 27 0.66 8 0.20 220 24 171 4.17 0 0 0 0.00 9.0 0.2
November 7 25 0 0.00 1 3 -.333 19 0.76 8 0.32 136 7 110 4.40 0 0 0 0.00 8.0 0.3