Rio Grande at St. Mary-Woods
@ Knoerle Center (Hamilton Arena)
10/26/2024 at 12:00 PM
@ Knoerle Center (Hamilton Arena)
10/26/2024 at 12:00 PM
|
Rio Grande
3 |
St. Mary-Woods
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rio Grande (22-8, 10-2) | 18 | 25 | 25 | 16 | 20 | 3 |
| St. Mary-Woods (28-5, 7-5) | 25 | 20 | 19 | 25 | 18 | 2 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 43 | -.047 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 14 | 4 | 38 | .263 |
| 4 | 7 | 7 | 32 | .000 |
| 5 | 11 | 6 | 35 | .143 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 42 | .167 |
| 2 | 11 | 11 | 37 | .000 |
| 3 | 13 | 9 | 46 | .087 |
| 4 | 14 | 6 | 32 | .250 |
| 5 | 8 | 7 | 33 | .030 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Sofia Otero Marrero * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Avery Huntzinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | McKenna Diederich * | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 04 | Jenna Harrison * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Amanda Rarick * | 5 | 15 | 7 | 47 | .170 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 06 | Jordan Brooks | 4 | 10 | 6 | 34 | .118 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| 08 | Kelli Stewart | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 09 | Kayla Sedgwick | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 4 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elle McLoughlin * | 5 | 3 | 2 | 11 | .091 | 46 | 0 | 1 | 0 | 15 | 1 | 2 | 0 | 1 | 5.0 |
| 15 | Alexia Luengo Henriques | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katelynn Coey | 5 | 11 | 10 | 39 | .026 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 24 | Averie Bruce * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 33 | 182 | .115 | 52 | 0 | 7 | 6 | 85 | 7 | 6 | 0 | 1 | 64.0 | ||
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jocelyn Chavez | 5 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kanon Miyaki | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alondra Garcia Alicea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Audrey Lee | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sofia Soto | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 07 | Lisanel Rodriguez | 5 | 13 | 8 | 41 | .122 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Alexis Keoho * | 5 | 1 | 0 | 3 | .333 | 26 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Aden Britt | 5 | 0 | 2 | 3 | -.667 | 21 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tori Schopmeyer | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Vivien Reese * | 5 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4.5 |
| 19 | Alex Hernandez * | 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 20 | Alexa Stiff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Leishmarie Virella * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Isabel Hansen * | 5 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 13.5 |
| 29 | Karla Melendez * | 5 | 16 | 8 | 56 | .143 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 38 | 190 | .105 | 56 | 6 | 11 | 0 | 83 | 10 | 2 | 0 | 1 | 75.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Arena Attendance: 175 Time: 2:25 |
* = Starter