Rio Grande at Midway
@ Midway, Ky. (Marshall Gymnasium)
10/4/2024 at 7:00 PM
@ Midway, Ky. (Marshall Gymnasium)
10/4/2024 at 7:00 PM
|
Rio Grande
3 |
Midway
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rio Grande (16-5, 5-1) | 21 | 26 | 25 | 25 | 3 |
| Midway (7-6, 2-2) | 25 | 24 | 23 | 13 | 1 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 14 | 8 | 44 | .136 |
| 3 | 12 | 4 | 39 | .205 |
| 4 | 14 | 0 | 20 | .700 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 17 | 8 | 45 | .200 |
| 4 | 8 | 6 | 24 | .083 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Sofia Otero Marrero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Avery Huntzinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | McKenna Diederich * | 1 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jenna Harrison | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Amanda Rarick * | 4 | 17 | 1 | 35 | .457 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 06 | Jordan Brooks | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 08 | Kelli Stewart * | 4 | 13 | 4 | 25 | .360 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 09 | Kayla Sedgwick | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Olivia Smith | 4 | 7 | 5 | 26 | .077 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Elle McLoughlin * | 4 | 3 | 0 | 7 | .429 | 44 | 1 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 6.0 |
| 23 | Katelynn Coey * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Averie Bruce * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 32 | Regan Wilcoxon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 18 | 136 | .235 | 49 | 5 | 12 | 6 | 56 | 2 | 12 | 0 | 0 | 63.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Blair Riney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kylie Kohrs | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Emma Lesher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Nyla Gaines * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 08 | Meghan Adams * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 12.0 |
| 11 | Kaylie Clark | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marinna Liedle * | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Zoie Hays | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aubry Koester * | 4 | 19 | 11 | 53 | .151 | 2 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 21.5 |
| 17 | Alyssa Medeiros | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Emily Slaughter * | 4 | 8 | 10 | 30 | -.067 | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Anju Sugiya * | 4 | 1 | 0 | 3 | .333 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Lindsey Whitehouse | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 24 | Paige Miles | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 138 | .152 | 48 | 6 | 8 | 5 | 64 | 4 | 10 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 165 Time: 1:52 1st Referee: Tommy Roberts 2nd Referee: Adell Kemper |
* = Starter