21 Luis Jesse
-
- Height:
- 5-10
-
- Hometown:
- Munich, Germany
-
- Position:
- D
-
- Year:
- So
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Major: Business Management
Favorite Athlete: Joshua Kimmich
Favorite Movie: Fast and Furious
Favorite Food: Lasgna
Dream Job: Professional soccer player
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Saint Xavier (IL) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Tennessee Wesleyan | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Bluefield (VA) | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Cumberlands (KY) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 13 | University of Northwestern Ohio | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Indiana Wesleyan (IN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Shawnee State | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Indiana East | W, 11-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Ohio Christian | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at St. Mary-Woods | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at WVU Tech (WV) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 14 | IUPUC | W, 11-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Oakland City | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Point Park | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Indiana East | W, 11-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | Point Park | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at WVU Tech (WV) | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Westcliff (CA) | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
| Conference | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| November | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
McInnes, Cam Orellana fuel RedStorm's rout of Red Wolves
November 4, 2023