Delon McCloud
0 Delon McCloud
  • Height:
    6-3
  • Hometown:
    Grand Rapids, MI
  • Position:
    G
  • Year:
    Sr
  • Previous College:
    New Mexico Highlands
  • gp
    27
  • pts/g
    21.4
  • fg %
    49.0
  • 3pt %
    41.4
  • ft %
    89.8
  • reb/g
    4.3
  • a/g
    1.6

Player Profile

Recent Games
Feb 12 Midway L, 74-71
Feb 14 IU Kokomo W, 94-71
Feb 17 Indiana East W, 94-61
Feb 21 Kentucky Christian W, 114-79
Feb 25 St. Mary-Woods W, 102-91
Feb 28 at IU Kokomo L, 78-73
  Overall Conf
Games 27 16
Games started 24 14
Minutes 860 523
Minutes per game 31.9 32.7
FG 203-414 131-256
FG Pct 49.0 51.2
3PT 84-203 60-131
3PT Pct 41.4 45.8
FT 88-98 43-49
FT Pct 89.8 87.8
Off rebounds 33 23
Def rebounds 83 49
Total rebounds 116 72
Rebounds per game 4.3 4.5
Personal fouls 43 27
Disqualifications - -
Assists 42 29
Turnovers 28 16
Assist to turnover ratio 1.5 1.8
Steals 29 14
Blocks 7 5
Points 578 365
Points per game 21.4 22.8
Points per 40 min 26.9 27.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Tennessee Wesleyan W, 95-77 1 31 4-12 33.3 2-6 33.3 12-12 100.0 22
Nov 6 Bryant & Stratton (OH) L, 68-66 1 30 3-14 21.4 1-9 11.1 2-2 100.0 9
Nov 14 at Rochester Christian (Mich.) L, 86-83 1 36 9-21 42.9 5-11 45.5 2-2 100.0 25
Nov 15 vs. Cleary (MI) W, 74-68 1 10 1-5 20.0 1-3 33.3 0-0 - 3
Nov 21 Carolina (N.C.) W, 91-74 - - - - - - - - -
Nov 22 Campbellsville (KY) L, 66-62 - - - - - - - - -
Nov 25 Mount Vernon Nazarene (OH) W, 79-70 - - - - - - - - -
Dec 2 at Midway W, 71-64 - 25 1-6 16.7 1-3 33.3 0-0 - 3
Dec 12 Cumberlands (KY) L, 78-70 - 18 7-11 63.6 2-5 40.0 0-1 0.0 16
Dec 16 vs. Southeastern L, 86-83 1 30 6-13 46.2 1-4 25.0 4-4 100.0 17
Dec 17 vs. Georgia Gwinnett L, 75-61 1 38 11-23 47.8 4-12 33.3 2-2 100.0 28
Dec 20 vs. Pikeville (KY) L, 82-74 1 38 4-13 30.8 1-5 20.0 3-4 75.0 12
Dec 30 at Alice Lloyd (KY) W, 97-75 1 27 7-13 53.8 0-3 0.0 5-7 71.4 19
Jan 3 at Kentucky Christian W, 89-80 1 28 8-18 44.4 2-8 25.0 7-7 100.0 25
Jan 6 Shawnee State L, 64-58 1 34 4-12 33.3 1-6 16.7 5-6 83.3 14
Jan 10 at Indiana Southeast L, 83-65 1 34 6-14 42.9 1-6 16.7 5-5 100.0 18
Jan 13 at WVU Tech (WV) L, 66-64 1 34 7-12 58.3 1-4 25.0 0-0 - 15
Jan 17 Brescia (KY) W, 97-68 1 28 8-17 47.1 4-9 44.4 2-2 100.0 22
Jan 20 at Indiana East W, 79-74 1 35 8-15 53.3 5-10 50.0 2-2 100.0 23
Jan 23 at IU Columbus W, 106-58 1 27 9-15 60.0 5-9 55.6 0-1 0.0 23
Jan 31 St. Mary-Woods W, 79-68 - 37 8-16 50.0 5-10 50.0 2-2 100.0 23
Feb 3 at Shawnee State L, 84-79 1 33 9-17 52.9 5-9 55.6 3-4 75.0 26
Feb 7 at Oakland City W, 77-69 1 38 10-20 50.0 2-4 50.0 4-4 100.0 26
Feb 10 WVU Tech (WV) W, 80-68 1 36 11-19 57.9 7-12 58.3 2-2 100.0 31
Feb 12 Midway L, 74-71 1 36 6-20 30.0 0-8 0.0 8-11 72.7 20
Feb 14 IU Kokomo W, 94-71 1 38 13-21 61.9 10-14 71.4 1-1 100.0 37
Feb 17 Indiana East W, 94-61 1 31 8-16 50.0 1-6 16.7 1-1 100.0 18
Feb 21 Kentucky Christian W, 114-79 1 29 15-18 83.3 10-13 76.9 1-1 100.0 41
Feb 25 St. Mary-Woods W, 102-91 1 39 12-16 75.0 6-9 66.7 7-7 100.0 37
Feb 28 at IU Kokomo L, 78-73 1 40 8-17 47.1 1-5 20.0 8-8 100.0 25

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Tennessee Wesleyan W, 95-77 1 31 1 4 5 1 1 1.0 1 0 2 -
Nov 6 Bryant & Stratton (OH) L, 68-66 1 30 3 2 5 0 1 0.0 1 0 2 -
Nov 14 at Rochester Christian (Mich.) L, 86-83 1 36 2 2 4 4 0 - 2 0 4 -
Nov 15 vs. Cleary (MI) W, 74-68 1 10 0 1 1 0 2 0.0 1 0 0 -
Nov 21 Carolina (N.C.) W, 91-74 - - - - - - - - - - - -
Nov 22 Campbellsville (KY) L, 66-62 - - - - - - - - - - - -
Nov 25 Mount Vernon Nazarene (OH) W, 79-70 - - - - - - - - - - - -
Dec 2 at Midway W, 71-64 - 25 0 2 2 1 0 - 0 0 1 -
Dec 12 Cumberlands (KY) L, 78-70 - 18 1 1 2 0 1 0.0 0 0 0 -
Dec 16 vs. Southeastern L, 86-83 1 30 1 1 2 2 0 - 2 0 3 -
Dec 17 vs. Georgia Gwinnett L, 75-61 1 38 1 6 7 0 1 0.0 1 1 2 -
Dec 20 vs. Pikeville (KY) L, 82-74 1 38 1 1 2 4 4 1.0 1 0 1 -
Dec 30 at Alice Lloyd (KY) W, 97-75 1 27 0 3 3 1 0 - 1 0 0 -
Jan 3 at Kentucky Christian W, 89-80 1 28 4 1 5 0 0 - 1 0 3 -
Jan 6 Shawnee State L, 64-58 1 34 3 0 3 4 2 2.0 0 0 2 -
Jan 10 at Indiana Southeast L, 83-65 1 34 1 3 4 2 1 2.0 0 0 0 -
Jan 13 at WVU Tech (WV) L, 66-64 1 34 2 3 5 2 1 2.0 0 0 2 -
Jan 17 Brescia (KY) W, 97-68 1 28 1 6 7 0 1 0.0 2 0 1 -
Jan 20 at Indiana East W, 79-74 1 35 0 1 1 2 1 2.0 0 0 2 -
Jan 23 at IU Columbus W, 106-58 1 27 2 6 8 1 0 - 0 0 1 -
Jan 31 St. Mary-Woods W, 79-68 - 37 1 4 5 3 1 3.0 1 0 2 -
Feb 3 at Shawnee State L, 84-79 1 33 2 2 4 2 2 1.0 1 1 3 -
Feb 7 at Oakland City W, 77-69 1 38 1 4 5 1 2 0.5 1 0 2 -
Feb 10 WVU Tech (WV) W, 80-68 1 36 0 3 3 1 1 1.0 2 1 3 -
Feb 12 Midway L, 74-71 1 36 2 2 4 4 1 4.0 1 2 4 -
Feb 14 IU Kokomo W, 94-71 1 38 2 3 5 3 2 1.5 1 0 1 -
Feb 17 Indiana East W, 94-61 1 31 1 6 7 2 0 - 2 0 0 -
Feb 21 Kentucky Christian W, 114-79 1 29 1 3 4 1 1 1.0 2 1 0 -
Feb 25 St. Mary-Woods W, 102-91 1 39 0 7 7 0 2 0.0 3 1 1 -
Feb 28 at IU Kokomo L, 78-73 1 40 0 6 6 1 0 - 2 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 24 31.9 7.5-15.3 49.0 3.1-7.5 41.4 3.3-3.6 89.8 21.4
Total 27 24 31.9 7.5-15.3 49.0 3.1-7.5 41.4 3.3-3.6 89.8 21.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 24 860 203-414 49.0 84-203 41.4 88-98 89.8 578
Total 27 24 860 203-414 49.0 84-203 41.4 88-98 89.8 578

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 24 31.9 9.4-19.3 49.0 3.9-9.4 41.4 4.1-4.6 89.8 26.9
Total 27 24 31.9 9.4-19.3 49.0 3.9-9.4 41.4 4.1-4.6 89.8 26.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 24 31.9 1.2 3.1 4.3 1.6 - 1.6 1.0 1.5 1.1 0.3
Total 27 24 31.9 1.2 3.1 4.3 1.6 - 1.6 1.0 1.5 1.1 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 24 860 33 83 116 43 - 42 28 1.5 29 7
Total 27 24 860 33 83 116 43 - 42 28 1.5 29 7

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 24 31.9 1.5 3.9 5.4 2.0 0.0 2.0 1.3 1.5 1.3 0.3
Total 27 24 31.9 1.5 3.9 5.4 2.0 0.0 2.0 1.3 1.5 1.3 0.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 24 31.9 7.5-15.3 49.0 3.1-7.5 41.4 3.3-3.6 89.8 21.4
Conference 16 14 32.7 8.2-16.0 51.2 3.8-8.2 45.8 2.7-3.1 87.8 22.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 10 32.3 8.2-16.0 51.6 4.1-8.9 45.8 3.6-4.0 89.6 24.2
Away 11 10 32.5 7.5-15.3 48.8 2.5-6.5 38.9 3.3-3.6 90.0 20.7
Neutral 4 4 29.0 5.5-13.5 40.7 1.8-6.0 29.2 2.2-2.5 90.0 15.0
Result Wins 15 13 30.6 8.2-15.1 54.2 4.1-7.9 51.3 3.1-3.3 93.9 23.5
Losses 12 11 33.4 6.7-15.6 42.8 1.9-7.0 27.4 3.5-4.1 85.7 18.8
Month November 4 4 26.8 4.2-13.0 32.7 2.2-7.2 31.0 4.0-4.0 100.0 14.8
December 6 4 29.3 6.0-13.2 45.6 1.5-5.3 28.1 2.3-3.0 77.8 15.8
January 8 7 32.1 7.2-14.9 48.7 3.0-7.8 38.7 2.9-3.1 92.0 20.4
February 9 9 35.6 10.2-18.2 56.1 4.7-8.9 52.5 3.9-4.3 89.7 29.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 24 860 203-414 49.0 84-203 41.4 88-98 89.8 578
Conference 16 14 523 131-256 51.2 60-131 45.8 43-49 87.8 365
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 10 387 99-192 51.6 49-107 45.8 43-48 89.6 290
Away 11 10 357 82-168 48.8 28-72 38.9 36-40 90.0 228
Neutral 4 4 116 22-54 40.7 7-24 29.2 9-10 90.0 60
Result Wins 15 13 459 123-227 54.2 61-119 51.3 46-49 93.9 353
Losses 12 11 401 80-187 42.8 23-84 27.4 42-49 85.7 225
Month November 4 4 107 17-52 32.7 9-29 31.0 16-16 100.0 59
December 6 4 176 36-79 45.6 9-32 28.1 14-18 77.8 95
January 8 7 257 58-119 48.7 24-62 38.7 23-25 92.0 163
February 9 9 320 92-164 56.1 42-80 52.5 35-39 89.7 261

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 24 31.9 9.4-19.3 49.0 3.9-9.4 41.4 4.1-4.6 89.8 26.9
Conference 16 14 32.7 10.0-19.6 51.2 4.6-10.0 45.8 3.3-3.7 87.8 27.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 10 32.3 10.2-19.8 51.6 5.1-11.1 45.8 4.4-5.0 89.6 30.0
Away 11 10 32.5 9.2-18.8 48.8 3.1-8.1 38.9 4.0-4.5 90.0 25.5
Neutral 4 4 29.0 7.6-18.6 40.7 2.4-8.3 29.2 3.1-3.4 90.0 20.7
Result Wins 15 13 30.6 10.7-19.8 54.2 5.3-10.4 51.3 4.0-4.3 93.9 30.8
Losses 12 11 33.4 8.0-18.7 42.8 2.3-8.4 27.4 4.2-4.9 85.7 22.4
Month November 4 4 26.8 6.4-19.4 32.7 3.4-10.8 31.0 6.0-6.0 100.0 22.1
December 6 4 29.3 8.2-18.0 45.6 2.0-7.3 28.1 3.2-4.1 77.8 21.6
January 8 7 32.1 9.0-18.5 48.7 3.7-9.6 38.7 3.6-3.9 92.0 25.4
February 9 9 35.6 11.5-20.5 56.1 5.2-10.0 52.5 4.4-4.9 89.7 32.6

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 24 31.9 1.2 3.1 4.3 1.6 - 1.6 1.0 1.5 1.1 0.3
Conference 16 14 32.7 1.4 3.1 4.5 1.7 - 1.8 1.0 1.8 0.9 0.3
Exhibition - - - - - - - - - - - - -
Location Home 12 10 32.3 1.3 3.4 4.8 1.5 - 1.6 1.2 1.4 1.3 0.4
Away 11 10 32.5 1.3 3.0 4.3 1.7 - 1.5 0.6 2.4 0.7 0.1
Neutral 4 4 29.0 0.8 2.3 3.0 1.5 - 1.5 1.8 0.9 1.3 0.3
Result Wins 15 13 30.6 0.9 3.6 4.5 1.3 - 1.1 0.9 1.2 1.2 0.2
Losses 12 11 33.4 1.6 2.4 4.0 2.0 - 2.1 1.2 1.8 0.9 0.3
Month November 4 4 26.8 1.5 2.3 3.8 2.0 - 1.3 1.0 1.3 1.3 0.0
December 6 4 29.3 0.7 2.3 3.0 1.2 - 1.3 1.0 1.3 0.8 0.2
January 8 7 32.1 1.8 3.0 4.8 1.6 - 1.8 0.9 2.0 0.5 0.0
February 9 9 35.6 1.0 4.0 5.0 1.7 - 1.7 1.2 1.4 1.7 0.7

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 24 860 33 83 116 43 - 42 28 1.5 29 7
Conference 16 14 523 23 49 72 27 - 29 16 1.8 14 5
Exhibition - - - - - - - - - - - - -
Location Home 12 10 387 16 41 57 18 - 19 14 1.4 16 5
Away 11 10 357 14 33 47 19 - 17 7 2.4 8 1
Neutral 4 4 116 3 9 12 6 - 6 7 0.9 5 1
Result Wins 15 13 459 14 54 68 19 - 17 14 1.2 18 3
Losses 12 11 401 19 29 48 24 - 25 14 1.8 11 4
Month November 4 4 107 6 9 15 8 - 5 4 1.3 5 0
December 6 4 176 4 14 18 7 - 8 6 1.3 5 1
January 8 7 257 14 24 38 13 - 14 7 2.0 4 0
February 9 9 320 9 36 45 15 - 15 11 1.4 15 6

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 24 31.9 1.5 3.9 5.4 2.0 0.0 2.0 1.3 1.5 1.3 0.3
Conference 16 14 32.7 1.8 3.7 5.5 2.1 0.0 2.2 1.2 1.8 1.1 0.4
Exhibition - - - - - - - - - - - - -
Location Home 12 10 32.3 1.7 4.2 5.9 1.9 0.0 2.0 1.4 1.4 1.7 0.5
Away 11 10 32.5 1.6 3.7 5.3 2.1 0.0 1.9 0.8 2.4 0.9 0.1
Neutral 4 4 29.0 1.0 3.1 4.1 2.1 0.0 2.1 2.4 0.9 1.7 0.3
Result Wins 15 13 30.6 1.2 4.7 5.9 1.7 0.0 1.5 1.2 1.2 1.6 0.3
Losses 12 11 33.4 1.9 2.9 4.8 2.4 0.0 2.5 1.4 1.8 1.1 0.4
Month November 4 4 26.8 2.2 3.4 5.6 3.0 0.0 1.9 1.5 1.3 1.9 0.0
December 6 4 29.3 0.9 3.2 4.1 1.6 0.0 1.8 1.4 1.3 1.1 0.2
January 8 7 32.1 2.2 3.7 5.9 2.0 0.0 2.2 1.1 2.0 0.6 0.0
February 9 9 35.6 1.1 4.5 5.6 1.9 0.0 1.9 1.4 1.4 1.9 0.8

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
RedStorm men wallop Wolves

February 17, 2026

$item.thumbnailAlt
Rio's McCloud honored by RSC

February 16, 2026

$item.thumbnailAlt
$item.thumbnailAlt
Eagles nip RedStorm men

February 12, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Rio men pound Crimson Pride

January 23, 2026

$item.thumbnailAlt
Rio men hold off IU East

January 20, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
No. 21 Bears hold off RedStorm

December 20, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Warriors hold off RedStorm men

November 14, 2025

$item.thumbnailAlt
$item.thumbnailAlt
Rio men cruise past Bulldogs

November 3, 2025