Trey Robertson
2 Trey Robertson
  • Height:
    5-10
  • Hometown:
    Waverly, OH
  • Position:
    G
  • Year:
    So
  • High School:
    Waverly HS
  • gp
    29
  • pts/g
    16.4
  • fg %
    48.6
  • 3pt %
    40.4
  • ft %
    83.5
  • reb/g
    2.4
  • a/g
    3.3

Bio

Major: Business
Minor: Small Business Management
 
Favorite Movie: Benchwarmers
Favorite TV Show: Full Swing
Favorite Food: Steak
Favorite Professional Sports Team: Cleveland Cavaliers
Favorite Pro Athlete: Isaiah Thomas (Boston Celtics)
In my spare time, I like to: Golf, spend time on the lake
 
High School Coach: Travis Robertson
Parents: Travis and Stacie Robertson

Player Profile

Recent Games
Feb 10 Ohio Christian L, 71-54
Feb 13 at Alice Lloyd (KY) L, 71-69
Feb 17 WVU Tech (WV) W, 67-50
Feb 21 Kent State Tuscarawas W, 72-61
Feb 24 at Shawnee State L, 79-74
Feb 26 Indiana East L, 78-76
  Overall Conf
Games 29 17
Games started 29 17
Minutes 1044 625
Minutes per game 36.0 36.8
FG 175-360 104-222
FG Pct 48.6 46.8
3PT 59-146 31-81
3PT Pct 40.4 38.3
FT 66-79 50-60
FT Pct 83.5 83.3
Off rebounds 16 10
Def rebounds 53 30
Total rebounds 69 40
Rebounds per game 2.4 2.4
Personal fouls 47 29
Disqualifications - -
Assists 96 54
Turnovers 62 37
Assist to turnover ratio 1.5 1.5
Steals 30 17
Blocks 1 1
Points 475 289
Points per game 16.4 17.0
Points per 40 min 18.2 18.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Montreat (NC) W, 58-55 1 35 4-12 33.3 3-8 37.5 2-2 100.0 13
Oct 31 Ohio University-Lancaster W, 115-69 1 23 8-11 72.7 2-5 40.0 1-2 50.0 19
Nov 3 Wilmington College W, 73-48 1 35 7-11 63.6 1-4 25.0 2-2 100.0 17
Nov 10 Miami-Middletown W, 66-49 1 32 11-15 73.3 0-3 0.0 6-7 85.7 28
Nov 11 Lindsey Wilson W, 84-55 1 29 6-8 75.0 5-7 71.4 0-0 - 17
Nov 15 at Indiana Wesleyan (IN) L, 86-81 1 40 7-10 70.0 2-2 100.0 2-2 100.0 18
Nov 21 at WVU Tech (WV) W, 79-75 1 35 10-10 100.0 2-2 100.0 1-2 50.0 23
Nov 28 Point Park L, 65-62 1 38 5-16 31.3 0-1 0.0 0-0 - 10
Dec 2 at Ohio Christian W, 85-81 1 40 9-12 75.0 3-4 75.0 5-5 100.0 26
Dec 9 Cumberlands (KY) L, 73-60 1 36 4-8 50.0 3-6 50.0 0-0 - 11
Dec 12 Alice Lloyd (KY) L, 77-62 1 37 8-19 42.1 2-8 25.0 3-3 100.0 21
Dec 16 at Pikeville ( KY) L, 76-67 1 37 6-12 50.0 5-7 71.4 0-0 - 17
Dec 20 Indiana Tech L, 77-53 1 37 5-13 38.5 1-6 16.7 2-2 100.0 13
Dec 30 at Marian (IN) L, 79-54 1 38 3-11 27.3 1-2 50.0 0-0 - 7
Jan 3 at IU Kokomo L, 67-58 1 37 7-16 43.8 1-5 20.0 3-3 100.0 18
Jan 6 St. Mary-Woods L, 62-52 1 37 7-18 38.9 2-7 28.6 4-4 100.0 20
Jan 9 Midway W, 79-66 1 35 6-12 50.0 2-4 50.0 4-4 100.0 18
Jan 13 at Indiana Southeast L, 74-61 1 36 1-8 12.5 1-7 14.3 4-4 100.0 7
Jan 18 Brescia (KY) W, 73-70 1 36 7-13 53.8 5-9 55.6 1-1 100.0 20
Jan 20 Oakland City W, 81-75 1 31 3-7 42.9 0-2 0.0 12-17 70.6 18
Jan 27 at Indiana East L, 87-76 1 33 6-12 50.0 1-3 33.3 2-3 66.7 15
Feb 3 Shawnee State L, 62-50 1 36 4-12 33.3 1-2 50.0 2-2 100.0 11
Feb 6 at Point Park L, 75-59 1 36 5-13 38.5 3-4 75.0 1-1 100.0 14
Feb 10 Ohio Christian L, 71-54 1 29 5-10 50.0 1-4 25.0 0-2 0.0 11
Feb 13 at Alice Lloyd (KY) L, 71-69 1 42 6-17 35.3 3-10 30.0 1-1 100.0 16
Feb 17 WVU Tech (WV) W, 67-50 1 37 5-11 45.5 1-4 25.0 5-6 83.3 16
Feb 21 Kent State Tuscarawas W, 72-61 1 40 4-13 30.8 2-7 28.6 0-0 - 10
Feb 24 at Shawnee State L, 79-74 1 50 10-16 62.5 3-5 60.0 2-2 100.0 25
Feb 26 Indiana East L, 78-76 1 37 6-14 42.9 3-8 37.5 1-2 50.0 16

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Montreat (NC) W, 58-55 1 35 0 0 0 3 3 1.0 1 0 1 -
Oct 31 Ohio University-Lancaster W, 115-69 1 23 1 4 5 5 1 5.0 3 0 0 -
Nov 3 Wilmington College W, 73-48 1 35 2 1 3 1 0 - 1 0 0 -
Nov 10 Miami-Middletown W, 66-49 1 32 0 4 4 1 2 0.5 2 0 0 -
Nov 11 Lindsey Wilson W, 84-55 1 29 0 4 4 3 1 3.0 0 0 2 -
Nov 15 at Indiana Wesleyan (IN) L, 86-81 1 40 0 3 3 7 1 7.0 2 0 1 -
Nov 21 at WVU Tech (WV) W, 79-75 1 35 0 0 0 1 2 0.5 1 0 1 -
Nov 28 Point Park L, 65-62 1 38 2 1 3 1 2 0.5 0 0 2 -
Dec 2 at Ohio Christian W, 85-81 1 40 0 3 3 7 2 3.5 0 0 1 -
Dec 9 Cumberlands (KY) L, 73-60 1 36 0 1 1 3 4 0.8 0 0 2 -
Dec 12 Alice Lloyd (KY) L, 77-62 1 37 1 2 3 2 1 2.0 1 0 1 -
Dec 16 at Pikeville ( KY) L, 76-67 1 37 2 0 2 1 2 0.5 0 0 3 -
Dec 20 Indiana Tech L, 77-53 1 37 0 2 2 5 3 1.7 2 0 2 -
Dec 30 at Marian (IN) L, 79-54 1 38 0 2 2 3 0 - 1 0 3 -
Jan 3 at IU Kokomo L, 67-58 1 37 0 3 3 4 1 4.0 1 0 2 -
Jan 6 St. Mary-Woods L, 62-52 1 37 1 4 5 3 2 1.5 2 0 1 -
Jan 9 Midway W, 79-66 1 35 1 2 3 3 4 0.8 2 1 4 -
Jan 13 at Indiana Southeast L, 74-61 1 36 0 3 3 5 2 2.5 1 0 0 -
Jan 18 Brescia (KY) W, 73-70 1 36 1 0 1 6 3 2.0 2 0 2 -
Jan 20 Oakland City W, 81-75 1 31 1 2 3 3 3 1.0 1 0 1 -
Jan 27 at Indiana East L, 87-76 1 33 0 2 2 2 3 0.7 2 0 4 -
Feb 3 Shawnee State L, 62-50 1 36 1 0 1 3 1 3.0 2 0 0 -
Feb 6 at Point Park L, 75-59 1 36 0 0 0 3 1 3.0 0 0 2 -
Feb 10 Ohio Christian L, 71-54 1 29 0 4 4 0 0 - 0 0 0 -
Feb 13 at Alice Lloyd (KY) L, 71-69 1 42 1 2 3 6 2 3.0 2 0 2 -
Feb 17 WVU Tech (WV) W, 67-50 1 37 1 1 2 3 4 0.8 0 0 3 -
Feb 21 Kent State Tuscarawas W, 72-61 1 40 0 1 1 7 4 1.8 0 0 0 -
Feb 24 at Shawnee State L, 79-74 1 50 0 1 1 2 4 0.5 0 0 3 -
Feb 26 Indiana East L, 78-76 1 37 1 1 2 3 4 0.8 1 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 - 19.3 2.2-4.8 47.1 1.2-2.6 44.0 0.9-1.2 74.4 6.6
2023-24 29 29 36.0 6.0-12.4 48.6 2.0-5.0 40.4 2.3-2.7 83.5 16.4
2024-25 27 27 31.9 5.3-11.7 45.4 2.2-5.3 41.5 1.7-2.0 86.8 14.6
2025-26 30 30 33.8 4.1-10.1 40.9 1.9-5.1 37.9 2.1-2.6 81.8 12.3
Total 118 86 30.0 4.4-9.6 45.5 1.8-4.4 40.6 1.7-2.1 82.3 12.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 - 619 72-153 47.1 37-84 44.0 29-39 74.4 210
2023-24 29 29 1044 175-360 48.6 59-146 40.4 66-79 83.5 475
2024-25 27 27 861 144-317 45.4 59-142 41.5 46-53 86.8 393
2025-26 30 30 1013 124-303 40.9 58-153 37.9 63-77 81.8 369
Total 118 86 3537 515-1133 45.5 213-525 40.6 204-248 82.3 1447

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 - 19.3 0.0-0.0 47.1 0.0-0.0 44.0 0.0-0.0 74.4 0.0
2023-24 29 29 36.0 0.0-0.0 48.6 0.0-0.0 40.4 0.0-0.0 83.5 0.0
2024-25 27 27 31.9 0.0-0.0 45.4 0.0-0.0 41.5 0.0-0.0 86.8 0.0
2025-26 30 30 33.8 4.9-12.0 40.9 2.3-6.0 37.9 2.5-3.0 81.8 14.6
Total 118 86 30.0 0.0-0.0 45.5 0.0-0.0 40.6 0.0-0.0 82.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 - 19.3 0.4 1.1 1.5 1.0 - 2.4 1.1 2.2 0.5 0.0
2023-24 29 29 36.0 0.6 1.8 2.4 1.6 - 3.3 2.1 1.5 1.0 0.0
2024-25 27 27 31.9 0.6 2.0 2.5 1.6 0.0 4.1 2.2 1.9 1.2 0.1
2025-26 30 30 33.8 0.4 2.8 3.2 1.5 - 5.9 2.0 2.9 1.4 0.0
Total 118 86 30.0 0.5 1.9 2.4 1.4 0.0 3.9 1.8 2.1 1.0 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 - 619 13 34 47 31 - 76 35 2.2 16 1
2023-24 29 29 1044 16 53 69 47 - 96 62 1.5 30 1
2024-25 27 27 861 15 53 68 42 0 112 59 1.9 33 2
2025-26 30 30 1013 12 85 97 44 - 176 61 2.9 43 0
Total 118 86 3537 56 225 281 164 0 460 217 2.1 122 4

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 - 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
2023-24 29 29 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 27 27 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2025-26 30 30 33.8 0.5 3.4 3.8 1.7 0.0 6.9 2.4 2.9 1.7 0.0
Total 118 86 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 36.0 6.0-12.4 48.6 2.0-5.0 40.4 2.3-2.7 83.5 16.4
Conference 17 17 36.8 6.1-13.1 46.8 1.8-4.8 38.3 2.9-3.5 83.3 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 34.4 5.9-12.4 47.9 1.8-5.1 35.6 2.5-3.2 79.6 16.2
Away 12 12 38.3 6.2-12.4 49.7 2.3-4.9 47.5 1.9-2.1 92.0 16.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 12 34.0 6.7-11.2 59.3 2.2-4.9 44.1 3.2-4.0 81.3 18.8
Losses 17 17 37.4 5.6-13.2 42.2 1.9-5.1 37.9 1.6-1.8 87.1 14.7
Month October 2 2 29.0 6.0-11.5 52.2 2.5-6.5 38.5 1.5-2.0 75.0 16.0
November 6 6 34.8 7.7-11.7 65.7 1.7-3.2 52.6 1.8-2.2 84.6 18.8
December 6 6 37.5 5.8-12.5 46.7 2.5-5.5 45.5 1.7-1.7 100.0 15.8
January 7 7 35.0 5.3-12.3 43.0 1.7-5.3 32.4 4.3-5.1 83.3 16.6
February 8 8 38.4 5.6-13.2 42.5 2.1-5.5 38.6 1.5-2.0 75.0 14.9

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 1044 175-360 48.6 59-146 40.4 66-79 83.5 475
Conference 17 17 625 104-222 46.8 31-81 38.3 50-60 83.3 289
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 17 17 585 101-211 47.9 31-87 35.6 43-54 79.6 276
Away 12 12 459 74-149 49.7 28-59 47.5 23-25 92.0 199
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 12 12 408 80-135 59.3 26-59 44.1 39-48 81.3 225
Losses 17 17 636 95-225 42.2 33-87 37.9 27-31 87.1 250
Month October 2 2 58 12-23 52.2 5-13 38.5 3-4 75.0 32
November 6 6 209 46-70 65.7 10-19 52.6 11-13 84.6 113
December 6 6 225 35-75 46.7 15-33 45.5 10-10 100.0 95
January 7 7 245 37-86 43.0 12-37 32.4 30-36 83.3 116
February 8 8 307 45-106 42.5 17-44 38.6 12-16 75.0 119

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 36.0 0.0-0.0 48.6 0.0-0.0 40.4 0.0-0.0 83.5 0.0
Conference 17 17 36.8 0.0-0.0 46.8 0.0-0.0 38.3 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 34.4 0.0-0.0 47.9 0.0-0.0 35.6 0.0-0.0 79.6 0.0
Away 12 12 38.3 0.0-0.0 49.7 0.0-0.0 47.5 0.0-0.0 92.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 12 34.0 0.0-0.0 59.3 0.0-0.0 44.1 0.0-0.0 81.3 0.0
Losses 17 17 37.4 0.0-0.0 42.2 0.0-0.0 37.9 0.0-0.0 87.1 0.0
Month October 2 2 29.0 0.0-0.0 52.2 0.0-0.0 38.5 0.0-0.0 75.0 0.0
November 6 6 34.8 0.0-0.0 65.7 0.0-0.0 52.6 0.0-0.0 84.6 0.0
December 6 6 37.5 0.0-0.0 46.7 0.0-0.0 45.5 0.0-0.0 100.0 0.0
January 7 7 35.0 0.0-0.0 43.0 0.0-0.0 32.4 0.0-0.0 83.3 0.0
February 8 8 38.4 0.0-0.0 42.5 0.0-0.0 38.6 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 36.0 0.6 1.8 2.4 1.6 - 3.3 2.1 1.5 1.0 0.0
Conference 17 17 36.8 0.6 1.8 2.4 1.7 - 3.2 2.2 1.5 1.0 0.1
Exhibition - - - - - - - - - - - - -
Location Home 17 17 34.4 0.8 2.0 2.8 1.4 - 3.1 2.3 1.3 1.1 0.1
Away 12 12 38.3 0.3 1.6 1.8 1.9 - 3.7 1.9 1.9 0.9 0.0
Neutral - - - - - - - - - - - - -
Result Wins 12 12 34.0 0.6 1.8 2.4 1.3 - 3.6 2.4 1.5 1.1 0.1
Losses 17 17 37.4 0.5 1.8 2.4 1.9 - 3.1 1.9 1.6 1.0 0.0
Month October 2 2 29.0 0.5 2.0 2.5 0.5 - 4.0 2.0 2.0 2.0 0.0
November 6 6 34.8 0.7 2.2 2.8 1.0 - 2.3 1.3 1.8 1.0 0.0
December 6 6 37.5 0.5 1.7 2.2 2.0 - 3.5 2.0 1.8 0.7 0.0
January 7 7 35.0 0.6 2.3 2.9 2.0 - 3.7 2.6 1.4 1.6 0.1
February 8 8 38.4 0.5 1.3 1.8 1.8 - 3.4 2.5 1.4 0.6 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 1044 16 53 69 47 - 96 62 1.5 30 1
Conference 17 17 625 10 30 40 29 - 54 37 1.5 17 1
Exhibition - - - - - - - - - - - - -
Location Home 17 17 585 13 34 47 24 - 52 39 1.3 19 1
Away 12 12 459 3 19 22 23 - 44 23 1.9 11 0
Neutral - - - - - - - - - - - - -
Result Wins 12 12 408 7 22 29 15 - 43 29 1.5 13 1
Losses 17 17 636 9 31 40 32 - 53 33 1.6 17 0
Month October 2 2 58 1 4 5 1 - 8 4 2.0 4 0
November 6 6 209 4 13 17 6 - 14 8 1.8 6 0
December 6 6 225 3 10 13 12 - 21 12 1.8 4 0
January 7 7 245 4 16 20 14 - 26 18 1.4 11 1
February 8 8 307 4 10 14 14 - 27 20 1.4 5 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 17 17 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 17 17 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 12 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 12 12 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 17 17 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Month October 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 6 6 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 6 6 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 8 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
RedStorm men hold off WVU-Tech

November 21, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Rio men surge past Quakers

November 3, 2023

$item.thumbnailAlt
$item.thumbnailAlt