22 Gregory Catano
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Manoguayabo Santo Domingo Oeste, Dominican Republic
-
- Position:
- Catcher
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Brito Miami Private School
-
- gp
- 43
-
- avg
- .283
-
- hr
- -
-
- rbi
- 21
-
- r
- 6
-
- sb
- 1
Bio
Major: Business Management
Favorite Movie: Focus
Favorite food: White rice, beans, and chicken
Favorite pro team: New York Yankees
Favorite pro athlete: Ronald Acuña Jr.
In my spare time, I like to: Listen to music, gym
Parents: Gregorio Catano, Greiny Valelz
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 24 | ||
| Plate appearances | 163 | 93 | ||
| At Bats | 152 | 86 | ||
| Runs | 6 | 0 | ||
| Hits | 43 | 23 | ||
| Doubles | 6 | 3 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 9 | ||
| Total bases | 53 | 28 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 16 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .283 | .267 | ||
| On Base Percentage | .327 | .315 | ||
| Slugging Percentage | .349 | .326 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 266 | 156 | ||
| Put Outs | 228 | 138 | ||
| Assists | 34 | 14 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .985 | .974 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 90 | 47 | ||
| Runners Caught Stealing | 20 | 6 | ||
| Runners Caught Stealing Percentage | .182 | .113 | ||
| Passed Balls | 9 | 4 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Truett McConnell | W, 14-12 | 5 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Feb 1 | at Truett McConnell | W, 13-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 2 | at Truett McConnell | L, 13-2 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 5 | at Alice Lloyd (KY) | L, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 5 | at Alice Lloyd (KY) | L, 10-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Madonna | L, 9-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Cumberlands (KY) | L, 4-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 8 | vs. Madonna | L, 7-4 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 8 | at Milligan (TN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Wilberforce (OH) | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | Wilberforce (OH) | W, 8-7 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 28 | IU Columbus (Ind.) | W, 8-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 28 | IU Columbus (Ind.) | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | IU Columbus (Ind.) | W, 9-2 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 4 | at Wilberforce (OH) | W, 14-4 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 4 | at Wilberforce (OH) | W, 7-5 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 5 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Concordia (MI) | L, 8-3 | 3 | 0 | 2 | - | 1 | - | 0 | - | - | - | - |
| Mar 7 | Concordia (MI) | L, 8-5 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | Concordia (MI) | W, 9-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 8 | Concordia (MI) | L, 6-5 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Cleary (MI) | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Cleary (MI) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | WVU Tech (WV) | L, 11-9 | 6 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | WVU Tech (WV) | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | WVU Tech (WV) | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Bluefield (VA) | W, 8-7 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | at Midway | W, 5-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Midway | L, 12-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 22 | at Midway | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Oakland City | L, 13-3 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | at Oakland City | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Oakland City | L, 12-10 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Alice Lloyd (KY) | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Alice Lloyd (KY) | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brescia (KY) | L, 5-3 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 7 | Brescia (KY) | W, 10-3 | 5 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 7 | Brescia (KY) | L, 14-3 | 3 | 0 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 8 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Indiana Southeast | L, 10-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Indiana Southeast | L, 10-7 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at Indiana Southeast | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | IU Kokomo | W, 14-12 | 6 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 18 | IU Kokomo | L, 12-6 | 5 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 18 | IU Kokomo | W, 14-13 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 25 | at Shawnee State | L, 16-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Shawnee State | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Shawnee State | L, 6-5 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Truett McConnell | W, 14-12 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 1 | at Truett McConnell | W, 13-2 | - | - | - | 2 | 1 | 2 | 2 | - | - | 3 |
| Feb 2 | at Truett McConnell | L, 13-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 5 | at Alice Lloyd (KY) | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 5 | at Alice Lloyd (KY) | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | vs. Madonna | L, 9-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Feb 7 | at Cumberlands (KY) | L, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 8 | vs. Madonna | L, 7-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | at Milligan (TN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Wilberforce (OH) | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 23 | Wilberforce (OH) | W, 8-7 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | IU Columbus (Ind.) | W, 8-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 28 | IU Columbus (Ind.) | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | IU Columbus (Ind.) | W, 9-2 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Mar 4 | at Wilberforce (OH) | W, 14-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 4 | at Wilberforce (OH) | W, 7-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Concordia (MI) | L, 8-3 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 7 | Concordia (MI) | L, 8-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 8 | Concordia (MI) | W, 9-6 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 8 | Concordia (MI) | L, 6-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 11 | at Cleary (MI) | L, 5-4 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 11 | at Cleary (MI) | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | WVU Tech (WV) | L, 11-9 | 1 | - | - | 0 | 0 | - | 2 | 4 | 0.50 | 7 |
| Mar 14 | WVU Tech (WV) | W, 6-5 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | WVU Tech (WV) | L, 11-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Bluefield (VA) | W, 8-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Midway | W, 5-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Midway | L, 12-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 22 | at Midway | L, 7-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 27 | at Oakland City | L, 13-3 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Mar 28 | at Oakland City | L, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Oakland City | L, 12-10 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 1 | Alice Lloyd (KY) | L, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 1 | Alice Lloyd (KY) | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brescia (KY) | L, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 7 | Brescia (KY) | W, 10-3 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Apr 7 | Brescia (KY) | L, 14-3 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 8 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Indiana Southeast | L, 10-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Indiana Southeast | L, 10-7 | - | - | - | 2 | 0 | 1 | 2 | - | - | 4 |
| Apr 12 | at Indiana Southeast | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | at University of Akron | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | IU Kokomo | W, 14-12 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 6 |
| Apr 18 | IU Kokomo | L, 12-6 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | IU Kokomo | W, 14-13 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 25 | at Shawnee State | L, 16-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 26 | at Shawnee State | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 26 | at Shawnee State | L, 6-5 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Truett McConnell | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Truett McConnell | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Truett McConnell | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at Alice Lloyd (KY) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at Alice Lloyd (KY) | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Madonna | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Cumberlands (KY) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Madonna | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Milligan (TN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Wilberforce (OH) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | Wilberforce (OH) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | IU Columbus (Ind.) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | IU Columbus (Ind.) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | IU Columbus (Ind.) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Wilberforce (OH) | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Wilberforce (OH) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Concordia (MI) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Concordia (MI) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Concordia (MI) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Concordia (MI) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Cleary (MI) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Cleary (MI) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | WVU Tech (WV) | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | WVU Tech (WV) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | WVU Tech (WV) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Bluefield (VA) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Midway | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Midway | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Midway | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Oakland City | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Oakland City | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Oakland City | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Alice Lloyd (KY) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Alice Lloyd (KY) | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brescia (KY) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Brescia (KY) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Brescia (KY) | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Indiana Southeast | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Indiana Southeast | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Indiana Southeast | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | IU Kokomo | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | IU Kokomo | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | IU Kokomo | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Shawnee State | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Shawnee State | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Shawnee State | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Truett McConnell | W, 14-12 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 1 | at Truett McConnell | W, 13-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Truett McConnell | L, 13-2 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Feb 5 | at Alice Lloyd (KY) | L, 6-2 | 9 | 5 | 4 | 0 | 1.000 | 1 | 3 | 2 | .400 | - | - |
| Feb 5 | at Alice Lloyd (KY) | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Madonna | L, 9-3 | 6 | 4 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Feb 7 | at Cumberlands (KY) | L, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Madonna | L, 7-4 | 5 | 3 | 2 | 0 | 1.000 | - | 2 | 3 | .600 | - | - |
| Feb 8 | at Milligan (TN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Wilberforce (OH) | W, 5-4 | 10 | 8 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 23 | Wilberforce (OH) | W, 8-7 | 11 | 10 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 28 | IU Columbus (Ind.) | W, 8-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | IU Columbus (Ind.) | W, 4-2 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | IU Columbus (Ind.) | W, 9-2 | 13 | 12 | 1 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Mar 4 | at Wilberforce (OH) | W, 14-4 | 6 | 5 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 4 | at Wilberforce (OH) | W, 7-5 | 11 | 10 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | 1 | - |
| Mar 5 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Concordia (MI) | L, 8-3 | 7 | 3 | 4 | 0 | 1.000 | 1 | 3 | 2 | .400 | - | - |
| Mar 7 | Concordia (MI) | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Concordia (MI) | W, 9-6 | 3 | 2 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 8 | Concordia (MI) | L, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 11 | at Cleary (MI) | L, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | 5 | - | - | 3 | - |
| Mar 11 | at Cleary (MI) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | WVU Tech (WV) | L, 11-9 | 9 | 7 | 1 | 1 | .889 | 1 | 5 | 1 | .167 | - | - |
| Mar 14 | WVU Tech (WV) | W, 6-5 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | WVU Tech (WV) | L, 11-2 | 7 | 7 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 18 | at Bluefield (VA) | W, 8-7 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 21 | at Midway | W, 5-1 | 11 | 10 | 0 | 1 | .909 | - | 2 | - | - | - | - |
| Mar 22 | at Midway | L, 12-2 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 22 | at Midway | L, 7-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Oakland City | L, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 28 | at Oakland City | L, 6-4 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 28 | at Oakland City | L, 12-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Alice Lloyd (KY) | L, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 1 | Alice Lloyd (KY) | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brescia (KY) | L, 5-3 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 7 | Brescia (KY) | W, 10-3 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 7 | Brescia (KY) | L, 14-3 | 5 | 3 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Apr 8 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Indiana Southeast | L, 10-4 | 6 | 5 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| Apr 12 | at Indiana Southeast | L, 10-7 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 12 | at Indiana Southeast | L, 6-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | IU Kokomo | W, 14-12 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 18 | IU Kokomo | L, 12-6 | 10 | 8 | 1 | 1 | .900 | - | 7 | 1 | .125 | - | - |
| Apr 18 | IU Kokomo | W, 14-13 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 25 | at Shawnee State | L, 16-5 | 7 | 5 | 1 | 1 | .857 | - | 3 | 1 | .250 | - | - |
| Apr 26 | at Shawnee State | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Shawnee State | L, 6-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 152 | 6 | 43 | 6 | 2 | - | 21 | 6 | 16 | 1 | - | .283 | .327 | .349 |
| Conference | 24 | 86 | 0 | 23 | 3 | 1 | - | 9 | 4 | 8 | 1 | - | .267 | .315 | .326 | |
