February 5, 2025 Rio Grande at Alice Lloyd (KY)

(2-3)
8

(2-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rio Grande | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 8 | 5 | 1 |
| Alice Lloyd (KY) | 3 | 3 | 0 | 0 | 2 | 2 | X | 10 | 8 | 5 |
Box Score
Rio Grande
Alice Lloyd (KY)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beiker Fuentes 2b/p | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Likeiry Jimenez 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Josiah Devapalan 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Joshua Napier lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casey Funk dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Braeden Gaul c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Josh Whent rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dominic Hannah cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gehrig Cordial ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daewin Spence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Eblin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Crowley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Garrelts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian JD Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Haskins p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Wooldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waskar Martinez | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gregory Catano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Ervin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Scoular | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 5 | 7 | 6 | 5 | 0 |
Batting
2B:
Likeiry Jimenez
, Casey Funk
RBI:
Beiker Fuentes
, Likeiry Jimenez (3)
, Josiah Devapalan
, Casey Funk
, Waskar Martinez
Baserunning
SB:
Gehrig Cordial
, Riley Wooldridge
Fielding
E:
Gehrig Cordial
DP:
Josiah Devapalan
, Braeden Gaul
, Mitchell Crowley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KJ Wood cf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Diego Rodriguez 2b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Cory Jefferson c | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Drake Cole dh | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Grover Maynard lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dawson Beckett 1b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Tyler Brammer rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drake Turner 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Colton Lovelace ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Trenton Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Tate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ayers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Johnson | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Huff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 8 | 8 | 7 | 7 | 0 |
Batting
2B:
Diego Rodriguez
, Cory Jefferson
, Grover Maynard
, Dawson Beckett
3B:
Cory Jefferson
RBI:
Diego Rodriguez (2)
, Cory Jefferson (2)
, Grover Maynard
, Dawson Beckett (2)
, Colton Lovelace
Sac Fly:
Grover Maynard
Baserunning
SB:
KJ Wood
, Diego Rodriguez
Fielding
E:
Diego Rodriguez
, Cory Jefferson
, Drake Turner
, Colton Lovelace
, Trenton Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daewin Spence | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 |
| Derek Eblin | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Mitchell Crowley | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Julian JD Jones | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Garrelts (L, 0-0) | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 |
| Brett Haskins | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Beiker Fuentes | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.1 | 8 | 10 | 8 | 7 | 7 | 0 |
Pitching
Batters faced:
Daewin Spence (4)
, Derek Eblin (8)
, Mitchell Crowley (3)
, Julian JD Jones (7)
, Max Garrelts (4)
, Brett Haskins (3)
, Beiker Fuentes (4)
HBP:
Derek Eblin
, Julian JD Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trenton Williams | 3.0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Carson Tate | 1.0 | 2 | 5 | 5 | 3 | 1 | 0 |
| Jacob Ayers (W, 0-0) | 3.0 | 2 | 2 | 2 | 0 | 4 | 0 |
| Totals | 7.0 | 5 | 8 | 7 | 6 | 5 | 0 |
Pitching
Batters faced:
Trenton Williams (16)
, Carson Tate (8)
, Jacob Ayers (13)
HBP:
Jacob Ayers
Other Information
| Location: | PIPPA PASSES, KY |
| Attendance: | 0 |