February 5, 2025 Rio Grande at Alice Lloyd (KY)

(2-2)
2

(1-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rio Grande | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 2 |
| Alice Lloyd (KY) | 0 | 2 | 3 | 1 | 0 | 0 | X | 6 | 11 | 3 |
Box Score
Rio Grande
Alice Lloyd (KY)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beiker Fuentes 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Likeiry Jimenez 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josiah Devapalan dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darwin Oleaga 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Catano c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Waskar Martinez lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Scoular ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Riley Wooldridge cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Haskins rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Connor Gullett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Shultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Fouch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schon Pespisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carmichael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Cordial p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Farris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keniel Rosado | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 30 | 2 | 6 | 1 | 4 | 5 | 0 |
Batting
2B:
Josiah Devapalan
RBI:
Gregory Catano
Baserunning
SB:
Waskar Martinez
Fielding
E:
Likeiry Jimenez
, Alex Scoular
DP:
Likeiry Jimenez
, Gregory Catano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Johnson cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Diego Rodriguez ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Tate 2b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Aaron Rothballer 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Bishop c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jayden Huff lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| NATHAN GARCIA dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Justice 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Challen Massengill rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dawson Beckett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Lovelace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain Flynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ayers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 6 | 11 | 5 | 2 | 5 | 0 |
Batting
2B:
Kyle Johnson
, Carson Tate
HR:
Jayden Huff
, Challen Massengill
RBI:
Carson Tate (2)
, Jayden Huff
, Challen Massengill (2)
Sac:
Drake Cole
Baserunning
SB:
Caleb Justice
Fielding
E:
Carson Tate
, Caleb Justice (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Gullett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evan Lewis | 0.2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gehrig Cordial | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 |
| Reid Shultz | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gabe Fouch | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Schon Pespisa | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adam Carmichael | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 6 | 3 | 2 | 5 | 2 |
Pitching
Batters faced:
Connor Gullett (6)
, Evan Lewis (6)
, Gehrig Cordial (5)
, Reid Shultz (2)
, Gabe Fouch (3)
, Schon Pespisa (4)
, Adam Carmichael (4)
HBP:
Connor Gullett (2)
, Gabe Fouch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Beckett | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Colton Lovelace | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Cain Flynn | 2.0 | 2 | 1 | 0 | 4 | 5 | 0 |
| Totals | 7.0 | 6 | 2 | 0 | 6 | 9 | 0 |
Pitching
Batters faced:
Dawson Beckett (13)
, Colton Lovelace (11)
, Cain Flynn (11)
HBP:
Dawson Beckett
Other Information
| Location: | PIPPA PASSES, KY |
| Attendance: | 0 |