2022-23 Volleyball Statistics - Rio Grande

Matches
30
Kills per set
12.27
Hitting %
.191
Assists per set
11.47
Blocks per set
1.95
Service Aces per set
1.49
Digs per set
13.69
Team Summary
Title Record
Overall 17-13 (.567)
Conference 10-7 (.588)
Streak Lost 1
Home 9-5
Away 7-5
Neutral 1-3
Recent Results
Date Opponent Result
Oct 28 Carlow (PA) W, 3-0
Oct 29 Point Park L, 3-0
Oct 31 Pikeville W, 3-0
Nov 4 at Ohio Christian L, 3-2
Nov 5 Indiana Southeast W, 3-1
Nov 11 vs. Indiana East L, 3-1
Team Stats
Statistics Overall Conf
Matches 30 17
Sets 107 57
Kills 1313 736
Kills per set 12.27 12.91
Errors 653 347
Total Attacks 3462 1911
Hitting Percentage .191 .204
Assists 1227 688
Assists per set 11.47 12.07
Service Aces 159 90
Service Errors 133 66
Service Aces per set 1.49 1.58
Receptions 2076 1088
Reception Errors 193 95
Digs 1465 825
Digs per set 13.69 14.47
Block Solo 66 34
Block Assist 286 146
Block Total 209 107
Blocks per set 1.95 1.88
Block Errors 30 24
Ball Handling Errors 25 12
Points 1681.0 933.0
Points per set 15.7 16.4
Home Attendance 1,636 850
Home Attendance average 117 107
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 at Mount Vernon Nazarene   - - - - - - - - - - - - - - - - -
Aug 23 Kentucky Christian W, 3-0 3 34 21 86 .151 29 6 7 53 7 36 3 6 0 6 2 46.0
Aug 25 at Pikeville W, 3-0 3 36 19 84 .202 34 6 7 48 7 42 4 6 1 7 0 49.0
Aug 26 vs. St. Andrews W, 3-0 3 40 19 103 .204 37 8 1 60 6 44 2 6 0 5 0 53.0
Aug 26 vs. Blue Mountain Christian (MS) L, 3-0 3 25 23 95 .021 22 4 1 66 11 40 0 2 1 1 1 30.0
Aug 27 vs. Keiser L, 3-1 4 45 24 108 .194 41 5 3 92 9 39 3 16 0 11 0 61.0
Aug 27 at Milligan L, 3-1 4 49 35 133 .105 47 8 8 86 9 50 2 8 0 6 0 63.0
Aug 29 at Shawnee State W, 3-2 5 54 30 173 .139 52 5 4 108 8 64 4 6 0 7 0 66.0
Sep 2 WVU Tech (WV) L, 3-2 5 65 31 174 .195 62 3 9 103 5 71 2 18 0 11 1 79.0
Sep 3 Point Park L, 3-2 5 53 21 149 .215 49 4 7 95 7 54 2 10 3 7 1 64.0
Sep 3 Shawnee State W, 3-0 3 41 26 111 .135 40 2 1 69 5 53 3 10 0 8 4 51.0
Sep 20 Asbury W, 3-2 5 54 24 133 .226 51 8 4 87 11 57 1 26 1 14 2 76.0
Sep 23 Indiana East L, 3-0 3 37 33 120 .033 34 2 2 76 9 49 1 8 0 5 0 44.0
Sep 27 at Alice Lloyd (KY) W, 3-0 3 48 13 103 .340 48 9 2 45 3 57 2 10 0 7 0 64.0
Sep 30 Midway L, 3-0 3 30 20 101 .099 29 5 4 72 3 41 2 8 1 6 2 41.0
Oct 1 Ohio Christian W, 3-0 3 35 21 96 .146 30 12 7 52 5 36 3 16 0 11 0 58.0
Oct 4 WVU Tech (WV) W, 3-0 3 41 19 99 .222 37 7 7 52 3 48 0 14 0 7 1 55.0
Oct 7 at Brescia (KY) W, 3-1 4 54 28 145 .179 52 7 9 79 7 64 6 0 2 6 2 67.0
Oct 8 at Oakland City W, 3-0 3 46 13 110 .300 44 6 2 59 6 53 2 4 4 4 0 56.0
Oct 13 at Carlow (PA) W, 3-0 3 46 13 87 .379 40 6 1 47 5 39 0 8 2 4 0 56.0
Oct 14 at Point Park L, 3-0 3 38 21 107 .159 33 5 3 66 7 32 1 8 0 5 0 48.0
Oct 18 Alice Lloyd (KY) W, 3-0 3 48 20 111 .252 43 5 9 46 1 46 0 18 1 9 1 62.0
Oct 21 at IU Kokomo L, 3-0 3 33 23 95 .105 32 1 1 71 10 31 0 10 1 5 1 39.0
Oct 22 at St. Mary-Woods L, 3-1 4 38 23 123 .122 36 5 5 82 11 44 4 0 0 4 0 47.0
Oct 25 at WVU Tech (WV) W, 3-1 4 64 31 153 .216 62 6 4 86 4 65 8 0 12 8 0 78.0
Oct 28 Carlow (PA) W, 3-0 3 37 15 94 .234 35 4 2 47 1 57 2 14 1 9 2 50.0
Oct 29 Point Park L, 3-0 3 29 24 89 .056 28 2 0 64 13 28 0 2 0 1 0 32.0
Oct 31 Pikeville W, 3-0 3 42 11 89 .348 41 4 8 39 6 48 1 6 0 4 0 50.0
Nov 4 at Ohio Christian L, 3-2 5 55 14 135 .304 52 2 5 76 5 67 2 10 0 7 3 64.0
Nov 5 Indiana Southeast W, 3-1 4 57 16 143 .287 53 6 3 68 2 68 1 16 0 9 0 72.0
Nov 11 vs. Indiana East L, 3-1 4 39 22 113 .150 34 6 7 82 7 42 5 20 0 15 2 60.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 1313 12.27 653 3462 .191 1227 11.47 159 1.49 2076 193 1465 13.69 66 286 209 1.95 1681.0 15.7
Conference 17 57 736 12.91 347 1911 .204 688 12.07 90 1.58 1088 95 825 14.47 34 146 107 1.88 933.0 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 49 603 12.31 302 1595 .189 561 11.45 70 1.43 923 78 692 14.12 21 172 107 2.18 780.0 15.9
Away 12 44 561 12.75 263 1448 .206 532 12.09 66 1.50 853 82 608 13.82 35 70 70 1.59 697.0 15.8
Neutral 4 14 149 10.64 88 419 .146 134 9.57 23 1.64 300 33 165 11.79 10 44 32 2.29 204.0 14.6
 
Wins 17 58 777 13.40 339 1920 .228 728 12.55 107 1.84 1045 87 877 15.12 42 166 125 2.16 1009.0 17.4
Losses 13 49 536 10.94 314 1542 .144 499 10.18 52 1.06 1031 106 588 12.00 24 120 84 1.71 672.0 13.7
 
August 7 25 283 11.32 171 782 .143 262 10.48 42 1.68 513 57 315 12.60 18 50 43 1.72 368.0 14.7
September 7 27 328 12.15 168 891 .180 313 11.59 33 1.22 547 43 382 14.15 13 90 58 2.15 419.0 15.5
October 13 42 551 13.12 262 1398 .207 513 12.21 70 1.67 790 79 591 14.07 27 100 77 1.83 698.0 16.6
November 3 13 151 11.62 52 391 .253 139 10.69 14 1.08 226 14 177 13.62 8 46 31 2.38 196.0 15.1
Date Opponent Score Attend
Aug 13 at Mount Vernon Nazarene   -
Aug 23 Kentucky Christian W, 3-0 337
Aug 25 at Pikeville W, 3-0 0
Aug 26 vs. St. Andrews W, 3-0 57
Aug 26 vs. Blue Mountain Christian (MS) L, 3-0 55
Aug 27 vs. Keiser L, 3-1 0
Aug 27 at Milligan L, 3-1 0
Aug 29 at Shawnee State W, 3-2 239
Sep 2 WVU Tech (WV) L, 3-2 156
Sep 3 Point Park L, 3-2 97
Sep 3 Shawnee State W, 3-0 0
Sep 20 Asbury W, 3-2 103
Sep 23 Indiana East L, 3-0 103
Sep 27 at Alice Lloyd (KY) W, 3-0 0
Sep 30 Midway L, 3-0 147
Oct 1 Ohio Christian W, 3-0 74
Oct 4 WVU Tech (WV) W, 3-0 111
Oct 7 at Brescia (KY) W, 3-1 75
Oct 8 at Oakland City W, 3-0 55
Oct 13 at Carlow (PA) W, 3-0 0
Oct 14 at Point Park L, 3-0 131
Oct 18 Alice Lloyd (KY) W, 3-0 97
Oct 21 at IU Kokomo L, 3-0 0
Oct 22 at St. Mary-Woods L, 3-1 0
Oct 25 at WVU Tech (WV) W, 3-1 68
Oct 28 Carlow (PA) W, 3-0 196
Oct 29 Point Park L, 3-0 67
Oct 31 Pikeville W, 3-0 93
Nov 4 at Ohio Christian L, 3-2 205
Nov 5 Indiana Southeast W, 3-1 55
Nov 11 vs. Indiana East L, 3-1 58