#2 Avery Huntzinger (S) - Rio Grande

m
27
k/s
0.25
h %
-.026
a/s
8.97
b/s
0.36
sa/s
0.21
d/s
2.07
Player Stats
  Overall Conf
Matches 27 19
Sets 100 70
Kills 25 19
Kills per set 0.25 0.27
Errors 28 22
Total Attacks 117 85
Total Attacks per set 1.17 1.21
Hitting Percentage -.026 -.035
Assists 897 636
Assists per set 8.97 9.09
Service Total Attempts 369 262
Service Aces 21 12
Service Errors 23 15
Service Aces per set 0.21 0.17
Receptions 7 6
Reception Errors 1 1
Digs 207 155
Digs per set 2.07 2.21
Block Solo 3 3
Block Assist 33 22
Block Total 36 25
Blocks per set 0.36 0.36
Block Errors 3 2
Ball Handling Errors 23 22
Points 65.5 45.0
Points per set 0.7 0.6
Matches started 26 19
Recent Results
Date Opponent/Event Result
Oct 27 Indiana East W, 3-1
Oct 29 at Carlow W, 3-0
Oct 30 at Point Park L, 3-1
Nov 5 at Ohio Valley W, 3-1
Nov 6 at Ohio Christian W, 3-1
Nov 12 at IU Kokomo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 Shawnee State L, 3-0 1 3 0 1 4 -.250 22 1 1 0 0 5 0 2 0 2 0 2.0
Sep 3 St. Andrews W, 3-0 1 3 0 0 2 .000 36 3 1 1 0 4 0 3 0 3 0 4.5
Sep 4 Mount Vernon Nazarene L, 3-1 1 4 0 1 3 -.333 36 0 2 0 0 4 0 0 0 0 0 0.0
Sep 4 WVU Tech L, 3-2 1 5 2 1 6 .167 54 1 2 0 0 13 0 0 0 0 0 3.0
Sep 8 at Cincinnati-Clermont   - - - - - - - - - - - - - - - - - -
Sep 11 at Glenville St. L, 3-2 - 5 2 0 7 .286 25 1 0 0 0 6 0 1 1 1 0 3.5
Sep 14 at Indiana East L, 3-0 1 3 1 0 4 .250 20 0 1 0 0 2 0 1 0 1 0 1.5
Sep 17 Point Park L, 3-2 1 5 0 4 7 -.571 45 0 1 0 0 11 0 2 0 2 0 1.0
Sep 18 Carlow W, 3-1 1 4 0 3 5 -.600 31 3 2 0 0 7 0 1 0 1 1 3.5
Sep 21 Glenville St. W, 3-0 1 3 1 1 3 .000 20 2 1 0 0 7 0 5 0 5 0 5.5
Sep 24 Ohio Christian W, 3-0 1 3 0 2 3 -.667 37 0 1 0 0 8 1 0 0 1 2 1.0
Sep 25 Ohio Valley W, 3-1 1 4 4 2 7 .286 38 3 1 0 0 6 0 0 0 0 1 7.0
Sep 28 WVU Tech L, 3-1 1 4 3 1 6 .333 36 0 0 0 0 7 0 3 0 3 4 4.5
Oct 1 at Asbury L, 3-2 1 5 1 2 4 -.250 43 0 0 0 0 8 0 0 0 0 0 1.0
Oct 3 at Shawnee State L, 3-0 1 2 0 0 3 .000 25 1 1 0 0 5 0 0 0 0 1 1.0
Oct 8 at Midway L, 3-1 1 4 1 1 7 .000 25 0 2 4 1 5 0 3 0 3 1 2.5
Oct 9 at Indiana Southeast L, 3-1 1 4 0 1 2 -.500 36 0 0 2 0 11 1 1 0 2 1 1.5
Oct 15 Brescia W, 3-0 1 3 1 2 3 -.333 28 0 1 0 0 9 0 1 0 1 1 1.5
Oct 16 Oakland City W, 3-1 1 4 1 2 6 -.167 45 0 0 0 0 14 0 2 0 2 1 2.0
Oct 19 at WVU Tech L, 3-1 1 4 3 0 5 .600 44 0 1 0 0 14 0 0 2 0 0 3.0
Oct 22 St. Mary-Woods W, 3-0 1 3 0 2 5 -.400 30 1 1 0 0 13 0 1 0 1 0 1.5
Oct 23 IU Kokomo L, 3-0 1 3 1 2 6 -.167 19 1 1 0 0 4 0 0 0 0 2 2.0
Oct 27 Indiana East W, 3-1 1 4 0 0 2 .000 39 2 0 0 0 3 1 2 0 3 0 4.0
Oct 29 at Carlow W, 3-0 1 3 0 0 0 - 28 0 0 0 0 6 0 0 0 0 0 0.0
Oct 30 at Point Park L, 3-1 1 4 2 0 7 .286 33 1 1 0 0 6 0 1 0 1 4 3.5
Nov 5 at Ohio Valley W, 3-1 1 4 1 0 6 .167 35 0 1 0 0 10 0 2 0 2 0 2.0
Nov 6 at Ohio Christian W, 3-1 1 4 1 0 3 .333 47 0 1 - 0 15 0 1 0 1 2 1.5
Nov 12 at IU Kokomo L, 3-0 1 3 0 0 1 .000 20 1 0 0 0 4 0 1 0 1 2 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 100 25 0.25 28 117 -.026 897 8.97 21 0.21 7 1 207 2.07 3 33 36 0.36 65.5 0.7
2022-23 30 107 12 0.11 22 93 -.108 1140 10.65 25 0.23 2 1 244 2.28 3 33 36 0.34 56.5 0.5
2023-24 30 108 4 0.04 10 25 -.240 616 5.70 30 0.28 9 3 190 1.76 0 1 1 0.01 34.5 0.3
2024-25 33 101 2 0.02 4 6 -.333 4 0.04 27 0.27 2 0 58 0.57 0 0 0 0.00 29.0 0.3
Total 120 416 43 0.10 64 241 -.087 2657 6.39 103 0.25 20 5 699 1.68 6 67 73 0.18 185.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 100 25 0.25 28 117 -.026 897 8.97 21 0.21 7 1 207 2.07 3 33 36 0.36 65.5 0.7
Conference 19 70 19 0.27 22 85 -.035 636 9.09 12 0.17 6 1 155 2.21 3 22 25 0.36 45.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 55 13 0.24 24 68 -.162 516 9.38 17 0.31 1 0 115 2.09 2 22 24 0.44 43.0 0.8
Away 12 45 12 0.27 4 49 .163 381 8.47 4 0.09 6 1 92 2.04 1 11 12 0.27 22.5 0.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 12 42 9 0.21 14 45 -.111 414 9.86 14 0.33 1 0 102 2.43 2 18 20 0.48 34.0 0.8
Losses 15 58 16 0.28 14 72 .028 483 8.33 7 0.12 6 1 105 1.81 1 15 16 0.28 31.5 0.5
-
September 12 46 13 0.28 16 57 -.053 400 8.70 14 0.30 1 0 80 1.74 1 18 19 0.41 37.0 0.8
October 12 43 10 0.23 12 50 -.040 395 9.19 6 0.14 6 1 98 2.28 2 11 13 0.30 23.5 0.5
November 3 11 2 0.18 0 10 .200 102 9.27 1 0.09 0 0 29 2.64 0 4 4 0.36 5.0 0.5