Rio Grande at Midway
@ Midway, Ky. (Marshall Gymnasium)
10/8/2021 at 7:00 PM
@ Midway, Ky. (Marshall Gymnasium)
10/8/2021 at 7:00 PM
|
Rio Grande
1 |
Midway
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rio Grande (5-10, 3-4) | 15 | 25 | 19 | 22 | 1 |
| Midway (11-2, 5-2) | 25 | 19 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 8 | 10 | 29 | -.069 |
| 4 | 8 | 7 | 34 | .029 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 12 | 5 | 28 | .250 |
| 4 | 15 | 6 | 34 | .265 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kacie Trame * | 4 | 0 | 0 | 0 | .000 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Avery Huntzinger * | 4 | 1 | 1 | 7 | .000 | 25 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 2.5 |
| 03 | Kylie Ricker | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Darcie Walters | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Amanda Rarick | 4 | 15 | 6 | 43 | .209 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 06 | Lauren Jolly * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Shalea Byrd * | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 08 | Kalista Prak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Lauren Noland | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lyndsey Skeens * | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Jess Youse * | 4 | 9 | 6 | 22 | .136 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| 24 | Beth Arnold | 4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 117 | .103 | 33 | 10 | 5 | 11 | 35 | 0 | 20 | 1 | 1 | 56.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brinley Griswold | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Evelyn Milburn | 4 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 03 | Kylie Kohrs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Valerie Ramos * | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Brooke Trompler * | 4 | 21 | 7 | 48 | .292 | 1 | 1 | 2 | 6 | 5 | 0 | 3 | 0 | 0 | 23.5 |
| 06 | Tori Hanson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kaylee Criswell * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 08 | Meghan Adams * | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 4.0 |
| 09 | Wilani Velazquez | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Mariana Rodriguez | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Krissy Cummins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alysha Tullar * | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Aubry Koester * | 4 | 8 | 2 | 15 | .400 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 17 | Regann Jessee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tori Richman | 4 | 6 | 1 | 10 | .500 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 21 | Emily Slaughter | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Anju Sugiya | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 125 | .264 | 53 | 11 | 13 | 10 | 49 | 3 | 12 | 2 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 0 Time: 1:39 1st Referee: Doug Lunsford 2nd Referee: Curt Scifres |
* = Starter