26 Stephanie Beaulieu
-
- Height:
- 5-3
-
- Hometown:
- Morrow, OH
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Charis Classical Academy
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Bio
Major: Intervention Specialist
Favorite Movie: Return to Me
Favorite TV Show: The Middle
Favorite Food: Fruit
Favorite Professional Sports Team: USWNT
Favorite Professional Athlete: Sophia Smith
In my spare time I like to: Hangout with my little sister, go thrifting, sleep, and play with my cats
High School Coach: Tom Fite
Parents: David and Nora Beaulieu
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 18 | 10 | ||
| Goals | 4 | 3 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 6 | ||
| Shots | 46 | 29 | ||
| Shot Pct | .087 | .103 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Western Kentucky | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | Bluefield (VA) | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 29 | at Carolina (N.C.) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Columbia (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Grace (IN) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Georgetown | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Bluefield (WV) State | W, 3-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 17 | Mount Vernon Nazarene (OH) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Cincinnati Clermont | L, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 27 | IU Kokomo | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 2 | at St. Mary-Woods | W, 1-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 4 | at Brescia (KY) | L, 4-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 11 | IU Columbus (Ind.) | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 16 | at WVU Tech (WV) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Midway | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 23 | at Shawnee State | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | Indiana East | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Kentucky Christian | W, 16-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 1 | at Oakland City | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Indiana East | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 18 | .21 | .05 | .47 | 2.42 | .087 | 1.21 | .500 |
| Total | 19 | 18 | .21 | .05 | .47 | 2.42 | .087 | 1.21 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 18 | 4 | 1 | 9 | 46 | .087 | 23 | .500 | 2 | 0 | 0-0 | 1 |
| Total | 19 | 18 | 4 | 1 | 9 | 46 | .087 | 23 | .500 | 2 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .21 | .05 | .47 | 2.42 | .087 | 1.21 | .500 |
| Conference | 10 | 10 | .30 | .00 | .60 | 2.90 | .103 | 1.70 | .586 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 10 | 9 | .20 | .10 | .50 | 2.40 | .083 | 1.00 | .417 |
| Away | 9 | 9 | .22 | .00 | .44 | 2.44 | .091 | 1.44 | .591 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .50 | .13 | 1.13 | 2.88 | .174 | 1.38 | .478 |
| Losses | 6 | 6 | .00 | .00 | .00 | 2.50 | .000 | 1.67 | .667 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .00 | .000 |
| September | 6 | 5 | .17 | .17 | .50 | 2.50 | .067 | 1.17 | .467 | |
| October | 8 | 8 | .38 | .00 | .75 | 3.00 | .125 | 1.88 | .625 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 4 | 1 | 9 | 46 | .087 | 23 | .500 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 3 | 0 | 6 | 29 | .103 | 17 | .586 | 1 | 0 | 0-0 | 1 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 10 | 9 | 2 | 1 | 5 | 24 | .083 | 10 | .417 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 2 | 0 | 4 | 22 | .091 | 13 | .591 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 4 | 1 | 9 | 23 | .174 | 11 | .478 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 3 | 0 | 6 | 24 | .125 | 15 | .625 | 1 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Rio women equal school record in rout of Knights
October 30, 2025
Rio blanks Bears, extends shutout streak
October 23, 2025
Fired up RedStorm responds with win
October 2, 2025
Rio women edge Big Blues
September 13, 2025