20 Cloe Johnson
-
- Height:
- 5-5
-
- Hometown:
- Valencia, Spain
-
- Position:
- DEF
-
- Year:
- Sr
-
- High School:
- Oklahoma Wesleyan University
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 13 | 6 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 9 | 7 | ||
| Shot Pct | .111 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Lourdes | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at University of Northwestern Ohio | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Cardinal Stritch (WI) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Indiana Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Mount Vernon Nazarene | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Shawnee State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Maine - Fort Kent | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Indiana East | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Midway | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | IU Kokomo | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Oakland City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Ohio Christian | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | WVU Tech (WV) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Carlow (PA) | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Point Park | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | St. Mary-Woods | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 29 | Brescia (KY) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Oakland City | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 9 | at Point Park | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at IU Kokomo | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .07 | .00 | .13 | .60 | .111 | .20 | .333 |
| Conference | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .33 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
| Away | 8 | 7 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| Losses | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| October | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .33 | .286 | |
| November | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 7 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 4 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 1 |
| Losses | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 4 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
News Mentions
De Muijnk, Johnson represent Rio on All-RSC teams
November 12, 2022
RedStorm women shock top-seeded Point Park, advance to RSC finals
November 9, 2022
Rio Grande duo honored by RSC
November 7, 2022
Rio women advance, nip Mighty Oaks in OT
November 5, 2022