#13 Ella Skeens (G/F) - Rio Grande

gp
34
pts/g
23.1
fg %
52.0
3pt %
40.6
ft %
82.7
reb/g
7.9
a/g
2.6
Player Stats
  Overall Conf
Games 34 17
Games started 34 17
Minutes 1016 492
Minutes per game 29.9 28.9
FG 306-589 165-310
FG Pct 52.0 53.2
3PT 41-101 18-45
3PT Pct 40.6 40.0
FT 134-162 63-74
FT Pct 82.7 85.1
Off rebounds 116 58
Def rebounds 152 84
Total rebounds 268 142
Rebounds per game 7.9 8.4
Personal fouls 67 26
Disqualifications 1 -
Assists 90 43
Turnovers 70 33
Assist to turnover ratio 1.3 1.3
Steals 58 29
Blocks 8 6
Points 787 411
Points per game 23.1 24.2
Points per 40 min 31.0 33.4
Recent Results
Date Opponent/Event Result
Feb 22 Indiana East W, 99-66
Feb 25 Oakland City W, 87-77
Feb 28 Midway W, 93-72
Mar 7 Siena Heights W, 109-78
Mar 8 Grace W, 99-55
Mar 13 vs. Campbellsville (KY) L, 96-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Miami-Hamilton W, 102-71 1 24 6-12 50.0 2-3 66.7 5-6 83.3 19
Nov 5 at Pikeville W, 83-73 1 36 6-14 42.9 1-2 50.0 5-6 83.3 18
Nov 8 at Rochester W, 88-77 1 39 6-22 27.3 0-2 0.0 6-8 75.0 18
Nov 11 Bryan (TN) W, 96-71 1 30 8-15 53.3 0-3 0.0 7-7 100.0 23
Nov 12 Cumberland (TN) W, 85-74 1 33 9-15 60.0 0-1 0.0 3-5 60.0 21
Nov 15 at Mount Vernon Nazarene L, 84-80 1 39 9-21 42.9 2-4 50.0 0-0 - 20
Nov 19 at Ohio Christian W, 97-69 1 20 7-9 77.8 0-0 - 1-1 100.0 15
Nov 22 at Webber International (FL) W, 84-71 1 38 8-15 53.3 0-1 0.0 2-2 100.0 18
Nov 29 at Point Park W, 90-68 1 35 8-21 38.1 3-8 37.5 11-12 91.7 30
Dec 3 WVU Tech (WV) W, 91-68 1 35 15-28 53.6 2-3 66.7 6-6 100.0 38
Dec 10 at Carlow (PA) W, 115-52 1 23 10-18 55.6 0-1 0.0 0-1 0.0 20
Dec 13 at Alice Lloyd (KY) W, 84-66 1 36 10-20 50.0 1-2 50.0 0-0 - 21
Dec 19 vs. Interamerican University W, 101-37 1 21 9-15 60.0 3-4 75.0 1-1 100.0 22
Dec 20 vs. Pontifical Catholic University W, 98-85 1 26 11-19 57.9 4-7 57.1 7-13 53.8 33
Jan 2 Indiana Wesleyan L, 81-77 1 39 10-18 55.6 1-2 50.0 7-7 100.0 28
Jan 3 IU Kokomo W, 76-49 1 25 11-20 55.0 0-2 0.0 1-1 100.0 23
Jan 7 at St. Mary-Woods W, 112-68 1 31 5-16 31.3 0-1 0.0 5-6 83.3 15
Jan 10 at Midway W, 81-79 1 31 5-10 50.0 1-2 50.0 5-6 83.3 16
Jan 14 Indiana Southeast W, 107-72 1 26 10-19 52.6 1-3 33.3 2-3 66.7 23
Jan 19 at Brescia (KY) W, 97-47 1 22 9-12 75.0 0-0 - 1-2 50.0 19
Jan 21 at Oakland City L, 105-90 1 39 10-25 40.0 0-3 0.0 5-5 100.0 25
Jan 24 Asbury W, 99-59 1 31 19-21 90.5 1-1 100.0 11-13 84.6 50
Jan 28 Indiana East W, 105-66 1 27 17-23 73.9 5-7 71.4 3-3 100.0 42
Feb 4 Ohio Christian W, 131-67 1 20 8-11 72.7 1-2 50.0 5-5 100.0 22
Feb 7 Point Park W, 108-73 1 31 8-21 38.1 1-4 25.0 1-1 100.0 18
Feb 11 at WVU Tech (WV) W, 102-96 1 37 9-20 45.0 0-1 0.0 7-11 63.6 25
Feb 14 Alice Lloyd (KY) W, 110-82 1 29 10-18 55.6 2-3 66.7 5-5 100.0 27
Feb 18 Carlow (PA) W, 128-58 1 25 13-19 68.4 1-3 33.3 5-6 83.3 32
Feb 22 Indiana East W, 99-66 1 29 4-12 33.3 0-1 0.0 1-2 50.0 9
Feb 25 Oakland City W, 87-77 1 38 11-21 52.4 3-8 37.5 4-5 80.0 29
Feb 28 Midway W, 93-72 1 27 10-19 52.6 5-8 62.5 4-5 80.0 29
Mar 7 Siena Heights W, 109-78 1 16 4-12 33.3 0-2 0.0 0-0 - 8
Mar 8 Grace W, 99-55 1 21 4-10 40.0 0-3 0.0 4-4 100.0 12
Mar 13 vs. Campbellsville (KY) L, 96-87 1 37 7-18 38.9 1-4 25.0 4-4 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Miami-Hamilton W, 102-71 1 24 2 1 3 4 1 4.0 3 0 0 -
Nov 5 at Pikeville W, 83-73 1 36 3 3 6 2 7 0.3 3 0 3 -
Nov 8 at Rochester W, 88-77 1 39 4 6 10 2 2 1.0 2 0 1 -
Nov 11 Bryan (TN) W, 96-71 1 30 4 5 9 5 2 2.5 1 1 2 -
Nov 12 Cumberland (TN) W, 85-74 1 33 2 1 3 2 0 - 0 0 3 -
Nov 15 at Mount Vernon Nazarene L, 84-80 1 39 4 2 6 1 0 - 1 0 4 -
Nov 19 at Ohio Christian W, 97-69 1 20 2 5 7 1 2 0.5 1 0 3 -
Nov 22 at Webber International (FL) W, 84-71 1 38 4 9 13 2 6 0.3 2 0 2 -
Nov 29 at Point Park W, 90-68 1 35 2 11 13 4 5 0.8 4 0 3 -
Dec 3 WVU Tech (WV) W, 91-68 1 35 5 9 14 2 5 0.4 5 0 1 -
Dec 10 at Carlow (PA) W, 115-52 1 23 5 3 8 1 1 1.0 3 1 1 -
Dec 13 at Alice Lloyd (KY) W, 84-66 1 36 5 4 9 5 1 5.0 2 0 2 -
Dec 19 vs. Interamerican University W, 101-37 1 21 6 2 8 2 2 1.0 2 0 3 -
Dec 20 vs. Pontifical Catholic University W, 98-85 1 26 6 2 8 1 3 0.3 1 0 2 -
Jan 2 Indiana Wesleyan L, 81-77 1 39 2 5 7 1 0 - 1 1 3 -
Jan 3 IU Kokomo W, 76-49 1 25 5 6 11 0 3 0.0 0 0 2 -
Jan 7 at St. Mary-Woods W, 112-68 1 31 2 4 6 3 1 3.0 1 2 3 -
Jan 10 at Midway W, 81-79 1 31 3 7 10 2 2 1.0 0 0 2 -
Jan 14 Indiana Southeast W, 107-72 1 26 5 6 11 4 2 2.0 0 0 0 -
Jan 19 at Brescia (KY) W, 97-47 1 22 4 1 5 2 0 - 4 2 0 -
Jan 21 at Oakland City L, 105-90 1 39 5 5 10 1 2 0.5 2 1 2 -
Jan 24 Asbury W, 99-59 1 31 6 6 12 2 3 0.7 5 0 1 -
Jan 28 Indiana East W, 105-66 1 27 2 4 6 3 2 1.5 3 0 2 -
Feb 4 Ohio Christian W, 131-67 1 20 0 5 5 2 1 2.0 0 0 1 -
Feb 7 Point Park W, 108-73 1 31 1 4 5 2 2 1.0 3 0 1 -
Feb 11 at WVU Tech (WV) W, 102-96 1 37 7 3 10 3 1 3.0 0 0 2 -
Feb 14 Alice Lloyd (KY) W, 110-82 1 29 2 3 5 2 1 2.0 1 0 1 -
Feb 18 Carlow (PA) W, 128-58 1 25 3 4 7 6 2 3.0 0 0 0 -
Feb 22 Indiana East W, 99-66 1 29 2 7 9 3 3 1.0 2 0 3 -
Feb 25 Oakland City W, 87-77 1 38 0 5 5 3 3 1.0 0 0 1 -
Feb 28 Midway W, 93-72 1 27 5 2 7 6 2 3.0 0 0 2 -
Mar 7 Siena Heights W, 109-78 1 16 2 5 7 1 0 - 0 0 5 1
Mar 8 Grace W, 99-55 1 21 0 5 5 5 2 2.5 1 0 2 -
Mar 13 vs. Campbellsville (KY) L, 96-87 1 37 6 2 8 5 1 5.0 5 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 34 34 29.7 7.0-13.8 50.9 1.2-2.9 42.9 3.3-4.3 76.7 18.5
2022-23 34 34 29.9 9.0-17.3 52.0 1.2-3.0 40.6 3.9-4.8 82.7 23.1
Total 68 68 29.8 8.0-15.5 51.5 1.2-2.9 41.7 3.6-4.5 79.9 20.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 34 34 1010 238-468 50.9 42-98 42.9 112-146 76.7 630
2022-23 34 34 1016 306-589 52.0 41-101 40.6 134-162 82.7 787
Total 68 68 2026 544-1057 51.5 83-199 41.7 246-308 79.9 1417
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 34 34 29.7 9.4-18.5 50.9 1.7-3.9 42.9 4.4-5.8 76.7 25.0
2022-23 34 34 29.9 0.0-0.0 52.0 0.0-0.0 40.6 0.0-0.0 82.7 0.0
Total 68 68 29.8 0.0-0.0 51.5 0.0-0.0 41.7 0.0-0.0 79.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 34 34 29.7 3.2 4.8 8.0 2.0 - 2.1 1.7 1.3 1.7 0.5
2022-23 34 34 29.9 3.4 4.5 7.9 2.0 0.0 2.6 2.1 1.3 1.7 0.2
Total 68 68 29.8 3.3 4.6 8.0 2.0 0.0 2.4 1.9 1.3 1.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 34 34 1010 109 164 273 69 - 73 58 1.3 59 18
2022-23 34 34 1016 116 152 268 67 1 90 70 1.3 58 8
Total 68 68 2026 225 316 541 136 1 163 128 1.3 117 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 34 34 29.7 4.3 6.5 10.8 2.7 0.0 2.9 2.3 1.3 2.3 0.7
2022-23 34 34 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 68 68 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 29.9 9.0-17.3 52.0 1.2-3.0 40.6 3.9-4.8 82.7 23.1
Conference 17 17 28.9 9.7-18.2 53.2 1.1-2.6 40.0 3.7-4.4 85.1 24.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 28.1 9.8-17.4 56.4 1.4-3.3 42.4 4.1-4.7 88.1 25.2
Away 13 13 32.8 7.8-17.2 45.7 0.6-2.1 29.6 3.7-4.6 80.0 20.0
Neutral 3 3 28.0 9.0-17.3 51.9 2.7-5.0 53.3 4.0-6.0 66.7 24.7
-
Wins 30 30 28.7 9.0-16.9 53.3 1.2-2.9 42.0 3.9-4.9 80.8 23.2
Losses 4 4 38.5 9.0-20.5 43.9 1.0-3.2 30.8 4.0-4.0 100.0 23.0
-
November 9 9 32.7 7.4-16.0 46.5 0.9-2.7 33.3 4.4-5.2 85.1 20.2
December 5 5 28.2 11.0-20.0 55.0 2.0-3.4 58.8 2.8-4.2 66.7 26.8
January 9 9 30.1 10.7-18.2 58.5 1.0-2.3 42.9 4.4-5.1 87.0 26.8
February 8 8 29.5 9.1-17.6 51.8 1.6-3.8 43.3 4.0-5.0 80.0 23.9
March 3 3 24.7 5.0-13.3 37.5 0.3-3.0 11.1 2.7-2.7 100.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1016 306-589 52.0 41-101 40.6 134-162 82.7 787
Conference 17 17 492 165-310 53.2 18-45 40.0 63-74 85.1 411
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 506 177-314 56.4 25-59 42.4 74-84 88.1 453
Away 13 13 426 102-223 45.7 8-27 29.6 48-60 80.0 260
Neutral 3 3 84 27-52 51.9 8-15 53.3 12-18 66.7 74
-
Wins 30 30 862 270-507 53.3 37-88 42.0 118-146 80.8 695
Losses 4 4 154 36-82 43.9 4-13 30.8 16-16 100.0 92
-
November 9 9 294 67-144 46.5 8-24 33.3 40-47 85.1 182
December 5 5 141 55-100 55.0 10-17 58.8 14-21 66.7 134
January 9 9 271 96-164 58.5 9-21 42.9 40-46 87.0 241
February 8 8 236 73-141 51.8 13-30 43.3 32-40 80.0 191
March 3 3 74 15-40 37.5 1-9 11.1 8-8 100.0 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 29.9 0.0-0.0 52.0 0.0-0.0 40.6 0.0-0.0 82.7 0.0
Conference 17 17 28.9 0.0-0.0 53.2 0.0-0.0 40.0 0.0-0.0 85.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 28.1 0.0-0.0 56.4 0.0-0.0 42.4 0.0-0.0 88.1 0.0
Away 13 13 32.8 0.0-0.0 45.7 0.0-0.0 29.6 0.0-0.0 80.0 0.0
Neutral 3 3 28.0 0.0-0.0 51.9 0.0-0.0 53.3 0.0-0.0 66.7 0.0
-
Wins 30 30 28.7 0.0-0.0 53.3 0.0-0.0 42.0 0.0-0.0 80.8 0.0
Losses 4 4 38.5 0.0-0.0 43.9 0.0-0.0 30.8 0.0-0.0 100.0 0.0
-
November 9 9 32.7 0.0-0.0 46.5 0.0-0.0 33.3 0.0-0.0 85.1 0.0
December 5 5 28.2 0.0-0.0 55.0 0.0-0.0 58.8 0.0-0.0 66.7 0.0
January 9 9 30.1 0.0-0.0 58.5 0.0-0.0 42.9 0.0-0.0 87.0 0.0
February 8 8 29.5 0.0-0.0 51.8 0.0-0.0 43.3 0.0-0.0 80.0 0.0
March 3 3 24.7 0.0-0.0 37.5 0.0-0.0 11.1 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 29.9 3.4 4.5 7.9 2.0 0.0 2.6 2.1 1.3 1.7 0.2
Conference 17 17 28.9 3.4 4.9 8.4 1.5 - 2.5 1.9 1.3 1.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 18 18 28.1 2.7 4.6 7.3 1.7 0.1 2.9 1.9 1.6 1.4 0.1
Away 13 13 32.8 3.8 4.8 8.7 2.2 - 2.2 2.3 1.0 1.9 0.5
Neutral 3 3 28.0 6.0 2.0 8.0 3.0 - 2.7 2.0 1.3 2.7 0.0
-
Wins 30 30 28.7 3.3 4.6 7.9 1.8 0.0 2.7 2.2 1.2 1.6 0.2
Losses 4 4 38.5 4.3 3.5 7.8 3.3 - 2.0 0.8 2.7 2.3 0.5
-
November 9 9 32.7 3.0 4.8 7.8 2.3 - 2.6 2.8 0.9 1.9 0.1
December 5 5 28.2 5.4 4.0 9.4 1.8 - 2.2 2.4 0.9 2.6 0.2
January 9 9 30.1 3.8 4.9 8.7 1.7 - 2.0 1.7 1.2 1.8 0.7
February 8 8 29.5 2.5 4.1 6.6 1.4 - 3.4 1.9 1.8 0.8 0.0
March 3 3 24.7 2.7 4.0 6.7 3.7 0.3 3.7 1.0 3.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 1016 116 152 268 67 1 90 70 1.3 58 8
Conference 17 17 492 58 84 142 26 - 43 33 1.3 29 6
Exhibition - - - - - - - - - - - - -
-
Home 18 18 506 48 83 131 30 1 53 34 1.6 25 2
Away 13 13 426 50 63 113 28 - 29 30 1.0 25 6
Neutral 3 3 84 18 6 24 9 - 8 6 1.3 8 0
-
Wins 30 30 862 99 138 237 54 1 82 67 1.2 49 6
Losses 4 4 154 17 14 31 13 - 8 3 2.7 9 2
-
November 9 9 294 27 43 70 21 - 23 25 0.9 17 1
December 5 5 141 27 20 47 9 - 11 12 0.9 13 1
January 9 9 271 34 44 78 15 - 18 15 1.2 16 6
February 8 8 236 20 33 53 11 - 27 15 1.8 6 0
March 3 3 74 8 12 20 11 1 11 3 3.7 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 17 17 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 13 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 30 30 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 4 4 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
November 9 9 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 9 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 3 3 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0