2022-23 Basketball Statistics - Rio Grande

Games
34
Pts
96.8
FG %
48.4
3PT %
31.9
FT %
76.0
Reb
50.5
Ast
22.9
Team Summary
Title Record
Overall 30-4 (.882)
Conference 16-1 (.941)
Streak Lost 1
Home 17-1
Away 11-2
Neutral 2-1
Recent Results
Date Opponent Result
Feb 22 Indiana East W, 99-66
Feb 25 Oakland City W, 87-77
Feb 28 Midway W, 93-72
Mar 7 Siena Heights W, 109-78
Mar 8 Grace W, 99-55
Mar 13 vs. Campbellsville (KY) L, 96-87
Team Stats
Statistics Overall Conf
Games 34 17
Points 3291 1724
Points per game 96.8 101.4
FG made per game 36.6 38.6
FG attempts per game 75.6 78.8
FG Pct 48.4 49.0
3PT made per game 4.4 5.0
3PT attempts per game 13.9 14.9
3PT Pct 31.9 33.6
FT made per game 19.2 19.1
FT attempt per game 25.2 24.7
FT Pct 76.0 77.4
Off rebounds per game 17.9 18.4
Def rebounds per game 32.6 33.2
Total rebounds per game 50.5 51.5
Opponents' Off rebounds per game 11.4 11.4
Opponents' Def rebounds per game 23.6 24.3
Opponents' Total rebounds per game 35.1 35.6
Rebound margin per game 15.4 15.9
Assists per game 22.9 26.2
Opponents' Assists per game 13.8 13.1
Turnovers per game 15.7 14.0
Opponents' Turnovers per game 19.9 20.9
Steals per game 11.3 11.9
Opponents' Steals per game 7.8 6.4
Blocks per game 3.1 2.9
Opponents' Blocks per game 4.2 4.7
Personal fouls per game 19.9 19.2
Offensive efficiency 1.124 1.168
Net efficiency 0.297 0.365
Opponents' Personal fouls per game 20.8 20.3
Offensive efficiency 0.827 0.803
Points per game allowed 70.9 69.7
Opponents' Field goal percentage 37.9 37.2
Opponents' 3PT percentage 27.6 28.0
Home Attendance 11,171 3,579
Home Attendance average 621 448
Field goal total-attempts 1244-2572 657-1340
3 point total-attempts 151-473 85-253
Free throw total-attempts 652-858 325-420
Opponents' Field goal total-attempts 858-2261 421-1132
Opponents' 3 point total-attempts 194-702 95-339
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Miami-Hamilton W, 102-71 38-82 46.3 7-22 31.8 19-24 79.2 20 35 55 26 15 13 3 21 102
Nov 5 at Pikeville W, 83-73 33-67 49.3 2-5 40.0 15-24 62.5 12 35 47 12 17 11 0 21 83
Nov 8 at Rochester W, 88-77 29-66 43.9 2-7 28.6 28-35 80.0 14 26 40 14 16 14 4 19 88
Nov 11 Bryan (TN) W, 96-71 35-75 46.7 2-14 14.3 24-32 75.0 22 33 55 19 13 9 4 15 96
Nov 12 Cumberland (TN) W, 85-74 34-62 54.8 3-11 27.3 14-23 60.9 6 30 36 14 20 14 3 25 85
Nov 15 at Mount Vernon Nazarene L, 84-80 33-85 38.8 3-15 20.0 11-13 84.6 19 33 52 14 8 8 2 25 80
Nov 19 at Ohio Christian W, 97-69 34-74 45.9 5-14 35.7 24-30 80.0 18 32 50 21 18 10 4 26 97
Nov 22 at Webber International (FL) W, 84-71 29-79 36.7 5-19 26.3 21-25 84.0 27 39 66 12 18 5 3 19 84
Nov 29 at Point Park W, 90-68 32-79 40.5 3-9 33.3 23-29 79.3 20 38 58 24 17 15 3 19 90
Dec 3 WVU Tech (WV) W, 91-68 32-79 40.5 4-18 22.2 23-26 88.5 21 36 57 17 20 15 4 25 91
Dec 10 at Carlow (PA) W, 115-52 43-88 48.9 9-22 40.9 20-25 80.0 27 32 59 24 12 20 1 11 115
Dec 13 at Alice Lloyd (KY) W, 84-66 31-76 40.8 3-13 23.1 19-25 76.0 18 29 47 22 16 10 5 16 84
Dec 19 vs. Interamerican University W, 101-37 38-73 52.1 7-14 50.0 18-28 64.3 21 28 49 24 15 23 3 13 101
Dec 20 vs. Pontifical Catholic University W, 98-85 30-73 41.1 7-20 35.0 31-43 72.1 27 32 59 16 33 8 2 28 98
Jan 2 Indiana Wesleyan L, 81-77 30-68 44.1 1-9 11.1 16-19 84.2 16 28 44 15 21 4 1 20 77
Jan 3 IU Kokomo W, 76-49 29-69 42.0 1-12 8.3 17-28 60.7 18 33 51 14 20 13 2 19 76
Jan 7 at St. Mary-Woods W, 112-68 40-80 50.0 5-16 31.3 27-33 81.8 17 35 52 25 5 13 5 19 112
Jan 10 at Midway W, 81-79 29-56 51.8 4-12 33.3 19-26 73.1 12 31 43 18 26 9 2 19 81
Jan 14 Indiana Southeast W, 107-72 42-90 46.7 7-19 36.8 16-19 84.2 24 39 63 31 10 9 3 17 107
Jan 19 at Brescia (KY) W, 97-47 40-72 55.6 4-15 26.7 13-20 65.0 13 32 45 28 13 14 8 18 97
Jan 21 at Oakland City L, 105-90 32-84 38.1 2-15 13.3 24-30 80.0 26 16 42 12 9 8 2 29 90
Jan 24 Asbury W, 99-59 36-72 50.0 3-10 30.0 24-31 77.4 21 37 58 25 23 14 11 18 99
Jan 28 Indiana East W, 105-66 43-82 52.4 9-18 50.0 10-13 76.9 17 30 47 34 11 16 0 18 105
Feb 4 Ohio Christian W, 131-67 54-78 69.2 6-12 50.0 17-21 81.0 9 49 58 45 16 11 2 18 131
Feb 7 Point Park W, 108-73 44-87 50.6 5-16 31.3 15-19 78.9 19 38 57 28 13 8 3 15 108
Feb 11 at WVU Tech (WV) W, 102-96 39-86 45.3 3-10 30.0 21-32 65.6 22 32 54 30 6 4 1 21 102
Feb 14 Alice Lloyd (KY) W, 110-82 39-75 52.0 6-11 54.5 26-29 89.7 15 29 44 30 12 13 1 17 110
Feb 18 Carlow (PA) W, 128-58 54-85 63.5 9-21 42.9 11-15 73.3 16 33 49 43 14 15 4 20 128
Feb 22 Indiana East W, 99-66 41-77 53.2 0-6 0.0 17-25 68.0 19 36 55 23 13 9 0 20 99
Feb 25 Oakland City W, 87-77 31-67 46.3 5-16 31.3 20-24 83.3 15 24 39 27 18 9 2 13 87
Feb 28 Midway W, 93-72 34-67 50.7 7-14 50.0 18-22 81.8 14 39 53 30 25 7 6 21 93
Mar 7 Siena Heights W, 109-78 43-80 53.8 6-15 40.0 17-23 73.9 19 27 46 23 11 8 6 26 109
Mar 8 Grace W, 99-55 40-71 56.3 4-14 28.6 15-23 65.2 9 38 47 26 11 14 4 20 99
Mar 13 vs. Campbellsville (KY) L, 96-87 33-68 48.5 2-9 22.2 19-24 79.2 15 24 39 14 20 11 3 26 87
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1244-2572 48.4 151-473 31.9 652-858 76.0 17.9 32.6 50.5 22.9 15.7 11.3 3.1 19.9 96.8 1.124 0.297
Conference 17 657-1340 49.0 85-253 33.6 325-420 77.4 18.4 33.2 51.5 26.2 14.0 11.9 2.9 19.2 101.4 1.168 0.365
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 699-1366 51.2 85-258 32.9 319-416 76.7 16.7 34.1 50.8 26.1 15.9 11.2 3.3 19.3 100.1 1.155 0.362
Away 13 444-992 44.8 50-172 29.1 265-347 76.4 18.8 31.5 50.4 19.7 13.9 10.8 3.1 20.2 92.5 1.092 0.220
Neutral 3 101-214 47.2 16-43 37.2 68-95 71.6 21.0 28.0 49.0 18.0 22.7 14.0 2.7 22.3 95.3 1.073 0.225
 
Wins 30 1116-2267 49.2 143-425 33.6 582-772 75.4 17.7 33.6 51.3 24.2 15.9 11.8 3.3 19.2 98.6 1.138 0.347
Losses 4 128-305 42.0 8-48 16.7 70-86 81.4 19.0 25.3 44.3 13.8 14.5 7.8 2.0 25.0 83.5 1.012 -0.100
 
November 9 297-669 44.4 32-116 27.6 179-235 76.2 17.6 33.4 51.0 17.3 15.8 11.0 2.9 21.1 89.4 1.045 0.190
December 5 174-389 44.7 30-87 34.5 111-147 75.5 22.8 31.4 54.2 20.6 19.2 15.2 3.0 18.6 97.8 1.100 0.392
January 9 321-673 47.7 36-126 28.6 166-219 75.8 18.2 31.2 49.4 22.4 15.3 11.1 3.8 19.7 93.8 1.116 0.293
February 8 336-622 54.0 41-106 38.7 145-187 77.5 16.1 35.0 51.1 32.0 14.6 9.5 2.4 18.1 107.3 1.220 0.370
March 3 116-219 53.0 12-38 31.6 51-70 72.9 14.3 29.7 44.0 21.0 14.0 11.0 4.3 24.0 98.3 1.166 0.263
Date Opponent Score Attend
Nov 2 Miami-Hamilton W, 102-71 319
Nov 5 at Pikeville W, 83-73 205
Nov 8 at Rochester W, 88-77 0
Nov 11 Bryan (TN) W, 96-71 929
Nov 12 Cumberland (TN) W, 85-74 269
Nov 15 at Mount Vernon Nazarene L, 84-80 200
Nov 19 at Ohio Christian W, 97-69 0
Nov 22 at Webber International (FL) W, 84-71 52
Nov 29 at Point Park W, 90-68 151
Dec 3 WVU Tech (WV) W, 91-68 369
Dec 10 at Carlow (PA) W, 115-52 78
Dec 13 at Alice Lloyd (KY) W, 84-66 154
Dec 19 vs. Interamerican University W, 101-37 100
Dec 20 vs. Pontifical Catholic University W, 98-85 50
Jan 2 Indiana Wesleyan L, 81-77 1,153
Jan 3 IU Kokomo W, 76-49 139
Jan 7 at St. Mary-Woods W, 112-68 47
Jan 10 at Midway W, 81-79 0
Jan 14 Indiana Southeast W, 107-72 315
Jan 19 at Brescia (KY) W, 97-47 65
Jan 21 at Oakland City L, 105-90 618
Jan 24 Asbury W, 99-59 169
Jan 28 Indiana East W, 105-66 813
Feb 4 Ohio Christian W, 131-67 337
Feb 7 Point Park W, 108-73 312
Feb 11 at WVU Tech (WV) W, 102-96 402
Feb 14 Alice Lloyd (KY) W, 110-82 513
Feb 18 Carlow (PA) W, 128-58 781
Feb 22 Indiana East W, 99-66 213
Feb 25 Oakland City W, 87-77 551
Feb 28 Midway W, 93-72 1,267
Mar 7 Siena Heights W, 109-78 1,513
Mar 8 Grace W, 99-55 1,209
Mar 13 vs. Campbellsville (KY) L, 96-87 0