2021-22 Basketball Statistics - Rio Grande

Games
34
Pts
94.1
FG %
48.0
3PT %
34.3
FT %
74.7
Reb
49.1
Ast
21.8
Team Summary
Title Record
Overall 32-3 (.914)
Conference 16-1 (.941)
Streak Lost 1
Home 21-1
Away 10-2
Neutral 1-0
Recent Results
Date Opponent Result
Feb 19 Ohio Valley W, 2-0
Feb 23 Indiana Southeast W, 116-65
Feb 26 WVU Tech W, 88-86
Mar 1 Midway W, 95-86
Mar 11 vs. Columbia (MO) W, 89-84
Mar 12 at Marian L, 99-78
Team Stats
Statistics Overall Conf
Games 34 17
Points 3199 1618
Points per game 94.1 95.2
FG made per game 36.0 36.1
FG attempts per game 75.0 73.9
FG Pct 48.0 48.9
3PT made per game 4.4 4.2
3PT attempts per game 12.7 12.1
3PT Pct 34.3 34.5
FT made per game 17.7 18.8
FT attempt per game 23.7 24.6
FT Pct 74.7 76.1
Off rebounds per game 17.6 16.9
Def rebounds per game 31.5 32.2
Total rebounds per game 49.1 49.2
Opponents' Off rebounds per game 12.1 14.1
Opponents' Def rebounds per game 24.1 23.3
Opponents' Total rebounds per game 36.2 37.4
Rebound margin per game 12.9 11.8
Assists per game 21.8 22.1
Opponents' Assists per game 12.6 12.6
Turnovers per game 16.0 17.2
Opponents' Turnovers per game 18.2 19.3
Steals per game 10.5 12.3
Opponents' Steals per game 8.1 9.5
Blocks per game 4.4 5.0
Opponents' Blocks per game 5.0 5.1
Personal fouls per game 20.1 22.0
Offensive efficiency 1.103 1.100
Net efficiency 0.224 0.229
Opponents' Personal fouls per game 20.5 21.3
Offensive efficiency 0.879 0.871
Points per game allowed 74.4 75.4
Opponents' Field goal percentage 38.9 36.7
Opponents' 3PT percentage 28.2 28.0
Home Attendance 5,895 1,741
Home Attendance average 281 194
Field goal total-attempts 1224-2551 614-1256
3 point total-attempts 148-431 71-206
Free throw total-attempts 603-807 319-419
Opponents' Field goal total-attempts 888-2282 423-1153
Opponents' 3 point total-attempts 204-724 107-382
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 Milligan W, 98-82 40-81 49.4 4-13 30.8 14-23 60.9 18 31 49 19 8 7 3 19 98
Oct 30 Lawrence Tech W, 92-48 35-70 50.0 5-16 31.3 17-25 68.0 17 32 49 22 12 15 2 13 92
Nov 5 Goshen W, 108-76 39-65 60.0 10-21 47.6 20-29 69.0 18 29 47 27 21 7 1 25 108
Nov 6 Concordia (MI) W, 83-70 31-81 38.3 5-13 38.5 16-19 84.2 18 20 38 21 10 11 5 17 83
Nov 9 at Shawnee State W, 84-80 38-73 52.1 3-12 25.0 5-7 71.4 13 25 38 14 26 5 2 16 84
Nov 12 Cincinnati-Clermont W, 99-47 39-81 48.1 4-18 22.2 17-21 81.0 25 45 70 27 18 9 3 17 99
Nov 13 Rochester W, 92-84 32-68 47.1 4-7 57.1 24-36 66.7 17 34 51 23 19 8 4 18 92
Nov 16 at Carlow W, 80-38 31-69 44.9 0-6 0.0 18-25 72.0 16 34 50 25 17 17 10 15 80
Nov 20 Point Park W, 86-49 35-72 48.6 3-10 30.0 13-20 65.0 14 40 54 21 17 12 7 26 86
Nov 23 WVU Tech W, 80-63 29-65 44.6 3-10 30.0 19-25 76.0 15 30 45 20 18 12 3 20 80
Nov 27 at Indiana Tech W, 85-79 27-64 42.2 2-8 25.0 29-36 80.6 9 31 40 9 8 7 2 26 85
Nov 30 Ohio Christian W, 111-82 47-87 54.0 6-17 35.3 11-14 78.6 16 33 49 35 14 18 1 17 111
Dec 4 at Ohio Valley W, 72-62 29-75 38.7 2-7 28.6 12-22 54.5 17 24 41 25 13 12 2 16 72
Dec 11 at Indiana East W, 98-81 44-68 64.7 3-10 30.0 7-7 100.0 9 33 42 24 25 11 0 25 98
Dec 15 Wilberforce W, 97-55 34-91 37.4 6-18 33.3 23-28 82.1 37 36 73 17 13 11 6 17 97
Dec 21 Pikeville L, 79-76 34-83 41.0 0-10 0.0 8-15 53.3 17 27 44 18 10 8 5 23 76
Dec 30 Miami-Hamilton W, 129-68 53-87 60.9 8-22 36.4 15-17 88.2 18 41 59 45 15 13 3 8 129
Jan 6 Midway   - - - - - - - - - - - - - - -
Jan 8 Indiana Southeast W, 100-96 40-71 56.3 2-9 22.2 18-22 81.8 8 30 38 25 17 13 3 17 100
Jan 11 Midway W, 99-89 35-67 52.2 2-11 18.2 27-38 71.1 19 33 52 20 24 9 7 33 99
Jan 13 Brescia   - - - - - - - - - - - - - - -
Jan 15 Oakland City   - - - - - - - - - - - - - - -
Jan 22 at Alice Lloyd W, 90-77 33-80 41.3 3-10 30.0 21-31 67.7 28 35 63 17 12 6 6 21 90
Jan 27 at St. Mary-Woods W, 96-74 35-78 44.9 4-12 33.3 22-27 81.5 20 36 56 23 14 12 6 22 96
Jan 29 at IU Kokomo W, 83-79 24-58 41.4 5-10 50.0 30-41 73.2 18 22 40 12 24 11 2 26 83
Feb 1 Indiana East W, 96-88 37-81 45.7 4-8 50.0 18-22 81.8 25 30 55 23 20 8 6 20 96
Feb 3 at WVU Tech L, 105-95 31-78 39.7 7-23 30.4 26-36 72.2 15 21 36 21 9 11 2 24 95
Feb 8 Carlow W, 109-40 39-86 45.3 5-15 33.3 26-32 81.3 29 49 78 23 26 25 10 13 109
Feb 10 Brescia W, 104-74 37-70 52.9 7-16 43.8 23-29 79.3 17 25 42 19 14 17 5 19 104
Feb 12 at Point Park W, 99-91 39-67 58.2 7-13 53.8 14-16 87.5 9 27 36 20 16 5 6 25 99
Feb 15 at Ohio Christian W, 92-78 39-82 47.6 4-13 30.8 10-13 76.9 18 29 47 22 11 14 4 28 92
Feb 17 Oakland City W, 100-77 39-77 50.6 6-13 46.2 16-21 76.2 12 41 53 25 15 8 7 23 100
Feb 19 Ohio Valley W, 2-0 - - - - - - - - - - - - - - -
Feb 23 Indiana Southeast W, 116-65 51-84 60.7 6-14 42.9 8-13 61.5 18 37 55 39 7 7 3 17 116
Feb 26 WVU Tech W, 88-86 32-80 40.0 6-17 35.3 18-23 78.3 18 33 51 17 14 3 9 20 88
Mar 1 Midway W, 95-86 35-75 46.7 3-9 33.3 22-31 71.0 23 33 56 19 21 7 10 17 95
Mar 11 vs. Columbia (MO) W, 89-84 36-74 48.6 7-16 43.8 10-13 76.9 14 26 40 18 15 10 2 18 89
Mar 12 at Marian L, 99-78 25-63 39.7 2-4 50.0 26-30 86.7 13 19 32 5 20 8 2 24 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1224-2551 48.0 148-431 34.3 603-807 74.7 17.6 31.5 49.1 21.8 16.0 10.5 4.4 20.1 94.1 1.103 0.224
Conference 17 614-1256 48.9 71-206 34.5 319-419 76.1 16.9 32.2 49.2 22.1 17.2 12.3 5.0 22.0 95.2 1.100 0.229
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 21 793-1622 48.9 99-287 34.5 373-503 74.2 19.0 33.8 52.8 24.0 15.9 10.9 4.9 19.0 98.0 1.139 0.298
Away 12 395-855 46.2 42-128 32.8 220-291 75.6 15.4 28.0 43.4 18.1 16.3 9.9 3.7 22.3 87.7 1.041 0.105
Neutral 1 36-74 48.6 7-16 43.8 10-13 76.9 14.0 26.0 40.0 18.0 15.0 10.0 2.0 18.0 89.0 1.092 0.086
 
Wins 31 1134-2327 48.7 139-394 35.3 543-726 74.8 17.8 32.4 50.2 22.5 16.3 10.6 4.5 19.8 95.2 1.117 0.260
Losses 3 90-224 40.2 9-37 24.3 60-81 74.1 15.0 22.3 37.3 14.7 13.0 9.0 3.0 23.7 83.0 0.963 -0.147
 
October 2 75-151 49.7 9-29 31.0 31-48 64.6 17.5 31.5 49.0 20.5 10.0 11.0 2.5 16.0 95.0 1.188 0.362
November 10 348-725 48.0 40-122 32.8 172-232 74.1 16.1 32.1 48.2 22.2 16.8 10.6 3.8 19.7 90.8 1.071 0.273
December 5 194-404 48.0 19-67 28.4 65-89 73.0 19.6 32.2 51.8 25.8 15.2 11.0 3.2 17.8 94.4 1.107 0.275
January 5 167-354 47.2 16-52 30.8 118-159 74.2 18.6 31.2 49.8 19.4 18.2 10.2 4.8 23.8 93.6 1.085 0.124
February 9 344-705 48.8 52-132 39.4 159-205 77.6 17.9 32.4 50.3 23.2 14.7 10.9 5.8 21.0 99.9 1.155 0.252
March 3 96-212 45.3 12-29 41.4 58-74 78.4 16.7 26.0 42.7 14.0 18.7 8.3 4.7 19.7 87.3 1.027 -0.017
Date Opponent Score Attend
Oct 29 Milligan W, 98-82 158
Oct 30 Lawrence Tech W, 92-48 189
Nov 5 Goshen W, 108-76 339
Nov 6 Concordia (MI) W, 83-70 357
Nov 9 at Shawnee State W, 84-80 0
Nov 12 Cincinnati-Clermont W, 99-47 245
Nov 13 Rochester W, 92-84 368
Nov 16 at Carlow W, 80-38 192
Nov 20 Point Park W, 86-49 159
Nov 23 WVU Tech W, 80-63 258
Nov 27 at Indiana Tech W, 85-79 145
Nov 30 Ohio Christian W, 111-82 144
Dec 4 at Ohio Valley W, 72-62 175
Dec 11 at Indiana East W, 98-81 0
Dec 15 Wilberforce W, 97-55 123
Dec 21 Pikeville L, 79-76 161
Dec 30 Miami-Hamilton W, 129-68 59
Jan 6 Midway   -
Jan 8 Indiana Southeast W, 100-96 169
Jan 11 Midway W, 99-89 157
Jan 13 Brescia   -
Jan 15 Oakland City   -
Jan 22 at Alice Lloyd W, 90-77 423
Jan 27 at St. Mary-Woods W, 96-74 79
Jan 29 at IU Kokomo W, 83-79 353
Feb 1 Indiana East W, 96-88 313
Feb 3 at WVU Tech L, 105-95 145
Feb 8 Carlow W, 109-40 319
Feb 10 Brescia W, 104-74 73
Feb 12 at Point Park W, 99-91 31
Feb 15 at Ohio Christian W, 92-78 0
Feb 17 Oakland City W, 100-77 149
Feb 19 Ohio Valley 2-0 Win -
Feb 23 Indiana Southeast W, 116-65 377
Feb 26 WVU Tech W, 88-86 457
Mar 1 Midway W, 95-86 1,321
Mar 11 vs. Columbia (MO) W, 89-84 180
Mar 12 at Marian L, 99-78 258