Point Park at Rio Grande November 20, 2021

(4-2, 0-2)
49
(9-0, 2-0)
86
Final 1 2 3 4 T
Point Park 13 7 11 18 49
Rio Grande 16 25 22 23 86

Box Score

Point Park
Rio Grande

Point Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordan OMalley 14 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
12 - Tanner Hoffer 11 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
13 - Jordan Yaniga 11 0-3 0-0 1-4 0 1 1 0 1 1 0 0 1
15 - Michelle Burns 26 4-16 2-8 1-3 2 3 5 0 1 0 4 3 11
52 - Taylor Rinn 22 1-5 1-1 4-6 4 6 10 2 0 2 3 2 7
RESERVES  
00 - Lora Davis 5 1-4 1-4 0-0 0 2 2 0 0 0 2 3 3
04 - Izzy Strickland 13 2-6 0-0 2-2 4 1 5 1 0 0 2 4 6
10 - Natalia Fontanez-Waid 11 1-4 1-3 1-2 0 2 2 0 0 0 1 0 4
11 - Skylar Aitken 8 0-4 0-3 0-2 0 1 1 0 0 0 1 0 0
21 - Tatiyana Graham 17 0-0 0-0 0-4 1 5 6 1 1 0 3 2 0
24 - Sierra Dawson 16 4-7 0-0 2-2 2 2 4 0 0 0 0 1 10
30 - Bailey Toothman 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sierra Seneta 18 1-7 1-7 1-2 0 2 2 1 1 0 1 1 4
34 - Carly Lutz 15 0-1 0-0 0-0 0 2 2 1 1 3 1 1 0
44 - Taylor Kirschner 9 0-5 0-4 3-4 0 0 0 0 0 0 2 0 3
TM - Team 2 2 4 1 0
TOTALS   14-64 6-31 15-31 15 29 44 6 6 6 24 18 49
    21.9% 19.4% 48.4%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 25 7-14 1-1 1-2 4 6 10 4 3 1 2 1 16
4 - Chyna Chambers 17 3-5 1-2 0-0 0 1 1 2 3 0 1 2 7
5 - Hailey Jordan 26 6-11 0-0 2-2 2 2 4 3 4 2 2 3 14
13 - Ella Skeens 21 4-9 0-1 0-0 1 4 5 3 0 0 0 3 8
20 - Aleea Crites 18 6-9 0-0 2-2 0 5 5 0 0 1 0 3 14
RESERVES  
1 - Mickale Bates 15 0-0 0-0 1-2 0 3 3 2 1 0 3 3 1
11 - Reagan Willingham 18 3-7 1-5 1-2 0 2 2 3 0 0 4 1 8
12 - Azyiah Williams 17 2-4 0-0 2-2 0 1 1 2 1 0 2 4 6
15 - Kaeli Ross 5 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
24 - Zoiee Smith 5 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0
25 - Courtney Pifher 6 0-1 0-1 0-0 2 2 4 1 0 0 0 2 0
32 - Harlei Antritt 5 0-2 0-0 2-4 1 1 2 0 0 0 0 1 2
42 - Jocelyn Abraham 7 0-0 0-0 2-4 1 4 5 0 0 1 0 1 2
43 - Avery Harper 15 4-9 0-0 0-0 1 5 6 0 0 1 1 1 8
TM - Team 1 4 5 0 0
TOTALS   35-72 3-10 13-20 14 40 54 21 12 7 17 26 86
    48.6% 30.0% 65.0%  

Game Information

Date/Time: November 20, 2021 - 4:00 PM
Location: Newt Oliver Arena/Rio Grande, OH
Technical fouls: Point Park-None ; Rio Grande-None .
Officials: Peter Kowalski, Chrissy Reuss, Paul Marovich
Attendance: 159

Play By Play

Team Stats

Team Statistics

Stat Point Park Rio Grande
Field Goal 14-64 35-72
Field Goal % 21.9% 48.6%
3 Point 6-31 3-10
3 Point % 19.4% 30.0%
Free Throw 15-31 13-20
Free Throw % 48.4% 65.0%
Rebounds 44 54
Assists 6 21
Turnovers 24 17
Points off Turnovers 10 34
2nd Chance Points 10 14
Points in the Paint 8 50
Fastbreak Points 2 16
Bench Points 30 27
Largest Lead 0 42
Time of Largest Lead - 4th-01:14
Trends Ties: 0; Lead Changes: 0
Field Goals %
Point Park
21.9%
48.6%
Rio Grande
3 Point %
Point Park
19.4%
30.0%
Rio Grande
Rebounds
Point Park
44
54
Rio Grande
Turnovers
Point Park
24
17
Rio Grande

Period1 Box Score

Point Park
Rio Grande

Point Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordan OMalley 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
12 - Tanner Hoffer 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Jordan Yaniga 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Michelle Burns 7 2-6 0-2 1-1 1 0 1 0 0 0 1 0 5
52 - Taylor Rinn 5 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0
RESERVES  
00 - Lora Davis 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
04 - Izzy Strickland 2 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
10 - Natalia Fontanez-Waid 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Skylar Aitken 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Tatiyana Graham 4 0-0 0-0 0-2 1 3 4 0 0 0 1 1 0
24 - Sierra Dawson 4 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
30 - Bailey Toothman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sierra Seneta 2 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
34 - Carly Lutz 5 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
44 - Taylor Kirschner 5 0-3 0-2 2-2 0 0 0 0 0 0 2 0 2
TM - Team 0 0 0 1 0
TOTALS   4-16 1-8 4-6 3 9 12 1 3 1 8 5 13
    25.0% 12.5% 66.7%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 8 2-5 0-0 1-2 2 3 5 0 2 0 2 1 5
4 - Chyna Chambers 3 2-2 1-1 0-0 0 0 0 0 1 0 0 2 5
5 - Hailey Jordan 6 1-3 0-0 0-0 0 0 0 0 1 0 1 1 2
13 - Ella Skeens 4 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
20 - Aleea Crites 7 1-4 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
1 - Mickale Bates 4 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
11 - Reagan Willingham 5 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
12 - Azyiah Williams 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Kaeli Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zoiee Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Courtney Pifher 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Harlei Antritt 4 0-1 0-0 2-4 1 0 1 0 0 0 0 1 2
42 - Jocelyn Abraham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Avery Harper 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 1-2 3-6 4 9 13 2 4 0 8 8 16
    35.3% 50.0% 50.0%  

Period2 Box Score

Point Park
Rio Grande

Point Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordan OMalley 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Tanner Hoffer 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Jordan Yaniga 4 0-1 0-0 1-4 0 0 0 0 1 0 0 0 1
15 - Michelle Burns 9 1-5 1-4 0-2 1 1 2 0 1 0 2 0 3
52 - Taylor Rinn 9 0-1 0-0 2-4 2 2 4 1 0 1 2 0 2
RESERVES  
00 - Lora Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Izzy Strickland 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Natalia Fontanez-Waid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Skylar Aitken 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Tatiyana Graham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sierra Dawson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Bailey Toothman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sierra Seneta 4 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
34 - Carly Lutz 6 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
44 - Taylor Kirschner 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   1-11 1-7 4-12 3 3 6 1 2 2 6 2 7
    9.1% 14.3% 33.3%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 8 1-3 0-0 0-0 1 2 3 4 0 0 0 0 2
4 - Chyna Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hailey Jordan 7 3-5 0-0 0-0 1 1 2 2 2 2 1 0 6
13 - Ella Skeens 6 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
20 - Aleea Crites 6 4-4 0-0 0-0 0 2 2 0 0 1 0 2 8
RESERVES  
1 - Mickale Bates 6 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
11 - Reagan Willingham 6 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
12 - Azyiah Williams 4 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
15 - Kaeli Ross 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Zoiee Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Courtney Pifher 0 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
32 - Harlei Antritt 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Jocelyn Abraham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Avery Harper 4 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   12-19 1-1 0-0 3 10 13 9 2 3 5 7 25
    63.2% 100.0% 0%  

Period3 Box Score

Point Park
Rio Grande

Point Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordan OMalley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tanner Hoffer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jordan Yaniga 3 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0
15 - Michelle Burns 10 1-5 1-2 0-0 0 2 2 0 0 0 1 3 3
52 - Taylor Rinn 8 1-3 1-1 2-2 1 2 3 1 0 0 1 2 5
RESERVES  
00 - Lora Davis 2 0-3 0-3 0-0 0 1 1 0 0 0 1 2 0
04 - Izzy Strickland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Natalia Fontanez-Waid 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Skylar Aitken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tatiyana Graham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sierra Dawson 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
30 - Bailey Toothman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sierra Seneta 7 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
34 - Carly Lutz 4 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0
44 - Taylor Kirschner 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 1 1 0 0
TOTALS   3-19 2-10 3-4 2 9 11 2 0 3 4 7 11
    15.8% 20.0% 75.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 7 2-4 1-1 0-0 1 1 2 0 0 0 0 0 5
4 - Chyna Chambers 7 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
5 - Hailey Jordan 8 1-2 0-0 2-2 1 1 2 1 1 0 0 0 4
13 - Ella Skeens 4 3-4 0-0 0-0 0 3 3 0 0 0 0 1 6
20 - Aleea Crites 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Mickale Bates 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Reagan Willingham 5 1-4 0-3 1-2 0 1 1 1 0 0 1 0 3
12 - Azyiah Williams 3 0-0 0-0 2-2 0 0 0 1 1 0 0 0 2
15 - Kaeli Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zoiee Smith 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
25 - Courtney Pifher 2 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
32 - Harlei Antritt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jocelyn Abraham 5 0-0 0-0 2-4 1 3 4 0 0 1 0 0 2
43 - Avery Harper 4 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   7-20 1-6 7-10 5 11 16 5 3 1 2 4 22
    35.0% 16.7% 70.0%  

Period4 Box Score

Point Park
Rio Grande

Point Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordan OMalley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tanner Hoffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jordan Yaniga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Michelle Burns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Taylor Rinn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Lora Davis 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
04 - Izzy Strickland 10 2-6 0-0 2-2 4 0 4 0 0 0 2 1 6
10 - Natalia Fontanez-Waid 8 1-3 1-2 1-2 0 1 1 0 0 0 1 0 4
11 - Skylar Aitken 5 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0
21 - Tatiyana Graham 10 0-0 0-0 0-2 0 2 2 1 1 0 2 1 0
24 - Sierra Dawson 7 2-3 0-0 1-1 1 2 3 0 0 0 0 1 5
30 - Bailey Toothman 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sierra Seneta 5 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
34 - Carly Lutz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Taylor Kirschner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-18 2-6 4-9 5 6 11 2 1 0 5 4 18
    33.3% 33.3% 44.4%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaylee Darnell 2 2-2 0-0 0-0 0 0 0 0 1 1 0 0 4
4 - Chyna Chambers 7 1-1 0-0 0-0 0 0 0 1 2 0 0 0 2
5 - Hailey Jordan 5 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
13 - Ella Skeens 7 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
20 - Aleea Crites 4 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
RESERVES  
1 - Mickale Bates 3 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
11 - Reagan Willingham 2 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
12 - Azyiah Williams 5 1-3 0-0 0-0 0 0 0 1 0 0 0 2 2
15 - Kaeli Ross 3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
24 - Zoiee Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Courtney Pifher 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Harlei Antritt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jocelyn Abraham 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
43 - Avery Harper 4 2-3 0-0 0-0 1 2 3 0 0 1 0 1 4
TM - Team 0 1 1 0 0
TOTALS   10-16 0-1 3-4 1 6 7 5 3 3 2 7 23
    62.5% 0% 75.0%