April 15, 2025 WVU Tech (WV) at Rio Grande

(3-30, 3-20)
0

(31-8, 19-4)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| WVU Tech (WV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rio Grande | 5 | 8 | 0 | 0 | X | 13 | 9 | 0 |
Box Score
WVU Tech (WV)
Rio Grande
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macy Wilkens dp/c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailea Skeens ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashleigh James 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaylee Waddell rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Olivia Barnett 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Sheets lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Scott p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Hamb c/dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Wells cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meghan Gill p/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Floyd 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilian Healton lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 10 | 1 |
Fielding
E:
Macy Wilkens
, Hailea Skeens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Sedgwick cf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Delana Wright pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Engler rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Madi Ogden p | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Abbi Hollanbaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Adams 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Megan Bazler dp | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Emma Elkins ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigella Reck ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Madison Brentlinger 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindzie Runions 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trinity Davis lf | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| Natalie Bates c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 13 | 9 | 11 | 3 | 0 | 2 |
Batting
2B:
Gabby Adams
, Nigella Reck
3B:
Maddie Engler
HR:
Kayla Sedgwick
, Trinity Davis
RBI:
Kayla Sedgwick
, Maddie Engler
, Gabby Adams
, Megan Bazler
, Nigella Reck (2)
, Lindzie Runions
, Trinity Davis (4)
Baserunning
SB:
Lindzie Runions
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meghan Gill (L, 1-8) | 0.1 | 0 | 4 | 3 | 3 | 0 | 0 |
| Lilian Healton | 1.0 | 6 | 6 | 5 | 0 | 0 | 1 |
| Taylor Scott | 2.2 | 3 | 3 | 3 | 0 | 0 | 1 |
| Totals | 4.0 | 9 | 13 | 11 | 3 | 0 | 2 |
Pitching
Batters faced:
Meghan Gill (5)
, Lilian Healton (10)
, Taylor Scott (12)
HBP:
Meghan Gill
, Taylor Scott
Pitches-Strikes: Meghan Gill (22-7), Lilian Healton (23-15), Taylor Scott (25-19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madi Ogden (W, 15-5) | 4.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Abbi Hollanbaugh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Madi Ogden (13)
, Abbi Hollanbaugh (3)
Pitches-Strikes: Madi Ogden (63-46), Abbi Hollanbaugh (7-6)
| Innings | Play | V - H |
|---|---|---|
| 1st | M. Bazler hit by pitch, RBI; G. Adams advanced to second; M. Ogden advanced to third; M. Engler scored. | 0 - 1 |
| 1st | N. Reck doubled to left center, 2 RBI; M. Bazler advanced to third; G. Adams scored; M. Ogden scored. | 0 - 3 |
| 1st | L. Runions reached first on a fielding error by ss; N. Reck advanced to third; M. Bazler scored, unearned. | 0 - 4 |
| 1st | L. Runions stole second; N. Reck scored on a throwing error by c, unearned. | 0 - 5 |
| 2nd | K. Sedgwick homered to right center, RBI. | 0 - 6 |
| 2nd | G. Adams doubled down the lf line, RBI; M. Ogden advanced to third; M. Engler scored. | 0 - 7 |
| 2nd | L. Runions hit by pitch, RBI; M. Brentling advanced to second; N. Reck advanced to third; M. Bazler scored. | 0 - 8 |
| 2nd | T. Davis homered to left field, 4 RBI; L. Runions scored; M. Brentling scored; N. Reck scored. | 0 - 12 |
| 2nd | M. Engler tripled to right center, RBI; D. Wright scored. | 0 - 13 |
Other Information
| Location: | Rio Grande, OH |
| Stadium: | Rio Softball Park |
| Attendance: | 57 |
| Duration: | 1:07 |
| Umpires: | Home plate - Bill Renzi , First base - Bernie Hensley |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | M. Bazler hit by pitch, RBI; G. Adams advanced to second; M. Ogden advanced to third; M. Engler scored. | 0 - 1 |
| 1st | N. Reck doubled to left center, 2 RBI; M. Bazler advanced to third; G. Adams scored; M. Ogden scored. | 0 - 3 |
| 1st | L. Runions reached first on a fielding error by ss; N. Reck advanced to third; M. Bazler scored, unearned. | 0 - 4 |
| 1st | L. Runions stole second; N. Reck scored on a throwing error by c, unearned. | 0 - 5 |
| 2nd | K. Sedgwick homered to right center, RBI. | 0 - 6 |
| 2nd | G. Adams doubled down the lf line, RBI; M. Ogden advanced to third; M. Engler scored. | 0 - 7 |
| 2nd | L. Runions hit by pitch, RBI; M. Brentling advanced to second; N. Reck advanced to third; M. Bazler scored. | 0 - 8 |
| 2nd | T. Davis homered to left field, 4 RBI; L. Runions scored; M. Brentling scored; N. Reck scored. | 0 - 12 |
| 2nd | M. Engler tripled to right center, RBI; D. Wright scored. | 0 - 13 |
All Plays
|
| M. Wilkens grounded out to p. (1 out) |
| H. Skeens struck out swinging. (2 out) |
| A. James struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Wilkens to c for K. Hamb. |
| K. Sedgwick walked. |
| M. Engler walked; K. Sedgwick advanced to second. |
| M. Ogden walked; M. Engler advanced to second; K. Sedgwick advanced to third. |
| G. Adams reached on a fielder's choice to third base; M. Ogden advanced to second; M. Engler advanced to third; K. Sedgwick out at home 3b to c. |
| M. Bazler hit by pitch, RBI; G. Adams advanced to second; M. Ogden advanced to third; M. Engler scored. |
| M. Gill to 1b. |
| L. Healton to p for T. Floyd. |
| N. Reck doubled to left center, 2 RBI; M. Bazler advanced to third; G. Adams scored; M. Ogden scored. |
| M. Brentling fouled out to 3b. (2 out) |
| L. Runions reached first on a fielding error by ss; N. Reck advanced to third; M. Bazler scored, unearned. |
| L. Runions stole second; N. Reck scored on a throwing error by c, unearned. |
| T. Davis lined out to 3b. (3 out) |
| Inning Summary: 5 Runs , 1 Hits , 2 Errors , 1 LOB |
|
| M. Wilkens to c. |
| K. Hamb to dp for M. Wilkens. |
| K. Waddell struck out swinging. (1 out) |
| O. Barnett struck out swinging. (2 out) |
| S. Sheets struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Sedgwick homered to right center, RBI. |
| M. Engler singled to left center. |
| M. Ogden singled to left field; M. Engler advanced to second. |
| G. Adams doubled down the lf line, RBI; M. Ogden advanced to third; M. Engler scored. |
| M. Bazler reached on a fielder's choice to third base; M. Ogden out at home 3b to c. (1 out) |
| N. Reck singled to right field; M. Bazler advanced to second; G. Adams advanced to third. |
| T. Scott to p for S. Sheets. |
| L. Healton to lf. |
| M. Brentling reached on a fielder's choice to third base; N. Reck advanced to second; M. Bazler advanced to third; G. Adams out at home 3b to c. |
| L. Runions hit by pitch, RBI; M. Brentling advanced to second; N. Reck advanced to third; M. Bazler scored. |
| T. Davis homered to left field, 4 RBI; L. Runions scored; M. Brentling scored; N. Reck scored. |
| K. Sedgwick singled to center field. |
| D. Wright pinch ran for K. Sedgwick. |
| M. Engler tripled to right center, RBI; D. Wright scored. |
| M. Ogden lined out to 3b. (3 out) |
| Inning Summary: 8 Runs , 8 Hits , 0 Errors , 1 LOB |
|
| K. Sedgwick to cf for D. Wright. |
| K. Hamb struck out swinging. (1 out) |
| T. Wells struck out swinging. (2 out) |
| M. Gill grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| G. Adams grounded out to 3b. (1 out) |
| E. Elkins pinch hit for M. Bazler. |
| E. Elkins grounded out to 3b. (2 out) |
| N. Reck flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Wilkens struck out looking. (1 out) |
| H. Skeens struck out looking. (2 out) |
| A. James singled to right center. |
| K. Waddell struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| M. Brentling grounded out to 3b. (1 out) |
| L. Runions popped up to ss. (2 out) |
| T. Davis lined out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Hollanbau to p for M. Ogden. |
| O. Barnett popped up to p. (1 out) |
| T. Scott flied out to lf. (2 out) |
| K. Hamb grounded out to c. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |