2023-24 Softball Statistics - Rio Grande

Games
54
Runs
285
Batting Average
.325
On Base Percentage
.380
Slugging Percentage
.457
Home Runs
25
Team Summary
Title Record
Overall 35-19 (.648)
Conference 21-11 (.656)
Streak Lost 2
Home 10-8
Away 12-9
Neutral 13-2
Recent Results
Date Opponent Result
May 3 vs. Point Park W, 3-1
May 4 vs. Shawnee State W, 5-1
May 4 vs. Shawnee State W, 7-6
May 13 vs. Aquinas (MI) W, 5-2
May 14 at Marian (IN) L, 6-5
May 16 vs. Aquinas (MI) L, 8-0
Team Stats
Statistics Overall Conf
Games 54 32
At Bats 1465 886
Runs 285 170
Hits 476 287
Doubles 103 66
Triples 8 4
Home Runs 25 16
Runs Batted In 253 153
Extra Base Hits 136 86
Total Bases 670 409
Walks 135 86
Hit by pitch 13 6
Strikeouts 166 91
Sacrifice Flies 27 13
Sacrifice Hits 41 21
Hit into double play 11 6
Stolen Bases 51 36
Caught Stealing 6 6
Batting Average .325 .324
On Base Percentage .380 .382
Slugging Percentage .457 .462
Earned Run Average 2.73 2.49
WHIP 1.27 1.16
Shutouts 14 10
At Bats Against 1360 811
Batting Average Against .257 .239
Home Games Played 18.0 14.0
Home Attendance 2,084 1,664
Home Attendance average 116 119
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 16 vs. Mobile W, 3-1 25 3 7 1 0 0 3 1 6 1 0
Feb 16 vs. Kentucky Christian W, 16-2 32 16 20 9 1 1 14 2 1 1 0
Feb 17 vs. Embry-Riddle (AZ) W, 5-4 29 5 10 2 0 0 5 0 6 0 0
Feb 17 vs. Johnson (TN) W, 12-0 28 12 12 3 0 1 11 4 2 0 0
Feb 18 vs. Truett-McConnell W, 12-4 30 12 13 2 1 0 9 6 1 5 0
Feb 23 vs. Campbellsville (KY) W, 2-1 27 2 7 0 0 0 2 3 5 0 0
Feb 23 at Cumberlands (KY) L, 10-2 20 2 6 1 0 1 2 3 1 0 0
Feb 24 vs. Taylor (IN) L, 9-8 31 8 11 2 0 1 7 5 1 0 0
Feb 25 vs. University of Northwestern Ohio W, 4-0 26 4 6 0 1 0 2 1 1 0 0
Feb 25 at Cumberlands (KY) L, 5-3 28 3 6 0 0 0 0 3 2 0 0
Mar 3 University of Northwestern Ohio W, 8-0 27 8 14 3 0 0 8 2 2 1 0
Mar 3 University of Northwestern Ohio L, 12-9 32 9 11 3 0 1 7 1 5 2 0
Mar 10 at Oakland City L, 2-1 33 1 10 2 0 0 0 0 1 2 0
Mar 10 at Oakland City L, 8-4 28 4 6 1 0 0 2 3 7 1 0
Mar 11 at Brescia (KY) W, 7-0 31 7 11 1 0 2 6 5 2 2 0
Mar 11 at Brescia (KY) W, 10-2 26 10 8 2 0 0 9 2 0 4 0
Mar 14 at Ohio Christian W, 6-0 32 6 12 4 0 1 5 0 4 1 0
Mar 14 at Ohio Christian W, 3-0 18 3 4 0 0 1 3 1 0 1 0
Mar 16 at Point Park W, 2-0 27 2 7 4 0 0 2 2 3 0 0
Mar 16 at Point Park L, 5-1 31 1 12 3 0 1 1 1 3 1 0
Mar 22 Alice Lloyd (KY) W, 8-0 19 8 8 2 0 0 7 4 1 2 0
Mar 22 Alice Lloyd (KY) W, 5-0 24 5 6 1 0 0 4 3 1 0 1
Mar 23 Shawnee State L, 5-1 25 1 4 2 0 0 1 4 4 0 0
Mar 23 Shawnee State W, 12-6 34 12 18 4 1 0 12 4 5 1 0
Mar 29 Indiana Southeast L, 7-0 23 0 2 0 0 0 0 3 10 1 0
Mar 29 Indiana Southeast W, 9-6 30 9 12 4 0 0 5 2 1 1 1
Mar 30 Midway W, 7-4 26 7 10 4 0 0 7 3 2 0 0
Mar 30 Midway L, 8-1 32 1 12 1 0 0 1 0 2 0 0
Apr 2 at Georgetown   - - - - - - - - - - -
Apr 2 at Georgetown   - - - - - - - - - - -
Apr 5 at IUPUC W, 13-0 27 13 10 3 0 0 13 8 0 4 0
Apr 5 at IUPUC W, 9-8 33 9 13 4 0 3 8 4 3 3 0
Apr 6 at St. Mary-Woods L, 4-3 30 3 7 2 0 0 3 2 2 1 0
Apr 6 at St. Mary-Woods L, 6-4 27 4 8 1 0 2 4 5 3 1 0
Apr 9 at WVU Tech (WV) W, 8-0 28 8 11 0 0 0 7 7 1 1 1
Apr 9 at WVU Tech (WV) W, 1-0 22 1 4 0 0 0 1 3 9 1 2
Apr 14 WVU Tech (WV) W, 8-0 23 8 10 3 0 0 6 5 2 2 0
Apr 14 WVU Tech (WV) L, 6-0 30 0 8 0 0 0 0 0 7 0 0
Apr 15 Lindsey Wilson L, 2-0 24 0 2 0 0 0 0 0 14 0 0
Apr 15 Lindsey Wilson L, 3-1 25 1 5 2 0 0 1 3 7 0 0
Apr 17 at Pikeville ( KY)   - - - - - - - - - - -
Apr 17 at Pikeville ( KY)   - - - - - - - - - - -
Apr 19 Ohio Christian W, 3-1 24 3 7 1 1 1 3 1 1 0 0
Apr 19 Ohio Christian W, 8-6 28 8 10 1 0 0 8 2 1 1 0
Apr 20 Point Park L, 1-0 24 0 3 1 0 0 0 0 2 0 0
Apr 20 Point Park W, 5-3 27 5 12 1 2 0 5 1 2 0 0
Apr 26 at Alice Lloyd (KY) W, 8-1 30 8 10 3 0 1 8 4 1 2 1
Apr 26 at Alice Lloyd (KY) W, 11-1 24 11 11 4 0 1 10 2 2 2 0
Apr 27 at Shawnee State L, 4-3 34 3 6 1 0 2 3 4 5 0 0
Apr 27 at Shawnee State W, 9-2 36 9 15 6 0 1 9 1 4 1 0
May 2 vs. Oakland City W, 2-0 23 2 6 1 0 1 2 2 3 2 0
May 3 vs. Point Park W, 3-1 20 3 8 0 1 0 3 0 2 0 0
May 3 vs. Point Park W, 3-1 21 3 6 1 0 1 3 0 0 2 0
May 4 vs. Shawnee State W, 5-1 31 5 10 1 0 0 5 2 3 0 0
May 4 vs. Shawnee State W, 7-6 25 7 9 3 0 0 6 2 4 0 0
May 13 vs. Aquinas (MI) W, 5-2 28 5 10 2 0 2 5 5 0 0 0
May 14 at Marian (IN) L, 6-5 30 5 8 1 0 0 5 3 5 1 0
May 16 vs. Aquinas (MI) L, 8-0 17 0 2 0 0 0 0 1 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 16 vs. Mobile W, 3-1 1 1 0 8 1 0 10 2 5.00 28
Feb 16 vs. Kentucky Christian W, 16-2 0 2 2 34 11 0 7 7 1.00 38
Feb 17 vs. Embry-Riddle (AZ) W, 5-4 1 1 0 12 2 0 7 7 1.00 31
Feb 17 vs. Johnson (TN) W, 12-0 1 0 0 18 4 0 8 5 1.60 33
Feb 18 vs. Truett-McConnell W, 12-4 0 0 3 17 3 0 9 6 1.50 39
Feb 23 vs. Campbellsville (KY) W, 2-1 0 0 1 7 0 0 13 3 4.33 31
Feb 23 at Cumberlands (KY) L, 10-2 0 0 1 10 2 0 6 8 .75 24
Feb 24 vs. Taylor (IN) L, 9-8 0 1 2 16 3 1 13 6 2.17 39
Feb 25 vs. University of Northwestern Ohio W, 4-0 0 2 0 8 1 0 8 9 .89 29
Feb 25 at Cumberlands (KY) L, 5-3 0 0 0 6 0 0 9 10 .90 31
Mar 3 University of Northwestern Ohio W, 8-0 0 0 0 17 3 1 9 2 4.50 29
Mar 3 University of Northwestern Ohio L, 12-9 1 2 0 17 4 2 5 10 .50 36
Mar 10 at Oakland City L, 2-1 0 0 0 12 2 0 10 9 1.11 33
Mar 10 at Oakland City L, 8-4 0 0 1 7 1 0 6 8 .75 32
Mar 11 at Brescia (KY) W, 7-0 0 1 0 18 3 0 9 8 1.13 37
Mar 11 at Brescia (KY) W, 10-2 0 0 2 10 2 0 11 3 3.67 30
Mar 14 at Ohio Christian W, 6-0 0 0 3 19 5 0 7 10 .70 35
Mar 14 at Ohio Christian W, 3-0 0 0 0 7 1 0 5 9 .56 19
Mar 16 at Point Park W, 2-0 0 0 1 11 4 0 6 12 .50 30
Mar 16 at Point Park L, 5-1 0 0 0 18 4 0 4 12 .33 32
Mar 22 Alice Lloyd (KY) W, 8-0 0 1 2 10 2 0 4 6 .67 26
Mar 22 Alice Lloyd (KY) W, 5-0 0 0 0 7 1 0 5 11 .45 27
Mar 23 Shawnee State L, 5-1 1 0 0 6 2 0 8 9 .89 30
Mar 23 Shawnee State W, 12-6 0 1 1 24 5 0 8 6 1.33 40
Mar 29 Indiana Southeast L, 7-0 0 0 0 2 0 0 2 9 .22 26
Mar 29 Indiana Southeast W, 9-6 1 0 1 16 4 0 11 4 2.75 34
Mar 30 Midway W, 7-4 0 2 0 14 4 0 2 13 .15 31
Mar 30 Midway L, 8-1 0 0 0 13 1 1 8 10 .80 32
Apr 2 at Georgetown   - - - - - - - - - -
Apr 2 at Georgetown   - - - - - - - - - -
Apr 5 at IUPUC W, 13-0 0 0 0 13 3 0 9 5 1.80 35
Apr 5 at IUPUC W, 9-8 1 1 0 26 7 0 5 11 .45 39
Apr 6 at St. Mary-Woods L, 4-3 1 0 1 9 2 0 10 11 .91 34
Apr 6 at St. Mary-Woods L, 6-4 0 0 1 15 3 1 12 5 2.40 33
Apr 9 at WVU Tech (WV) W, 8-0 1 1 0 11 0 0 9 6 1.50 37
Apr 9 at WVU Tech (WV) W, 1-0 0 0 2 4 0 0 6 4 1.50 27
Apr 14 WVU Tech (WV) W, 8-0 0 2 2 13 3 1 5 9 .56 32
Apr 14 WVU Tech (WV) L, 6-0 0 0 0 8 0 0 4 10 .40 30
Apr 15 Lindsey Wilson L, 2-0 0 0 1 2 0 0 2 5 .40 25
Apr 15 Lindsey Wilson L, 3-1 0 0 1 7 2 0 4 10 .40 29
Apr 17 at Pikeville ( KY)   - - - - - - - - - -
Apr 17 at Pikeville ( KY)   - - - - - - - - - -
Apr 19 Ohio Christian W, 3-1 0 1 0 13 3 0 3 14 .21 26
Apr 19 Ohio Christian W, 8-6 0 1 0 11 1 1 6 10 .60 31
Apr 20 Point Park L, 1-0 0 0 0 4 1 0 3 16 .19 24
Apr 20 Point Park W, 5-3 0 0 1 17 3 2 6 7 .86 29
Apr 26 at Alice Lloyd (KY) W, 8-1 0 1 0 16 4 0 8 10 .80 35
Apr 26 at Alice Lloyd (KY) W, 11-1 0 1 1 18 5 0 7 6 1.17 28
Apr 27 at Shawnee State L, 4-3 0 0 2 13 3 0 15 10 1.50 40
Apr 27 at Shawnee State W, 9-2 1 0 0 24 7 0 2 15 .13 38
May 2 vs. Oakland City W, 2-0 0 0 0 10 2 1 9 5 1.80 25
May 3 vs. Point Park W, 3-1 0 2 3 10 1 0 4 10 .40 25
May 3 vs. Point Park W, 3-1 0 1 1 10 2 0 5 12 .42 23
May 4 vs. Shawnee State W, 5-1 0 1 1 11 1 0 11 8 1.38 35
May 4 vs. Shawnee State W, 7-6 2 0 2 12 3 0 3 11 .27 31
May 13 vs. Aquinas (MI) W, 5-2 0 1 2 18 4 0 10 11 .91 36
May 14 at Marian (IN) L, 6-5 1 0 0 9 1 0 6 10 .60 34
May 16 vs. Aquinas (MI) L, 8-0 0 0 0 2 0 0 3 8 .38 18
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 16 vs. Mobile W, 3-1 1 0 0 7.0 6 1 1 1.00 1.14 2 6 0
Feb 16 vs. Kentucky Christian W, 16-2 1 0 0 5.0 6 2 2 2.80 1.60 2 1 0
Feb 17 vs. Embry-Riddle (AZ) W, 5-4 1 0 0 7.0 9 4 4 4.00 1.57 2 3 0
Feb 17 vs. Johnson (TN) W, 12-0 1 0 0 5.0 1 0 0 0.00 0.80 3 10 0
Feb 18 vs. Truett-McConnell W, 12-4 1 0 0 6.0 8 4 4 4.67 1.33 0 4 0
Feb 23 vs. Campbellsville (KY) W, 2-1 1 0 0 7.0 7 1 1 1.00 1.00 0 8 0
Feb 23 at Cumberlands (KY) L, 10-2 0 1 0 4.0 12 10 10 17.50 3.50 2 0 0
Feb 24 vs. Taylor (IN) L, 9-8 0 1 0 6.0 12 9 7 8.17 2.33 2 4 1
Feb 25 vs. University of Northwestern Ohio W, 4-0 1 0 0 7.0 2 0 0 0.00 0.57 2 6 0
Feb 25 at Cumberlands (KY) L, 5-3 0 1 0 6.0 10 5 5 5.83 1.83 1 4 1
Mar 3 University of Northwestern Ohio W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 7 0
Mar 3 University of Northwestern Ohio L, 12-9 0 1 0 7.0 13 12 6 6.00 2.86 7 5 0
Mar 10 at Oakland City L, 2-1 0 1 0 6.0 7 1 1 1.17 1.50 2 12 0
Mar 10 at Oakland City L, 8-4 0 1 0 6.0 9 8 7 8.17 1.67 1 3 1
Mar 11 at Brescia (KY) W, 7-0 1 0 0 7.0 3 0 0 0.00 0.57 1 11 0
Mar 11 at Brescia (KY) W, 10-2 1 0 0 5.0 6 2 2 2.80 1.20 0 1 0
Mar 14 at Ohio Christian W, 6-0 1 0 0 7.0 1 0 0 0.00 0.14 0 5 0
Mar 14 at Ohio Christian W, 3-0 1 0 0 5.0 1 0 0 0.00 0.40 1 1 0
Mar 16 at Point Park W, 2-0 1 0 0 7.0 3 0 0 0.00 0.71 2 12 0
Mar 16 at Point Park L, 5-1 0 1 0 6.0 11 5 4 4.67 2.00 1 3 0
Mar 22 Alice Lloyd (KY) W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 9 0
Mar 22 Alice Lloyd (KY) W, 5-0 1 0 0 7.0 2 0 0 0.00 0.71 3 4 0
Mar 23 Shawnee State L, 5-1 0 1 0 7.0 5 5 2 2.00 1.00 2 7 0
Mar 23 Shawnee State W, 12-6 1 0 0 7.0 9 6 6 6.00 1.43 1 3 0
Mar 29 Indiana Southeast L, 7-0 0 1 0 7.0 8 7 6 6.00 1.71 4 5 2
Mar 29 Indiana Southeast W, 9-6 1 0 1 7.0 9 6 5 5.00 1.71 3 3 0
Mar 30 Midway W, 7-4 1 0 0 7.0 5 4 2 2.00 1.00 2 7 0
Mar 30 Midway L, 8-1 0 1 0 7.0 13 8 7 7.00 2.43 4 6 0
Apr 2 at Georgetown   - - - - - - - - - - - -
Apr 2 at Georgetown   - - - - - - - - - - - -
Apr 5 at IUPUC W, 13-0 1 0 0 5.0 3 0 0 0.00 1.20 3 11 0
Apr 5 at IUPUC W, 9-8 1 0 1 7.0 5 8 4 4.00 1.14 3 7 1
Apr 6 at St. Mary-Woods L, 4-3 0 1 0 7.1 6 4 4 3.82 1.09 2 9 0
Apr 6 at St. Mary-Woods L, 6-4 0 1 0 6.0 11 6 6 7.00 1.83 0 0 0
Apr 9 at WVU Tech (WV) W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 11 0
Apr 9 at WVU Tech (WV) W, 1-0 1 0 0 7.0 5 0 0 0.00 0.86 1 4 0
Apr 14 WVU Tech (WV) W, 8-0 1 0 0 6.0 3 0 0 0.00 0.50 0 12 0
Apr 14 WVU Tech (WV) L, 6-0 0 1 0 7.0 13 6 4 4.00 1.86 0 4 1
Apr 15 Lindsey Wilson L, 2-0 0 1 0 7.0 5 2 2 2.00 1.00 2 9 0
Apr 15 Lindsey Wilson L, 3-1 0 1 0 7.0 8 3 3 3.00 1.29 1 4 0
Apr 17 at Pikeville ( KY)   - - - - - - - - - - - -
Apr 17 at Pikeville ( KY)   - - - - - - - - - - - -
Apr 19 Ohio Christian W, 3-1 1 0 0 7.0 3 1 0 0.00 0.43 0 11 0
Apr 19 Ohio Christian W, 8-6 1 0 0 7.0 13 6 5 5.00 2.43 4 1 1
Apr 20 Point Park L, 1-0 0 1 0 7.0 3 1 1 1.00 0.71 2 10 0
Apr 20 Point Park W, 5-3 1 0 1 7.0 10 3 3 3.00 1.43 0 4 0
Apr 26 at Alice Lloyd (KY) W, 8-1 1 0 0 7.0 3 1 1 1.00 0.86 3 5 1
Apr 26 at Alice Lloyd (KY) W, 11-1 1 0 0 5.0 6 1 0 0.00 1.20 0 3 0
Apr 27 at Shawnee State L, 4-3 0 1 0 9.2 10 4 4 2.90 1.03 0 14 0
Apr 27 at Shawnee State W, 9-2 1 0 0 7.0 5 2 1 1.00 1.14 3 3 0
May 2 vs. Oakland City W, 2-0 1 0 0 7.0 1 0 0 0.00 0.14 0 15 0
May 3 vs. Point Park W, 3-1 1 0 0 7.0 4 1 1 1.00 0.71 1 11 0
May 3 vs. Point Park W, 3-1 1 0 1 7.0 9 1 1 1.00 1.43 1 4 0
May 4 vs. Shawnee State W, 5-1 1 0 0 7.0 9 1 0 0.00 1.43 1 10 0
May 4 vs. Shawnee State W, 7-6 1 0 1 7.0 10 6 3 3.00 1.71 2 3 0
May 13 vs. Aquinas (MI) W, 5-2 1 0 0 7.0 6 2 2 2.00 1.43 4 7 0
May 14 at Marian (IN) L, 6-5 0 1 0 6.0 7 6 5 5.83 2.17 6 7 1
May 16 vs. Aquinas (MI) L, 8-0 0 1 0 4.0 9 8 4 7.00 3.00 3 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 16 vs. Mobile W, 3-1 32 21 10 1 .969 - 1 - - 0 0
Feb 16 vs. Kentucky Christian W, 16-2 20 15 5 0 1.000 - - 1 1.000 0 0
Feb 17 vs. Embry-Riddle (AZ) W, 5-4 28 21 7 0 1.000 - - 1 1.000 0 0
Feb 17 vs. Johnson (TN) W, 12-0 19 15 3 1 .947 - 3 - - 0 0
Feb 18 vs. Truett-McConnell W, 12-4 24 18 6 0 1.000 - - - - 0 0
Feb 23 vs. Campbellsville (KY) W, 2-1 31 21 10 0 1.000 - 1 - - 0 0
Feb 23 at Cumberlands (KY) L, 10-2 23 12 6 5 .783 - 1 - - 0 0
Feb 24 vs. Taylor (IN) L, 9-8 25 18 6 1 .960 - 1 1 .500 0 0
Feb 25 vs. University of Northwestern Ohio W, 4-0 26 21 5 0 1.000 - - - - 0 0
Feb 25 at Cumberlands (KY) L, 5-3 25 18 7 0 1.000 - 3 - - 0 0
Mar 3 University of Northwestern Ohio W, 8-0 21 15 6 0 1.000 1 - - - 0 0
Mar 3 University of Northwestern Ohio L, 12-9 31 21 6 4 .871 1 1 - - 0 0
Mar 10 at Oakland City L, 2-1 19 18 1 0 1.000 - - - - 0 0
Mar 10 at Oakland City L, 8-4 24 18 4 2 .917 - - - - 0 0
Mar 11 at Brescia (KY) W, 7-0 27 21 5 1 .963 - 1 - - 0 0
Mar 11 at Brescia (KY) W, 10-2 23 15 7 1 .957 1 - 2 1.000 0 0
Mar 14 at Ohio Christian W, 6-0 28 21 6 1 .964 - 2 - - 0 0
Mar 14 at Ohio Christian W, 3-0 21 15 6 0 1.000 - - - - 0 0
Mar 16 at Point Park W, 2-0 27 21 5 1 .963 - - - - 0 0
Mar 16 at Point Park L, 5-1 28 18 8 2 .929 - 1 - - 0 0
Mar 22 Alice Lloyd (KY) W, 8-0 18 15 3 0 1.000 - 1 1 .500 0 0
Mar 22 Alice Lloyd (KY) W, 5-0 25 21 4 0 1.000 - - 1 1.000 0 0
Mar 23 Shawnee State L, 5-1 35 21 11 3 .914 - - - - 1 0
Mar 23 Shawnee State W, 12-6 29 21 8 0 1.000 - - - - 0 0
Mar 29 Indiana Southeast L, 7-0 31 21 9 1 .968 - 3 1 .250 0 0
Mar 29 Indiana Southeast W, 9-6 28 21 6 1 .964 - - - - 0 0
Mar 30 Midway W, 7-4 36 21 14 1 .972 - - - - 1 0
Mar 30 Midway L, 8-1 26 21 3 2 .923 - 3 - - 1 0
Apr 2 at Georgetown   - - - - - - - - - - -
Apr 2 at Georgetown   - - - - - - - - - - -
Apr 5 at IUPUC W, 13-0 16 15 1 0 1.000 - - - - 0 0
Apr 5 at IUPUC W, 9-8 29 21 7 1 .966 - - - - 1 0
Apr 6 at St. Mary-Woods L, 4-3 30 22 7 1 .967 - 2 - - 0 0
Apr 6 at St. Mary-Woods L, 6-4 29 18 10 1 .966 - - - - 0 0
Apr 9 at WVU Tech (WV) W, 8-0 24 18 6 0 1.000 - - 0 - 1 0
Apr 9 at WVU Tech (WV) W, 1-0 31 21 9 1 .968 1 - - - 2 0
Apr 14 WVU Tech (WV) W, 8-0 21 18 2 1 .952 - - - - 0 0
Apr 14 WVU Tech (WV) L, 6-0 28 21 6 1 .964 - 1 - - 0 0
Apr 15 Lindsey Wilson L, 2-0 29 21 6 2 .931 - 1 - - 0 0
Apr 15 Lindsey Wilson L, 3-1 33 21 12 0 1.000 - - - - 0 0
Apr 17 at Pikeville ( KY)   - - - - - - - - - - -
Apr 17 at Pikeville ( KY)   - - - - - - - - - - -
Apr 19 Ohio Christian W, 3-1 30 21 5 4 .867 - 1 - - 0 0
Apr 19 Ohio Christian W, 8-6 29 21 6 2 .931 1 1 - - 0 0
Apr 20 Point Park L, 1-0 27 21 6 0 1.000 - 1 - - 0 0
Apr 20 Point Park W, 5-3 27 21 6 0 1.000 - 1 - - 0 0
Apr 26 at Alice Lloyd (KY) W, 8-1 30 21 9 0 1.000 - 2 2 .500 0 0
Apr 26 at Alice Lloyd (KY) W, 11-1 22 15 5 2 .909 1 - - - 0 0
Apr 27 at Shawnee State L, 4-3 39 29 9 1 .974 - - - - 0 0
Apr 27 at Shawnee State W, 9-2 30 21 8 1 .967 - - - - 1 0
May 2 vs. Oakland City W, 2-0 25 21 4 0 1.000 - 1 - - 0 0
May 3 vs. Point Park W, 3-1 30 21 9 0 1.000 - 2 - - 0 0
May 3 vs. Point Park W, 3-1 27 21 6 0 1.000 - - - - 0 0
May 4 vs. Shawnee State W, 5-1 32 21 9 2 .938 - 2 - - 0 0
May 4 vs. Shawnee State W, 7-6 33 21 9 3 .909 - 1 - - 0 0
May 13 vs. Aquinas (MI) W, 5-2 31 21 8 2 .935 - 4 - - 1 0
May 14 at Marian (IN) L, 6-5 24 18 4 2 .917 - 4 - - 0 0
May 16 vs. Aquinas (MI) L, 8-0 19 12 3 4 .789 - 3 1 .250 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1465 285 476 103 8 25 253 135 166 51 6 .325 .380 .457
Conference 32 886 170 287 66 4 16 153 86 91 36 6 .324 .382 .462
Exhibition - - - - - - - - - - - - - - -
 
Home 18 477 85 154 33 4 2 75 38 69 11 2 .323 .369 .421
Away 21 595 113 185 43 0 16 101 63 58 29 4 .311 .379 .464
Neutral 15 393 87 137 27 4 7 77 34 39 11 0 .349 .396 .491
 
Wins 35 941 239 347 80 8 17 216 94 81 41 6 .369 .421 .525
Losses 19 524 46 129 23 0 8 37 41 85 10 0 .246 .304 .336
 
February 10 276 67 98 20 3 4 55 28 26 7 0 .355 .411 .493
March 18 498 94 167 41 1 6 80 40 53 20 2 .335 .383 .458
April 18 496 94 152 33 3 11 89 52 66 19 4 .306 .371 .452
May 8 195 30 59 9 1 4 29 15 21 5 0 .303 .353 .421
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 13 27 41 670 136 11 377 453 .83 1681
Conference 32 6 13 21 409 86 6 216 288 .75 1012
Exhibition - - - - 0 0 - - - - 0
 
Home 18 3 10 9 201 39 8 95 161 .59 537
Away 21 5 5 15 276 59 1 162 182 .89 683
Neutral 15 5 12 17 193 38 2 120 110 1.09 461
 
Wins 35 9 24 31 494 105 6 247 277 .89 1099
Losses 19 4 3 10 176 31 5 130 176 .74 582
 
February 10 3 7 9 136 27 1 90 63 1.43 323
March 18 3 7 11 228 48 4 120 151 .79 559
April 18 4 8 12 224 47 5 116 164 .71 572
May 8 3 5 9 82 14 1 51 75 .68 227
gp ip h r er bb k k/7 hr era whip
Total 54 349.0 349 173 136 95 332 6.66 10 2.73 1.27
Conference 32 211.0 194 95 75 50 201 6.67 7 2.49 1.16
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 121.0 124 70 52 37 111 6.42 4 3.01 1.33
Away 21 132.0 126 63 54 33 126 6.68 5 2.86 1.20
Neutral 15 96.0 99 40 30 25 95 6.93 1 2.19 1.29
 
Wins 35 226.0 177 63 48 53 223 6.91 3 1.49 1.02
Losses 19 123.0 172 110 88 42 109 6.20 7 5.01 1.74
 
February 10 60.0 73 36 34 16 46 5.37 2 3.97 1.48
March 18 115.0 107 64 48 36 104 6.33 3 2.92 1.24
April 18 122.0 114 48 38 25 122 7.00 4 2.18 1.14
May 8 52.0 55 25 16 18 60 8.08 1 2.15 1.40
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1455 1047 349 59 .959 6 49 11 .183 10 0
Conference 32 867 633 202 32 .963 4 20 7 .259 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 504 363 119 22 .956 3 14 3 .176 3 0
Away 21 549 396 130 23 .958 3 16 4 .200 5 0
Neutral 15 402 288 100 14 .965 - 19 4 .174 2 0
 
Wins 35 930 678 225 27 .971 5 24 8 .250 7 0
Losses 19 525 369 124 32 .939 1 25 3 .107 3 0
 
February 10 253 180 65 8 .968 - 10 3 .231 0 0
March 18 477 345 112 20 .958 3 12 5 .294 3 0
April 18 504 366 120 18 .964 3 10 2 .167 5 0
May 8 221 156 52 13 .941 - 17 1 .056 2 0
Date Opponent Score Attend
Feb 16 vs. Mobile W, 3-1 0
Feb 16 vs. Kentucky Christian W, 16-2 0
Feb 17 vs. Embry-Riddle (AZ) W, 5-4 0
Feb 17 vs. Johnson (TN) W, 12-0 0
Feb 18 vs. Truett-McConnell W, 12-4 0
Feb 23 vs. Campbellsville (KY) W, 2-1 0
Feb 23 at Cumberlands (KY) L, 10-2 0
Feb 24 vs. Taylor (IN) L, 9-8 0
Feb 25 vs. University of Northwestern Ohio W, 4-0 0
Feb 25 at Cumberlands (KY) L, 5-3 0
Mar 3 University of Northwestern Ohio W, 8-0 121
Mar 3 University of Northwestern Ohio L, 12-9 115
Mar 10 at Oakland City L, 2-1 52
Mar 10 at Oakland City L, 8-4 58
Mar 11 at Brescia (KY) W, 7-0 0
Mar 11 at Brescia (KY) W, 10-2 0
Mar 14 at Ohio Christian W, 6-0 0
Mar 14 at Ohio Christian W, 3-0 0
Mar 16 at Point Park W, 2-0 50
Mar 16 at Point Park L, 5-1 75
Mar 22 Alice Lloyd (KY) W, 8-0 63
Mar 22 Alice Lloyd (KY) W, 5-0 67
Mar 23 Shawnee State L, 5-1 277
Mar 23 Shawnee State W, 12-6 89
Mar 29 Indiana Southeast L, 7-0 81
Mar 29 Indiana Southeast W, 9-6 93
Mar 30 Midway W, 7-4 101
Mar 30 Midway L, 8-1 81
Apr 2 at Georgetown   -
Apr 2 at Georgetown   -
Apr 5 at IUPUC W, 13-0 0
Apr 5 at IUPUC W, 9-8 0
Apr 6 at St. Mary-Woods L, 4-3 100
Apr 6 at St. Mary-Woods L, 6-4 100
Apr 9 at WVU Tech (WV) W, 8-0 32
Apr 9 at WVU Tech (WV) W, 1-0 33
Apr 14 WVU Tech (WV) W, 8-0 171
Apr 14 WVU Tech (WV) L, 6-0 167
Apr 15 Lindsey Wilson L, 2-0 89
Apr 15 Lindsey Wilson L, 3-1 95
Apr 17 at Pikeville ( KY)   -
Apr 17 at Pikeville ( KY)   -
Apr 19 Ohio Christian W, 3-1 95
Apr 19 Ohio Christian W, 8-6 105
Apr 20 Point Park L, 1-0 135
Apr 20 Point Park W, 5-3 139
