31 Cierra Clark
-
- Height:
- 5-4
-
- Hometown:
- Plain City, OH
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Jonathan Alder High School
-
- gp
- 23
-
- avg
- .350
-
- hr
- 1
-
- rbi
- 8
-
- r
- 8
-
- sb
- -
Bio
Major: Social Work
Favorite Movie: Titanic
Favorite TV Show: Grey's Anatomy
Favorite Food: Buffalo Chicken Pizza
High School Coach: David McGrew
Parents: Jeffrey Clark, Misty Meade, Destiny Clark
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Plate appearances | 51 | 21 | ||
| At Bats | 40 | 17 | ||
| Runs | 8 | 2 | ||
| Hits | 14 | 7 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 19 | 10 | ||
| Walks | 9 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .350 | .412 | ||
| On Base Percentage | .469 | .500 | ||
| Slugging Percentage | .475 | .588 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 31 | 18 | ||
| Put Outs | 29 | 16 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .968 | .944 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | 2 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 11 | vs. Jefferson University | L, 4-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 12 | vs. Fitchburg State | W, 14-0 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Mansfield University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | 2 | 2 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | Oakland City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 16-0 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Point Park | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Point Park | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Indiana Southeast | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Indiana Southeast | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Thomas More | W, 5-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 20 | Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Midway | W, 4-3 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 25 | WVU Tech (WV) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 9-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | Carlow (PA) | W, 4-3 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 5 | vs. WVU Tech (WV) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. St. Mary-Woods | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Indiana Southeast | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 11 | vs. Jefferson University | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 12 | vs. Fitchburg State | W, 14-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 14 | vs. Mansfield University | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | L, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | Oakland City | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 27 | at Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 16-0 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Apr 2 | at Carlow (PA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Point Park | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Point Park | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 7 | at Indiana Southeast | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Indiana Southeast | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 7-5 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Thomas More | W, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 20 | Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Midway | W, 4-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 25 | WVU Tech (WV) | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | L, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 27 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 29 | Carlow (PA) | W, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 29 | Carlow (PA) | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 5 | vs. WVU Tech (WV) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. St. Mary-Woods | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Indiana Southeast | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Jefferson University | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Fitchburg State | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Mansfield University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Oakland City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Point Park | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Point Park | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Indiana Southeast | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Indiana Southeast | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Thomas More | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Midway | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | WVU Tech (WV) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. WVU Tech (WV) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. St. Mary-Woods | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Indiana Southeast | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Jefferson University | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Fitchburg State | W, 14-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Mansfield University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Point Park | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Point Park | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | L, 3-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Indiana Southeast | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Indiana Southeast | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Midway | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Midway | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | L, 7-2 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
