2021-22 Softball Statistics - Rio Grande

Games
55
Runs
358
Batting Average
.330
On Base Percentage
.378
Slugging Percentage
.496
Home Runs
36
Team Summary
Title Record
Overall 40-15 (.727)
Conference 22-2 (.917)
Streak Lost 1
Home 17-1
Away 15-6
Neutral 8-8
Recent Results
Date Opponent Result
May 6 vs. St. Mary-Woods L, 7-6
May 7 Indiana Southeast W, 9-1
May 7 vs. St. Mary-Woods L, 8-5
May 16 vs. William Jessup L, 4-3
May 17 vs. Cottey W, 8-7
May 17 vs. William Jessup L, 12-1
Team Stats
Statistics Overall Conf
Games 55 24
At Bats 1580 732
Runs 358 182
Hits 521 247
Doubles 125 58
Triples 15 4
Home Runs 36 15
Runs Batted In 320 163
Extra Base Hits 176 77
Total Bases 784 358
Walks 116 56
Hit by pitch 20 13
Strikeouts 183 79
Sacrifice Flies 21 12
Sacrifice Hits 49 24
Hit into double play 15 6
Stolen Bases 56 33
Caught Stealing 8 4
Batting Average .330 .337
On Base Percentage .378 .389
Slugging Percentage .496 .489
Earned Run Average 2.96 2.12
WHIP 1.37 1.06
Shutouts 4 4
At Bats Against 1480 625
Batting Average Against .282 .230
Home Games Played 18.0 10.0
Home Attendance 1,369 1,046
Home Attendance average 77 105
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 25 at Kentucky Christian   - - - - - - - - - - -
Sep 25 at Kentucky Christian   - - - - - - - - - - -
Feb 18 vs. Indiana South Bend W, 10-2 21 10 9 3 0 1 9 4 4 0 0
Feb 19 vs. Taylor L, 10-6 25 6 6 2 1 0 6 5 11 0 0
Feb 19 vs. Cleary (Mich.) W, 11-2 32 11 16 3 1 1 11 1 2 2 0
Feb 20 vs. Lawrence Tech W, 8-6 38 8 10 2 0 3 8 3 6 1 0
Feb 20 vs. Cumberlands L, 7-4 31 4 12 4 0 0 2 2 4 1 1
Feb 25 vs. William Carey W, 3-2 22 3 6 1 0 1 1 1 4 0 0
Feb 25 vs. Truett McConnell W, 7-2 24 7 7 1 0 1 7 1 2 2 0
Feb 26 vs. Mobile L, 7-1 23 1 3 0 0 1 1 7 3 0 0
Feb 26 vs. Coastal Georgia L, 4-0 24 0 4 0 0 0 0 0 3 1 0
Feb 27 vs. Ave Maria W, 4-3 27 4 9 2 0 1 4 1 5 1 0
Mar 4 at Alice Lloyd W, 13-2 33 13 14 4 0 2 11 0 2 6 0
Mar 4 at Alice Lloyd W, 11-1 25 11 8 3 1 0 8 3 1 3 0
Mar 5 Ursuline College W, 10-7 28 10 11 4 1 2 10 1 5 1 0
Mar 5 Ursuline College W, 6-4 31 6 15 5 0 1 6 0 1 0 0
Mar 7 Bluefield   - - - - - - - - - - -
Mar 7 Bluefield   - - - - - - - - - - -
Mar 11 vs. Florida National W, 7-6 27 7 8 3 1 0 7 2 0 0 0
Mar 11 at Georgia Gwinnett W, 6-3 32 6 12 2 0 1 3 1 6 1 0
Mar 13 at Georgia Gwinnett L, 9-1 16 1 2 1 0 0 1 2 8 0 0
Mar 13 at Georgia Gwinnett L, 4-3 29 3 10 2 0 0 2 1 3 0 1
Mar 14 at Reinhardt L, 6-3 27 3 7 1 1 1 3 2 1 0 0
Mar 14 at Reinhardt L, 7-1 28 1 8 3 0 0 1 0 4 0 0
Mar 17 Bluefield L, 6-2 28 2 7 2 0 1 2 0 0 0 1
Mar 17 Bluefield W, 10-2 33 10 14 2 0 0 8 1 1 0 0
Mar 19 Ohio Christian W, 6-4 23 6 5 1 0 0 5 1 6 0 0
Mar 19 Ohio Christian W, 8-2 30 8 12 4 0 2 6 0 3 2 0
Mar 22 WVU Tech W, 3-2 26 3 6 1 0 0 3 0 4 1 0
Mar 22 WVU Tech W, 15-6 22 15 5 2 0 1 13 4 3 3 0
Mar 25 at Oakland City W, 10-2 32 10 13 4 0 2 10 2 0 0 0
Mar 25 at Oakland City W, 12-2 35 12 12 2 0 1 11 5 4 4 0
Mar 26 at St. Mary-Woods W, 10-7 37 10 17 3 0 2 8 4 0 1 0
Mar 26 at St. Mary-Woods L, 3-2 24 2 2 2 0 0 2 1 7 0 0
Mar 28 Thomas More W, 3-1 23 3 7 2 2 0 3 1 6 0 0
Mar 28 Thomas More W, 8-6 32 8 12 3 1 0 8 0 3 4 1
Apr 2 at Carlow W, 9-0 31 9 12 5 0 0 9 3 6 2 0
Apr 2 at Carlow W, 3-1 27 3 8 1 0 1 3 1 0 1 1
Apr 3 at Point Park W, 11-1 33 11 13 4 0 0 9 5 5 2 0
Apr 3 at Point Park W, 9-0 31 9 10 1 1 1 7 2 3 3 0
Apr 10 Indiana Southeast W, 8-0 21 8 12 3 0 1 8 1 0 1 0
Apr 10 Indiana Southeast W, 6-5 47 6 15 3 0 1 5 6 7 0 0
Apr 11 Brescia   - - - - - - - - - - -
Apr 11 Brescia   - - - - - - - - - - -
Apr 16 at Ohio Christian L, 5-1 22 1 2 1 0 1 1 2 5 0 0
Apr 16 at Ohio Christian W, 7-2 31 7 11 2 0 0 7 0 2 0 0
Apr 20 at University of Northwestern Ohio   - - - - - - - - - - -
Apr 20 at University of Northwestern Ohio   - - - - - - - - - - -
Apr 23 at Midway W, 5-1 29 5 8 0 0 0 5 4 3 1 0
Apr 23 at Midway W, 5-4 58 5 18 4 0 0 5 5 6 0 1
Apr 27 at WVU Tech W, 7-0 30 7 8 2 0 0 7 2 5 1 0
Apr 27 at WVU Tech W, 12-1 32 12 14 2 1 0 11 1 4 4 0
Apr 29 Point Park W, 6-3 30 6 11 6 0 0 4 2 0 0 0
Apr 29 Point Park W, 4-3 27 4 9 1 0 0 4 0 4 2 0
Apr 30 Carlow W, 14-1 26 14 13 2 1 1 13 4 1 3 0
Apr 30 Carlow W, 9-1 28 9 11 2 1 1 7 1 1 2 2
May 3 at Morehead St.   - - - - - - - - - - -
May 3 at Morehead St.   - - - - - - - - - - -
May 6 Indiana Southeast W, 6-2 22 6 6 1 0 0 5 5 4 0 0
May 6 vs. St. Mary-Woods L, 7-6 32 6 12 3 0 0 6 0 3 0 0
May 7 Indiana Southeast W, 9-1 30 9 12 2 1 0 8 6 3 0 0
May 7 vs. St. Mary-Woods L, 8-5 28 5 7 4 0 1 5 7 2 0 0
May 16 vs. William Jessup L, 4-3 28 3 7 1 0 0 2 1 3 0 0
May 17 vs. Cottey W, 8-7 28 8 8 0 1 3 8 2 4 0 0
May 17 vs. William Jessup L, 12-1 21 1 5 1 0 0 1 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 25 at Kentucky Christian   - - - - - - - - - -
Sep 25 at Kentucky Christian   - - - - - - - - - -
Feb 18 vs. Indiana South Bend W, 10-2 0 1 1 15 4 0 5 3 1.67 27
Feb 19 vs. Taylor L, 10-6 0 0 1 10 3 0 4 5 .80 31
Feb 19 vs. Cleary (Mich.) W, 11-2 0 0 0 24 5 0 3 9 .33 33
Feb 20 vs. Lawrence Tech W, 8-6 0 1 1 21 5 0 8 13 .62 43
Feb 20 vs. Cumberlands L, 7-4 0 0 3 16 4 0 7 9 .78 36
Feb 25 vs. William Carey W, 3-2 0 0 2 10 2 1 5 8 .63 25
Feb 25 vs. Truett McConnell W, 7-2 1 1 1 11 2 0 7 9 .78 28
Feb 26 vs. Mobile L, 7-1 0 0 2 6 1 0 12 5 2.40 32
Feb 26 vs. Coastal Georgia L, 4-0 0 0 0 4 0 1 6 11 .55 24
Feb 27 vs. Ave Maria W, 4-3 2 0 0 14 3 0 4 9 .44 30
Mar 4 at Alice Lloyd W, 13-2 2 0 0 24 6 0 5 8 .63 35
Mar 4 at Alice Lloyd W, 11-1 0 1 0 13 4 0 4 10 .40 29
Mar 5 Ursuline College W, 10-7 0 0 1 23 7 0 8 5 1.60 30
Mar 5 Ursuline College W, 6-4 0 0 1 23 6 2 12 3 4.00 32
Mar 7 Bluefield   - - - - - - - - - -
Mar 7 Bluefield   - - - - - - - - - -
Mar 11 vs. Florida National W, 7-6 1 1 2 13 4 0 11 10 1.10 33
Mar 11 at Georgia Gwinnett W, 6-3 0 1 1 17 3 0 7 8 .88 35
Mar 13 at Georgia Gwinnett L, 9-1 0 0 1 3 1 0 1 6 .17 19
Mar 13 at Georgia Gwinnett L, 4-3 0 1 0 12 2 1 8 8 1.00 31
Mar 14 at Reinhardt L, 6-3 0 0 0 13 3 0 7 12 .58 29
Mar 14 at Reinhardt L, 7-1 0 0 0 11 3 1 8 8 1.00 28
Mar 17 Bluefield L, 6-2 0 0 0 12 3 0 10 10 1.00 28
Mar 17 Bluefield W, 10-2 0 0 1 16 2 2 4 9 .44 35
Mar 19 Ohio Christian W, 6-4 2 1 0 6 1 0 7 5 1.40 27
Mar 19 Ohio Christian W, 8-2 0 0 1 22 6 0 11 4 2.75 31
Mar 22 WVU Tech W, 3-2 1 0 0 7 1 0 1 13 .08 27
Mar 22 WVU Tech W, 15-6 1 0 2 10 3 1 5 3 1.67 29
Mar 25 at Oakland City W, 10-2 1 0 0 23 6 0 12 5 2.40 35
Mar 25 at Oakland City W, 12-2 3 0 0 17 3 0 6 11 .55 43
Mar 26 at St. Mary-Woods W, 10-7 0 0 0 26 5 1 14 6 2.33 41
Mar 26 at St. Mary-Woods L, 3-2 0 0 0 4 2 0 10 3 3.33 25
Mar 28 Thomas More W, 3-1 0 0 1 13 4 1 5 6 .83 25
Mar 28 Thomas More W, 8-6 0 0 1 17 4 0 8 6 1.33 33
Apr 2 at Carlow W, 9-0 0 0 2 17 5 0 9 3 3.00 36
Apr 2 at Carlow W, 3-1 2 0 2 12 2 0 9 11 .82 32
Apr 3 at Point Park W, 11-1 0 0 2 17 4 0 10 6 1.67 40
Apr 3 at Point Park W, 9-0 0 1 2 16 3 0 11 7 1.57 36
Apr 10 Indiana Southeast W, 8-0 0 3 1 18 4 0 4 8 .50 26
Apr 10 Indiana Southeast W, 6-5 0 1 2 21 4 0 11 14 .79 56
Apr 11 Brescia   - - - - - - - - - -
Apr 11 Brescia   - - - - - - - - - -
Apr 16 at Ohio Christian L, 5-1 1 0 1 6 2 1 2 14 .14 26
Apr 16 at Ohio Christian W, 7-2 0 1 1 13 2 0 12 8 1.50 33
Apr 20 at University of Northwestern Ohio   - - - - - - - - - -
Apr 20 at University of Northwestern Ohio   - - - - - - - - - -
Apr 23 at Midway W, 5-1 0 0 1 8 0 0 9 9 1.00 34
Apr 23 at Midway W, 5-4 0 1 6 22 4 1 17 21 .81 70
Apr 27 at WVU Tech W, 7-0 0 2 0 10 2 0 5 11 .45 34
Apr 27 at WVU Tech W, 12-1 0 0 0 18 3 0 3 8 .38 33
Apr 29 Point Park W, 6-3 0 0 1 17 6 1 8 9 .89 33
Apr 29 Point Park W, 4-3 0 0 0 10 1 1 4 9 .44 27
Apr 30 Carlow W, 14-1 2 1 0 20 4 0 3 8 .38 33
Apr 30 Carlow W, 9-1 0 1 0 18 4 0 5 8 .63 30
May 3 at Morehead St.   - - - - - - - - - -
May 3 at Morehead St.   - - - - - - - - - -
May 6 Indiana Southeast W, 6-2 0 1 3 7 1 0 8 6 1.33 31
May 6 vs. St. Mary-Woods L, 7-6 0 1 1 15 3 0 9 9 1.00 34
May 7 Indiana Southeast W, 9-1 1 0 0 16 3 0 7 6 1.17 37
May 7 vs. St. Mary-Woods L, 8-5 0 0 0 14 5 0 10 9 1.11 35
May 16 vs. William Jessup L, 4-3 0 0 1 8 1 0 11 6 1.83 30
May 17 vs. Cottey W, 8-7 0 0 0 19 4 0 4 9 .44 30
May 17 vs. William Jessup L, 12-1 0 0 0 6 1 0 12 3 4.00 21
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 25 at Kentucky Christian   - - - - - - - - - - - -
Sep 25 at Kentucky Christian   - - - - - - - - - - - -
Feb 18 vs. Indiana South Bend W, 10-2 1 0 0 5.0 6 2 0 0.00 1.60 2 2 0
Feb 19 vs. Taylor L, 10-6 0 1 0 6.0 13 10 9 10.50 3.00 5 3 2
Feb 19 vs. Cleary (Mich.) W, 11-2 1 0 0 5.0 4 2 2 2.80 1.00 1 3 0
Feb 20 vs. Lawrence Tech W, 8-6 1 0 0 9.0 13 6 5 3.89 1.56 1 3 1
Feb 20 vs. Cumberlands L, 7-4 0 1 0 6.0 7 7 4 4.67 1.50 2 4 2
Feb 25 vs. William Carey W, 3-2 1 0 0 7.0 9 2 1 1.00 1.43 1 2 0
Feb 25 vs. Truett McConnell W, 7-2 1 0 0 7.0 7 2 2 2.00 1.57 4 2 0
Feb 26 vs. Mobile L, 7-1 0 1 0 6.0 8 7 3 3.50 1.67 2 3 1
Feb 26 vs. Coastal Georgia L, 4-0 0 1 0 6.0 7 4 2 2.33 1.33 1 1 1
Feb 27 vs. Ave Maria W, 4-3 1 0 0 7.0 11 3 3 3.00 1.71 1 6 0
Mar 4 at Alice Lloyd W, 13-2 1 0 0 5.0 3 2 0 0.00 0.60 0 2 0
Mar 4 at Alice Lloyd W, 11-1 1 0 0 5.0 4 1 1 1.40 0.80 0 5 0
Mar 5 Ursuline College W, 10-7 1 0 0 7.0 10 7 5 5.00 1.71 2 1 1
Mar 5 Ursuline College W, 6-4 1 0 0 7.0 8 4 3 3.00 1.29 1 5 1
Mar 7 Bluefield   - - - - - - - - - - - -
Mar 7 Bluefield   - - - - - - - - - - - -
Mar 11 vs. Florida National W, 7-6 1 0 0 8.0 9 6 6 5.25 1.38 2 5 1
Mar 11 at Georgia Gwinnett W, 6-3 1 0 0 7.0 8 3 2 2.00 1.14 0 2 0
Mar 13 at Georgia Gwinnett L, 9-1 0 1 0 4.0 9 9 4 7.00 2.50 1 0 0
Mar 13 at Georgia Gwinnett L, 4-3 0 1 0 6.2 8 4 3 3.15 1.80 4 0 1
Mar 14 at Reinhardt L, 6-3 0 1 0 6.0 12 6 4 4.67 2.33 2 1 0
Mar 14 at Reinhardt L, 7-1 0 1 0 6.0 13 7 5 5.83 2.33 1 0 0
Mar 17 Bluefield L, 6-2 0 1 0 7.0 9 6 3 3.00 1.57 2 3 0
Mar 17 Bluefield W, 10-2 1 0 1 6.0 9 2 2 2.33 1.50 0 1 0
Mar 19 Ohio Christian W, 6-4 1 0 0 7.0 9 4 3 3.00 1.43 1 4 1
Mar 19 Ohio Christian W, 8-2 1 0 0 7.0 3 2 0 0.00 0.57 1 2 0
Mar 22 WVU Tech W, 3-2 1 0 0 7.0 2 2 2 2.00 0.86 4 3 0
Mar 22 WVU Tech W, 15-6 1 0 0 5.0 11 6 6 8.40 2.20 0 1 1
Mar 25 at Oakland City W, 10-2 1 0 0 6.0 4 2 2 2.33 1.50 5 1 1
Mar 25 at Oakland City W, 12-2 1 0 0 7.0 7 2 2 2.00 1.00 0 3 1
Mar 26 at St. Mary-Woods W, 10-7 1 0 0 7.0 10 7 7 7.00 2.00 4 0 2
Mar 26 at St. Mary-Woods L, 3-2 0 1 0 6.2 8 3 3 3.15 1.50 2 4 1
Mar 28 Thomas More W, 3-1 1 0 0 7.0 9 1 1 1.00 1.43 1 3 0
Mar 28 Thomas More W, 8-6 1 0 1 7.0 10 6 4 4.00 1.86 3 7 0
Apr 2 at Carlow W, 9-0 1 0 0 6.0 1 0 0 0.00 0.17 0 4 0
Apr 2 at Carlow W, 3-1 1 0 0 7.0 5 1 1 1.00 0.71 0 3 0
Apr 3 at Point Park W, 11-1 1 0 0 7.0 7 1 1 1.00 1.14 1 4 0
Apr 3 at Point Park W, 9-0 1 0 0 7.0 3 0 0 0.00 0.43 0 5 0
Apr 10 Indiana Southeast W, 8-0 1 0 0 5.0 7 0 0 0.00 1.40 0 1 0
Apr 10 Indiana Southeast W, 6-5 1 0 0 11.0 13 5 5 3.18 1.36 2 5 0
Apr 11 Brescia   - - - - - - - - - - - -
Apr 11 Brescia   - - - - - - - - - - - -
Apr 16 at Ohio Christian L, 5-1 0 1 0 6.0 6 5 5 5.83 1.00 0 2 0
Apr 16 at Ohio Christian W, 7-2 1 0 0 7.0 4 2 2 2.00 0.71 1 6 1
Apr 20 at University of Northwestern Ohio   - - - - - - - - - - - -
Apr 20 at University of Northwestern Ohio   - - - - - - - - - - - -
Apr 23 at Midway W, 5-1 1 0 0 7.0 2 1 1 1.00 0.29 0 2 0
Apr 23 at Midway W, 5-4 1 0 0 16.0 17 4 4 1.75 1.38 5 4 0
Apr 27 at WVU Tech W, 7-0 1 0 0 7.0 3 0 0 0.00 0.71 2 5 0
Apr 27 at WVU Tech W, 12-1 1 0 0 5.0 3 1 1 1.40 0.80 1 3 0
Apr 29 Point Park W, 6-3 1 0 0 7.0 8 3 3 3.00 1.14 0 3 0
Apr 29 Point Park W, 4-3 1 0 0 7.0 7 3 1 1.00 1.14 1 4 0
Apr 30 Carlow W, 14-1 1 0 0 5.0 1 1 1 1.40 0.40 1 2 0
Apr 30 Carlow W, 9-1 1 0 0 6.0 3 1 1 1.17 1.17 4 5 0
May 3 at Morehead St.   - - - - - - - - - - - -
May 3 at Morehead St.   - - - - - - - - - - - -
May 6 Indiana Southeast W, 6-2 1 0 0 7.0 10 2 1 1.00 1.57 1 2 1
May 6 vs. St. Mary-Woods L, 7-6 0 1 0 7.0 11 7 7 7.00 1.57 0 2 1
May 7 Indiana Southeast W, 9-1 1 0 0 6.0 6 1 1 1.17 1.17 1 0 0
May 7 vs. St. Mary-Woods L, 8-5 0 1 0 7.0 12 8 7 7.00 2.14 3 3 0
May 16 vs. William Jessup L, 4-3 0 1 0 6.0 5 4 1 1.17 0.83 0 5 1
May 17 vs. Cottey W, 8-7 1 0 0 7.0 11 7 6 6.00 2.14 4 2 2
May 17 vs. William Jessup L, 12-1 0 1 0 5.0 13 12 7 9.80 2.60 0 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 25 at Kentucky Christian   - - - - - - - - - - -
Sep 25 at Kentucky Christian   - - - - - - - - - - -
Feb 18 vs. Indiana South Bend W, 10-2 30 15 13 2 .933 - - - - 0 0
Feb 19 vs. Taylor L, 10-6 30 18 7 5 .833 - - 1 1.000 0 0
Feb 19 vs. Cleary (Mich.) W, 11-2 24 15 9 0 1.000 - - - - 1 0
Feb 20 vs. Lawrence Tech W, 8-6 46 27 18 1 .978 1 1 2 .667 2 0
Feb 20 vs. Cumberlands L, 7-4 31 18 11 2 .935 - 1 - - 2 0
Feb 25 vs. William Carey W, 3-2 32 21 10 1 .969 - 2 - - 0 0
Feb 25 vs. Truett McConnell W, 7-2 27 21 5 1 .963 - - 1 1.000 0 0
Feb 26 vs. Mobile L, 7-1 31 18 10 3 .903 - 2 - - 0 0
Feb 26 vs. Coastal Georgia L, 4-0 23 18 4 1 .957 - - - - 2 0
Feb 27 vs. Ave Maria W, 4-3 34 21 13 0 1.000 1 1 - - 0 0
Mar 4 at Alice Lloyd W, 13-2 26 15 7 4 .846 2 - - - 0 0
Mar 4 at Alice Lloyd W, 11-1 21 15 6 0 1.000 - - - - 0 0
Mar 5 Ursuline College W, 10-7 39 21 16 2 .949 1 1 - - 0 0
Mar 5 Ursuline College W, 6-4 26 21 3 2 .923 - 1 - - 2 0
Mar 7 Bluefield   - - - - - - - - - - -
Mar 7 Bluefield   - - - - - - - - - - -
Mar 11 vs. Florida National W, 7-6 37 24 13 0 1.000 1 2 - - 0 0
Mar 11 at Georgia Gwinnett W, 6-3 25 21 3 1 .960 - - - - 0 0
Mar 13 at Georgia Gwinnett L, 9-1 21 12 5 4 .810 - 1 1 .500 0 0
Mar 13 at Georgia Gwinnett L, 4-3 30 20 9 1 .967 - 1 - - 0 0
Mar 14 at Reinhardt L, 6-3 21 18 2 1 .952 - - - - 0 0
Mar 14 at Reinhardt L, 7-1 26 18 8 0 1.000 - - - - 0 0
Mar 17 Bluefield L, 6-2 33 21 8 4 .879 - 1 1 .500 0 0
Mar 17 Bluefield W, 10-2 25 18 7 0 1.000 1 - - - 0 0
Mar 19 Ohio Christian W, 6-4 30 21 7 2 .933 - - - - 0 0
Mar 19 Ohio Christian W, 8-2 26 21 3 2 .923 - 1 - - 0 0
Mar 22 WVU Tech W, 3-2 26 21 5 0 1.000 - 1 - - 0 0
Mar 22 WVU Tech W, 15-6 24 15 8 1 .958 1 - - - 0 0
Mar 25 at Oakland City W, 10-2 21 18 2 1 .952 - - - - 0 0
Mar 25 at Oakland City W, 12-2 34 21 12 1 .971 1 - - - 0 0
Mar 26 at St. Mary-Woods W, 10-7 27 21 6 0 1.000 - 3 - - 1 0
Mar 26 at St. Mary-Woods L, 3-2 34 20 12 2 .941 - - 3 1.000 1 0
Mar 28 Thomas More W, 3-1 29 21 7 1 .966 1 - - - 0 0
Mar 28 Thomas More W, 8-6 27 21 5 1 .963 - 1 - - 0 0
Apr 2 at Carlow W, 9-0 28 18 10 0 1.000 - - - - 0 0
Apr 2 at Carlow W, 3-1 34 21 13 0 1.000 1 - - - 0 0
Apr 3 at Point Park W, 11-1 29 21 8 0 1.000 - - - - 0 0
Apr 3 at Point Park W, 9-0 30 21 7 2 .933 - 1 - - 0 0
Apr 10 Indiana Southeast W, 8-0 21 15 6 0 1.000 1 1 - - 0 0
Apr 10 Indiana Southeast W, 6-5 43 33 9 1 .977 - 2 - - 0 0
Apr 11 Brescia   - - - - - - - - - - -
Apr 11 Brescia   - - - - - - - - - - -
Apr 16 at Ohio Christian L, 5-1 27 18 9 0 1.000 - 1 - - 1 0
Apr 16 at Ohio Christian W, 7-2 23 21 2 0 1.000 - 1 - - 0 0
Apr 20 at University of Northwestern Ohio   - - - - - - - - - - -
Apr 20 at University of Northwestern Ohio   - - - - - - - - - - -
Apr 23 at Midway W, 5-1 26 21 5 0 1.000 - - - - 0 0
Apr 23 at Midway W, 5-4 66 48 16 2 .970 - 1 - - 0 0
Apr 27 at WVU Tech W, 7-0 29 21 8 0 1.000 - - - - 1 0
Apr 27 at WVU Tech W, 12-1 24 15 8 1 .958 - - - - 0 0
Apr 29 Point Park W, 6-3 25 21 4 0 1.000 - - - - 0 0
Apr 29 Point Park W, 4-3 33 21 10 2 .939 - - - - 0 0
Apr 30 Carlow W, 14-1 22 15 7 0 1.000 - - - - 0 0
Apr 30 Carlow W, 9-1 21 18 3 0 1.000 2 - - - 0 0
May 3 at Morehead St.   - - - - - - - - - - -
May 3 at Morehead St.   - - - - - - - - - - -
May 6 Indiana Southeast W, 6-2 30 21 7 2 .933 - - - - 0 0
May 6 vs. St. Mary-Woods L, 7-6 36 21 15 0 1.000 - 1 - - 0 0
May 7 Indiana Southeast W, 9-1 26 18 8 0 1.000 - - - - 0 0
May 7 vs. St. Mary-Woods L, 8-5 22 21 0 1 .955 - - - - 1 0
May 16 vs. William Jessup L, 4-3 29 18 9 2 .931 1 2 - - 0 0
May 17 vs. Cottey W, 8-7 36 21 13 2 .944 1 3 - - 0 0
May 17 vs. William Jessup L, 12-1 25 15 8 2 .920 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1580 358 521 125 15 36 320 116 183 56 8 .330 .378 .496
Conference 24 732 182 247 58 4 15 163 56 79 33 4 .337 .389 .489
Exhibition - - - - - - - - - - - - - - -
 
Home 18 507 133 183 46 7 11 118 33 52 19 4 .361 .402 .544
Away 21 642 141 209 49 4 12 124 46 75 29 3 .326 .374 .470
Neutral 16 431 84 129 30 4 13 78 37 56 8 1 .299 .356 .478
 
Wins 40 1194 319 427 98 13 31 285 86 126 54 5 .358 .404 .539
Losses 15 386 39 94 27 2 5 35 30 57 2 3 .244 .298 .363
 
February 10 267 54 82 18 2 9 49 25 44 8 1 .307 .369 .491
March 22 621 150 207 56 7 16 131 31 68 26 3 .333 .373 .523
April 16 503 116 175 39 4 7 105 39 52 22 4 .348 .392 .483
May 7 189 38 57 12 2 4 35 21 19 0 0 .302 .371 .450
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 20 21 49 784 176 15 408 442 .92 1786
Conference 24 13 12 24 358 77 6 188 204 .92 837
Exhibition - - - - 0 0 - - - - 0
 
Home 18 7 8 15 276 64 8 121 132 .92 570
Away 21 9 8 19 302 65 5 169 183 .92 724
Neutral 16 4 5 15 206 47 2 118 127 .93 492
 
Wins 40 19 19 39 644 142 11 291 324 .90 1357
Losses 15 1 2 10 140 34 4 117 118 .99 429
 
February 10 3 3 11 131 29 2 61 81 .75 309
March 22 11 5 12 325 79 9 164 159 1.03 680
April 16 5 11 21 243 50 4 122 154 .79 579
May 7 1 2 5 85 18 0 61 48 1.27 218
gp ip h r er bb k k/7 hr era whip
Total 55 366.1 418 206 155 83 156 2.98 24 2.96 1.37
Conference 24 168.2 144 56 51 35 76 3.15 8 2.12 1.06
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 121.0 135 56 42 25 52 3.01 5 2.43 1.32
Away 21 141.1 137 61 48 29 56 2.77 7 2.38 1.17
Neutral 16 104.0 146 89 65 29 48 3.23 12 4.38 1.68
 
Wins 40 275.0 277 107 88 58 123 3.13 14 2.24 1.22
Losses 15 91.1 141 99 67 25 33 2.53 10 5.14 1.82
 
February 10 64.0 85 45 31 20 29 3.17 7 3.39 1.64
March 22 141.1 175 92 68 36 53 2.63 11 3.37 1.49
April 16 116.0 90 28 26 18 58 3.50 1 1.57 0.93
May 7 45.0 68 41 30 9 16 2.49 5 4.67 1.71
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1601 1099 439 63 .961 16 36 9 .200 14 0
Conference 24 703 506 180 17 .976 6 12 3 .200 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 506 363 123 20 .960 7 9 1 .100 2 0
Away 21 602 424 158 20 .967 4 9 4 .308 4 0
Neutral 16 493 312 158 23 .953 5 18 4 .182 8 0
 
Wins 40 1182 825 322 35 .970 15 23 3 .115 7 0
Losses 15 419 274 117 28 .933 1 13 6 .316 7 0
 
February 10 308 192 100 16 .948 2 7 4 .364 7 0
March 22 608 424 154 30 .951 8 13 5 .278 4 0
April 16 481 348 125 8 .983 4 7 - - 2 0
May 7 204 135 60 9 .956 2 9 - - 1 0
Date Opponent Score Attend
Sep 25 at Kentucky Christian   -
Sep 25 at Kentucky Christian   -
Feb 18 vs. Indiana South Bend W, 10-2 20
Feb 19 vs. Taylor L, 10-6 24
Feb 19 vs. Cleary (Mich.) W, 11-2 22
Feb 20 vs. Lawrence Tech W, 8-6 0
Feb 20 vs. Cumberlands L, 7-4 0
Feb 25 vs. William Carey W, 3-2 0
Feb 25 vs. Truett McConnell W, 7-2 0
Feb 26 vs. Mobile L, 7-1 0
Feb 26 vs. Coastal Georgia L, 4-0 0
Feb 27 vs. Ave Maria W, 4-3 0
Mar 4 at Alice Lloyd W, 13-2 0
Mar 4 at Alice Lloyd W, 11-1 0
Mar 5 Ursuline College W, 10-7 0
Mar 5 Ursuline College W, 6-4 0
Mar 7 Bluefield   -
Mar 7 Bluefield   -
Mar 11 vs. Florida National W, 7-6 100
Mar 11 at Georgia Gwinnett W, 6-3 200
Mar 13 at Georgia Gwinnett L, 9-1 120
Mar 13 at Georgia Gwinnett L, 4-3 125
Mar 14 at Reinhardt L, 6-3 10
Mar 14 at Reinhardt L, 7-1 0
Mar 17 Bluefield L, 6-2 77
Mar 17 Bluefield W, 10-2 89
Mar 19 Ohio Christian W, 6-4 83
